Prediction of final league standings, promotion and relegation

Updated Saturday 8 February 2020 at 22:00:01 GMT

Premier League    (Latest match accounted for: Saturday 8 February 2020, Brighton 1 1 Watford; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ------------------- Percentage chance --------------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Liverpool        25   73  +45      15.98    99.87     6.75   103.47     3.98    67.10    99.98   100.00   100.00   100.00   100.00     0.00     0.00  
Man_City         25   51  +36      -6.27    15.50    -4.64    80.70     4.16    57.90     0.02    92.33    99.78    99.99   100.00     0.00     0.00  
Leicester        25   49  +28       6.25    81.03    15.20    71.40     4.88    35.00     0.00     7.47    86.01    96.81    99.81     0.00     0.00  
Chelsea          25   41   +9      -2.05    38.66    -4.13    62.82     4.79    14.97     0.00     0.18     8.19    52.44    89.74     0.00     0.00  
Tottenham        25   37   +8      -6.59    17.29    -6.08    60.31     4.93    16.18     0.00     0.02     4.42    31.44    78.64     0.00     0.00  
Sheff_Utd        25   36   +3       5.84    79.92     9.45    53.33     4.92     2.50     0.00     0.00     0.27     3.13    23.59     0.01R    0.00  
Everton          26   36   -4       0.25    51.64    -2.99    51.55     4.58    -5.54     0.00     0.00     0.05     1.06    12.43     0.03R    0.00  
Man_Utd          25   35   +7      -6.15    19.54    -2.94    56.41     4.87    12.30     0.00     0.00     0.91    10.10    50.78     0.00     0.00  
Wolverhampton    25   35   +3       2.06    61.68     5.89    54.06     4.94     4.81     0.00     0.00     0.34     4.05    28.51     0.03R    0.00  
Arsenal          25   31   -2      -7.49    15.24    -7.83    50.92     4.83     0.79     0.00     0.00     0.03     0.81    11.33     0.15R    0.00  
Burnley          25   31  -10       3.95    72.22     1.59    45.82     4.63   -15.49     0.00     0.00     0.00     0.02     1.02     2.47R    0.05  
Newcastle        25   31  -12       2.29    63.92    -3.50    46.21     4.64   -16.27     0.00     0.00     0.00     0.05     1.29     2.20R    0.06  
Southampton      25   31  -15       5.19    78.12     0.31    46.88     4.87   -18.57     0.00     0.00     0.00     0.08     2.28     2.12R    0.07  
Crystal_Palace   26   30   -9      -1.45    42.83    -2.26    44.21     4.49   -12.52     0.00     0.00     0.00     0.01     0.48     4.15R    0.08  
Brighton         26   27   -7      -1.33    43.42     4.90    39.02     4.33   -14.03     0.00     0.00     0.00     0.00     0.02    23.56R    1.82  
Bournemouth      25   26  -13      -2.65    36.24    -3.02    38.38     4.48   -22.97     0.00     0.00     0.00     0.00     0.04    33.26R    3.07  
Aston_Villa      25   25  -15      -0.30    49.68     2.31    36.78     4.61   -25.98     0.00     0.00     0.00     0.00     0.01    48.96R    6.77  
West_Ham         25   24  -13      -5.17    23.89    -3.95    38.27     4.60   -20.21     0.00     0.00     0.00     0.00     0.02    33.36R    4.49  
Watford          26   24  -16      -4.54    26.71    -3.87    35.92     4.29   -23.81     0.00     0.00     0.00     0.00     0.00    55.30R    9.25  
Norwich          25   18  -23      -4.22    27.44    -1.18    29.03     4.37   -36.15     0.00     0.00     0.00     0.00     0.00    94.40R   74.34  



Championship    (Latest match accounted for: Saturday 8 February 2020, Barnsley 1 1 Sheff_Wed; Check up-to-date)
               -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

West_Brom       30   56  +20       2.98    63.53     1.60    83.70     5.60    28.85    46.18    68.78    97.69    77.68P    0.00     0.00  
Leeds_United    31   55  +17       4.05    68.28     4.54    80.13     5.33    23.90    18.18    41.40    93.41    56.28P    0.00     0.00  
Fulham          31   55  +14       5.00    71.91     2.76    77.79     5.46    17.30     9.94    24.75    83.84    39.66P    0.00     0.00  
Nott'm_Forest   31   54  +13       7.41    81.05     6.87    76.58     5.36    16.00     6.06    17.23    79.08    30.94P    0.00     0.00  
Brentford       31   53  +27      -1.01    44.77     9.74    79.32     5.34    35.67    17.47    39.04    91.87    56.68P    0.00     0.00  
Preston         31   50   +9       3.85    67.56     3.50    71.73     5.42    10.68     1.23     4.26    45.70    13.23P    0.00     0.00  
Bristol_City    31   50   +2       5.48    74.31    -0.87    70.21     5.37     1.51     0.53     2.14    31.89     7.75P    0.00     0.00  
Cardiff         31   46   +0       1.31    56.16    -3.21    67.38     5.46     1.24     0.13     0.71    17.17     4.29P    0.02R    0.00  
Swansea         31   46   +0       1.61    57.91    -2.82    67.09     5.32     1.00     0.08     0.54    15.13     3.65P    0.01R    0.00  
Millwall        30   45   +3       5.70    76.17     5.35    66.67     5.58     2.72     0.11     0.50    15.08     3.09P    0.04R    0.00  
Sheff_Wed       31   44   +7      -0.84    46.23     3.35    65.51     5.37     8.38     0.04     0.30    11.39     2.82P    0.03R    0.00  
Blackburn       31   44   +5       0.43    52.41     3.45    64.85     5.42     5.32     0.05     0.24     9.08     2.06P    0.06R    0.00  
Derby           31   43   -3      -2.43    38.94    -7.47    63.17     5.39    -3.58     0.01     0.07     4.85     1.11P    0.15R    0.00  
Hull            31   40   -1      -2.08    40.66    -0.01    60.61     5.36    -1.13     0.00     0.02     1.92     0.41P    0.75R    0.01  
Birmingham      31   40   -8       1.89    59.49    -1.26    58.55     5.32   -11.27     0.00     0.01     0.65     0.12P    2.07R    0.03  
Reading         31   39   +2      -0.35    48.96     6.25    58.61     5.28     0.71     0.00     0.00     0.65     0.12P    1.61R    0.02  
QPR             31   38   -9       1.62    58.48     1.44    56.02     5.32   -13.41     0.00     0.00     0.17     0.02P    5.92R    0.16  
Middlesbrough   31   36   -8      -6.34    22.11    -8.28    57.31     5.30    -6.55     0.00     0.00     0.30     0.08P    3.10R    0.07  
Huddersfield    31   35  -11      -1.60    43.17    -2.30    52.51     5.24   -15.38     0.00     0.00     0.04     0.01P   16.47R    0.77  
Stoke           31   34   -8      -5.87    24.07    -4.26    53.54     5.34    -9.40     0.00     0.00     0.06     0.01P   11.58R    0.56  
Charlton        31   33   -5      -4.67    29.58     2.23    51.62     5.29    -7.96     0.00     0.00     0.01     0.00    19.27R    1.09  
Wigan           31   29  -17      -6.06    22.58    -6.41    46.97     5.19   -20.78     0.00     0.00     0.00     0.00    57.39R    7.50  
Barnsley        31   25  -20      -9.03    13.61    -6.35    41.54     5.25   -26.66     0.00     0.00     0.00     0.00    88.06R   34.16  
Luton           31   24  -29      -6.37    21.85    -7.85    39.77     5.24   -37.16     0.00     0.00     0.00     0.00    93.48R   55.62  



League 1    (Latest match accounted for: Saturday 8 February 2020, AFC_Wimbledon 1 2 Fleetwood_Town; Check up-to-date)
                    -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Rotherham            30   56  +24       3.51    66.03     6.18    81.82     5.09    34.51    56.16    75.55    97.24    81.75P    0.00     0.00  
Wycombe              30   53   +4      12.96    94.76     5.74    71.98     5.04     3.80     2.42     7.88    48.30    13.72P    0.00     0.00  
Peterborough         31   52  +23      -0.59    46.93     7.15    75.57     4.75    32.54    10.05    28.54    81.67    43.87P    0.00     0.00  
Coventry             28   51  +12       8.78    87.66     6.13    73.83     5.58    13.50     6.95    18.01    62.61    26.59P    0.00     0.00  
Portsmouth           28   50  +14       2.14    60.53    -0.68    75.88     5.53    19.95    12.49    29.73    76.57    42.26P    0.00     0.00  
Sunderland           29   48  +12      -2.60    36.70    -4.38    73.48     5.27    19.30     5.32    15.55    63.55    30.59P    0.00     0.00  
Ipswich              30   48  +11       0.78    53.85     1.98    72.11     5.09    18.54     2.51     9.61    53.73    21.56P    0.00     0.00  
Doncaster            29   45  +16      -2.92    35.39     3.70    69.08     5.25    21.48     1.10     3.96    32.41    11.71P    0.00     0.00  
Fleetwood_Town       28   45   +9       1.78    58.78     1.83    68.39     5.49    11.41     0.95     3.49    27.00     8.83P    0.00     0.00  
Oxford_Utd           28   44  +14       1.78    59.01     8.29    70.58     5.46    21.34     1.97     7.13    43.78    15.91P    0.00     0.00  
Burton_Albion        29   42   +3      -1.04    45.02    -1.90    63.89     5.31     5.12     0.05     0.42     7.38     1.88P    0.00     0.00  
Gillingham           29   40   +6      -0.20    49.27     5.09    61.67     5.25     7.70     0.01     0.08     3.21     0.75P    0.00R    0.00  
Bristol_Rovers       29   38   -8       0.76    54.56    -4.54    56.23     5.19   -11.54     0.00     0.00     0.22     0.04P    0.03R    0.00  
Blackpool            28   37   +2      -2.09    39.65     0.76    59.80     5.43     3.44     0.01     0.04     1.90     0.45P    0.01R    0.00  
Lincoln_City         31   37   -2      -1.64    42.56     3.59    55.93     4.97    -0.31     0.00     0.00     0.09     0.02P    0.03R    0.00  
Shrewsbury           28   35   -7      -0.92    45.75    -4.08    56.30     5.32    -7.73     0.00     0.00     0.31     0.07P    0.05R    0.00  
Accrington_Stanley   29   33   -4      -3.04    35.38     1.97    51.69     5.20    -6.97     0.00     0.00     0.03     0.01P    0.47R    0.00  
Rochdale             30   33  -13      -0.75    46.94    -0.73    48.85     4.89   -18.59     0.00     0.00     0.00     0.00     1.68R    0.00  
MK_Dons              30   32   -9      -4.07    31.44    -1.68    47.68     4.91   -14.64     0.00     0.00     0.00     0.00     2.34R    0.01  
AFC_Wimbledon        29   28   -9      -5.76    22.95    -0.03    45.25     5.05   -13.90     0.00     0.00     0.00     0.00     6.27R    0.02  
Tranmere             29   22  -25      -4.30    28.50    -2.95    34.55     4.78   -38.07     0.00     0.00     0.00     0.00    90.81R    3.96  
Southend             29   16  -39     -11.36     5.56   -16.82    29.84     4.87   -51.82     0.00     0.00     0.00     0.00    98.64R   25.92  
Bolton               27   11  -34      -2.22    39.09   -14.63    25.03     5.17   -49.08     0.00     0.00     0.00     0.00    99.68R   70.08  

Adjustments:
Bolton               -12
Bury                 -12



League 2    (Latest match accounted for: Saturday 8 February 2020, Bradford 1 1 Grimsby; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot1     Bot1

Swindon          32   60  +20       7.89    82.09     7.80    84.10     5.15    27.34    36.17    80.25    99.55    85.34P    0.00     0.00  
Crewe            31   58  +20       8.64    84.20     9.79    81.43     5.39    24.18    19.43    60.79    97.98    69.38P    0.00     0.00  
Exeter           31   57   +9       9.18    86.46     1.23    80.57     5.39    13.44    13.19    51.00    96.58    61.71P    0.00     0.00  
Plymouth         30   54  +15       3.29    65.41     0.68    82.46     5.63    24.60    26.22    67.73    98.30    76.98P    0.00     0.00  
Colchester       32   52  +17      -0.01    49.91     5.28    74.15     5.18    21.36     1.58    13.43    79.50    32.45P    0.00     0.00  
Northampton      31   52  +13       3.30    65.12     3.97    73.45     5.40    14.34     1.63    11.83    73.04    26.12P    0.00     0.00  
Cheltenham       30   48  +19       2.89    64.14    13.11    73.15     5.59    23.71     1.61    11.99    73.67    26.69P    0.00     0.00  
Bradford         32   48   +5      -1.68    42.12    -3.43    69.52     5.15     8.45     0.16     2.38    42.86    13.25P    0.00     0.00  
Port_Vale        32   48   +2       6.19    77.46     4.49    65.50     5.00    -0.16     0.01     0.30    15.48     2.94P    0.00     0.00  
Forest_Green     32   45   +3      -1.35    44.00    -0.79    64.26     5.06     3.11     0.00     0.19    11.99     2.74P    0.00     0.00  
Salford_City     32   41   +0       2.87    63.82     8.63    57.33     5.06    -4.31     0.00     0.01     0.89     0.16P    0.02R    0.02  
Crawley_Town     32   40   +0      -0.47    48.46     5.04    58.69     5.11    -0.99     0.00     0.00     1.50     0.28P    0.01R    0.01  
Newport_County   29   39   +1      -0.17    49.60     1.33    61.60     5.65     0.41     0.00     0.10     6.48     1.47P    0.00R    0.00  
Walsall          32   39  -12      -4.00    32.47   -10.84    57.11     5.13   -13.30     0.00     0.00     0.67     0.15P    0.07R    0.07  
Cambridge_Utd    32   38   -9       0.78    54.90     0.21    53.78     4.96   -13.79     0.00     0.00     0.11     0.02P    0.17R    0.17  
Scunthorpe       32   36   -7      -9.57    13.82    -9.34    57.26     5.23    -3.96     0.00     0.00     0.81     0.20P    0.06R    0.06  
Oldham           32   36  -11      -6.64    21.86    -9.15    54.32     5.11   -12.29     0.00     0.00     0.15     0.03P    0.22R    0.22  
Grimsby          30   35   -4      -1.88    41.48     1.39    53.60     5.28    -8.64     0.00     0.00     0.20     0.03P    0.34R    0.34  
Macclesfield     31   35   -5       0.30    52.44     5.47    51.05     5.03   -11.43     0.00     0.00     0.02     0.00P    1.19R    1.19  
Leyton_Orient    32   35   -9      -1.18    45.55     2.65    50.53     5.01   -14.78     0.00     0.00     0.01     0.00     1.30R    1.30  
Carlisle         31   34  -16      -3.79    33.05    -8.71    54.03     5.37   -16.80     0.00     0.00     0.17     0.03P    0.57R    0.57  
Mansfield        32   32   -7     -14.86     4.06   -11.33    51.96     5.20    -5.91     0.00     0.00     0.03     0.01P    0.78R    0.78  
Morecambe        32   27  -25      -5.07    26.65    -7.08    41.43     4.87   -32.17     0.00     0.00     0.00     0.00    35.29R   35.29  
Stevenage        32   22  -19     -15.39     2.29   -10.42    38.61     5.00   -22.41     0.00     0.00     0.00     0.00    59.97R   59.97  



National League    (Latest match accounted for: Saturday 8 February 2020, Bromley 2 2 Solihull_Moors; Check up-to-date)
                  -- Current --     --------- Luck ---------   ------- Expected -------     ---------- Percentage chance -----------
Team              Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1

Barrow             33   63  +29       7.72    81.20    13.94    84.05     4.92    33.84    71.07    98.64    77.91P    0.00     0.00  
Harrogate_Town     33   56  +10       4.72    70.36     1.00    75.09     5.04    11.82     5.94    63.92    18.10P    0.00     0.00  
Halifax            33   55   +4      10.11    87.67     4.40    72.74     4.98     3.97     2.25    44.08     9.02P    0.00     0.00  
Yeovil             33   54  +17      -3.90    32.65    -2.18    75.86     5.00    23.01     8.38    73.30    29.47P    0.00     0.00  
Boreham_Wood       32   52  +14       4.39    69.70     8.54    73.60     5.19    17.62     3.38    55.36    14.34P    0.00     0.00  
Bromley            34   51   +9       1.00    54.53     4.17    70.00     4.85    12.83     0.45    26.95     5.83P    0.00R    0.00  
Notts_County       32   50  +16      -6.42    22.96    -2.75    74.78     5.22    24.44     6.69    66.17    27.60P    0.00     0.00  
Dover_Athletic     33   50   +1       3.59    66.30    -0.62    67.31     5.01     0.24     0.18    11.64     2.33P    0.01R    0.00  
Solihull_Moors     33   48  +10      -2.94    36.76     1.54    69.50     4.98    15.39     0.42    25.26     6.82P    0.01R    0.00  
Hartlepool         34   47   +4      -0.20    49.34     3.44    63.78     4.72     4.48     0.01     3.15     0.57P    0.09R    0.00  
Stockport          34   47   -6       6.41    76.72     3.59    60.43     4.70   -10.79     0.00     0.63     0.08P    1.15R    0.00  
Woking             33   47   -7       8.32    82.69     3.38    62.04     4.90   -11.43     0.01     1.56     0.23P    0.69R    0.00  
Barnet             30   46   +8       0.28    51.57     1.16    69.76     5.60    10.71     1.22    27.61     7.35P    0.01R    0.00  
Sutton_United      33   42   +3      -3.46    35.06     2.57    60.71     5.01     4.35     0.00     1.05     0.23P    1.16R    0.00  
Torquay            33   42   -6       2.44    61.43     4.26    57.65     5.02    -9.77     0.00     0.19     0.02P    5.53R    0.05  
Eastleigh          32   41   -6      -0.52    48.17    -2.13    58.05     5.09    -9.30     0.00     0.31     0.07P    4.93R    0.04  
Maidenhead         33   41   -7       2.86    63.63     4.03    57.40     4.92    -9.34     0.00     0.12     0.02P    6.30R    0.04  
Aldershot          34   40  -10       0.43    52.82     0.13    54.02     4.57   -13.52     0.00     0.01     0.00    18.20R    0.15  
Wrexham            34   39   -2     -10.53    11.38    -6.45    55.30     4.70    -2.13     0.00     0.02     0.01P    9.44R    0.09  
Dag_&_Red          33   38   -5      -5.59    26.27    -2.81    54.14     4.85    -7.35     0.00     0.01     0.00    16.66R    0.22  
Chesterfield       34   37  -14      -7.01    21.68    -9.63    53.01     4.72   -14.87     0.00     0.00     0.00P   24.68R    0.53  
AFC_Fylde          31   31  -13     -11.99     7.66   -13.54    52.36     5.44   -11.92     0.00     0.02     0.00P   30.72R    1.24  
Ebbsfleet_United   33   30  -21     -10.20    11.72   -12.73    45.77     4.88   -24.51     0.00     0.00     0.00    81.14R   10.84  
Chorley            33   26  -28      -3.40    35.13    -3.30    37.60     4.56   -37.78     0.00     0.00     0.00    99.28R   86.80