Prediction of final league standings, promotion and relegation

Updated Sunday 15 December 2019 at 22:00:01 GMT

Premier League    (Latest match accounted for: Sunday 15 December 2019, Arsenal 0 3 Man_City; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ------------------- Percentage chance --------------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Liverpool        17   49  +28      11.01    99.25     2.63    96.10     5.68    59.53    92.04    99.49    99.99   100.00   100.00     0.00     0.00  
Leicester        17   39  +29       8.22    92.78    17.40    75.14     6.54    40.09     0.85    15.92    76.41    92.43    99.36     0.00     0.00  
Man_City         17   35  +28      -4.77    16.20    -2.12    83.70     5.49    64.12     7.09    83.02    98.13    99.73    99.98     0.00     0.00  
Chelsea          17   29   +6      -0.97    42.89    -4.02    64.39     6.56    16.10     0.01     0.62     9.67    37.67    81.81     0.00     0.00  
Tottenham        17   26   +8      -4.80    19.47    -3.65    64.82     6.49    23.81     0.01     0.76    11.07    43.34    84.88     0.00     0.00  
Man_Utd          17   25   +6      -3.21    29.00    -1.19    61.05     6.46    16.91     0.00     0.18     3.95    19.59    67.54     0.01R    0.00  
Sheff_Utd        17   25   +5       3.76    74.04     8.24    49.98     6.49    -1.67     0.00     0.00     0.08     0.90     8.95     1.07R    0.03  
Wolverhampton    17   24   +3       1.03    57.27     3.96    51.51     6.50     0.40     0.00     0.00     0.16     1.28    12.98     0.61R    0.02  
Arsenal          17   22   -3      -4.60    21.70    -7.54    53.99     6.65     1.35     0.00     0.01     0.39     3.40    23.19     0.33R    0.01  
Crystal_Palace   16   22   -4       2.71    69.58     0.27    50.51     6.64    -7.07     0.00     0.00     0.09     1.02    10.10     1.15R    0.04  
Newcastle        17   22   -7       2.01    64.62    -1.59    47.36     6.32   -12.36     0.00     0.00     0.03     0.25     3.83     2.72R    0.12  
Burnley          17   21   -7       2.41    67.63     1.32    43.60     6.29   -18.05     0.00     0.00     0.00     0.08     1.24     9.05R    0.61  
Brighton         16   19   -4       2.27    67.43     4.95    42.81     6.41   -14.01     0.00     0.00     0.00     0.05     1.02    10.89R    0.93  
Bournemouth      17   19   -5      -0.42    48.21     2.18    44.74     6.45   -11.23     0.00     0.00     0.00     0.11     1.92     6.70R    0.44  
West_Ham         17   19   -9      -1.31    42.05    -3.72    42.22     6.28   -19.74     0.00     0.00     0.00     0.03     0.67    13.11R    1.16  
Everton          17   18   -9      -3.69    26.30    -5.74    45.14     6.50   -12.48     0.00     0.00     0.01     0.12     2.27     6.26R    0.38  
Aston_Villa      17   15   -7      -2.12    36.61     4.82    38.18     6.52   -17.60     0.00     0.00     0.00     0.01     0.20    31.41R    5.15  
Southampton      17   15  -18      -1.46    41.01    -5.46    35.97     6.20   -32.14     0.00     0.00     0.00     0.00     0.05    48.74R    9.31  
Norwich          17   12  -17      -3.02    30.31    -0.89    30.18     6.05   -37.76     0.00     0.00     0.00     0.00     0.00    81.45R   35.47  
Watford          17    9  -23      -6.99     8.74    -9.84    28.77     5.98   -38.20     0.00     0.00     0.00     0.00     0.00    86.51R   46.34  



Championship    (Latest match accounted for: Saturday 14 December 2019, Barnsley 5 3 QPR; Check up-to-date)
               -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

West_Brom       22   49  +22       8.30    89.00     5.24    93.67     7.14    40.74    65.78    91.67    99.69    94.22P    0.00     0.00  
Leeds_United    22   47  +22       8.28    88.74     9.43    88.73     7.05    35.21    29.71    77.67    98.65    84.03P    0.00     0.00  
Preston         22   37   +8       3.86    71.25     3.43    72.00     7.23    10.88     0.46     3.45    46.42    13.22P    0.01R    0.00  
Brentford       22   36  +16      -0.96    44.25     5.80    75.30     7.20    25.58     1.69     9.29    66.55    27.22P    0.00     0.00  
Sheff_Wed       22   36  +13       2.34    63.48     7.65    73.38     7.23    19.54     0.81     5.38    55.65    18.39P    0.00R    0.00  
Fulham          22   35   +9       0.30    51.56     2.13    71.86     7.46    14.81     0.60     4.04    46.94    15.71P    0.03R    0.00  
Bristol_City    22   35   +2       3.46    69.36     0.26    69.24     7.25     4.03     0.18     1.57    31.15     7.99P    0.07R    0.00  
Nott'm_Forest   21   34   +6       4.22    73.56     4.41    70.64     7.37     9.55     0.30     2.59    39.00    10.66P    0.05R    0.00  
Blackburn       22   34   +2       4.00    72.24     2.55    67.25     7.23     2.46     0.07     0.83    22.34     4.93P    0.17R    0.01  
Swansea         22   34   +2       1.89    60.77    -0.73    68.95     7.22     5.10     0.15     1.35    29.66     7.74P    0.10R    0.00  
Millwall        22   33   +0       5.34    78.55     3.62    64.51     7.07    -1.97     0.03     0.29    12.36     2.44P    0.44R    0.03  
Cardiff         22   32   +2      -0.76    45.81    -1.88    68.29     7.52     6.99     0.17     1.42    28.34     8.34P    0.15R    0.00  
QPR             22   31   -7       5.52    79.37     1.31    59.16     7.10   -15.49     0.00     0.04     3.19     0.44P    3.37R    0.36  
Hull            22   30   +3      -1.03    44.57     1.97    64.15     7.26     4.47     0.04     0.35    12.93     3.09P    0.56R    0.04  
Birmingham      22   28   -7       1.23    58.24    -2.05    56.97     7.04   -13.00     0.00     0.01     1.75     0.32P    5.97R    0.66  
Derby           22   26   -7      -4.98    23.62    -8.29    59.22     7.14    -6.48     0.00     0.05     3.38     0.88P    3.15R    0.30  
Charlton        22   24   -2      -3.42    31.79     2.16    53.68     7.22    -6.87     0.00     0.00     0.76     0.18P   12.74R    2.21  
Reading         21   23   -2      -2.26    37.10     3.36    53.32     7.18    -7.87     0.00     0.01     0.67     0.10P   13.62R    2.31  
Huddersfield    22   22  -10      -3.43    31.26    -2.98    49.72     7.04   -17.39     0.00     0.00     0.17     0.03P   28.80R    6.67  
Middlesbrough   22   21  -12      -8.06    11.25   -10.90    52.93     6.94   -12.96     0.00     0.00     0.29     0.07P   14.81R    2.54  
Luton           22   20  -18      -3.20    32.93    -5.75    46.25     7.16   -29.83     0.00     0.00     0.05     0.01P   50.18R   17.38  
Stoke           22   18  -11      -9.38     7.70    -7.00    47.15     6.97   -16.37     0.00     0.00     0.03     0.00P   41.19R   12.08  
Wigan           22   18  -15      -6.89    14.78    -7.19    45.27     6.88   -23.48     0.00     0.00     0.02     0.00    54.11R   18.89  
Barnsley        22   16  -16      -8.67    10.03    -6.53    42.13     7.15   -27.66     0.00     0.00     0.01     0.00P   70.47R   36.50  



League 1    (Latest match accounted for: Saturday 14 December 2019, AFC_Wimbledon 2 1 Doncaster; Check up-to-date)
                    -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Wycombe              20   43  +16      13.04    97.85    12.04    77.49     7.13    18.38    22.03    39.88    80.78    47.41P    0.00     0.00  
Ipswich              19   36  +14       3.58    70.82     4.63    78.17     7.44    26.00    27.95    46.15    83.19    56.47P    0.00     0.00  
Peterborough         20   35  +18       0.41    52.12     6.49    75.84     7.29    30.88    18.60    35.10    76.16    46.45P    0.00     0.00  
Bristol_Rovers       19   34   +4       6.46    84.77     1.54    67.89     7.40     3.15     2.60     6.65    32.50    11.58P    0.01R    0.00  
Blackpool            20   33   +7       3.72    71.69     4.16    68.94     7.11    11.65     2.90     7.83    38.52    14.60P    0.00R    0.00  
Rotherham            20   31  +11      -2.21    36.66     1.99    70.97     7.44    21.86     6.30    14.83    51.92    25.46P    0.00R    0.00  
Coventry             20   31   +2       3.15    69.38     1.27    63.36     7.07     1.51     0.50     1.59    13.83     4.12P    0.05R    0.00  
Oxford_Utd           19   30  +17      -0.41    47.37    10.36    70.89     7.41    27.32     6.74    15.09    52.55    24.86P    0.00R    0.00  
Fleetwood_Town       18   30   +7       1.53    60.00     1.28    67.87     7.62    10.39     2.92     7.50    34.16    13.59P    0.01R    0.00  
Portsmouth           19   28   +5      -3.31    30.04    -3.35    68.22     7.48    14.00     3.05     7.82    36.32    15.80P    0.02R    0.00  
Shrewsbury           19   28   -2       2.42    65.71    -1.72    61.44     7.13    -2.88     0.26     0.87     8.91     2.47P    0.20R    0.00  
Sunderland           19   27   +4      -5.84    17.53    -6.50    68.79     7.35    15.41     3.28     8.68    39.62    18.48P    0.00R    0.00  
Gillingham           20   25   +1      -1.49    41.40     2.33    58.13     7.13     1.18     0.05     0.27     4.17     1.02P    0.60R    0.00  
Doncaster            17   24   +6      -2.95    31.25     0.55    66.65     7.82    14.71     2.32     6.01    29.99    12.36P    0.03R    0.00  
Burton_Albion        19   24   -1      -2.58    34.41    -1.88    62.45     7.43     5.34     0.40     1.44    12.97     4.28P    0.16R    0.00  
Lincoln_City         19   24   -1       0.39    53.28     2.47    56.81     7.40    -2.91     0.08     0.26     3.33     0.85P    1.04R    0.01  
Accrington_Stanley   20   22   -1      -3.01    32.61     2.91    52.58     7.09    -4.79     0.00     0.02     0.80     0.16P    3.30R    0.02  
Rochdale             20   22  -11       0.01    51.34    -1.87    48.48     6.86   -21.79     0.00     0.01     0.13     0.02P   10.81R    0.12  
AFC_Wimbledon        20   20   -6      -3.28    30.68     0.29    48.32     6.91   -12.88     0.00     0.01     0.13     0.03P   10.43R    0.12  
Tranmere             19   17  -12      -1.60    40.67     0.52    41.43     7.03   -27.91     0.00     0.00     0.00     0.00P   44.07R    1.73  
MK_Dons              20   17  -13      -5.13    20.87    -4.97    42.32     6.84   -24.71     0.00     0.00     0.01     0.00P   36.43R    1.22  
Southend             21    7  -37     -11.24     2.20   -17.94    28.56     6.42   -55.89     0.00     0.00     0.00     0.00    96.13R   41.14  
Bolton               17    2  -28      -1.06    43.91   -14.61    26.41     7.22   -48.02     0.00     0.00     0.00     0.00    96.69R   55.64  

Adjustments:
Bolton               -12
Bury                 -12



League 2    (Latest match accounted for: Saturday 14 December 2019, Carlisle 0 0 Grimsby; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot1     Bot1

Swindon          21   42  +15       7.79    87.68     6.97    82.22     7.42    23.86    33.85    66.88    92.97    73.50P    0.00     0.00  
Exeter           21   39   +6       6.58    83.75     0.64    77.49     7.26    12.29    12.28    39.56    80.03    49.31P    0.00     0.00  
Cheltenham       20   35  +16       4.71    76.07    11.75    74.21     7.57    21.34     7.37    27.39    67.88    36.63P    0.00     0.00  
Crewe            20   35  +10       5.10    78.14     6.30    73.73     7.66    14.51     6.47    24.09    63.79    32.69P    0.00     0.00  
Bradford         20   35   +9       1.72    60.05     0.56    78.20     7.69    20.13    16.63    46.08    82.36    56.49P    0.00     0.00  
Forest_Green     21   35   +8       3.41    69.52     3.77    72.99     7.25    13.55     4.67    20.09    60.57    30.02P    0.00     0.00  
Northampton      21   34   +9       1.56    59.29     3.61    71.68     7.39    14.06     3.52    16.37    54.24    25.40P    0.00     0.00  
Plymouth         20   32   +8      -0.88    44.76    -0.27    75.84     7.75    20.01    10.65    34.74    74.20    46.64P    0.00     0.00  
Colchester       20   31   +7       0.09    50.83     1.87    71.07     7.55    13.58     3.35    15.21    50.58    24.59P    0.00     0.00  
Port_Vale        21   29   -1       2.72    66.82     2.13    59.85     7.08    -5.39     0.05     0.57     6.25     1.59P    0.20R    0.20  
Cambridge_Utd    21   28   +5       1.40    59.25     7.62    61.34     7.18     4.18     0.10     1.04     9.72     2.77P    0.16R    0.16  
Newport_County   19   28   +2       2.28    64.85     2.04    65.11     7.60     2.68     0.53     3.68    21.27     7.38P    0.05R    0.05  
Scunthorpe       21   25   +1      -8.09    11.97    -5.45    64.21     7.66     8.27     0.43     3.13    20.03     8.14P    0.08R    0.08  
Salford_City     21   25   -7       2.97    68.73     3.19    50.41     7.05   -20.32     0.00     0.02     0.37     0.08P    6.20R    6.20  
Macclesfield     20   24   -3       2.13    64.54     4.57    51.97     7.11   -13.66     0.01     0.04     0.71     0.12P    3.69R    3.69  
Crawley_Town     21   23   -6      -1.57    41.61     0.17    52.42     7.13   -13.23     0.00     0.03     0.73     0.15P    3.29R    3.29  
Walsall          21   23  -11      -5.18    22.13   -10.41    56.18     7.42   -12.01     0.01     0.16     2.66     0.76P    1.27R    1.27  
Mansfield        21   22   -3     -10.07     6.31    -7.92    59.43     7.38     1.68     0.06     0.63     6.82     2.43P    0.41R    0.41  
Leyton_Orient    21   22   -8      -0.97    45.50     0.96    49.22     7.18   -18.79     0.00     0.01     0.26     0.06P    8.23R    8.23  
Grimsby          19   21   -5      -1.27    42.44    -0.13    52.47     7.43   -12.46     0.00     0.05     1.01     0.22P    3.66R    3.66  
Carlisle         21   21  -12      -5.67    19.68    -8.80    52.06     7.23   -16.61     0.00     0.03     0.65     0.17P    4.10R    4.10  
Oldham           20   20   -9      -6.55    15.70    -7.79    55.90     7.60    -8.50     0.01     0.18     2.71     0.80P    1.57R    1.57  
Stevenage        20   16   -9      -9.23     6.40    -6.38    48.57     7.31   -12.73     0.00     0.01     0.22     0.06P    9.37R    9.37  
Morecambe        21   15  -22      -5.29    19.86    -8.98    39.59     6.78   -36.46     0.00     0.00     0.00     0.00    57.70R   57.70  



National League    (Latest match accounted for: Tuesday 10 December 2019, AFC_Fylde 0 0 Sutton_United; Check up-to-date)
                  -- Current --     --------- Luck ---------   ------- Expected -------     ---------- Percentage chance -----------
Team              Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1

Barrow             24   47  +19       8.38    87.48    10.52    80.80     6.95    24.41    31.29    86.27    44.03P    0.00     0.00  
Yeovil             25   44  +13       0.12    50.01    -1.31    80.99     6.79    25.38    32.26    87.32    50.37P    0.00     0.00  
Bromley            25   44  +12       5.68    76.94     6.02    76.84     6.82    18.01    13.13    70.32    25.86P    0.00     0.00  
Woking             25   41   +6       7.46    82.94     7.21    69.52     6.90     5.54     1.93    28.20     6.83P    0.15R    0.00  
Solihull_Moors     24   40  +12       1.06    55.74     3.07    75.94     6.90    20.54    11.70    66.26    27.16P    0.01R    0.00  
Harrogate_Town     25   40   +4       2.49    62.76    -0.71    70.97     6.85     7.08     2.98    35.78    10.02P    0.09R    0.00  
Halifax            24   38   +2       6.60    82.21     3.90    68.28     6.81     2.38     1.10    22.12     5.00P    0.27R    0.00  
Stockport          25   38   -4       8.34    86.12     3.62    62.00     6.75   -11.56     0.11     5.04     0.87P    2.92R    0.13  
Boreham_Wood       25   37   +8       1.53    58.42     6.26    67.20     6.65    10.16     0.84    18.90     4.81P    0.32R    0.02  
Barnet             24   34   +3      -1.27    43.44    -0.54    65.95     6.92     5.62     0.64    15.16     4.03P    0.67R    0.04  
Torquay            25   34   +0       2.59    63.45     5.33    59.49     6.91    -5.86     0.08     2.94     0.58P    6.94R    0.70  
Notts_County       24   33   +8      -8.07    14.16    -4.24    70.85     7.04    19.59     3.41    38.83    15.40P    0.11R    0.01  
Eastleigh          24   33   -2       1.30    57.75    -0.00    61.85     6.81    -4.16     0.12     5.04     0.99P    3.18R    0.28  
Hartlepool         24   32   +3      -0.94    45.34     3.22    62.03     6.87     2.56     0.16     5.98     1.39P    2.89R    0.23  
Dover_Athletic     23   32   -3       0.61    53.87    -2.67    62.04     7.04    -5.48     0.19     5.82     1.28P    3.43R    0.25  
Maidenhead         25   31   -3       1.36    58.12     4.23    55.69     6.53    -9.54     0.00     0.64     0.10P   15.93R    2.00  
Dag_&_Red          25   30   -3      -3.76    31.10    -2.23    57.08     6.62    -5.55     0.01     1.03     0.22P   11.18R    1.09  
AFC_Fylde          24   28   -9      -6.48    18.96   -11.22    59.86     6.96    -6.63     0.04     3.00     0.74P    6.27R    0.66  
Sutton_United      25   27   -5      -4.98    25.13    -1.71    54.66     6.60    -6.55     0.00     0.41     0.09P   19.01R    2.81  
Aldershot          25   27  -10      -0.91    46.05    -0.69    51.39     6.45   -16.32     0.00     0.09     0.01P   37.36R    7.19  
Wrexham            25   26   -5      -9.08    10.92    -6.38    56.50     6.56    -2.42     0.00     0.75     0.20P   11.94R    1.66  
Ebbsfleet_United   25   23  -12      -9.50    10.15    -8.81    50.69     6.74   -14.15     0.00     0.07     0.02P   40.79R    9.58  
Chesterfield       25   23  -14      -9.39    10.16   -10.72    49.44     6.62   -17.93     0.00     0.03     0.01P   49.12R   12.99  
Chorley            25   23  -20       0.09    52.20    -2.15    42.16     6.26   -35.10     0.00     0.00     0.00    87.41R   60.35