Prediction of final league standings, promotion and relegation

Updated Sunday 17 November 2019 at 22:00:01 GMT

Premier League    (Latest match accounted for: Sunday 10 November 2019, Liverpool 3 1 Man_City; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ------------------- Percentage chance --------------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Liverpool        12   34  +18       8.37    98.32     2.16    92.47     6.56    57.50    76.15    96.93    99.52    99.96   100.00     0.00     0.00  
Leicester        12   26  +21       6.17    90.37    16.00    71.70     7.53    36.82     1.04     9.41    44.62    76.76    95.54     0.00     0.00  
Chelsea          12   26  +10       3.43    76.45     0.40    72.45     7.44    27.52     1.13     9.93    47.45    77.53    95.76     0.00     0.00  
Man_City         12   25  +22      -3.65    16.62    -1.31    84.80     6.46    65.62    21.66    82.78    95.83    99.19    99.98     0.00     0.00  
Sheff_Utd        12   17   +4       2.96    74.13     7.70    48.70     7.50    -2.63     0.00     0.01     0.16     0.90     8.83     3.07R    0.23  
Arsenal          12   17   -1      -2.07    33.07    -4.83    59.05     7.69     8.66     0.01     0.32     3.49    12.56    49.97     0.12R    0.01  
Man_Utd          12   16   +4      -4.24    19.10    -1.66    59.06     7.37    15.10     0.00     0.23     3.04    11.92    51.59     0.07R    0.00  
Wolverhampton    12   16   +1       0.64    56.12     3.11    50.10     7.44    -1.86     0.00     0.00     0.17     1.21    11.51     2.13R    0.17  
Bournemouth      12   16   +0       0.88    57.98     2.66    46.68     7.40    -9.99     0.00     0.00     0.08     0.47     5.27     5.55R    0.43  
Burnley          12   15   -1       0.86    58.36     2.86    44.10     7.27   -12.87     0.00     0.00     0.02     0.16     2.58    10.17R    1.13  
Brighton         12   15   -2       1.70    65.85     3.57    41.42     7.01   -16.76     0.00     0.00     0.01     0.05     1.03    17.25R    2.00  
Crystal_Palace   12   15   -6       1.26    62.02    -1.62    47.83     7.35   -11.16     0.00     0.00     0.08     0.52     6.09     4.30R    0.37  
Newcastle        12   15   -7       1.28    62.02    -2.48    46.12     7.23   -14.16     0.00     0.00     0.04     0.29     3.78     6.28R    0.55  
Tottenham        12   14   +1      -6.67     7.23    -5.40    60.70     7.58    18.25     0.01     0.38     5.39    17.85    60.89     0.06R    0.00  
Everton          12   14   -5      -2.68    29.42    -5.11    46.66     7.33   -10.83     0.00     0.00     0.07     0.46     4.99     5.47R    0.58  
West_Ham         12   13   -6      -2.29    32.57    -3.78    41.63     7.28   -19.56     0.00     0.00     0.01     0.11     1.30    18.02R    2.46  
Aston_Villa      12   11   -3      -1.72    36.55     4.63    38.81     7.52   -17.33     0.00     0.00     0.01     0.05     0.73    30.33R    6.05  
Watford          12    8  -15      -4.25    17.36    -7.23    33.88     7.02   -32.34     0.00     0.00     0.00     0.01     0.07    58.78R   17.55  
Southampton      12    8  -18      -2.02    33.53    -6.18    34.82     7.15   -34.27     0.00     0.00     0.00     0.01     0.09    53.91R   15.96  
Norwich          12    7  -17      -2.80    27.12    -3.49    28.27     6.93   -45.71     0.00     0.00     0.00     0.00     0.01    84.51R   52.50  



Championship    (Latest match accounted for: Sunday 10 November 2019, Cardiff 0 1 Bristol_City; Check up-to-date)
               -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

West_Brom       16   33  +12       4.71    79.15     2.02    85.69     8.53    29.77    43.42    63.33    92.45    72.04P    0.00     0.00  
Preston         16   31  +14       5.01    80.24     7.83    77.82     8.72    22.50    12.79    27.87    71.61    38.87P    0.02R    0.00  
Leeds_United    16   31  +12       4.70    79.16     5.59    80.67     8.30    24.60    18.79    38.94    82.37    51.48P    0.01R    0.00  
Swansea         16   29   +6       4.58    78.61     2.29    74.76     8.49    12.91     6.19    15.55    57.64    26.01P    0.07R    0.00  
Nott'm_Forest   15   28   +7       6.55    88.00     5.57    74.00     8.65    12.26     5.26    13.82    53.91    22.69P    0.07R    0.00  
Bristol_City    16   28   +4       4.68    79.09     2.01    71.99     8.51     8.26     3.36     9.48    44.31    17.18P    0.17R    0.01  
Fulham          16   26   +7       0.56    53.57     1.72    71.18     8.85    12.98     3.36     9.46    42.51    18.13P    0.26R    0.02  
Sheff_Wed       16   25   +7       1.22    58.81     4.13    67.57     8.38     9.15     1.10     3.77    26.42     9.06P    0.54R    0.03  
Brentford       16   24   +8      -1.25    41.38     3.06    71.61     8.57    17.70     3.40     9.48    45.01    19.53P    0.22R    0.01  
QPR             16   24   -4       5.04    81.17     1.13    58.55     8.44   -15.36     0.09     0.33     4.71     0.97P    8.51R    1.34  
Charlton        16   22   +3       1.31    59.55     4.79    62.12     8.57     1.69     0.27     0.97    10.87     2.99P    3.49R    0.36  
Hull            16   22   +2      -0.62    46.19     1.14    63.65     8.55     2.46     0.44     1.57    14.19     4.39P    2.50R    0.29  
Birmingham      16   22   -5       2.54    68.09    -1.53    59.12     8.26   -10.77     0.07     0.29     4.86     1.04P    6.95R    0.92  
Cardiff         16   21   +0      -2.72    32.42    -2.58    64.64     8.83     3.79     0.72     2.27    17.68     6.26P    2.19R    0.25  
Millwall        16   21   -3       1.71    62.57     0.82    57.88     8.20    -9.04     0.03     0.21     3.85     0.83P    8.70R    1.34  
Derby           16   21   -3      -2.45    33.98    -5.27    65.46     8.50     1.95     0.63     2.25    18.56     6.37P    1.43R    0.13  
Reading         15   18   -1       0.10    51.71     3.08    55.01     8.42    -9.20     0.02     0.11     2.17     0.52P   16.10R    3.16  
Blackburn       16   18   -4      -2.48    33.91    -1.42    56.82     8.49    -7.66     0.04     0.18     3.43     0.79P   11.55R    2.09  
Huddersfield    16   16   -6      -3.03    30.60    -1.73    51.26     8.35   -14.01     0.01     0.05     0.85     0.21P   29.02R    6.84  
Wigan           16   15  -11      -3.06    29.71    -5.44    50.64     8.13   -18.83     0.00     0.02     0.41     0.08P   32.45R    8.07  
Luton           16   14   -8      -4.91    20.33    -2.79    49.60     8.66   -17.54     0.00     0.01     0.61     0.13P   37.23R   11.16  
Middlesbrough   16   13   -8      -8.92     5.33    -8.32    54.12     8.14    -7.30     0.01     0.06     1.38     0.38P   17.25R    3.28  
Stoke           16   11  -12      -7.90     7.36    -7.68    47.91     8.21   -18.06     0.00     0.00     0.19     0.04P   44.44R   13.53  
Barnsley        16    9  -17      -7.65     7.90    -8.46    40.76     8.42   -32.26     0.00     0.00     0.02     0.00P   76.83R   47.16  



League 1    (Latest match accounted for: Sunday 17 November 2019, Tranmere 0 2 Wycombe; Check up-to-date)
                    -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Wycombe              17   36  +13      10.60    96.36     9.83    73.18     7.74    13.17     5.91    14.57    53.92    21.34P    0.00     0.00  
Ipswich              15   33  +15       6.73    88.85     6.58    83.97     8.32    31.87    45.35    64.30    91.49    71.80P    0.00     0.00  
Coventry             17   29   +3       4.43    77.94     1.16    64.69     7.67     1.40     0.55     1.80    16.09     4.46P    0.03R    0.00  
Peterborough         17   28  +16      -1.36    40.61     6.27    74.14     7.84    30.88     8.23    19.91    62.42    31.60P    0.00     0.00  
Blackpool            17   28   +5       2.81    68.39     2.23    66.12     7.65     6.86     0.90     2.82    21.47     6.67P    0.01R    0.00  
Rotherham            16   27  +12       0.18    51.10     4.50    75.05     8.34    26.90    10.57    23.70    65.32    35.63P    0.00     0.00  
Oxford_Utd           16   26  +14       1.20    58.12     9.59    71.92     8.10    25.69     5.25    13.28    51.04    22.45P    0.00R    0.00  
Fleetwood_Town       15   26   +8       2.01    63.68     2.83    69.99     8.35    14.45     3.44     9.16    40.15    16.31P    0.01R    0.00  
Sunderland           15   25   +6      -1.85    36.12    -3.93    75.46     8.12    22.24    10.15    23.88    66.29    37.18P    0.00     0.00  
Bristol_Rovers       16   25   +0       2.54    67.71    -0.88    61.27     7.82    -3.05     0.19     0.77     8.55     2.16P    0.20R    0.00  
Shrewsbury           16   24   -2       2.36    66.80    -1.95    61.30     7.66    -3.19     0.13     0.67     8.19     2.13P    0.16R    0.00  
Doncaster            14   23   +8       0.28    51.87     2.71    72.05     8.44    20.33     5.57    14.09    50.84    23.48P    0.00R    0.00  
Portsmouth           15   21   +4      -3.97    23.18    -2.93    67.53     8.27    14.10     1.84     5.23    29.72    11.97P    0.05R    0.00  
Gillingham           17   21   +1      -1.76    38.90     1.87    57.38     7.70    -0.35     0.04     0.20     3.24     0.84P    0.91R    0.01  
Burton_Albion        14   20   +3      -0.39    47.42     1.26    67.62     8.44    12.89     1.88     5.60    30.27    11.77P    0.04R    0.00  
Rochdale             18   19   -9      -1.42    41.54    -1.68    47.20     7.23   -21.76     0.00     0.00     0.07     0.02P   11.90R    0.54  
Lincoln_City         17   18   -4      -1.92    38.06     1.12    51.91     7.79    -8.45     0.00     0.02     0.73     0.17P    4.13R    0.14  
Tranmere             16   16  -10       0.12    52.36     0.49    43.89     7.76   -27.26     0.00     0.00     0.08     0.01P   26.59R    2.11  
Accrington_Stanley   17   15  -10      -3.55    27.22    -2.61    46.86     7.48   -18.16     0.00     0.00     0.08     0.02P   13.22R    0.91  
AFC_Wimbledon        17   13   -8      -5.82    14.78    -1.08    44.32     7.49   -16.58     0.00     0.00     0.03     0.01P   21.36R    1.72  
MK_Dons              17   13  -13      -5.73    15.78    -6.06    40.02     7.43   -28.76     0.00     0.00     0.01     0.00    44.77R    5.41  
Southend             17    5  -31     -10.55     1.65   -17.12    29.99     7.16   -53.38     0.00     0.00     0.00     0.00    89.88R   45.53  
Bolton               14    1  -21      -0.39    48.42   -12.21    29.99     7.88   -39.83     0.00     0.00     0.00     0.00    86.74R   43.62  

Adjustments:
Bolton               -12
Bury                 -12



League 2    (Latest match accounted for: Saturday 16 November 2019, Crawley_Town 1 1 Morecambe; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot1     Bot1

Swindon          18   33   +9       4.72    77.66     3.70    76.53     8.08    16.72    13.89    40.67    76.37    49.42P    0.00     0.00  
Forest_Green     17   31   +9       4.98    79.78     4.96    75.90     8.15    16.63    12.60    37.99    73.81    46.99P    0.00     0.00  
Bradford         16   30   +9       2.65    67.13     1.04    80.72     8.62    23.31    31.37    61.11    87.52    69.17P    0.00     0.00  
Crewe            17   30   +5       5.78    83.07     3.72    71.47     8.28     7.44     5.01    19.49    52.93    26.53P    0.02R    0.02  
Exeter           18   30   +3       2.89    68.24    -0.64    72.69     8.02     9.46     5.85    23.01    59.21    32.10P    0.01R    0.01  
Cheltenham       16   29  +13       5.10    80.86    10.12    72.89     8.41    17.12     7.64    26.26    61.13    34.10P    0.00R    0.00  
Northampton      18   28   +7       0.33    52.16     2.52    69.66     8.03    11.82     3.33    14.64    45.90    22.47P    0.02R    0.02  
Port_Vale        18   28   +1       5.07    80.25     3.24    63.13     7.78    -3.32     0.38     2.73    16.34     5.25P    0.24R    0.24  
Newport_County   16   27   +4       4.75    80.05     3.22    68.95     8.28     5.57     2.87    12.45    40.77    18.54P    0.05R    0.05  
Colchester       17   26   +6      -0.34    47.97     1.54    70.64     8.21    13.32     4.46    17.65    50.51    26.57P    0.02R    0.02  
Plymouth         17   26   +5      -1.42    41.08    -1.30    74.49     8.57    17.98    11.09    33.41    68.29    43.82P    0.01R    0.01  
Salford_City     18   24   -5       5.03    80.16     4.14    52.90     7.84   -20.00     0.01     0.14     1.66     0.39P    6.35R    6.35  
Cambridge_Utd    18   23   +4       0.21    52.11     6.40    59.31     7.85     1.39     0.13     1.07     8.29     2.61P    1.00R    1.00  
Mansfield        18   21   +1      -8.14     9.21    -5.67    64.27     8.05     8.21     0.82     4.88    22.80    10.28P    0.19R    0.19  
Macclesfield     17   21   -3       2.52    68.25     3.90    52.02     7.75   -15.62     0.01     0.11     1.25     0.28P    7.45R    7.45  
Crawley_Town     18   21   -5      -0.17    49.81     0.50    54.50     7.91   -12.69     0.02     0.18     2.64     0.63P    4.25R    4.25  
Leyton_Orient    18   20   -6      -0.06    50.57     1.22    50.21     7.79   -18.60     0.01     0.05     0.76     0.17P   11.15R   11.15  
Grimsby          15   19   +0       0.22    52.45     2.30    56.71     8.41    -6.75     0.12     0.81     5.69     1.77P    2.74R    2.74  
Scunthorpe       18   18   -2     -10.00     5.37    -6.91    60.83     8.29     4.60     0.31     2.23    13.16     5.49P    0.79R    0.79  
Carlisle         18   18  -12      -4.43    23.69    -8.38    53.82     8.01   -16.00     0.01     0.17     2.04     0.58P    5.57R    5.57  
Walsall          18   18  -12      -5.48    18.96   -10.46    55.68     8.10   -12.60     0.03     0.33     3.49     1.08P    3.30R    3.30  
Oldham           17   16   -8      -6.85    12.41    -7.26    56.43     8.29    -6.97     0.05     0.54     4.78     1.55P    3.01R    3.01  
Morecambe        18   14  -14      -4.97    19.82    -5.47    43.23     7.53   -27.76     0.00     0.00     0.05     0.00P   41.03R   41.03  
Stevenage        17   13   -9      -8.37     6.80    -6.45    49.50     8.02   -13.23     0.00     0.05     0.64     0.21P   12.80R   12.80  



National League    (Latest match accounted for: Saturday 16 November 2019, Barnet 1 2 Stockport; Check up-to-date)
                  -- Current --     --------- Luck ---------   ------- Expected -------     ---------- Percentage chance -----------
Team              Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1

Barrow             20   37  +13       6.45    83.09     8.45    76.83     7.71    19.19    16.54    66.19    27.61P    0.01R    0.00  
Bromley            21   37  +10       5.04    76.64     5.30    75.04     7.66    15.47    11.24    56.63    21.02P    0.04R    0.00  
Solihull_Moors     21   36  +11       1.87    60.63     3.10    76.47     7.48    20.08    14.83    65.32    28.67P    0.01R    0.00  
Halifax            21   36   +4       7.91    88.28     4.72    70.28     7.31     4.24     2.98    30.45     8.02P    0.19R    0.00  
Yeovil             20   35  +10      -0.06    49.10    -1.32    80.07     7.85    24.00    30.46    79.54    46.50P    0.01R    0.00  
Torquay            21   34   +7       5.37    77.04     7.73    68.24     8.01     6.42     2.85    24.81     7.08P    0.70R    0.03  
Harrogate_Town     21   33   +3       1.81    60.53    -0.47    70.49     7.65     7.65     3.72    33.14    10.38P    0.23R    0.01  
Woking             21   32   +4       4.91    75.88     6.63    64.64     7.75     1.45     0.89    12.06     3.04P    1.96R    0.09  
Notts_County       21   31   +9      -5.59    20.85    -2.76    75.28     7.62    23.99    12.56    60.71    29.71P    0.04R    0.00  
Dover_Athletic     20   31   +0       2.89    67.26    -0.95    66.29     7.75    -0.65     1.39    16.59     4.43P    1.22R    0.05  
Stockport          21   31   -7       8.17    88.45     2.25    58.42     7.51   -17.45     0.08     2.46     0.43P   10.47R    0.74  
Dag_&_Red          21   30   +3       0.39    52.67     1.79    65.16     7.55     4.27     0.78    13.42     3.45P    1.38R    0.05  
Boreham_Wood       21   29   +5      -0.31    48.76     4.26    63.70     7.45     5.70     0.48     9.84     2.48P    2.08R    0.10  
Hartlepool         21   28   +0      -0.07    49.96     1.22    61.32     7.45    -1.62     0.21     5.43     1.23P    4.37R    0.26  
Barnet             21   28   +0      -2.15    37.76    -2.06    63.35     7.42     1.66     0.41     8.68     2.44P    2.32R    0.10  
Eastleigh          20   28   -1       1.59    59.83     0.77    62.88     7.69    -2.32     0.41     8.17     1.89P    3.38R    0.16  
Maidenhead         21   25   +0      -0.34    48.72     5.03    54.73     7.26    -6.76     0.02     0.77     0.16P   19.13R    1.75  
Chesterfield       20   22   -6      -5.99    18.53    -6.72    56.79     7.71    -7.55     0.05     1.88     0.49P   14.05R    1.38  
Aldershot          21   22  -10      -1.37    42.83    -2.23    49.49     7.03   -19.82     0.00     0.09     0.02P   46.67R    7.56  
AFC_Fylde          20   21  -12      -7.14    14.09   -12.87    57.74     7.76   -10.59     0.06     2.17     0.52P   12.36R    1.14  
Sutton_United      20   19   -6      -6.37    16.16    -3.03    51.79     7.56   -10.18     0.01     0.33     0.08P   32.94R    4.77  
Wrexham            20   19   -7      -8.64     9.11    -7.54    55.36     7.57    -5.68     0.02     1.04     0.29P   17.46R    2.12  
Ebbsfleet_United   21   18  -10      -9.73     7.29    -8.00    51.34     7.55   -11.82     0.00     0.27     0.06P   35.37R    5.36  
Chorley            21   16  -20      -2.16    38.52    -3.31    37.71     6.93   -39.66     0.00     0.00     0.00    93.62R   74.34