Prediction of final league standings, promotion and relegation

Updated Sunday 25 September 2016 at 21:00:01 GMT

Premier League    (Latest match accounted for: Sunday 25 September 2016, West_Ham 0 3 Southampton; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ------------------- Percentage chance --------------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Man_City          6   18  +13       4.83    95.39     4.01    83.04     8.79    48.86    55.78    77.44    88.01    93.78    98.53     0.00     0.00  
Tottenham         6   14   +7       2.67    78.86     2.16    70.10     9.17    25.91     7.63    22.53    39.68    56.08    80.40     0.01R    0.00  
Arsenal           6   13   +8       1.76    68.83     3.23    75.89     8.83    39.26    20.69    47.74    66.61    79.68    93.75     0.00     0.00  
Liverpool         6   13   +7       3.75    86.90     5.50    69.84     9.37    28.31     7.72    22.00    39.03    54.92    79.51     0.02R    0.00  
Everton           6   13   +6       2.75    78.84     2.93    59.88     9.26     9.75     0.87     3.75     8.75    16.53    39.05     0.36R    0.05  
Man_Utd           6   12   +5       1.75    68.56     1.99    67.63     9.07    22.83     4.49    15.02    29.49    44.75    72.45     0.02R    0.00  
Crystal_Palace    6   10   +3       1.65    69.09     2.90    46.36     8.78    -9.65     0.01     0.07     0.29     0.85     4.23     9.04R    1.59  
Chelsea           6   10   +1       0.06    50.39    -1.65    63.59     9.17    15.94     1.93     7.14    16.13    27.98    55.87     0.10R    0.01  
Southampton       6    8   +1      -1.46    33.52    -0.85    59.00     9.13    11.37     0.59     2.76     7.09    13.98    35.71     0.46R    0.05  
West_Brom         6    8   +1       0.04    51.77     1.33    43.08     8.53   -13.12     0.00     0.03     0.11     0.29     1.85    16.18R    3.31  
Watford           5    7   +1       2.09    77.04     4.23    47.80     9.29    -7.82     0.02     0.16     0.63     1.59     6.26     8.14R    1.64  
Leicester         6    7   -3      -1.54    33.04    -3.25    55.54     9.41     3.52     0.25     1.26     3.63     7.84    23.26     1.49R    0.18  
Hull              6    7   -5       1.20    66.21    -0.94    42.45     9.19   -19.53     0.01     0.02     0.13     0.41     2.05    20.95R    5.58  
Bournemouth       6    7   -5       1.40    69.05    -0.06    39.44     8.66   -25.85     0.00     0.01     0.04     0.14     0.80    30.91R    9.40  
Middlesbrough     6    5   -3      -1.94    29.36    -1.11    37.94     8.90   -20.92     0.00     0.01     0.03     0.11     0.62    36.63R   12.13  
Swansea           6    4   -5      -2.49    22.90    -2.12    42.11     8.89   -15.08     0.00     0.01     0.07     0.26     1.59    20.43R    5.20  
Burnley           5    4   -5      -1.22    36.33    -2.28    38.65     9.21   -22.32     0.00     0.00     0.04     0.14     0.84    34.79R   12.06  
West_Ham          6    3   -9      -4.35     8.32    -7.03    43.88     9.23   -15.61     0.00     0.05     0.22     0.61     2.85    16.50R    4.25  
Stoke             6    2  -11      -3.90    10.18    -7.09    35.20     8.62   -29.71     0.00     0.00     0.01     0.03     0.21    49.44R   20.35  
Sunderland        6    1   -7      -4.53     5.55    -1.91    33.93     8.64   -26.14     0.00     0.01     0.02     0.02     0.15    54.53R   24.21  



Championship    (Latest match accounted for: Saturday 24 September 2016, Aston_Villa 1 1 Newcastle; Check up-to-date)
               -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Norwich          9   20   +6       4.02    83.39     0.44    83.17    10.37    25.16    27.73    49.68    84.84    60.41P    0.04R    0.00  
Huddersfield     9   19   +4       7.84    97.10     5.85    68.82     9.89     2.57     2.13     6.77    35.30    11.97P    1.53R    0.15  
Brighton         9   17   +6       1.74    66.43     1.54    77.53     9.77    20.32    11.02    26.85    70.76    40.46P    0.11R    0.01  
Reading          9   17   +0       5.70    91.81     1.61    65.39     9.79    -3.17     0.95     3.37    23.00     6.94P    3.35R    0.45  
Newcastle        9   16  +10      -0.45    44.81     3.73    86.49    10.20    40.93    43.15    64.94    91.69    74.87P    0.02R    0.00  
Birmingham       9   16   +4       3.48    79.88     3.62    68.42     9.68     6.92     1.93     6.31    34.32    12.68P    1.36R    0.13  
Barnsley         9   15   +6       3.61    80.90     7.47    61.91    10.52    -0.89     0.86     2.53    16.90     5.09P    8.22R    1.43  
Wolverhampton    9   15   +3       1.73    66.29     1.69    67.37     9.93     5.72     1.66     5.41    31.14    11.24P    2.16R    0.23  
Brentford        9   14   +6       0.29    52.79     3.90    71.57    10.26    16.44     4.80    12.88    48.11    22.08P    0.90R    0.09  
Bristol_City     9   14   +5       2.31    71.34     6.19    64.16    10.04     3.71     0.89     3.20    21.62     6.86P    4.44R    0.63  
Sheff_Wed        9   14   -1       0.66    56.69    -2.43    67.79     9.79     3.90     1.71     5.60    31.88    12.10P    1.80R    0.21  
Leeds_United     9   13   -1       1.44    64.14     0.02    58.12     9.61    -9.09     0.18     0.75     7.61     2.01P   12.91R    2.38  
Fulham           9   13   -2       1.53    64.91    -0.53    57.38     9.90   -13.06     0.16     0.75     7.34     1.93P   15.75R    3.25  
Ipswich          9   12   +0      -0.24    48.40     0.00    65.38     9.80     4.29     0.94     3.55    24.18     8.42P    3.34R    0.46  
Nott'm_Forest    9   11   -2      -0.68    44.49    -0.91    59.96     9.99    -5.02     0.33     1.26    11.44     3.42P   10.04R    1.77  
QPR              9   11   -4      -1.41    37.93    -4.03    60.71     9.97    -5.55     0.41     1.45    12.69     3.93P    8.87R    1.57  
Aston_Villa      9    9   +0      -3.53    20.07    -0.52    61.00    10.10     2.34     0.43     1.63    13.89     4.85P    8.41R    1.42  
Burton_Albion    9    9   -2      -0.14    50.55     2.73    49.99     9.89   -16.16     0.02     0.11     1.73     0.36P   39.64R   12.70  
Preston          9    9   -4      -2.68    26.08    -3.25    54.96     9.47    -9.96     0.06     0.28     4.02     1.10P   20.36R    4.37  
Blackburn        9    8   -6      -4.01    16.54    -5.63    54.56     9.77   -12.32     0.07     0.34     4.12     1.18P   22.30R    5.00  
Cardiff          9    8   -7      -3.94    17.11    -6.39    54.71     9.68   -12.77     0.08     0.32     4.05     1.11P   21.96R    5.01  
Derby            9    6   -6      -7.39     3.40    -7.59    62.18     9.81     2.31     0.44     1.77    15.82     5.86P    6.30R    1.03  
Rotherham        9    6  -12      -2.70    25.65    -5.88    40.60     9.16   -39.46     0.00     0.00     0.07     0.02P   77.76R   49.55  
Wigan            9    5   -3      -6.42     5.52    -1.65    52.81    10.21    -7.16     0.06     0.26     3.47     1.10P   28.44R    8.13  



League 1    (Latest match accounted for: Saturday 24 September 2016, AFC_Wimbledon 1 1 Shrewsbury; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1

Scunthorpe        9   18  +11       2.62    72.90     6.39    75.98    10.05    21.96    20.71    34.41    67.83    43.29P    0.50R    0.02  
Bury              9   17   +6       4.94    88.38     6.57    64.30     9.94     0.27     2.65     5.99    23.37     9.23P    7.79R    0.92  
Bolton            9   16   +3       2.09    68.62     0.61    72.01    10.49    10.99    11.53    21.29    51.19    29.07P    1.97R    0.15  
Bradford          9   15   +4       1.84    67.70     2.76    72.77     9.67    14.59    10.90    21.52    55.30    30.95P    1.07R    0.07  
Northampton       9   14   +5       1.63    65.55     4.90    61.23    10.39    -0.69     1.71     3.96    16.90     6.73P   14.09R    2.07  
Port_Vale         9   14   +1       2.16    70.25     1.76    64.56     9.79     0.78     2.28     5.50    23.69     9.37P    7.15R    0.71  
Sheff_Utd         9   14   -1       1.16    61.35    -1.66    68.67    10.01     4.97     5.56    11.89    38.21    18.25P    3.39R    0.29  
Gillingham        9   14   -2       0.90    58.62    -3.05    66.69    10.18     0.54     4.09     8.99    31.19    14.08P    5.68R    0.60  
Bristol_Rovers    9   13   +0       2.26    71.26     2.43    57.46    10.25    -9.90     0.59     1.64     8.99     3.08P   24.41R    4.98  
Peterborough      9   12   +4      -1.52    36.46     2.29    70.60    10.24    16.24     8.93    17.78    47.40    25.67P    2.47R    0.24  
Fleetwood_Town    9   12   +1       0.18    52.60     1.72    61.14     9.88    -1.32     1.12     3.02    15.01     5.51P   13.16R    1.91  
MK_Dons           9   12   +1      -1.46    37.16    -0.68    70.54    10.47    12.82     9.21    17.90    46.87    26.29P    2.74R    0.27  
Oxford_Utd        9   12   +0       0.55    56.34     1.19    59.17    10.12    -4.85     0.83     2.20    11.57     4.24P   18.65R    3.28  
Millwall          9   12   -1      -2.14    30.79    -3.59    70.99    10.11    11.68     9.16    17.98    48.19    26.41P    2.19R    0.19  
Chesterfield      9   11   +1      -1.66    35.43     0.52    60.42    10.02    -1.42     1.16     2.84    14.19     5.30P   14.94R    2.14  
Charlton          9   11   +1      -2.38    28.91    -0.63    65.41    10.46     6.49     3.55     8.17    28.63    13.74P    7.10R    0.92  
Swindon           9   11   -2      -1.53    36.39    -2.11    62.07    10.00    -1.79     1.57     3.90    17.88     7.13P   11.74R    1.54  
Walsall           9   10   -2      -3.61    19.36    -3.89    64.95     9.82     4.41     2.66     6.34    25.63    11.52P    6.57R    0.68  
Rochdale          9    9   -2      -3.44    21.04    -2.07    61.25    10.02    -0.05     1.30     3.23    15.71     6.24P   13.17R    1.90  
AFC_Wimbledon     9    9   -3      -0.04    51.49     2.22    46.10     9.59   -24.64     0.02     0.06     0.69     0.16P   67.12R   29.25  
Shrewsbury        9    8   -5      -2.29    29.81    -1.88    50.45     9.58   -18.50     0.08     0.19     1.86     0.45P   49.92R   14.34  
Oldham            9    8   -5      -2.55    26.80    -2.71    50.20     9.20   -16.34     0.04     0.12     1.46     0.39P   50.14R   14.18  
Southend          9    8   -9      -1.78    34.30    -4.97    50.86     9.59   -21.26     0.05     0.20     1.94     0.52P   48.29R   14.46  
Coventry          9    5   -6      -7.36     2.92    -6.12    56.13     9.70    -4.99     0.29     0.88     6.28     2.36P   25.76R    4.88  



League 2    (Latest match accounted for: Saturday 24 September 2016, Carlisle 1 0 Wycombe; Check up-to-date)
                    -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1

Plymouth              9   19   +4       3.94    82.52     0.01    79.24    10.00    18.04    16.16    45.20    79.32    54.73P    0.04R    0.01  
Portsmouth            9   17   +9       1.26    61.15     3.88    80.76    10.00    28.59    21.28    52.94    84.14    62.43P    0.02R    0.01  
Luton                 9   16   +8       1.78    65.97     5.21    72.84    10.33    17.21     6.40    23.94    58.18    32.38P    0.30R    0.06  
Doncaster             9   16   +7      -0.43    45.16     0.71    82.53    10.60    31.36    28.95    59.46    86.27    68.19P    0.02R    0.01  
Crewe                 9   16   +4       2.21    69.36     1.81    72.35    10.88    12.38     6.28    23.27    55.28    31.42P    0.54R    0.19  
Carlisle              9   15   +3       2.83    75.00     3.29    68.80    10.39     7.38     2.92    13.35    42.04    19.54P    1.02R    0.35  
Morecambe             9   15   -2       4.65    86.46     1.54    60.24    10.36   -12.38     0.47     3.01    15.10     4.92P    6.56R    2.83  
Colchester            9   14   +2      -0.02    50.05    -0.56    70.79    11.29    11.10     5.78    20.25    49.90    27.74P    1.00R    0.32  
Notts_County          9   14   +1       2.16    69.50     1.88    59.16    10.14    -8.78     0.35     2.38    12.93     4.29P    7.51R    3.18  
Accrington_Stanley    9   14   +1       0.92    58.77    -0.10    70.44    10.28     9.54     3.83    16.82    48.46    24.55P    0.68R    0.24  
Crawley_Town          9   14   -1       3.69    81.71     2.26    57.63     9.84   -11.83     0.16     1.42     9.29     2.69P    8.86R    3.91  
Grimsby               9   13   +2       1.80    66.70     3.86    59.28    10.58    -5.25     0.49     2.91    14.17     5.05P    7.99R    3.65  
Mansfield             9   12   -1      -0.34    47.58    -1.13    58.49     9.82    -6.77     0.22     1.79    10.83     3.62P    7.03R    2.93  
Leyton_Orient         9   11   +0      -3.20    22.96    -2.73    64.80    10.16     4.56     1.34     7.05    27.90    12.56P    2.15R    0.80  
Hartlepool            9   11   -4       1.23    63.36     0.14    49.55     9.71   -23.89     0.02     0.18     1.95     0.49P   31.02R   17.50  
Blackpool             9   10   +2      -4.31    15.95    -0.90    70.19    10.61    16.08     4.27    17.64    48.50    27.19P    0.82R    0.29  
Barnet                8   10   -2       0.34    54.69     0.03    58.96    10.41    -7.18     0.35     2.51    12.87     4.55P    8.09R    3.67  
Stevenage             9   10   -3      -1.88    33.45    -2.22    55.18    10.04   -12.22     0.12     0.94     6.57     1.99P   14.26R    6.91  
Yeovil                9   10   -4      -0.91    42.42    -1.99    54.45     9.68   -12.73     0.06     0.61     5.08     1.43P   14.80R    7.07  
Exeter                9    9   -5      -1.73    34.58    -2.44    56.79    10.05    -9.78     0.16     1.19     8.30     2.65P   10.99R    5.07  
Wycombe               9    8   -7      -3.22    21.95    -5.55    57.08     9.72    -8.66     0.12     1.11     8.12     2.64P    9.72R    4.39  
Cheltenham            9    7   -3      -4.32    15.32    -1.51    55.55    10.58    -6.39     0.17     1.28     8.21     2.97P   14.18R    7.04  
Newport_County        8    6   -4      -2.79    23.96    -0.60    48.55    10.03   -18.43     0.02     0.19     1.85     0.47P   34.48R   20.57  
Cambridge_Utd         9    6   -7      -5.00    11.15    -4.89    53.45     9.97   -11.94     0.07     0.55     4.74     1.49P   17.93R    9.02  



National League    (Latest match accounted for: Saturday 24 September 2016, Aldershot 3 0 Gateshead; Check up-to-date)
                  -- Current --     --------- Luck ---------   ------- Expected -------     ---------- Percentage chance -----------
Team              Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot4     Bot1

Dag_&_Red          12   27  +14       3.21    74.16     2.53    89.53     9.38    39.13    42.53    89.37    58.00P    0.00     0.00  
Forest_Green       12   26  +11       4.40    81.99     3.09    86.66     9.06    32.52    27.33    84.12    44.51P    0.00     0.00  
Barrow             12   24   +6       7.20    92.95     5.68    70.38     9.22     5.33     1.26    21.15     4.41P    0.58R    0.00  
Tranmere           12   23   +6       1.98    65.61    -0.78    80.03     8.91    21.31     8.93    60.50    23.79P    0.02R    0.00  
Lincoln_City       12   22  +11       3.25    75.29     7.42    74.30     9.47    19.58     3.31    37.18    10.33P    0.23R    0.00  
Eastleigh          12   22   +9       2.09    66.98     3.42    76.46     9.38    20.78     4.95    45.94    14.78P    0.10R    0.00  
Aldershot          12   22   +8       4.88    84.41     6.90    68.53     9.08     7.92     0.75    16.16     3.51P    0.87R    0.01  
Dover_Athletic     12   22   +4       3.39    75.83     0.78    77.63     9.24    18.05     5.68    50.41    15.80P    0.05R    0.00  
Macclesfield       11   21   +6       2.96    73.55     1.52    75.07     9.22    15.22     3.54    39.17    11.86P    0.11R    0.00  
Boreham_Wood       12   18   +6       2.48    70.58     7.04    65.45     8.81     8.00     0.24     8.94     1.93P    1.71R    0.04  
Maidstone_United   12   18   +0       3.42    76.10     2.88    57.95     9.79   -11.38     0.08     2.78     0.46P   13.10R    0.71  
Gateshead          12   17   +6      -0.90    43.01     3.88    64.74     9.25     7.49     0.28     9.26     1.98P    2.52R    0.08  
Sutton_United      12   16   -2       2.97    74.27     3.22    57.74     9.72    -9.26     0.05     2.56     0.51P   13.22R    0.85  
Wrexham            11   16   -3      -0.18    48.84    -4.63    66.55     9.23     1.15     0.40    11.55     2.80P    1.73R    0.04  
Chester            12   15   +1      -0.65    45.46     2.31    60.49     9.21    -1.26     0.06     3.83     0.74P    6.69R    0.28  
Torquay            12   13   -5      -1.98    34.85    -2.78    53.88     8.92   -14.44     0.00     0.60     0.09P   21.58R    1.55  
Solihull_Moors     12   13   -7       0.80    58.18     0.09    49.17     9.46   -24.10     0.00     0.28     0.04P   42.13R    5.60  
York               12   12   -4      -6.31    10.12    -6.86    66.56     9.62     8.23     0.57    13.01     3.90P    2.21R    0.07  
Woking             12   11   -7      -4.74    17.07    -5.61    57.60     9.31    -7.91     0.02     1.95     0.34P   12.18R    0.71  
Bromley            12   11   -7      -2.84    28.61    -2.70    52.60     9.04   -15.74     0.00     0.46     0.07P   26.31R    2.16  
North_Ferriby      12   10  -14      -0.89    44.16    -4.83    39.55     8.72   -39.72     0.00     0.00     0.00    81.19R   27.23  
Braintree_Town     12    9   -8      -7.89     4.69    -8.82    54.95     8.80    -8.29     0.01     0.76     0.16P   17.11R    0.98  
Southport          12    9  -18      -1.76    36.12    -8.44    43.84     8.57   -36.66     0.00     0.01     0.00    66.15R   13.38  
Guiseley           12    3  -13      -8.58     1.65    -5.31    35.56     8.41   -35.94     0.00     0.00     0.00    90.21R   46.32