Prediction of final league standings, promotion and relegation

Updated Wednesday 13 April 2016 at 21:00:01 GMT

Premier League    (Latest match accounted for: Wednesday 13 April 2016, Crystal_Palace 0 0 Everton; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ------------------- Percentage chance --------------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Leicester        33   72  +26      20.62    99.34    16.96    79.00     2.91    26.19    85.35    97.97    99.93   100.00   100.00     0.00     0.00  
Tottenham        33   65  +35       5.98    76.03    13.88    73.79     2.87    37.86    11.95    71.91    95.42    99.63   100.00     0.00     0.00  
Arsenal          32   59  +22       0.28    50.67    -0.80    71.41     2.92    28.68     2.50    24.35    74.24    96.28    99.96     0.00     0.00  
Man_City         32   57  +25      -6.57    20.36    -6.51    67.91     3.18    29.13     0.20     5.61    27.99    78.10    98.94     0.00     0.00  
Man_Utd          32   53   +9       0.28    51.19    -3.94    64.51     3.08    13.86     0.00     0.15     2.14    19.61    87.59     0.00     0.00  
West_Ham         32   52  +12       5.76    75.46     8.77    60.74     3.24    12.77     0.00     0.01     0.17     3.57    52.02     0.00     0.00  
Southampton      33   50  +10      -1.82    41.69     0.31    57.27     2.87    10.59     0.00     0.00     0.00     0.20    12.33     0.00     0.00  
Liverpool        31   48   +8      -0.82    45.80    -1.51    60.15     3.55    11.93     0.00     0.00     0.12     2.60    45.28     0.00     0.00  
Stoke            33   47   -6       4.80    71.83    -1.67    53.13     2.80    -7.13     0.00     0.00     0.00     0.00     0.65     0.00     0.00  
Chelsea          32   44   +7     -13.09     5.60   -13.22    53.96     3.27     9.57     0.00     0.00     0.00     0.01     3.11     0.00     0.00  
Bournemouth      33   41  -15       5.11    73.50     1.15    45.70     2.72   -18.64     0.00     0.00     0.00     0.00     0.00     0.00     0.00  
Everton          32   40   +9      -8.65    14.99     2.05    49.69     3.21    11.25     0.00     0.00     0.00     0.00     0.11     0.00     0.00  
Swansea          33   40   -8      -1.67    42.64    -2.63    45.56     2.83    -9.91     0.00     0.00     0.00     0.00     0.00     0.00R    0.00  
West_Brom        32   40   -8       2.34    62.11     0.76    46.42     3.02   -10.72     0.00     0.00     0.00     0.00     0.01     0.00     0.00  
Watford          32   38   -6       1.27    56.65     4.67    46.00     3.14    -6.38     0.00     0.00     0.00     0.00     0.00     0.00R    0.00  
Crystal_Palace   33   38   -7      -1.14    45.34     1.85    43.10     2.69    -9.56     0.00     0.00     0.00     0.00     0.00     0.04R    0.00  
Norwich          33   31  -22      -2.62    38.47    -2.94    35.99     2.68   -25.19     0.00     0.00     0.00     0.00     0.00    29.53R    0.00  
Sunderland       32   27  -21      -4.85    27.09    -1.59    32.61     2.99   -24.96     0.00     0.00     0.00     0.00     0.00    76.31R    0.01  
Newcastle        32   25  -29      -4.82    26.96    -5.37    30.79     2.96   -33.21     0.00     0.00     0.00     0.00     0.00    94.12R    0.31  
Aston_Villa      33   16  -41     -10.06     7.73   -10.21    19.75     2.42   -46.13     0.00     0.00     0.00     0.00     0.00   100.00R   99.68  



Championship    (Latest match accounted for: Tuesday 12 April 2016, Birmingham 1 2 Leeds_United; Check up-to-date)
               -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Middlesbrough   41   82  +31       9.35    84.16     7.46    90.31     2.85    33.10    59.73    89.64   100.00    92.93P    0.00     0.00  
Burnley         41   80  +31       7.09    76.93     6.50    88.40     2.88    33.22    33.94    78.80   100.00    85.54P    0.00     0.00  
Brighton        41   78  +19      15.37    94.65     9.12    85.55     2.88    20.13     5.91    25.73   100.00    41.06P    0.00     0.00  
Hull            40   70  +27      -0.08    49.27     4.99    81.84     3.06    32.18     0.41     5.43    99.88    37.98P    0.00     0.00  
Derby           41   70  +22       0.21    50.67     1.36    78.52     2.93    24.43     0.00     0.40    98.60    25.32P    0.00     0.00  
Sheff_Wed       41   68  +19       7.03    76.85    11.39    75.42     2.87    19.85     0.00     0.00    87.40    14.82P    0.00     0.00  
Cardiff         41   63   +8       4.55    68.28     4.08    70.55     2.89     9.06     0.00     0.00    12.98     2.16P    0.00     0.00  
Ipswich         41   60   +0       1.63    56.84    -3.79    66.48     2.77    -0.44     0.00     0.00     0.88     0.14P    0.00     0.00  
Birmingham      41   59   +5       3.71    65.48     5.52    65.10     2.83     4.11     0.00     0.00     0.24     0.03P    0.00     0.00  
Preston         41   56   +0       2.13    59.28     1.86    62.90     2.83     0.24     0.00     0.00     0.01     0.00P    0.00     0.00  
QPR             41   55   +4      -6.19    26.73    -3.75    61.86     2.85     4.11     0.00     0.00     0.00     0.00P    0.00     0.00  
Wolverhampton   41   53   -4      -4.50    32.62    -6.43    59.74     2.84    -4.06     0.00     0.00     0.00     0.00     0.00     0.00  
Brentford       40   52   -4      -3.13    37.57    -4.37    60.68     3.23    -3.32     0.00     0.00     0.00     0.00P    0.00     0.00  
Reading         41   51   -2      -2.29    40.99     1.56    56.81     2.81    -3.34     0.00     0.00     0.00     0.00     0.00     0.00  
Leeds_United    41   51   -9       1.63    57.63    -0.11    57.42     2.77    -9.50     0.00     0.00     0.00     0.00     0.00     0.00  
Blackburn       41   47   -1      -9.03    17.02    -1.74    54.91     2.91     0.57     0.00     0.00     0.00     0.00     0.02R    0.00  
Fulham          41   47   -4      -6.01    27.14     1.72    53.51     2.87    -4.65     0.00     0.00     0.00     0.00     0.11R    0.00  
Bristol_City    41   47  -19      -0.90    46.93    -6.31    52.23     2.81   -21.57     0.00     0.00     0.00     0.00     0.54R    0.00  
Huddersfield    41   46   -5      -4.49    32.13     3.71    52.48     2.95    -5.57     0.00     0.00     0.00     0.00     0.35R    0.00  
Nott'm_Forest   41   46   -7      -6.86    23.53    -3.25    52.81     2.95    -7.03     0.00     0.00     0.00     0.00     0.44R    0.00  
Rotherham       41   46  -13       0.74    54.06     3.66    51.56     2.77   -15.00     0.00     0.00     0.00     0.00     0.68R    0.00  
MK_Dons         41   37  -25      -7.46    21.46    -8.12    42.19     2.74   -27.32     0.00     0.00     0.00     0.00    98.26R    0.08  
Charlton        41   36  -35      -4.49    31.44   -11.58    40.80     2.73   -37.93     0.00     0.00     0.00     0.00    99.60R    0.79  
Bolton          41   26  -38     -14.47     4.97   -13.50    30.75     2.67   -41.28     0.00     0.00     0.00     0.00   100.00R   99.13  



League 1    (Latest match accounted for: Tuesday 12 April 2016, Barnsley 2 1 Oldham; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1

Wigan            41   80  +35       2.49    59.69     3.28    89.17     2.89    38.36    90.91    99.09   100.00    99.49P    0.00     0.00  
Burton_Albion    41   76  +16      15.85    94.69     9.79    83.19     2.94    16.56     7.47    60.66    99.95    69.43P    0.00     0.00  
Walsall          40   71  +17       9.69    84.40     7.31    80.83     3.22    19.36     1.55    30.53    98.92    47.97P    0.00     0.00  
Bradford         41   70   +9      10.63    86.49     3.82    76.98     2.92     9.32     0.03     2.99    88.97    21.13P    0.00     0.00  
Millwall         41   69  +18       2.73    60.90     2.92    76.94     2.94    19.56     0.02     3.95    91.26    29.53P    0.00     0.00  
Gillingham       41   68  +20       4.53    67.61     9.04    75.71     2.95    21.30     0.01     2.71    84.47    23.33P    0.00     0.00  
Barnsley         41   65  +12       1.57    56.08     1.34    72.06     2.86    12.45     0.00     0.08    28.16     7.28P    0.00     0.00  
Rochdale         41   61   +6       2.05    58.30     2.01    68.86     3.01     7.48     0.00     0.00     6.18     1.37P    0.00     0.00  
Scunthorpe       41   59   +6       2.54    60.33     5.42    66.23     2.92     6.49     0.00     0.00     0.64     0.13P    0.00     0.00  
Sheff_Utd        41   59   +5      -3.57    35.92    -4.57    66.33     2.98     5.69     0.00     0.00     0.95     0.24P    0.00     0.00  
Southend         41   59   +1       5.42    71.17     4.60    64.97     2.81    -0.30     0.00     0.00     0.23     0.04P    0.00     0.00  
Port_Vale        42   59   -1       3.41    63.80     1.75    63.84     2.57    -1.96     0.00     0.00     0.02     0.00P    0.00     0.00  
Coventry         41   57  +14      -4.04    34.26     6.71    64.42     2.95    14.82     0.00     0.00     0.25     0.06P    0.00     0.00  
Peterborough     41   54   +4      -6.22    26.62    -1.86    61.73     2.99     5.26     0.00     0.00     0.00     0.00     0.00     0.00  
Bury             41   54  -13       6.50    75.08     0.49    59.39     2.85   -15.30     0.00     0.00     0.00     0.00     0.00R    0.00  
Swindon          41   51  -10      -6.54    25.57   -11.62    58.47     2.96    -9.10     0.00     0.00     0.00     0.00     0.16R    0.00  
Chesterfield     41   49   -9      -6.10    26.96    -7.08    56.07     2.95    -8.71     0.00     0.00     0.00     0.00     1.24R    0.00  
Oldham           41   47  -11      -2.60    39.96    -1.90    53.17     2.82   -11.90     0.00     0.00     0.00     0.00     9.50R    0.00  
Fleetwood_Town   41   46   -3      -6.37    25.44     1.99    52.93     2.83    -2.84     0.00     0.00     0.00     0.00    10.15R    0.00  
Shrewsbury       40   46  -16      -2.21    41.70    -5.89    52.47     3.11   -18.75     0.00     0.00     0.00     0.00    18.16R    0.00  
Blackpool        42   45  -12      -7.19    23.20    -5.11    49.01     2.45   -14.06     0.00     0.00     0.00     0.00    64.39R    0.00  
Doncaster        41   38  -18     -11.91    10.21    -8.95    43.99     2.87   -19.20     0.00     0.00     0.00     0.00    97.34R    1.73  
Colchester       41   38  -35      -2.98    38.38    -8.41    43.28     2.88   -37.80     0.00     0.00     0.00     0.00    99.06R    4.76  
Crewe            41   30  -35      -7.52    20.14    -5.07    35.66     2.84   -36.75     0.00     0.00     0.00     0.00   100.00R   93.52  



League 2    (Latest match accounted for: Tuesday 12 April 2016, Luton 1 0 Dag_&_Red; Check up-to-date)
                    -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1

Northampton          41   88  +32      18.90    97.49    12.50    96.20     2.98    33.97    99.60   100.00   100.00   100.00P    0.00     0.00  
Oxford_Utd           41   76  +37       4.66    67.98    14.69    85.02     2.91    40.15     0.39    87.97   100.00    91.81P    0.00     0.00  
Accrington_Stanley   41   74  +21      13.03    90.33    14.03    82.24     2.98    23.11     0.02    48.86    99.99    59.61P    0.00     0.00  
Bristol_Rovers       41   72  +24       6.90    75.21    10.97    80.84     2.92    26.88     0.00    33.42    99.92    51.06P    0.00     0.00  
Plymouth             41   71  +19       5.13    69.85     4.97    79.04     2.89    20.77     0.00    12.85    99.63    36.23P    0.00     0.00  
Portsmouth           40   69  +31       1.54    56.05    12.40    78.78     3.24    33.28     0.00    16.87    98.87    41.24P    0.00     0.00  
AFC_Wimbledon        40   62  +10       5.45    71.01     7.49    70.98     3.27    11.10     0.00     0.02    49.79     9.15P    0.00     0.00  
Wycombe              41   62   +6       0.61    52.56    -1.85    68.93     2.88     6.21     0.00     0.00    17.27     4.02P    0.00     0.00  
Exeter               41   62   +4       4.25    66.44     1.87    68.74     2.95     3.79     0.00     0.00    14.87     2.65P    0.00     0.00  
Carlisle             41   60   +2       4.65    68.23     3.80    66.49     2.98     1.40     0.00     0.00     4.63     0.74P    0.00     0.00  
Leyton_Orient        41   60   -1      -4.21    34.08   -12.78    68.07     2.95     0.79     0.00     0.00    11.14     2.84P    0.00     0.00  
Cambridge_Utd        41   59   +3       4.61    68.26     5.78    65.80     2.98     2.92     0.00     0.00     3.36     0.56P    0.00     0.00  
Mansfield            41   56   +3       4.26    67.61     9.08    62.38     2.94     2.35     0.00     0.00     0.34     0.05P    0.00     0.00  
Luton                41   56   -1      -1.28    45.09    -2.85    62.46     2.90    -1.59     0.00     0.00     0.16     0.03P    0.00     0.00  
Barnet               41   54   -5       3.26    63.40     3.68    60.47     2.96    -5.52     0.00     0.00     0.02     0.00P    0.00     0.00  
Hartlepool           41   48  -14       1.79    58.10     0.65    53.06     2.72   -16.69     0.00     0.00     0.00     0.00     0.00     0.00  
Notts_County         41   48  -17      -5.97    28.16   -13.37    55.13     3.03   -16.63     0.00     0.00     0.00     0.00     0.00     0.00  
Crawley_Town         41   47  -24      -2.55    40.50   -13.94    53.22     2.94   -25.05     0.00     0.00     0.00     0.00     0.00     0.00  
Morecambe            41   43  -12      -8.30    20.40    -3.43    49.58     3.00   -12.59     0.00     0.00     0.00     0.00     0.02R    0.00  
Yeovil               41   43  -15      -8.79    18.17    -9.58    48.58     2.82   -16.66     0.00     0.00     0.00     0.00     0.01R    0.00  
Newport_County       41   41  -18      -6.46    25.27    -5.55    46.47     2.83   -19.98     0.00     0.00     0.00     0.00     0.13R    0.00  
Stevenage            41   39  -19     -13.06     8.79   -12.74    45.32     2.94   -19.83     0.00     0.00     0.00     0.00     0.47R    0.00  
York                 41   30  -31     -13.93     6.40   -12.30    35.03     2.78   -33.82     0.00     0.00     0.00     0.00    99.43R   24.86  
Dag_&_Red            41   28  -35     -14.26     5.87   -13.51    32.67     2.70   -38.35     0.00     0.00     0.00     0.00    99.94R   75.13  



National League    (Latest match accounted for: Tuesday 12 April 2016, Eastleigh 3 1 Barrow; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ---------- Percentage chance -----------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1

Cheltenham       43   92  +52       4.26    66.78     8.24    98.37     2.04    55.62    99.51   100.00    99.70P    0.00     0.00  
Forest_Green     43   86  +28      11.73    88.50     5.16    91.37     2.21    29.96     0.49   100.00    27.47P    0.00     0.00  
Dover_Athletic   43   78  +23       9.44    82.94     8.62    82.26     2.29    23.21     0.00    99.00    15.88P    0.00     0.00  
Grimsby          42   76  +37      -3.20    36.51     4.44    82.66     2.59    38.86     0.00    98.17    36.50P    0.00     0.00  
Tranmere         43   72  +16      -2.34    40.51    -6.59    76.48     2.28    16.55     0.00    36.56     9.31P    0.00     0.00  
Braintree_Town   43   72  +13       8.44    80.54     5.83    76.46     2.18    13.55     0.00    24.21     4.09P    0.00     0.00  
Eastleigh        42   71  +11       6.15    73.23     0.22    77.31     2.63    12.25     0.00    41.72     6.98P    0.00     0.00  
Wrexham          43   66  +17      -1.53    43.84     4.33    70.13     2.23    17.05     0.00     0.34     0.07P    0.00     0.00  
Gateshead        43   64  -10       7.79    78.41    -5.52    68.23     2.28    -9.81     0.00     0.00     0.00     0.00     0.00  
Macclesfield     43   62  +12      -3.21    37.54     2.68    66.58     2.20    12.71     0.00     0.00     0.00     0.00     0.00  
Lincoln_City     43   60   +4       0.94    54.08     4.35    63.48     2.14     2.86     0.00     0.00     0.00     0.00     0.00  
Bromley          43   60   +1       4.09    66.01     6.74    64.53     2.30     1.60     0.00     0.00     0.00     0.00     0.00  
Barrow           43   60   -9       8.60    80.39     4.02    63.53     2.25    -9.91     0.00     0.00     0.00     0.00     0.00  
Aldershot        43   53  -18       1.91    58.36    -5.95    57.28     2.25   -17.81     0.00     0.00     0.00     0.00     0.00  
Woking           42   52   +2      -9.95    16.00    -4.17    56.76     2.60     0.82     0.00     0.00     0.00     0.00     0.00  
Southport        43   51  -13       3.05    63.19     3.35    54.93     2.24   -13.23     0.00     0.00     0.00     0.00     0.00  
Torquay          43   47  -23      -5.89    27.66   -13.33    51.12     2.27   -23.01     0.00     0.00     0.00     0.08R    0.00  
Guiseley         43   46  -22       1.70    58.10     0.44    49.17     2.12   -23.30     0.00     0.00     0.00     0.78R    0.00  
Chester          43   45  -11      -5.92    27.60     2.34    48.75     2.14   -11.76     0.00     0.00     0.00     0.72R    0.00  
Halifax          42   43  -26      -7.11    23.48   -13.31    46.46     2.32   -29.58     0.00     0.00     0.00    17.38R    0.01  
Boreham_Wood     43   41  -10      -7.82    21.35     3.38    45.04     2.20   -10.02     0.00     0.00     0.00    25.97R    0.13  
Altrincham       43   41  -25      -3.26    37.13    -2.08    44.03     2.04   -26.67     0.00     0.00     0.00    58.07R    2.02  
Kidderminster    43   35  -23     -14.44     6.18    -8.65    38.90     2.25   -23.28     0.00     0.00     0.00    98.67R   39.45  
Welling          43   35  -26      -9.29    15.48    -4.51    38.61     2.19   -26.68     0.00     0.00     0.00    98.33R   58.40