Prediction of final league standings, promotion and relegation

Updated Monday 4 April 2016 at 21:00:01 GMT

Premier League    (Latest match accounted for: Sunday 3 April 2016, Leicester 1 0 Southampton; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ------------------- Percentage chance --------------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Leicester        32   69  +24      19.93    99.18    16.31    77.63     3.22    24.57    77.36    94.03    99.31    99.94   100.00     0.00     0.00  
Tottenham        32   62  +32       5.32    73.72    12.46    72.18     3.20    34.88    11.56    51.43    84.85    96.03    99.98     0.00     0.00  
Arsenal          31   58  +22       0.84    53.35    -0.35    72.06     3.22    29.01    10.21    44.90    80.71    95.26    99.94     0.00     0.00  
Man_City         31   54  +24      -7.44    17.23    -6.36    67.14     3.41    29.43     0.63     7.00    23.75    63.86    97.65     0.00     0.00  
Man_Utd          31   53  +12       0.40    51.75    -2.74    65.94     3.36    17.01     0.24     2.53    10.55    38.09    94.01     0.00     0.00  
West_Ham         31   51  +12       6.21    77.42     8.83    60.71     3.49    12.22     0.00     0.11     0.71     4.91    53.30     0.00     0.00  
Southampton      32   47   +8      -2.24    39.27     0.05    56.34     3.12     9.65     0.00     0.00     0.00     0.16     9.47     0.00     0.00  
Stoke            32   47   -3       5.04    73.33    -0.46    54.23     3.11    -4.52     0.00     0.00     0.00     0.03     2.88     0.00     0.00  
Liverpool        30   45   +5      -1.41    43.15    -2.91    58.79     3.79     9.27     0.00     0.00     0.10     1.53    30.75     0.00     0.00  
Chelsea          31   44   +8     -11.89     7.20   -12.54    55.86     3.54    11.36     0.00     0.00     0.00     0.18    11.04     0.00     0.00  
West_Brom        31   40   -7       2.93    64.84     0.53    47.01     3.21   -11.01     0.00     0.00     0.00     0.00     0.03     0.01R    0.00  
Everton          30   38   +9      -7.63    17.56     2.41    50.95     3.80    12.03     0.00     0.00     0.00     0.01     0.95     0.00R    0.00  
Bournemouth      32   38  -16       3.80    68.55     0.57    44.18     3.03   -19.49     0.00     0.00     0.00     0.00     0.00     0.17R    0.00  
Watford          31   37   -6       1.63    58.76     4.60    46.19     3.44    -6.62     0.00     0.00     0.00     0.00     0.00     0.08R    0.00  
Swansea          32   37   -9      -3.16    35.49    -3.41    43.50     3.11   -11.55     0.00     0.00     0.00     0.00     0.00     0.30R    0.00  
Crystal_Palace   31   34   -8      -2.14    40.11     1.43    41.81     3.29   -10.64     0.00     0.00     0.00     0.00     0.00     2.02R    0.00  
Norwich          32   31  -21      -1.80    42.25    -2.61    37.06     3.00   -24.66     0.00     0.00     0.00     0.00     0.00    30.62R    0.00  
Sunderland       31   27  -19      -4.38    29.22    -1.03    33.66     3.27   -23.47     0.00     0.00     0.00     0.00     0.00    73.76R    0.04  
Newcastle        31   25  -27      -4.37    29.17    -4.97    31.54     3.18   -32.17     0.00     0.00     0.00     0.00     0.00    93.03R    0.87  
Aston_Villa      32   16  -40      -8.96     9.72    -9.79    20.95     2.75   -45.30     0.00     0.00     0.00     0.00     0.00   100.00R   99.09  



Championship    (Latest match accounted for: Saturday 2 April 2016, Blackburn 1 2 Preston; Check up-to-date)
               -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Burnley         39   76  +30       6.77    76.39     6.59    88.48     3.43    34.11    53.61    81.57   100.00    87.69P    0.00     0.00  
Middlesbrough   38   73  +26       7.07    78.43     6.00    87.09     3.61    30.39    31.57    66.66    99.99    77.30P    0.00     0.00  
Brighton        39   72  +17      12.81    91.93     8.14    82.23     3.41    18.12     2.80    12.88    99.43    30.66P    0.00     0.00  
Hull            38   69  +31       0.08    49.88     6.96    84.32     3.56    37.26    11.98    38.26    99.89    61.79P    0.00     0.00  
Sheff_Wed       39   65  +21       6.11    74.61    12.47    75.75     3.46    22.68     0.02     0.31    80.09    15.68P    0.00     0.00  
Derby           39   64  +15       0.10    50.33    -0.73    75.74     3.46    18.28     0.01     0.31    80.45    20.11P    0.00     0.00  
Cardiff         39   62   +9       5.69    73.03     4.21    71.68     3.42     9.19     0.00     0.01    26.57     4.53P    0.00     0.00  
Ipswich         39   59   +2       3.02    62.83    -2.24    69.39     3.39     3.32     0.00     0.00    10.12     1.70P    0.00     0.00  
Birmingham      38   56   +5       4.80    70.50     5.41    66.39     3.66     4.42     0.00     0.00     2.65     0.40P    0.00     0.00  
Preston         39   56   +2       3.86    66.51     2.60    65.40     3.38     2.02     0.00     0.00     0.77     0.13P    0.00     0.00  
QPR             39   51   +3      -6.51    25.02    -3.40    61.36     3.41     4.24     0.00     0.00     0.04     0.01P    0.00     0.00  
Wolverhampton   39   49   -5      -5.39    28.27    -6.86    58.59     3.41    -4.87     0.00     0.00     0.00     0.00P    0.01R    0.00  
Reading         38   48   +0      -2.01    41.66     2.32    57.63     3.58    -1.67     0.00     0.00     0.00     0.00     0.03R    0.00  
Leeds_United    38   47   -9       1.00    54.94    -1.16    56.33     3.49   -11.16     0.00     0.00     0.00     0.00     0.12R    0.00  
Blackburn       39   46   +0      -7.92    19.72    -1.60    56.17     3.46     0.95     0.00     0.00     0.00     0.00     0.15R    0.00  
Nott'm_Forest   39   46   -5      -5.07    29.37    -2.57    55.42     3.49    -5.13     0.00     0.00     0.00     0.00     0.43R    0.00  
Brentford       38   46   -8      -4.57    31.63    -5.60    57.42     3.75    -7.29     0.00     0.00     0.00     0.00     0.20R    0.00  
Huddersfield    39   45   -2      -4.29    32.88     4.38    53.31     3.42    -3.88     0.00     0.00     0.00     0.00     1.33R    0.00  
Bristol_City    39   43  -22      -0.37    49.47    -6.67    50.97     3.41   -24.55     0.00     0.00     0.00     0.00     8.79R    0.00  
Rotherham       39   42  -17       0.63    53.80     1.37    49.49     3.30   -20.23     0.00     0.00     0.00     0.00    17.71R    0.00  
Fulham          39   41   -6      -8.51    18.32     0.98    49.90     3.45    -7.21     0.00     0.00     0.00     0.00     9.88R    0.00  
MK_Dons         39   37  -20      -6.76    23.43    -6.44    45.40     3.37   -21.60     0.00     0.00     0.00     0.00    65.17R    0.11  
Charlton        39   35  -34      -3.64    34.46   -11.86    41.26     3.19   -38.96     0.00     0.00     0.00     0.00    96.20R    3.59  
Bolton          39   26  -33     -13.84     5.35   -12.30    32.19     3.12   -38.43     0.00     0.00     0.00     0.00    99.99R   96.30  



League 1    (Latest match accounted for: Saturday 2 April 2016, Blackpool 2 0 Southend; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1

Wigan            40   77  +34       1.20    54.38     2.65    88.09     3.18    38.13    76.69    95.99   100.00    97.53P    0.00     0.00  
Burton_Albion    40   76  +17      16.57    95.57     9.95    84.56     3.25    17.60    19.41    69.90    99.95    76.52P    0.00     0.00  
Walsall          38   68  +17       9.39    84.44     7.25    80.58     3.78    19.35     3.37    23.39    97.17    42.14P    0.00     0.00  
Gillingham       39   67  +21       5.85    72.71     9.43    77.49     3.52    22.35     0.47     7.60    90.98    28.39P    0.00     0.00  
Bradford         40   67   +8       9.27    83.36     3.32    75.57     3.23     8.59     0.03     1.12    74.91    16.80P    0.00     0.00  
Millwall         40   66  +16       2.13    58.28     2.46    75.92     3.24    18.46     0.03     1.65    82.71    24.71P    0.00     0.00  
Barnsley         39   62  +12       1.72    57.12     1.88    72.73     3.47    13.82     0.01     0.34    43.69    11.29P    0.00     0.00  
Sheff_Utd        40   58   +5      -3.02    38.08    -4.25    66.86     3.29     5.92     0.00     0.00     3.22     0.88P    0.00     0.00  
Rochdale         40   58   +5       0.72    53.21     1.50    66.86     3.31     5.89     0.00     0.00     2.81     0.69P    0.00     0.00  
Southend         40   58   +1       5.81    72.50     4.63    65.56     3.12     0.04     0.00     0.00     1.04     0.19P    0.00     0.00  
Coventry         40   57  +15      -3.45    36.17     6.64    65.24     3.19    15.03     0.00     0.00     1.34     0.34P    0.00     0.00  
Scunthorpe       40   56   +5       1.45    56.45     5.26    64.55     3.22     5.43     0.00     0.00     0.51     0.12P    0.00     0.00  
Port_Vale        41   56   -4       3.32    63.62     1.03    62.67     2.89    -4.28     0.00     0.00     0.02     0.01P    0.00     0.00  
Peterborough     39   54   +7      -4.68    31.43    -0.78    64.99     3.61     9.07     0.00     0.00     1.63     0.39P    0.00     0.00  
Swindon          39   51   -7      -4.92    30.82   -10.29    61.20     3.51    -6.10     0.00     0.00     0.02     0.01P    0.04R    0.00  
Bury             40   51  -14       5.51    72.39     0.56    57.82     3.17   -16.26     0.00     0.00     0.00     0.00     0.30R    0.00  
Chesterfield     40   46  -10      -7.59    21.77    -7.88    53.94     3.20   -10.47     0.00     0.00     0.00     0.00     6.97R    0.00  
Shrewsbury       39   46  -14      -2.14    41.73    -5.90    53.36     3.37   -17.47     0.00     0.00     0.00     0.00    11.81R    0.00  
Blackpool        41   45  -11      -6.04    27.03    -4.23    50.89     2.82   -12.33     0.00     0.00     0.00     0.00    28.03R    0.00  
Fleetwood_Town   39   42   -5      -6.73    23.57     1.32    51.30     3.41    -5.33     0.00     0.00     0.00     0.00    24.13R    0.01  
Oldham           38   41  -13      -3.91    33.80    -2.95    50.41     3.62   -15.17     0.00     0.00     0.00     0.00    40.14R    0.03  
Doncaster        40   38  -17     -11.25    11.42    -8.96    45.33     3.18   -18.27     0.00     0.00     0.00     0.00    89.30R    1.20  
Colchester       40   35  -36      -4.62    31.69    -9.14    41.13     3.13   -39.65     0.00     0.00     0.00     0.00    99.31R   20.59  
Crewe            40   30  -32      -7.05    21.56    -3.49    36.65     3.13   -34.33     0.00     0.00     0.00     0.00    99.98R   78.18  



League 2    (Latest match accounted for: Saturday 2 April 2016, Accrington_Stanley 1 1 Cambridge_Utd; Check up-to-date)
                    -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1

Northampton          40   87  +32      19.27    97.80    12.56    96.63     3.27    34.06    99.74   100.00   100.00   100.00P    0.00     0.00  
Oxford_Utd           40   73  +33       4.76    68.60    13.32    83.58     3.22    36.39     0.19    76.84    99.99    84.07P    0.00     0.00  
Bristol_Rovers       40   71  +24       7.39    77.15    11.06    81.10     3.22    26.73     0.04    42.66    99.89    57.43P    0.00     0.00  
Plymouth             40   71  +20       6.19    74.05     5.56    80.76     3.21    22.24     0.02    34.95    99.75    52.89P    0.00     0.00  
Accrington_Stanley   40   71  +19      12.15    88.86    13.19    80.51     3.28    20.94     0.02    31.51    99.75    45.01P    0.00     0.00  
Portsmouth           39   66  +28       1.66    56.74    12.00    77.55     3.52    30.86     0.00    13.99    96.29    37.29P    0.00     0.00  
Wycombe              40   61   +6       1.01    54.39    -1.78    69.78     3.18     6.88     0.00     0.02    28.51     6.59P    0.00     0.00  
Leyton_Orient        40   60   +2      -4.29    33.30   -11.99    69.98     3.26     4.63     0.00     0.01    30.43     8.34P    0.00     0.00  
AFC_Wimbledon        39   59   +9       4.13    66.46     6.99    68.93     3.54     9.50     0.00     0.03    26.30     5.04P    0.00     0.00  
Exeter               40   59   +2       3.41    63.76     1.14    67.02     3.27     1.66     0.00     0.00     7.50     1.38P    0.00     0.00  
Carlisle             39   57   +2       4.48    67.94     3.94    66.80     3.58     2.21     0.00     0.00     8.70     1.43P    0.00     0.00  
Cambridge_Utd        40   56   +2       3.10    63.15     4.98    64.22     3.28     2.00     0.00     0.00     1.75     0.31P    0.00     0.00  
Mansfield            40   53   +2       2.89    62.49     8.42    60.60     3.22     1.10     0.00     0.00     0.18     0.03P    0.00     0.00  
Luton                39   53   +0      -2.02    41.81    -2.49    62.82     3.51     0.30     0.00     0.00     0.94     0.19P    0.00     0.00  
Barnet               40   51   -8       2.93    62.26     2.57    58.30     3.19    -9.38     0.00     0.00     0.01     0.00     0.00     0.00  
Crawley_Town         40   47  -20      -3.19    37.90   -13.11    54.42     3.22   -21.26     0.00     0.00     0.00     0.00     0.00     0.00  
Hartlepool           38   45  -15       2.95    63.43    -0.31    53.25     3.58   -19.08     0.00     0.00     0.00     0.00     0.00     0.00  
Morecambe            39   43   -8      -6.76    24.43    -1.61    53.09     3.59    -7.40     0.00     0.00     0.00     0.00     0.01R    0.00  
Yeovil               39   42  -13      -7.95    20.38    -8.64    50.22     3.41   -14.77     0.00     0.00     0.00     0.00     0.02R    0.00  
Notts_County         39   42  -19      -7.98    20.68   -13.41    52.22     3.62   -18.11     0.00     0.00     0.00     0.00     0.01R    0.00  
Newport_County       40   41  -17      -5.31    29.22    -4.80    47.76     3.14   -19.09     0.00     0.00     0.00     0.00     0.20R    0.00  
Stevenage            39   38  -18     -11.63    10.99   -12.05    47.07     3.55   -18.86     0.00     0.00     0.00     0.00     0.59R    0.01  
York                 40   29  -31     -13.71     6.50   -12.47    35.05     3.07   -34.29     0.00     0.00     0.00     0.00    99.41R   29.30  
Dag_&_Red            38   25  -32     -14.77     4.19   -13.07    32.55     3.49   -37.25     0.00     0.00     0.00     0.00    99.76R   70.69  



National League    (Latest match accounted for: Saturday 2 April 2016, Aldershot 0 1 Barrow; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ---------- Percentage chance -----------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1

Cheltenham       42   89  +50       3.93    65.79     8.13    97.45     2.38    54.68    95.77   100.00    97.57P    0.00     0.00  
Forest_Green     42   85  +28      12.15    89.37     5.18    91.75     2.58    30.00     4.19   100.00    29.72P    0.00     0.00  
Grimsby          39   72  +37      -2.44    39.01     5.29    84.47     3.43    41.31     0.04    98.47    37.42P    0.00     0.00  
Dover_Athletic   40   71  +21       7.17    77.21     7.54    79.21     3.24    20.97     0.00    80.02    12.59P    0.00     0.00  
Tranmere         42   69  +15      -3.65    35.07    -7.24    75.11     2.63    15.92     0.00    28.77     7.06P    0.00     0.00  
Braintree_Town   40   68  +14       7.85    79.89     5.97    76.12     3.12    14.00     0.00    38.13     6.33P    0.00     0.00  
Eastleigh        40   67   +9       5.66    72.18    -0.61    75.95     3.20    10.09     0.00    35.33     5.66P    0.00     0.00  
Wrexham          41   66  +20       0.51    51.99     6.21    73.60     2.94    21.11     0.00    19.02     3.58P    0.00     0.00  
Gateshead        42   63  -10       7.85    79.08    -5.92    68.27     2.62   -10.34     0.00     0.06     0.01P    0.00     0.00  
Macclesfield     41   60  +12      -2.35    40.32     2.91    67.70     2.91    13.24     0.00     0.20     0.05P    0.00     0.00  
Bromley          42   59   +1       4.28    66.67     6.48    65.04     2.68     1.81     0.00     0.00     0.00     0.00     0.00  
Lincoln_City     42   57   +3      -0.31    49.11     4.00    62.26     2.54     2.49     0.00     0.00     0.00     0.00     0.00  
Barrow           40   56   -9       8.59    81.51     3.85    62.78     3.18   -11.30     0.00     0.00     0.00     0.00     0.00  
Woking           41   51   +2      -9.14    17.73    -3.51    57.49     2.93     1.33     0.00     0.00     0.00     0.00     0.00  
Aldershot        41   50  -19       1.67    57.84    -7.07    56.25     2.86   -19.92     0.00     0.00     0.00     0.00R    0.00  
Southport        42   48  -15       2.00    59.46     2.39    53.05     2.58   -15.52     0.00     0.00     0.00     0.02R    0.00  
Chester          41   45   -8      -4.40    32.86     3.52    50.91     2.83    -9.72     0.00     0.00     0.00     1.32R    0.00  
Guiseley         41   43  -22       1.12    55.89    -0.10    47.74     2.67   -25.07     0.00     0.00     0.00    19.07R    0.00  
Boreham_Wood     41   41   -7      -6.59    24.95     4.05    47.88     2.88    -6.84     0.00     0.00     0.00    14.98R    0.01  
Torquay          40   41  -26      -6.49    24.66   -14.16    49.52     3.27   -25.60     0.00     0.00     0.00    11.59R    0.01  
Altrincham       40   40  -22      -1.69    43.37    -1.14    46.43     3.07   -24.81     0.00     0.00     0.00    35.27R    0.16  
Halifax          39   40  -24      -6.66    24.16   -12.32    47.95     3.35   -27.02     0.00     0.00     0.00    21.80R    0.08  
Welling          42   35  -25      -8.27    18.42    -4.09    40.01     2.55   -25.62     0.00     0.00     0.00    96.06R   19.52  
Kidderminster    41   29  -25     -16.98     2.86    -9.36    35.69     2.95   -25.19     0.00     0.00     0.00    99.88R   80.22