Prediction of final league standings, promotion and relegation

Updated Saturday 2 April 2016 at 21:00:01 GMT

Premier League    (Latest match accounted for: Saturday 2 April 2016, Arsenal 4 0 Watford; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ------------------- Percentage chance --------------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Leicester        31   66  +23      18.47    98.76    15.60    76.06     3.50    23.64    63.73    86.45    97.32    99.62   100.00     0.00     0.00  
Tottenham        32   62  +32       5.20    73.27    12.33    72.18     3.19    34.89    18.53    54.94    86.71    97.09    99.98     0.00     0.00  
Arsenal          31   58  +22       0.95    54.09    -0.23    72.03     3.22    28.97    16.15    48.39    82.11    96.13    99.92     0.00     0.00  
Man_City         31   54  +24      -7.42    17.25    -6.24    67.12     3.41    29.42     1.29     8.15    25.54    70.01    97.37     0.00     0.00  
West_Ham         31   51  +12       6.29    77.74     8.88    60.75     3.48    12.25     0.01     0.13     0.72     5.43    51.64     0.00     0.00  
Man_Utd          30   50  +11      -0.88    45.43    -3.21    64.62     3.64    16.47     0.29     1.94     7.43    28.61    86.24     0.00     0.00  
Southampton      31   47   +9      -1.48    42.82     0.22    57.72     3.42    10.67     0.00     0.00     0.06     0.99    19.30     0.00     0.00  
Stoke            32   47   -3       4.93    72.84    -0.61    54.25     3.09    -4.51     0.00     0.00     0.00     0.04     2.71     0.00     0.00  
Liverpool        30   45   +5      -1.28    43.96    -2.70    58.72     3.82     9.20     0.00     0.01     0.11     1.78    29.70     0.00     0.00  
Chelsea          31   44   +8     -11.83     7.10   -12.49    55.88     3.53    11.39     0.00     0.00     0.00     0.26    10.46     0.00     0.00  
West_Brom        31   40   -7       3.02    65.51     0.61    47.06     3.24   -10.92     0.00     0.00     0.00     0.00     0.02     0.01R    0.00  
Everton          29   38  +10      -6.80    19.84     2.58    52.08     4.04    12.67     0.00     0.00     0.00     0.05     2.64     0.00R    0.00  
Bournemouth      32   38  -16       3.98    69.22     0.80    44.14     3.03   -19.57     0.00     0.00     0.00     0.00     0.00     0.15R    0.00  
Watford          31   37   -6       1.79    59.58     4.86    46.12     3.43    -6.72     0.00     0.00     0.00     0.00     0.00     0.09R    0.00  
Swansea          32   37   -9      -3.13    35.45    -3.47    43.55     3.09   -11.49     0.00     0.00     0.00     0.00     0.00     0.27R    0.00  
Crystal_Palace   31   34   -8      -2.16    40.20     1.41    41.81     3.30   -10.62     0.00     0.00     0.00     0.00     0.00     1.99R    0.00  
Norwich          32   31  -21      -1.80    42.28    -2.64    37.03     2.98   -24.69     0.00     0.00     0.00     0.00     0.00    30.46R    0.00  
Sunderland       31   27  -19      -4.30    29.30    -0.89    33.66     3.26   -23.50     0.00     0.00     0.00     0.00     0.00    73.79R    0.05  
Newcastle        31   25  -27      -4.29    29.29    -4.87    31.50     3.16   -32.22     0.00     0.00     0.00     0.00     0.00    93.24R    0.86  
Aston_Villa      32   16  -40      -9.12     9.41    -9.93    20.94     2.77   -45.33     0.00     0.00     0.00     0.00     0.00   100.00R   99.08  



Championship    (Latest match accounted for: Saturday 2 April 2016, Blackburn 1 2 Preston; Check up-to-date)
               -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Burnley         39   76  +30       6.63    76.08     6.45    88.52     3.43    34.18    54.23    81.99   100.00    88.07P    0.00     0.00  
Middlesbrough   38   73  +26       7.16    79.00     6.13    87.03     3.61    30.32    31.18    66.17    99.99    77.08P    0.00     0.00  
Brighton        39   72  +17      12.86    91.98     8.17    82.24     3.43    18.12     2.85    13.09    99.42    30.52P    0.00     0.00  
Hull            38   69  +31       0.27    50.78     7.23    84.28     3.58    37.21    11.71    38.04    99.89    61.41P    0.00     0.00  
Sheff_Wed       39   65  +21       6.11    74.53    12.38    75.76     3.47    22.68     0.02     0.32    80.22    15.93P    0.00     0.00  
Derby           39   64  +15      -0.01    49.94    -0.92    75.78     3.47    18.32     0.01     0.38    80.64    20.28P    0.00     0.00  
Cardiff         39   62   +9       5.75    72.92     4.31    71.68     3.43     9.18     0.00     0.01    26.44     4.35P    0.00     0.00  
Ipswich         39   59   +2       2.95    62.57    -2.34    69.38     3.39     3.31     0.00     0.00     9.98     1.83P    0.00     0.00  
Birmingham      38   56   +5       4.79    70.51     5.38    66.35     3.66     4.39     0.00     0.00     2.57     0.37P    0.00     0.00  
Preston         39   56   +2       3.86    66.57     2.54    65.42     3.38     2.05     0.00     0.00     0.79     0.14P    0.00     0.00  
QPR             39   51   +3      -6.40    25.25    -3.24    61.34     3.40     4.21     0.00     0.00     0.05     0.00P    0.00     0.00  
Wolverhampton   39   49   -5      -5.35    28.54    -6.76    58.64     3.41    -4.81     0.00     0.00     0.00     0.00     0.01R    0.00  
Reading         38   48   +0      -1.93    42.00     2.43    57.62     3.58    -1.67     0.00     0.00     0.00     0.00     0.01R    0.00  
Leeds_United    38   47   -9       1.10    55.37    -0.92    56.30     3.52   -11.22     0.00     0.00     0.00     0.00     0.10R    0.00  
Blackburn       39   46   +0      -7.68    20.24    -1.27    56.13     3.44     0.91     0.00     0.00     0.00     0.00     0.18R    0.00  
Nott'm_Forest   39   46   -5      -5.10    29.02    -2.57    55.43     3.49    -5.12     0.00     0.00     0.00     0.00     0.45R    0.00  
Brentford       38   46   -8      -4.67    31.19    -5.75    57.46     3.73    -7.26     0.00     0.00     0.00     0.00P    0.16R    0.00  
Huddersfield    39   45   -2      -4.15    32.97     4.52    53.30     3.41    -3.90     0.00     0.00     0.00     0.00     1.33R    0.00  
Bristol_City    39   43  -22      -0.64    48.19    -7.11    50.99     3.39   -24.48     0.00     0.00     0.00     0.00     8.67R    0.00  
Rotherham       39   42  -17       0.61    53.77     1.33    49.49     3.31   -20.23     0.00     0.00     0.00     0.00    17.56R    0.00  
Fulham          39   41   -6      -8.69    17.80     0.68    49.91     3.45    -7.18     0.00     0.00     0.00     0.00     9.77R    0.00  
MK_Dons         39   37  -20      -6.70    23.63    -6.30    45.37     3.38   -21.64     0.00     0.00     0.00     0.00    65.74R    0.09  
Charlton        39   35  -34      -3.73    34.30   -11.90    41.26     3.17   -38.96     0.00     0.00     0.00     0.00    96.02R    3.38  
Bolton          39   26  -33     -13.90     5.34   -12.49    32.22     3.11   -38.41     0.00     0.00     0.00     0.00   100.00R   96.53  



League 1    (Latest match accounted for: Saturday 2 April 2016, Blackpool 2 0 Southend; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1

Wigan            40   77  +34       1.27    54.54     2.71    88.09     3.17    38.16    76.44    96.03   100.00    97.60P    0.00     0.00  
Burton_Albion    40   76  +17      16.64    95.73    10.09    84.57     3.25    17.59    19.60    69.77    99.94    76.59P    0.00     0.00  
Walsall          38   68  +17       9.40    84.28     7.21    80.59     3.76    19.38     3.35    23.32    97.27    42.12P    0.00     0.00  
Gillingham       39   67  +21       5.67    72.14     9.13    77.54     3.55    22.39     0.54     7.95    91.08    28.92P    0.00     0.00  
Bradford         40   67   +8       9.58    84.36     3.71    75.54     3.22     8.55     0.03     1.03    74.85    16.33P    0.00     0.00  
Millwall         40   66  +16       1.93    57.70     2.16    75.92     3.23    18.46     0.03     1.60    82.75    24.80P    0.00     0.00  
Barnsley         39   62  +12       2.02    58.35     2.38    72.69     3.46    13.76     0.01     0.29    43.36    11.05P    0.00     0.00  
Sheff_Utd        40   58   +5      -2.93    38.39    -4.19    66.81     3.29     5.86     0.00     0.00     3.02     0.77P    0.00     0.00  
Rochdale         40   58   +5       0.63    52.80     1.41    66.88     3.33     5.89     0.00     0.00     3.00     0.75P    0.00     0.00  
Southend         40   58   +1       5.98    73.28     4.87    65.54     3.11     0.00     0.00     0.00     0.97     0.20P    0.00     0.00  
Coventry         40   57  +15      -3.48    36.12     6.49    65.28     3.22    15.09     0.00     0.00     1.60     0.40P    0.00     0.00  
Scunthorpe       40   56   +5       1.34    55.85     5.14    64.57     3.25     5.48     0.00     0.00     0.53     0.12P    0.00     0.00  
Port_Vale        41   56   -4       3.34    63.71     1.05    62.64     2.90    -4.31     0.00     0.00     0.02     0.00P    0.00     0.00  
Peterborough     39   54   +7      -4.43    32.47    -0.38    64.94     3.58     8.96     0.00     0.00     1.56     0.35P    0.00     0.00  
Swindon          39   51   -7      -5.09    30.12   -10.53    61.25     3.54    -6.03     0.00     0.00     0.04     0.01P    0.05R    0.00  
Bury             40   51  -14       5.52    72.32     0.56    57.78     3.16   -16.29     0.00     0.00     0.00     0.00     0.31R    0.00  
Chesterfield     40   46  -10      -7.71    21.34    -8.03    54.02     3.22   -10.40     0.00     0.00     0.00     0.00     6.72R    0.00  
Shrewsbury       39   46  -14      -1.95    42.58    -5.60    53.33     3.37   -17.53     0.00     0.00     0.00     0.00    11.91R    0.00  
Blackpool        41   45  -11      -6.20    26.56    -4.49    50.90     2.82   -12.30     0.00     0.00     0.00     0.00    27.87R    0.00  
Fleetwood_Town   39   42   -5      -7.10    22.55     0.79    51.35     3.41    -5.27     0.00     0.00     0.00     0.00    23.87R    0.01  
Oldham           38   41  -13      -4.00    33.55    -3.09    50.39     3.63   -15.21     0.00     0.00     0.00     0.00    40.63R    0.03  
Doncaster        40   38  -17     -11.20    11.77    -8.85    45.32     3.17   -18.26     0.00     0.00     0.00     0.00    89.31R    1.11  
Colchester       40   35  -36      -4.47    31.94    -8.94    41.11     3.13   -39.68     0.00     0.00     0.00     0.00    99.34R   20.62  
Crewe            40   30  -32      -7.16    21.34    -3.61    36.69     3.14   -34.29     0.00     0.00     0.00     0.00    99.99R   78.23  



League 2    (Latest match accounted for: Saturday 2 April 2016, Accrington_Stanley 1 1 Cambridge_Utd; Check up-to-date)
                    -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1

Northampton          40   87  +32      19.32    97.69    12.68    96.63     3.29    34.07    99.71   100.00   100.00   100.00P    0.00     0.00  
Oxford_Utd           40   73  +33       4.82    69.08    13.43    83.59     3.22    36.43     0.21    76.79    99.99    83.71P    0.00     0.00  
Bristol_Rovers       40   71  +24       7.27    76.70    10.99    81.10     3.24    26.72     0.05    42.96    99.89    57.91P    0.00     0.00  
Plymouth             40   71  +20       6.34    74.58     5.75    80.72     3.20    22.20     0.01    34.13    99.76    52.13P    0.00     0.00  
Accrington_Stanley   40   71  +19      12.03    88.85    12.97    80.55     3.27    21.01     0.02    31.83    99.75    45.28P    0.00     0.00  
Portsmouth           39   66  +28       1.66    56.73    12.01    77.59     3.52    30.92     0.00    14.24    96.62    38.50P    0.00     0.00  
Wycombe              40   61   +6       1.24    55.28    -1.47    69.75     3.19     6.86     0.00     0.02    28.11     6.41P    0.00     0.00  
Leyton_Orient        40   60   +2      -4.02    34.61   -11.59    69.91     3.25     4.53     0.00     0.01    30.01     7.89P    0.00     0.00  
AFC_Wimbledon        39   59   +9       4.02    66.29     6.78    68.97     3.53     9.54     0.00     0.03    26.67     4.92P    0.00     0.00  
Exeter               40   59   +2       3.29    63.30     0.92    67.00     3.29     1.64     0.00     0.00     7.69     1.34P    0.00     0.00  
Carlisle             39   57   +2       4.66    68.69     4.17    66.78     3.56     2.19     0.00     0.00     8.54     1.41P    0.00     0.00  
Cambridge_Utd        40   56   +2       3.32    63.71     5.34    64.18     3.29     1.93     0.00     0.00     1.79     0.27P    0.00     0.00  
Mansfield            40   53   +2       2.76    61.74     8.20    60.64     3.23     1.15     0.00     0.00     0.23     0.03P    0.00     0.00  
Luton                39   53   +0      -2.09    41.61    -2.57    62.81     3.50     0.26     0.00     0.00     0.94     0.19P    0.00     0.00  
Barnet               40   51   -8       2.74    61.55     2.29    58.34     3.23    -9.32     0.00     0.00     0.01     0.00     0.00     0.00  
Crawley_Town         40   47  -20      -3.30    37.36   -13.30    54.40     3.22   -21.29     0.00     0.00     0.00     0.00     0.00     0.00  
Hartlepool           38   45  -15       3.11    64.07    -0.05    53.22     3.59   -19.15     0.00     0.00     0.00     0.00     0.00     0.00  
Morecambe            39   43   -8      -6.74    24.77    -1.59    53.07     3.59    -7.41     0.00     0.00     0.00     0.00     0.01R    0.00  
Yeovil               39   42  -13      -8.16    19.63    -8.98    50.29     3.43   -14.69     0.00     0.00     0.00     0.00     0.04R    0.00  
Notts_County         39   42  -19      -8.20    20.09   -13.78    52.27     3.63   -18.05     0.00     0.00     0.00     0.00     0.01R    0.00  
Newport_County       40   41  -17      -5.39    29.08    -4.96    47.77     3.16   -19.07     0.00     0.00     0.00     0.00     0.23R    0.00  
Stevenage            39   38  -18     -11.56    11.08   -11.96    47.04     3.53   -18.91     0.00     0.00     0.00     0.00     0.62R    0.01  
York                 40   29  -31     -13.44     6.69   -12.08    35.02     3.06   -34.35     0.00     0.00     0.00     0.00    99.35R   29.51  
Dag_&_Red            38   25  -32     -14.84     4.36   -13.21    32.57     3.53   -37.21     0.00     0.00     0.00     0.00    99.75R   70.48  



National League    (Latest match accounted for: Saturday 2 April 2016, Aldershot 0 1 Barrow; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ---------- Percentage chance -----------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1

Cheltenham       42   89  +50       3.91    65.55     8.12    97.46     2.39    54.68    95.68   100.00    97.48P    0.00     0.00  
Forest_Green     42   85  +28      12.22    89.65     5.22    91.78     2.58    30.03     4.28   100.00    30.77P    0.00     0.00  
Grimsby          39   72  +37      -2.67    37.78     4.97    84.49     3.44    41.36     0.04    98.49    37.27P    0.00     0.00  
Dover_Athletic   40   71  +21       7.30    77.34     7.76    79.21     3.24    20.97     0.00    79.80    11.99P    0.00     0.00  
Tranmere         42   69  +15      -3.78    34.76    -7.38    75.12     2.64    15.92     0.00    29.08     7.05P    0.00     0.00  
Braintree_Town   40   68  +14       7.98    80.20     6.17    76.10     3.11    13.98     0.00    38.05     6.32P    0.00     0.00  
Eastleigh        40   67   +9       5.67    72.08    -0.56    75.93     3.19    10.05     0.00    35.22     5.49P    0.00     0.00  
Wrexham          41   66  +20       0.47    51.64     6.12    73.62     2.93    21.12     0.00    19.14     3.61P    0.00     0.00  
Gateshead        42   63  -10       7.81    78.77    -5.94    68.27     2.62   -10.33     0.00     0.06     0.01P    0.00     0.00  
Macclesfield     41   60  +12      -2.47    40.02     2.75    67.71     2.92    13.27     0.00     0.16     0.02P    0.00     0.00  
Bromley          42   59   +1       4.74    68.27     7.20    65.02     2.68     1.77     0.00     0.00     0.00     0.00     0.00  
Lincoln_City     42   57   +3      -0.20    49.59     4.09    62.28     2.53     2.52     0.00     0.00     0.00     0.00     0.00  
Barrow           40   56   -9       8.57    81.46     3.86    62.78     3.21   -11.30     0.00     0.00     0.00P    0.00     0.00  
Woking           41   51   +2      -9.23    17.23    -3.63    57.46     2.92     1.33     0.00     0.00     0.00     0.00     0.00  
Aldershot        41   50  -19       1.62    57.56    -7.17    56.26     2.86   -19.93     0.00     0.00     0.00     0.00R    0.00  
Southport        42   48  -15       1.95    59.16     2.37    53.01     2.56   -15.57     0.00     0.00     0.00     0.04R    0.00  
Chester          41   45   -8      -4.22    33.40     3.73    50.92     2.82    -9.72     0.00     0.00     0.00     1.27R    0.00  
Guiseley         41   43  -22       1.04    56.02    -0.25    47.74     2.67   -25.06     0.00     0.00     0.00    18.95R    0.00  
Boreham_Wood     41   41   -7      -6.70    24.19     3.85    47.90     2.88    -6.80     0.00     0.00     0.00    14.81R    0.01  
Torquay          40   41  -26      -6.52    24.70   -14.20    49.50     3.25   -25.61     0.00     0.00     0.00    11.60R    0.01  
Altrincham       40   40  -22      -1.77    43.07    -1.24    46.45     3.07   -24.78     0.00     0.00     0.00    35.11R    0.21  
Halifax          39   40  -24      -6.73    24.08   -12.44    47.92     3.33   -27.09     0.00     0.00     0.00    22.20R    0.10  
Welling          42   35  -25      -8.25    18.19    -4.04    39.99     2.56   -25.65     0.00     0.00     0.00    96.13R   19.92  
Kidderminster    41   29  -25     -16.94     2.85    -9.35    35.71     2.96   -25.16     0.00     0.00     0.00    99.88R   79.75