Prediction of final league standings, promotion and relegation

Updated Thursday 3 December 2015 at 22:00:01 GMT

Premier League    (Latest match accounted for: Sunday 29 November 2015, Liverpool 1 0 Swansea; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ------------------- Percentage chance --------------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Man_City         14   29  +16      -0.46    44.71    -1.70    78.83     6.80    44.13    55.64    79.05    90.64    95.73    99.18     0.00     0.00  
Leicester        14   29   +8       9.02    95.49     6.94    59.49     7.18     3.12     0.63     2.48     6.74    14.64    37.52     0.02R    0.00  
Man_Utd          14   28  +10       3.05    71.88     1.28    72.55     6.98    27.72    15.78    41.59    65.46    80.15    93.85     0.00     0.00  
Arsenal          14   27  +12       0.66    54.09     1.16    73.64     6.91    34.08    21.67    50.18    72.18    84.90    95.68     0.00     0.00  
Tottenham        14   25  +13       2.38    67.12     7.86    65.68     7.22    25.03     3.25    12.73    27.26    45.60    73.75     0.00     0.00  
Liverpool        14   23   +3       1.47    61.21    -0.54    63.46     7.34    14.50     1.76     7.19    17.05    31.30    60.75     0.00R    0.00  
Crystal_Palace   14   22   +5       4.18    79.40     7.06    52.77     7.03     1.92     0.03     0.23     0.92     2.69    11.22     0.34R    0.01  
West_Ham         14   22   +4       3.08    72.46     4.75    54.45     7.24     3.11     0.09     0.52     1.86     4.81    16.76     0.20R    0.01  
Everton          14   21   +8      -0.39    47.27     4.67    60.28     7.30    17.65     0.70     3.29     9.10    19.22    45.37     0.03R    0.00  
Southampton      14   20   +3      -1.95    35.63    -1.06    56.84     7.19     8.84     0.23     1.19     3.71     8.75    26.12     0.07R    0.00  
Watford          14   19   -1       2.85    71.34     4.08    46.45     7.17    -9.92     0.00     0.01     0.10     0.45     2.54     3.95R    0.24  
Stoke            14   19   -3       0.54    54.81    -2.12    48.38     6.92    -7.86     0.00     0.04     0.20     0.62     3.30     1.65R    0.06  
West_Brom        14   18   -5       2.29    68.18     0.09    46.43     6.95   -12.02     0.00     0.03     0.10     0.34     1.96     3.56R    0.20  
Chelsea          14   15   -6      -8.91     4.49   -13.12    57.83     7.18     9.44     0.21     1.46     4.65    10.65    30.86     0.08R    0.00  
Swansea          14   14   -5      -3.67    24.37    -2.78    43.70     7.05   -10.25     0.00     0.00     0.03     0.14     0.91     7.08R    0.58  
Norwich          14   13   -8      -2.22    34.40    -0.99    38.49     7.09   -20.45     0.00     0.00     0.00     0.02     0.18    24.62R    3.85  
Sunderland       14   12  -10      -2.83    29.68    -3.28    33.97     6.48   -28.08     0.00     0.00     0.00     0.00     0.02    49.10R   10.07  
Bournemouth      14   10  -13      -3.90    22.70    -3.00    31.36     6.87   -34.12     0.00     0.00     0.00     0.00     0.01    65.36R   21.34  
Newcastle        14   10  -16      -3.14    26.89    -5.34    32.53     6.65   -34.01     0.00     0.00     0.00     0.00     0.01    59.51R   16.73  
Aston_Villa      14    5  -15      -7.47     4.43    -3.95    26.88     6.52   -32.83     0.00     0.00     0.00     0.00     0.00    84.42R   46.91  



Championship    (Latest match accounted for: Thursday 3 December 2015, Reading 0 1 QPR; Check up-to-date)
               -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Brighton        18   38  +10      11.13    96.99     6.49    78.45     7.70    13.66     6.87    18.23    76.73    29.99P    0.00     0.00  
Middlesbrough   18   36  +15       4.39    77.00     4.85    83.61     7.82    28.17    21.03    42.87    92.09    58.19P    0.00     0.00  
Derby           18   36  +15       4.29    75.89     4.52    85.59     7.89    31.83    30.55    54.14    94.73    66.77P    0.00     0.00  
Hull            18   35  +16       2.93    68.29     5.44    85.74     7.79    33.64    30.96    55.47    95.43    69.23P    0.00     0.00  
Burnley         18   34   +9       4.10    74.59     1.38    78.85     8.02    18.61     8.54    21.17    78.59    36.55P    0.00     0.00  
Birmingham      18   28   +5       3.81    73.60     5.57    65.59     7.93     4.18     0.27     1.00    18.82     4.13P    0.38R    0.02  
Ipswich         18   28   +3       0.63    54.30    -1.09    68.98     8.02     7.02     0.78     2.69    32.50     9.00P    0.10R    0.01  
Sheff_Wed       18   28   +3       3.91    74.55     3.41    64.80     7.77     1.29     0.18     0.70    15.55     3.13P    0.47R    0.02  
Reading         19   27   +4       1.09    57.27     4.03    62.39     7.62     2.02     0.05     0.29     9.73     2.05P    0.90R    0.06  
Cardiff         18   26   +3       1.29    59.17     2.53    65.30     7.87     4.83     0.18     0.83    18.19     4.41P    0.39R    0.01  
QPR             19   26   -1      -1.91    38.63    -3.73    65.43     8.04     2.87     0.24     1.01    18.78     5.11P    0.51R    0.03  
Brentford       18   25   -1      -0.31    48.50    -1.95    65.34     8.01     1.96     0.18     0.80    18.29     4.38P    0.58R    0.05  
Fulham          18   22   +1      -1.87    38.76     2.59    58.34     8.09    -2.87     0.03     0.15     4.69     0.92P    4.29R    0.54  
Blackburn       18   21   +1      -4.44    23.60    -0.33    61.32     7.88     4.18     0.06     0.23     8.37     2.00P    1.67R    0.17  
Wolverhampton   18   21   -1      -4.78    21.78    -2.80    62.83     7.96     4.31     0.05     0.35    11.61     2.93P    1.06R    0.10  
Nott'm_Forest   18   20   -3      -3.67    27.51    -1.84    57.67     7.93    -3.87     0.01     0.07     3.51     0.77P    4.83R    0.56  
Leeds_United    18   19   -5      -2.56    34.27    -0.91    52.52     7.62   -11.15     0.00     0.00     0.65     0.11P   14.55R    2.75  
Preston         18   18   -3      -4.18    24.54    -0.21    53.10     7.77    -6.51     0.00     0.01     0.95     0.20P   12.59R    2.30  
MK_Dons         18   16   -9      -5.59    17.75    -4.61    49.26     7.94   -16.26     0.00     0.00     0.29     0.06P   27.18R    7.26  
Bristol_City    18   16  -12      -4.67    22.49    -6.02    48.18     7.99   -21.73     0.00     0.00     0.25     0.04P   33.27R   10.05  
Charlton        18   16  -14      -3.38    28.63    -6.62    46.77     7.52   -24.39     0.00     0.00     0.10     0.01P   40.24R   12.50  
Huddersfield    18   15  -11      -4.04    25.02    -2.55    46.37     7.75   -21.43     0.00     0.00     0.10     0.01P   41.37R   14.07  
Rotherham       18   15  -12      -3.03    30.86    -1.69    42.84     7.36   -28.16     0.00     0.00     0.02     0.01P   60.99R   26.92  
Bolton          18   12  -13      -7.91     8.09    -6.45    43.70     7.60   -22.20     0.00     0.00     0.02     0.00P   54.62R   22.59  



League 1    (Latest match accounted for: Tuesday 1 December 2015, Burton_Albion 2 1 Millwall; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1

Burton_Albion    20   41   +8      13.07    97.71     7.02    76.83     7.67     8.50     9.45    20.31    66.24    28.97P    0.01R    0.00  
Coventry         20   39  +17       7.09    85.96    10.25    80.51     7.73    25.86    21.40    39.00    83.23    49.74P    0.00R    0.00  
Walsall          20   39  +16       6.95    85.58     9.13    80.61     7.59    24.94    21.04    39.01    83.81    50.62P    0.00R    0.00  
Gillingham       20   38  +14       6.78    84.33     8.33    78.01     7.82    20.69    13.53    27.01    73.32    37.40P    0.02R    0.00  
Wigan            20   34  +10      -1.13    42.80    -1.41    79.74     7.70    24.75    18.33    35.08    80.87    51.12P    0.01R    0.00  
Peterborough     20   33  +15      -0.31    47.67     5.65    76.93     7.77    27.96    11.20    24.03    70.47    37.44P    0.03R    0.00  
Millwall         20   31   +3       0.78    54.79    -1.20    69.74     7.95     7.51     2.00     5.54    32.85    12.44P    0.67R    0.02  
Southend         20   31   +3       5.23    78.63     5.20    65.42     7.73     1.47     0.44     1.50    15.52     4.36P    2.20R    0.08  
Bradford         20   31   +2       3.22    69.11     1.27    67.40     7.50     3.33     0.74     2.32    21.14     6.47P    0.94R    0.03  
Bury             20   30   +1       4.70    76.23     4.62    63.41     7.85    -2.73     0.26     0.95    10.68     2.78P    4.21R    0.27  
Port_Vale        20   29   +3       1.71    60.74     3.25    63.80     7.59     1.59     0.31     0.89    11.13     3.09P    3.05R    0.15  
Sheff_Utd        20   27   +2      -4.24    25.96    -3.68    66.44     7.75     7.68     0.70     2.24    19.57     6.90P    1.48R    0.06  
Rochdale         20   27   +1      -0.67    46.36     0.81    64.51     7.72     3.63     0.37     1.18    13.12     3.95P    2.91R    0.17  
Scunthorpe       20   26   -3       0.50    53.91     0.26    59.07     7.63    -7.25     0.04     0.19     3.64     0.81P   11.03R    0.91  
Doncaster        20   24   -6      -2.21    37.17    -4.20    58.92     7.61    -6.91     0.04     0.18     3.28     0.81P   11.36R    1.09  
Chesterfield     20   23  -10      -3.67    29.39    -8.69    57.05     7.74   -12.93     0.03     0.10     2.20     0.54P   17.61R    2.08  
Swindon          20   22   -5      -7.95    11.73    -8.78    60.51     7.91    -0.94     0.09     0.38     5.97     1.84P    8.45R    0.86  
Fleetwood_Town   20   21   -2      -4.30    25.55     1.19    54.51     7.52    -5.14     0.01     0.03     0.96     0.22P   24.72R    3.29  
Shrewsbury       20   21   -5      -5.03    22.63    -2.92    54.19     7.82    -8.92     0.01     0.03     1.07     0.27P   28.05R    4.22  
Colchester       20   20  -19      -0.81    46.37    -6.61    47.17     7.49   -34.48     0.00     0.00     0.06     0.01P   66.09R   22.12  
Oldham           20   19  -10      -4.34    25.28    -3.67    49.28     7.45   -18.27     0.00     0.00     0.14     0.03P   52.70R   13.01  
Blackpool        20   19  -12      -4.81    23.50    -6.80    49.14     7.55   -20.02     0.00     0.00     0.17     0.04P   54.03R   13.68  
Crewe            20   19  -14      -0.66    47.16    -1.75    44.85     7.12   -29.62     0.00     0.00     0.03     0.00    76.45R   31.88  
Barnsley         20   18   -9      -8.50     9.46    -7.28    52.73     7.67   -10.70     0.00     0.02     0.52     0.15P   33.97R    6.08  



League 2    (Latest match accounted for: Tuesday 1 December 2015, Bristol_Rovers 3 0 Wycombe; Check up-to-date)
                    -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1

Oxford_Utd           20   40  +15       8.23    89.53     8.62    81.10     7.67    23.07    22.46    56.13    88.24    64.41P    0.00     0.00  
Plymouth             20   40  +14       7.65    87.91     6.76    83.07     7.62    24.78    31.00    66.29    92.72    73.53P    0.00     0.00  
Northampton          20   40  +10       9.67    92.42     5.69    79.38     7.81    15.48    15.53    45.60    82.40    53.75P    0.00     0.00  
Accrington_Stanley   19   35  +12       7.97    88.82    10.76    74.11     8.15    14.93     6.10    23.53    60.94    31.23P    0.00R    0.00  
Portsmouth           20   34  +15       2.09    62.19     8.26    74.98     7.74    22.88     7.16    27.39    67.53    38.19P    0.00R    0.00  
Carlisle             20   33   +2       5.75    80.25     2.88    67.24     7.95    -1.04     1.04     5.76    27.33     9.81P    0.07R    0.01  
Mansfield            20   32  +10       5.58    80.58    11.25    65.94     7.60     7.68     0.59     3.92    22.67     7.65P    0.07R    0.01  
Leyton_Orient        20   31   +5      -4.42    25.55    -7.31    76.86     7.91    20.55    10.50    35.75    74.47    49.34P    0.00     0.00  
Wycombe              19   30   +5       0.28    51.79    -0.43    70.98     7.87    10.89     2.54    13.10    45.74    21.76P    0.01R    0.00  
Bristol_Rovers       20   30   +4       2.80    66.55     4.08    66.63     7.78     5.67     0.73     4.85    25.33     9.47P    0.07R    0.01  
Exeter               20   30   +1       2.24    63.61     0.74    65.41     7.78     0.37     0.47     3.49    20.36     7.07P    0.13R    0.02  
AFC_Wimbledon        20   28   +0       2.20    63.56     2.55    61.88     7.68    -2.70     0.12     1.17    10.02     2.93P    0.44R    0.09  
Morecambe            20   27   +0      -0.01    50.62     1.00    62.95     7.78    -0.03     0.20     1.70    13.23     4.17P    0.28R    0.06  
Luton                20   26   +4      -3.88    28.06     0.37    64.25     7.78     7.87     0.36     2.72    18.08     6.86P    0.20R    0.03  
Cambridge_Utd        20   26   -1       0.65    54.65     2.59    59.05     7.71    -5.44     0.06     0.56     5.49     1.56P    1.28R    0.28  
Notts_County         19   25   -3      -3.97    27.46    -7.34    66.92     8.27     4.29     0.92     5.98    27.92    12.29P    0.16R    0.04  
Crawley_Town         20   25   -7      -2.97    33.44    -7.71    62.66     8.01    -4.09     0.19     1.70    12.53     4.49P    0.58R    0.14  
Stevenage            20   22   -9      -5.33    21.58    -8.61    57.47     7.88    -9.61     0.02     0.33     3.88     1.23P    2.24R    0.58  
Barnet               20   21   -9      -0.98    45.15    -0.00    50.11     7.69   -19.64     0.00     0.02     0.43     0.09P   13.57R    4.87  
Hartlepool           19   20  -10      -0.62    47.20    -1.85    47.76     7.41   -24.04     0.00     0.00     0.14     0.02P   20.19R    7.47  
Newport_County       20   19   -8      -4.75    23.51    -2.56    50.39     7.60   -14.45     0.00     0.01     0.47     0.10P   11.42R    3.96  
Dag_&_Red            20   13  -15      -9.85     5.66    -7.83    42.90     7.48   -24.00     0.00     0.00     0.03     0.01P   42.40R   21.08  
York                 20   12  -20      -9.80     5.43   -11.19    39.97     7.37   -31.86     0.00     0.00     0.00     0.00    60.47R   36.95  
Yeovil               20   11  -15     -13.51     1.43   -10.71    42.14     7.68   -21.58     0.00     0.00     0.03     0.01P   46.40R   24.39  



National League    (Latest match accounted for: Saturday 28 November 2015, Aldershot 0 2 Cheltenham; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ---------- Percentage chance -----------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1

Cheltenham       23   47  +29       1.16    55.64     6.71    93.96     6.65    53.22    67.50    98.88    79.34P    0.00     0.00  
Forest_Green     23   46  +17       5.95    80.09     3.87    85.86     7.07    29.78    13.83    86.30    31.56P    0.00     0.00  
Grimsby          23   42  +25      -2.39    35.48     5.27    85.21     6.76    42.81    13.14    86.86    39.78P    0.00     0.00  
Lincoln_City     23   40  +11       6.56    82.02     8.30    73.67     7.02    14.01     0.47    26.65     4.56P    0.00     0.00  
Eastleigh        22   40   +8       5.18    76.84     1.01    77.63     7.37    15.21     2.04    47.18    10.07P    0.00     0.00  
Dover_Athletic   24   40   +7       4.45    73.05     3.29    71.94     6.79     9.56     0.22    18.24     3.10P    0.00     0.00  
Macclesfield     23   38  +13       1.34    57.47     5.41    74.87     6.98    20.98     0.73    34.06     7.71P    0.00     0.00  
Wrexham          22   37  +14       1.18    56.63     5.42    74.95     7.20    21.50     0.96    34.89     7.82P    0.00     0.00  
Braintree_Town   22   37   +9       4.33    73.80     5.22    72.66     7.07    13.19     0.43    22.08     4.44P    0.00R    0.00  
Tranmere         23   34   +7      -6.29    18.67    -6.21    74.19     7.09    19.87     0.60    30.73     9.32P    0.00R    0.00  
Gateshead        22   34   -5       4.00    72.09    -4.34    66.73     7.21    -5.57     0.03     5.80     0.90P    0.07R    0.00  
Bromley          23   33   +3       3.21    67.34     6.63    63.46     7.40     0.47     0.01     2.93     0.44P    0.36R    0.02  
Woking           23   31   +5      -4.43    26.92    -0.87    65.67     7.07     9.49     0.02     4.83     0.87P    0.09R    0.01  
Barrow           24   31  -15       6.93    83.86     0.27    53.63     6.71   -27.42     0.00     0.05     0.00P    7.82R    1.07  
Chester          24   30   -6       2.37    63.89     2.53    57.10     6.65   -11.14     0.00     0.17     0.02P    2.26R    0.19  
Guiseley         24   29  -13       3.75    70.97    -0.49    49.03     6.44   -29.39     0.00     0.00     0.00    22.17R    4.18  
Aldershot        23   28   -8      -0.68    46.92    -3.61    57.89     6.94   -10.59     0.00     0.33     0.06P    2.10R    0.22  
Altrincham       23   26  -15       2.68    66.65    -1.95    50.65     6.63   -26.06     0.00     0.01     0.00P   15.58R    2.91  
Welling          23   24   -8      -2.14    38.41    -0.00    49.70     6.66   -16.73     0.00     0.01     0.00P   18.01R    3.51  
Boreham_Wood     24   22   -6      -5.03    24.78     2.34    46.50     6.58   -14.25     0.00     0.00     0.00    32.70R    8.54  
Southport        21   18  -16      -2.24    36.90    -2.69    43.94     6.92   -28.67     0.00     0.00     0.00    50.29R   18.58  
Torquay          22   17  -20      -9.63     7.30   -13.95    47.18     7.11   -24.90     0.00     0.00     0.00    31.98R    9.16  
Halifax          22   16  -23      -9.95     6.91   -14.89    42.31     7.04   -35.36     0.00     0.00     0.00    60.06R   27.61  
Kidderminster    22   14  -13     -12.41     2.70    -7.26    42.40     6.97   -20.03     0.00     0.00     0.00    56.51R   24.00