Prediction of final league standings, promotion and relegation

Updated Wednesday 26 August 2015 at 21:00:01 GMT

Premier League    (Latest match accounted for: Monday 24 August 2015, Arsenal 0 0 Liverpool; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ------------------- Percentage chance --------------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Man_City          3    9   +8       2.98    89.65     4.87    86.44     8.86    58.52    74.99    90.63    96.14    98.34    99.71     0.00     0.00  
Leicester         3    7   +3       2.89    89.54     3.04    49.97     9.63    -5.77     0.09     0.79     2.43     5.31    15.76     6.67R    1.21  
Liverpool         3    7   +2       2.11    82.74     0.79    64.43     9.88    16.14     2.79    12.88    27.63    43.39    69.00     0.23R    0.02  
Man_Utd           3    7   +2       1.19    70.51    -0.52    68.39     9.51    21.96     5.29    22.94    42.87    60.30    82.32     0.04R    0.00  
Crystal_Palace    3    6   +2       2.24    81.94     2.57    47.06     9.29    -8.72     0.04     0.25     0.97     2.48     9.26    10.64R    2.13  
Swansea           3    5   +2       0.79    63.70     1.92    52.15     9.76     0.40     0.18     1.18     3.66     8.05    22.09     4.42R    0.76  
Everton           3    4   +1       0.05    54.04     1.37    57.49     9.75     9.12     0.53     3.92    10.12    18.88    41.72     1.10R    0.15  
Norwich           3    4   +0       0.05    53.63     0.20    42.25    10.14   -16.78     0.02     0.19     0.60     1.47     5.12    25.93R    8.27  
Arsenal           3    4   -1      -1.38    29.29    -2.88    67.40     9.57    22.56     4.61    20.35    39.50    56.77    79.83     0.08R    0.01  
Chelsea           3    4   -2      -1.26    30.85    -3.73    73.02     9.37    31.00    10.94    43.13    63.96    77.91    91.98     0.00R    0.00  
West_Ham          3    3   +0      -0.81    36.26     0.45    47.18     9.44    -6.08     0.04     0.32     1.13     2.76     9.86    10.62R    2.33  
Watford           3    3   +0      -0.17    47.69     1.42    40.26     9.93   -18.41     0.01     0.07     0.28     0.79     3.26    32.54R   11.61  
Bournemouth       3    3   -1      -0.41    43.31     0.17    39.27    10.04   -21.95     0.01     0.07     0.29     0.72     2.87    36.99R   13.93  
Aston_Villa       3    3   -1      -0.18    47.37     0.35    37.67     8.78   -21.25     0.00     0.01     0.06     0.21     1.14    40.93R   14.32  
Stoke             3    2   -1      -1.83    23.02    -0.61    47.22     9.41    -5.06     0.03     0.29     1.10     2.67     9.77    10.53R    2.29  
Tottenham         3    2   -1      -2.20    18.33    -1.13    53.41     9.91     3.58     0.25     1.68     4.87    10.25    26.75     3.63R    0.67  
Newcastle         3    2   -2      -0.80    39.90    -0.01    39.45     9.18   -19.43     0.00     0.02     0.11     0.36     1.82    33.92R   11.47  
Southampton       3    2   -3      -2.87    11.40    -4.16    52.88     9.53     1.18     0.17     1.25     4.02     8.49    23.77     3.32R    0.56  
Sunderland        3    1   -4      -2.33    17.95    -2.88    35.05     8.82   -25.97     0.00     0.00     0.03     0.08     0.57    53.23R   22.87  
West_Brom         3    1   -4      -1.55    26.85    -1.21    41.64     9.25   -15.04     0.00     0.04     0.25     0.79     3.40    25.18R    7.40  



Championship    (Latest match accounted for: Saturday 22 August 2015, Bolton 1 1 Nott'm_Forest; Check up-to-date)
               -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Ipswich          4   10   +4       4.00    93.29     3.25    75.72    11.18    16.44    15.82    28.62    62.76    36.90P    0.48R    0.04  
Brighton         4   10   +3       4.15    93.89     2.42    67.33    10.32     4.16     3.32     7.98    31.85    13.10P    2.01R    0.25  
Charlton         4    8   +3       3.42    90.16     4.23    63.51    10.61     1.09     1.70     4.33    21.19     7.70P    5.22R    0.95  
MK_Dons          4    7   +3       0.73    60.58     1.84    63.99    12.02     2.31     3.50     7.49    25.54    11.56P    6.65R    1.28  
Hull             4    7   +2       0.16    52.20    -0.06    75.71    11.54    18.41    16.91    29.49    62.44    39.66P    0.58R    0.08  
QPR              4    7   +1       0.44    57.15    -0.74    72.44    12.40    13.03    12.41    22.59    51.25    29.96P    1.89R    0.30  
Cardiff          4    6   +2       0.58    57.93     2.10    64.30    10.89     3.68     2.32     5.60    24.01     9.66P    4.80R    0.75  
Middlesbrough    4    5   +2      -1.53    28.88     0.42    72.83    10.77    17.10    10.02    20.12    53.69    30.40P    0.72R    0.06  
Birmingham       3    5   +1       1.30    72.25     1.58    59.17    11.27    -6.04     0.99     2.60    13.04     4.65P   12.55R    3.11  
Sheff_Wed        4    5   +1      -0.31    47.36     1.17    58.38    10.51    -3.68     0.64     1.64    10.38     3.33P   11.79R    2.51  
Nott'm_Forest    4    5   +0      -1.02    36.51    -0.87    61.47    11.21    -1.69     1.59     3.87    17.82     6.97P    8.59R    1.86  
Preston          4    5   +0      -0.05    51.54     0.51    58.54    11.25    -4.71     0.86     2.24    12.12     4.45P   13.52R    3.10  
Burnley          4    5   -1      -1.02    36.60    -1.84    68.75    11.40     8.60     5.94    12.41    38.47    19.67P    2.40R    0.40  
Brentford        3    4   +1      -0.03    52.48     1.09    68.54    11.64     9.50     6.02    12.54    38.63    18.93P    2.87R    0.56  
Leeds_United     4    4   +0      -1.02    37.03     0.57    55.38    10.67    -8.36     0.34     1.02     6.60     2.08P   19.45R    4.84  
Derby            4    4   +0      -2.45    19.33    -1.44    72.58    11.27    16.81    10.63    20.48    52.86    30.10P    1.06R    0.14  
Wolverhampton    4    4   -2      -1.41    32.10    -1.93    66.87    11.13     6.08     3.96     8.93    32.19    15.00P    3.25R    0.54  
Bristol_City     4    4   -3      -0.92    39.06    -2.16    57.09    11.99   -10.38     0.96     2.31    10.95     4.11P   18.60R    5.55  
Reading          4    3   -1      -2.26    20.12    -0.76    54.44    10.63    -9.31     0.23     0.81     5.59     1.79P   21.81R    5.79  
Huddersfield     4    3   -2      -1.47    29.32    -0.50    51.71    10.74   -15.29     0.15     0.43     3.48     0.98P   30.92R   10.00  
Fulham           4    2   -2      -2.82    14.66    -0.95    53.49    11.20   -12.19     0.32     0.86     5.48     1.73P   26.03R    7.93  
Blackburn        4    2   -2      -3.58     9.63    -2.23    60.19    11.17    -0.84     1.20     3.07    14.91     5.90P   10.31R    2.29  
Bolton           4    2   -4      -2.40    19.02    -2.49    53.17    10.66   -12.79     0.16     0.56     4.39     1.29P   25.81R    7.57  
Rotherham        4    1   -6      -2.80    14.36    -3.22    41.62    10.14   -31.94     0.01     0.02     0.36     0.07P   68.71R   40.10  



League 1    (Latest match accounted for: Saturday 22 August 2015, Barnsley 0 0 Bradford; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1

Gillingham        4   10   +7       4.56    95.30     7.05    74.24    11.59    17.15    10.61    20.99    53.47    28.35P    1.47R    0.13  
Walsall           4   10   +4       4.05    93.59     3.30    71.47    10.91    10.14     5.97    12.83    43.45    20.05P    1.85R    0.13  
Coventry          4    9   +6       3.27    87.59     5.54    71.17    11.43    12.72     6.77    13.89    42.76    20.49P    2.42R    0.18  
Sheff_Utd         4    9   +2       2.71    82.50     0.80    77.64    11.10    18.75    15.72    29.12    65.16    39.48P    0.53R    0.03  
Burton_Albion     4    9   +2       3.81    90.66     2.47    61.83    11.81    -5.38     1.58     3.66    16.65     6.22P   13.22R    2.02  
Swindon           4    8   +4       0.69    58.93     1.18    79.24    11.43    25.57    21.18    35.74    70.37    45.75P    0.44R    0.02  
Fleetwood_Town    4    7   +4       0.94    64.00     3.15    62.01    11.01     0.19     1.13     3.00    16.13     5.76P   10.64R    1.27  
Rochdale          4    7   +3       1.33    69.30     2.78    68.88    11.43     9.36     4.53    10.20    35.01    16.01P    3.80R    0.39  
Chesterfield      4    7   +1       1.27    68.56     0.61    71.88    11.30    12.09     7.12    14.70    44.82    22.36P    2.06R    0.15  
Barnsley          4    7   +0       1.12    66.68    -0.58    69.55    11.39     7.57     4.95    10.86    36.73    17.12P    3.30R    0.31  
Port_Vale         4    6   +3       0.64    58.73     3.31    63.07    11.20     2.10     1.39     3.82    18.65     7.05P    9.39R    1.16  
Oldham            4    6   +1       0.65    59.35     1.15    59.86    10.91    -4.32     0.67     1.86    11.45     3.91P   14.57R    2.11  
Wigan             4    4   -1      -2.70    16.54    -2.79    75.36    11.59    19.42    12.53    23.87    57.81    35.33P    1.03R    0.08  
Scunthorpe        4    4   -2      -1.11    36.15    -1.38    55.73    11.20   -12.02     0.28     0.97     6.49     2.00P   26.39R    5.21  
Millwall          4    4   -4      -1.60    29.90    -4.18    62.90    11.98    -2.06     1.92     4.44    19.41     8.16P   11.73R    1.88  
Bury              4    3   -1      -1.73    26.89     0.31    51.34    11.90   -17.25     0.23     0.65     4.00     1.36P   41.14R   12.13  
Doncaster         4    3   -3      -2.57    15.92    -3.18    59.71    11.14    -4.07     0.66     1.94    11.67     4.28P   15.59R    2.45  
Peterborough      4    3   -4      -2.67    15.96    -4.25    62.36    11.18    -1.44     1.26     3.27    16.51     6.47P   10.58R    1.47  
Shrewsbury        4    2   -2      -3.25    12.04    -1.75    57.98    11.75    -4.07     0.64     1.71    10.34     3.85P   20.59R    4.14  
Crewe             4    2   -3      -2.44    18.53    -1.19    45.01    10.55   -26.87     0.02     0.06     0.74     0.16P   63.67R   25.09  
Southend          4    2   -3      -2.22    21.29    -1.32    49.75    11.11   -16.54     0.09     0.28     2.40     0.73P   45.94R   13.55  
Bradford          4    2   -4      -2.80    14.93    -2.90    57.97    10.97    -6.01     0.46     1.25     8.71     2.90P   19.04R    3.18  
Colchester        4    2   -5      -2.77    15.67    -3.82    49.43    10.96   -22.04     0.05     0.20     2.09     0.55P   47.15R   14.29  
Blackpool         4    1   -5      -4.06     6.56    -4.31    53.48    11.68   -12.97     0.25     0.70     5.17     1.67P   33.47R    8.62  



League 2    (Latest match accounted for: Saturday 22 August 2015, Bristol_Rovers 3 1 Barnet; Check up-to-date)
                    -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1

Leyton_Orient         4   12   +8       3.37    90.31     2.81    97.98    11.31    54.02    74.97    93.16    98.83    95.14P    0.00     0.00  
Wycombe               4   10   +6       3.06    87.57     3.86    77.18    11.02    20.41     6.04    37.98    72.79    47.69P    0.11R    0.03  
Plymouth              4    9   +6       2.42    79.59     4.34    74.78    11.02    18.21     4.12    29.69    65.27    39.37P    0.19R    0.05  
Bristol_Rovers        4    9   +3       3.50    89.01     2.89    64.74    11.45     1.20     0.79     8.51    30.40    13.38P    2.88R    1.12  
Hartlepool            4    9   +2       4.11    92.76     2.82    57.11    10.75   -12.12     0.09     1.76    11.14     3.37P    9.89R    4.44  
Portsmouth            4    8   +4       2.41    81.88     3.82    69.57    11.28     9.89     1.72    16.30    46.66    23.25P    0.98R    0.35  
Cambridge_Utd         4    7   +1       1.80    75.02     1.53    58.70    11.37    -9.41     0.21     3.15    15.50     5.51P    8.71R    3.88  
Exeter                4    7   -1       1.58    72.16    -0.83    62.36    11.27    -5.15     0.46     5.70    23.34     9.33P    4.60R    1.98  
Oxford_Utd            4    6   +2       0.59    58.37     2.05    66.60    11.15     6.56     0.89    10.46    36.54    16.99P    1.81R    0.67  
Northampton           4    6   +0       0.43    55.77    -0.18    62.83    11.26    -1.60     0.42     6.01    25.03    10.25P    4.07R    1.69  
Crawley_Town          4    5   +2      -1.71    27.52     0.15    74.08    11.89    19.28     4.59    29.57    62.69    39.94P    0.52R    0.18  
Mansfield             4    5   +1       0.39    58.38     2.26    52.03    10.43   -14.31     0.03     0.56     4.68     1.28P   19.52R    9.98  
Accrington_Stanley    4    5   +0       0.10    53.41     0.96    55.35    11.14   -11.98     0.09     1.63     9.50     3.15P   13.65R    6.63  
AFC_Wimbledon         4    4   -2      -0.76    41.51    -0.88    55.51    11.09   -11.64     0.10     1.51     9.41     3.09P   13.24R    6.37  
Morecambe             4    4   -2      -1.24    34.36    -1.66    58.02    10.96    -7.45     0.14     2.32    13.42     4.72P    8.64R    3.96  
Notts_County          4    4   -2      -2.60    17.71    -3.68    71.23    12.01    12.49     2.98    22.08    52.74    31.44P    1.00R    0.39  
Stevenage             4    4   -3      -1.40    31.54    -2.73    66.51    11.42     4.50     0.88    10.82    36.46    17.31P    2.27R    0.91  
York                  4    4   -3      -1.03    36.70    -2.42    57.43    10.66    -8.21     0.10     2.01    11.40     4.01P    9.01R    4.04  
Yeovil                4    3   -2      -2.92    14.51    -2.66    64.46    12.11     3.90     0.95     9.44    31.53    15.57P    3.92R    1.74  
Carlisle              4    3   -3      -2.18    20.98    -2.44    52.66    11.22   -17.45     0.03     0.99     6.44     2.02P   20.03R   10.45  
Barnet                4    3   -4      -0.74    39.88    -1.00    49.78    11.52   -20.83     0.04     0.57     4.36     1.30P   29.22R   17.44  
Luton                 4    2   -2      -3.60     9.40    -2.19    60.93    11.17     0.06     0.30     4.23    20.11     8.26P    5.47R    2.30  
Newport_County        4    1   -5      -3.38    10.23    -3.19    51.44    10.86   -16.17     0.02     0.57     4.68     1.38P   22.47R   11.96  
Dag_&_Red             4    1   -6      -3.05    13.01    -3.62    53.55    11.18   -14.20     0.06     0.98     7.09     2.24P   17.79R    9.45  



National League    (Latest match accounted for: Saturday 22 August 2015, Braintree_Town 1 0 Southport; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ---------- Percentage chance -----------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1

Forest_Green      5   15   +9       5.08    96.28     4.08    84.63    10.81    29.80    20.47    72.56    33.74P    0.02R    0.00  
Woking            5   12   +7       3.49    87.79     4.31    78.80    11.07    23.33     9.17    52.51    18.63P    0.08R    0.00  
Wrexham           5   12   +6       3.67    87.70     3.83    74.69    10.72    15.91     4.27    36.51    11.00P    0.17R    0.02  
Eastleigh         5   11   +6       1.96    73.17     2.61    76.06    11.07    19.99     6.00    42.40    14.03P    0.20R    0.02  
Tranmere          5   10   +3       0.54    55.70    -0.95    87.65    11.30    36.55    31.26    79.85    47.96P    0.02R    0.00  
Gateshead         5   10   +0       2.51    79.50    -0.95    68.78    11.04     3.62     1.52    19.06     4.82P    1.05R    0.14  
Cheltenham        5    9   +4      -0.85    36.63    -0.70    80.06    11.39    26.53    11.82    57.14    25.47P    0.08R    0.01  
Grimsby           5    8   +5      -1.94    25.16    -0.01    79.85    10.78    28.90    10.43    56.93    24.71P    0.06R    0.00  
Lincoln_City      5    8   +2       2.37    79.27     4.09    65.81    11.19     3.83     0.84    13.53     2.97P    2.25R    0.30  
Dover_Athletic    5    8   +1      -0.10    48.83    -0.86    63.32    10.85    -0.72     0.47     8.91     2.03P    3.05R    0.35  
Chester           5    8   -1       2.86    84.02     1.75    57.73    10.65   -11.88     0.07     3.00     0.46P    8.76R    1.64  
Torquay           5    7   -1       0.37    55.75    -0.62    71.32    11.05    11.43     2.47    26.44     7.54P    0.62R    0.07  
Braintree_Town    5    7   -1      -0.30    46.79    -1.70    61.60    10.46    -2.94     0.22     5.94     1.30P    3.82R    0.57  
Guiseley          5    7   -3       1.03    64.37    -1.75    45.67    11.11   -30.95     0.01     0.41     0.07P   42.46R   15.48  
Boreham_Wood      5    6   +1       1.13    66.12     4.17    57.01    11.96    -6.81     0.23     4.34     0.97P   12.22R    2.79  
Aldershot         5    5   +0      -1.49    32.36     0.50    61.59    10.65     0.63     0.27     6.32     1.34P    4.06R    0.60  
Welling           5    4   -2      -1.30    34.61     0.44    51.85    10.47   -14.91     0.01     0.94     0.14P   19.84R    4.54  
Macclesfield      5    4   -3      -3.03    15.86    -3.18    61.55    10.69    -0.65     0.27     6.41     1.50P    4.07R    0.65  
Bromley           5    4   -4      -0.36    48.70     0.42    47.70    11.96   -25.90     0.04     1.02     0.21P   36.25R   13.20  
Barrow            5    4   -7      -0.18    51.41    -1.92    43.61    11.61   -35.57     0.01     0.32     0.06P   50.47R   22.09  
Altrincham        5    3   -4      -1.69    28.57    -0.58    48.03    10.30   -21.84     0.00     0.38     0.05P   31.67R    8.91  
Kidderminster     5    2   -4      -4.09     8.22    -2.84    55.81    10.63    -7.93     0.06     2.24     0.42P   11.18R    2.20  
Halifax           5    1   -5      -6.12     1.55    -5.34    56.45    10.86    -6.43     0.08     2.76     0.57P   10.56R    2.19  
Southport         5    1   -9      -3.19    12.03    -4.79    41.71     9.96   -34.00     0.00     0.04     0.01P   57.05R   24.23