Prediction of final league standings, promotion and relegation

Updated Thursday 2 April 2015 at 21:00:01 GMT

Premier League    (Latest match accounted for: Sunday 22 March 2015, Hull 2 3 Chelsea; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ------------------- Percentage chance --------------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Chelsea          29   67  +36       6.94    83.41     3.71    86.08     3.61    46.62    92.59    98.68    99.83    99.99   100.00     0.00     0.00  
Man_City         30   61  +34      -2.50    35.58    -2.91    77.91     3.39    43.99     5.47    67.14    91.03    98.44    99.96     0.00     0.00  
Arsenal          30   60  +27       3.47    66.90     2.88    75.15     3.58    33.49     1.47    23.11    68.25    91.38    99.71     0.00     0.00  
Man_Utd          30   59  +25       2.24    60.90     1.15    72.76     3.62    29.17     0.46    10.43    34.82    79.08    98.89     0.00     0.00  
Liverpool        30   54  +12       0.40    51.49    -7.07    68.09     3.55    16.92     0.00     0.44     4.10    18.32    86.23     0.00     0.00  
Southampton      30   53  +21       5.26    74.52    11.51    65.71     3.62    23.38     0.00     0.12     1.25     8.12    65.78     0.00     0.00  
Tottenham        30   53   +5       7.16    81.51    -1.21    65.02     3.73     6.46     0.00     0.09     0.71     4.67    49.07     0.00     0.00  
Swansea          30   43   -4       3.71    68.78    -0.52    53.39     3.66    -5.08     0.00     0.00     0.00     0.00     0.13     0.00     0.00  
West_Ham         30   42   +3       2.91    65.02     6.58    53.35     3.67     3.24     0.00     0.00     0.00     0.00     0.14     0.00     0.00  
Stoke            30   42   -3       4.21    71.41     2.32    51.50     3.57    -5.19     0.00     0.00     0.00     0.00     0.08     0.00     0.00  
Crystal_Palace   30   36   -5       2.25    62.43     6.35    44.19     3.40    -9.63     0.00     0.00     0.00     0.00     0.00     0.02R    0.00  
Newcastle        30   35  -15       1.97    60.99    -0.72    45.05     3.71   -16.60     0.00     0.00     0.00     0.00     0.00     0.05R    0.00  
Everton          30   34   -4     -10.21     9.78    -7.92    46.82     3.74    -1.27     0.00     0.00     0.00     0.00     0.00     0.01R    0.00  
West_Brom        30   33  -12      -2.05    40.26    -2.25    41.64     3.42   -15.85     0.00     0.00     0.00     0.00     0.00     0.39R    0.00  
Hull             30   28  -12      -4.18    29.10     1.77    35.53     3.39   -16.95     0.00     0.00     0.00     0.00     0.00    19.09R    0.93  
Aston_Villa      30   28  -20      -2.39    38.28    -4.04    35.66     3.27   -25.57     0.00     0.00     0.00     0.00     0.00    22.68R    1.77  
Sunderland       30   26  -21      -4.99    25.65    -5.31    33.97     3.35   -25.94     0.00     0.00     0.00     0.00     0.00    39.82R    4.68  
Burnley          30   25  -23      -3.22    33.82    -1.59    33.10     3.49   -27.19     0.00     0.00     0.00     0.00     0.00    51.64R    8.73  
QPR              30   22  -23      -5.83    21.62    -0.79    28.60     3.25   -30.85     0.00     0.00     0.00     0.00     0.00    90.18R   52.03  
Leicester        29   19  -21      -9.56     9.06    -1.93    29.89     3.92   -23.13     0.00     0.00     0.00     0.00     0.00    76.12R   31.86  



Championship    (Latest match accounted for: Saturday 21 March 2015, Blackburn 0 1 Brighton; Check up-to-date)
               -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Bournemouth     39   73  +42       5.17    70.58    19.58    85.11     3.47    45.89    42.10    67.13    99.16    75.45P    0.00     0.00  
Watford         39   72  +32       3.76    65.13     8.73    83.65     3.50    35.10    21.37    43.70    97.58    57.83P    0.00     0.00  
Middlesbrough   39   72  +29       6.54    75.64    11.47    83.25     3.42    31.36    16.84    36.58    96.74    52.19P    0.00     0.00  
Norwich         39   70  +33      -1.05    44.90     5.91    82.68     3.47    37.67    14.65    34.78    96.07    54.64P    0.00     0.00  
Derby           39   67  +26       0.02    49.71     5.42    80.41     3.40    32.01     3.98    13.35    86.67    34.01P    0.00     0.00  
Ipswich         39   67  +16       7.98    80.14     7.91    77.97     3.48    18.09     0.83     3.23    61.66    13.98P    0.00     0.00  
Brentford       39   66  +12      10.27    85.81     9.03    75.69     3.52    12.01     0.12     0.62    30.23     4.91P    0.00     0.00  
Wolverhampton   39   65  +11       4.66    68.64     0.94    75.71     3.47    12.70     0.10     0.61    31.30     6.86P    0.00     0.00  
Nott'm_Forest   39   57   +8      -0.39    48.78     2.56    66.91     3.54     8.42     0.00     0.00     0.55     0.12P    0.00     0.00  
Blackburn       39   54   +1      -0.72    47.24    -0.53    64.44     3.54     2.24     0.00     0.00     0.02     0.00     0.00     0.00  
Charlton        39   54   -2       4.91    70.36     4.37    63.27     3.47    -2.39     0.00     0.00     0.00     0.00     0.00     0.00  
Sheff_Wed       39   53   -4       2.99    63.20     0.27    61.51     3.34    -5.77     0.00     0.00     0.00     0.00     0.00     0.00  
Leeds_United    39   52   -4       1.97    58.96     1.19    61.09     3.44    -4.61     0.00     0.00     0.00     0.00     0.00     0.00  
Cardiff         39   51   -2      -2.90    38.31    -2.58    61.54     3.42    -0.60     0.00     0.00     0.00     0.00     0.00     0.00  
Birmingham      38   47  -12       1.11    55.69    -2.29    56.41     3.63   -14.73     0.00     0.00     0.00     0.00     0.07R    0.00  
Brighton        39   45   -3     -10.96    11.36    -6.91    54.54     3.45    -2.92     0.00     0.00     0.00     0.00     0.28R    0.00  
Bolton          39   45  -11      -5.04    29.89    -5.56    54.22     3.39   -11.73     0.00     0.00     0.00     0.00     0.24R    0.00  
Huddersfield    39   44  -19      -0.28    49.75    -3.49    51.72     3.38   -21.93     0.00     0.00     0.00     0.00     2.02R    0.00  
Reading         38   44  -19      -4.21    32.91   -12.63    55.04     3.78   -19.08     0.00     0.00     0.00     0.00     0.43R    0.00  
Fulham          39   43  -18      -6.68    24.75   -11.01    52.64     3.48   -18.16     0.00     0.00     0.00     0.00     2.06R    0.00  
Rotherham       39   40  -20      -0.30    49.85     1.43    46.66     3.25   -24.56     0.00     0.00     0.00     0.00    28.15R    0.00  
Wigan           39   35  -17     -15.62     4.11   -13.10    43.39     3.39   -18.63     0.00     0.00     0.00     0.00    69.98R    0.03  
Millwall        39   33  -31      -4.34    31.58    -6.17    39.23     3.16   -36.13     0.00     0.00     0.00     0.00    96.77R    0.66  
Blackpool       39   23  -48      -9.79    11.48   -14.55    28.83     3.08   -54.28     0.00     0.00     0.00     0.00   100.00R   99.31  



League 1    (Latest match accounted for: Wednesday 1 April 2015, Coventry 0 1 Leyton_Orient; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1

Bristol_City     39   84  +41      12.31    90.52    13.22    95.88     3.51    44.39    90.23    98.81   100.00    99.18P    0.00     0.00  
Preston          38   74  +31       5.34    71.55     6.77    88.26     3.75    35.82     7.73    64.32   100.00    76.90P    0.00     0.00  
Swindon          37   70  +26       5.57    72.34     5.67    84.43     4.05    29.07     1.49    21.02   100.00    44.18P    0.00     0.00  
MK_Dons          38   69  +36       1.02    53.78    11.76    83.52     3.76    41.39     0.56    15.84    99.99    44.31P    0.00     0.00  
Sheff_Utd        39   61  +11       0.51    52.13     0.72    71.85     3.53    12.80     0.00     0.00    78.54    15.98P    0.00     0.00  
Chesterfield     39   57   +7       2.12    58.89     5.05    67.20     3.52     7.93     0.00     0.00    30.25     4.63P    0.00     0.00  
Rochdale         38   56  +14       1.04    54.34    10.19    66.11     3.82    12.52     0.00     0.00    24.30     3.53P    0.00     0.00  
Barnsley         39   56   +1      -0.90    46.69    -3.94    66.27     3.59     2.01     0.00     0.00    21.88     3.73P    0.00     0.00  
Peterborough     39   56   -1      -1.60    43.71    -6.97    66.91     3.50     0.93     0.00     0.00    22.93     4.10P    0.00     0.00  
Bradford         38   54   +5       1.54    57.00     4.27    64.32     3.72     4.18     0.00     0.00    10.53     1.56P    0.01R    0.00  
Doncaster        38   53   +0      -1.02    46.00    -2.98    64.09     3.78     0.17     0.00     0.00     8.93     1.62P    0.01R    0.00  
Fleetwood_Town   39   53   -4       7.18    78.30     6.54    61.57     3.43    -5.38     0.00     0.00     1.33     0.15P    0.05R    0.00  
Oldham           39   52   -9       4.14    67.73    -0.57    60.23     3.42   -10.92     0.00     0.00     0.65     0.05P    0.43R    0.00  
Gillingham       39   51   -3       1.99    58.91     4.39    59.88     3.51    -4.21     0.00     0.00     0.59     0.06P    0.57R    0.00  
Port_Vale        39   48   -8       0.37    52.24     1.23    56.71     3.49    -9.47     0.00     0.00     0.02     0.00P    6.20R    0.00  
Walsall          38   46   -6      -3.59    35.02    -3.33    56.74     3.67    -6.23     0.00     0.00     0.06     0.00P    7.22R    0.01  
Coventry         40   46  -11      -5.32    29.36    -5.51    54.59     3.23   -10.58     0.00     0.00     0.00     0.00    17.61R    0.02  
Leyton_Orient    39   45   -3     -13.73     7.62   -10.65    54.87     3.54    -2.65     0.00     0.00     0.00     0.00    14.11R    0.02  
Crewe            39   45  -32       7.79    81.34    -5.93    51.96     3.31   -36.01     0.00     0.00     0.00     0.00    52.75R    0.33  
Scunthorpe       38   44  -12      -1.10    46.13    -0.59    53.97     3.77   -13.72     0.00     0.00     0.00     0.00    25.96R    0.08  
Notts_County     38   43  -13      -3.54    35.59    -4.52    53.08     3.74   -14.23     0.00     0.00     0.00     0.00    34.52R    0.27  
Crawley_Town     39   43  -22      -0.42    49.02    -6.74    51.76     3.48   -23.20     0.00     0.00     0.00     0.00    51.99R    0.43  
Colchester       38   38  -17      -5.84    26.88    -4.04    46.94     3.67   -20.08     0.00     0.00     0.00     0.00    88.64R    6.80  
Yeovil           39   33  -31      -8.60    17.29   -14.03    40.18     3.27   -34.55     0.00     0.00     0.00     0.00    99.94R   92.04  



League 2    (Latest match accounted for: Monday 30 March 2015, Burton_Albion 1 1 Stevenage; Check up-to-date)
                    -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1

Burton_Albion        39   77  +24      13.98    93.31    10.08    88.05     3.50    26.19    45.28    97.13   100.00    97.90P    0.00     0.00  
Shrewsbury           39   74  +30       3.78    65.29     6.07    86.97     3.42    34.74    36.72    95.24   100.00    97.07P    0.00     0.00  
Wycombe              39   74  +22      13.69    92.58    11.74    85.22     3.49    24.37    17.33    89.20   100.00    92.09P    0.00     0.00  
Bury                 38   67  +13       7.43    78.71     1.86    79.06     3.75    14.66     0.64    14.96    99.17    38.49P    0.00     0.00  
Southend             38   63   +9       3.90    66.42    -1.44    75.84     3.74    11.69     0.03     3.31    93.33    29.34P    0.00     0.00  
Newport_County       39   61   +3      10.03    85.75     6.03    70.44     3.46     2.89     0.00     0.07    52.15     8.71P    0.00     0.00  
Plymouth             39   60  +17       2.45    60.59    10.49    70.29     3.41    18.10     0.00     0.08    60.52    14.30P    0.00     0.00  
Luton                39   58   +7       2.45    60.36     3.42    67.92     3.49     7.58     0.00     0.00    29.03     6.36P    0.00     0.00  
Stevenage            39   58   +6      -1.39    44.48    -2.95    69.55     3.55     8.90     0.00     0.02    47.60    12.14P    0.00     0.00  
Northampton          39   56   +8       1.62    57.16     6.48    65.44     3.48     7.77     0.00     0.00    11.82     2.40P    0.00     0.00  
Exeter               39   55   -1       1.40    56.14    -1.27    63.84     3.41    -2.10     0.00     0.00     4.34     0.83P    0.00     0.00  
AFC_Wimbledon        39   53   +0       2.71    61.54     4.45    62.12     3.46    -0.61     0.00     0.00     1.75     0.30P    0.00     0.00  
Morecambe            39   50   -3      -0.26    49.61     0.98    58.56     3.41    -4.31     0.00     0.00     0.09     0.02P    0.00R    0.00  
Portsmouth           39   49   +0      -5.60    27.52    -2.11    58.51     3.49    -0.05     0.00     0.00     0.13     0.03P    0.00R    0.00  
Dag_&_Red            39   49   -6      -0.37    49.12    -0.32    57.72     3.45    -7.30     0.00     0.00     0.06     0.01P    0.01R    0.00  
Oxford_Utd           39   46   -6      -5.53    27.76    -4.03    55.21     3.45    -6.46     0.00     0.00     0.00     0.00     0.39R    0.04  
Accrington_Stanley   39   46  -18       0.93    54.78    -5.22    54.87     3.51   -19.14     0.00     0.00     0.00     0.00     0.87R    0.10  
Mansfield            39   45  -17       1.20    56.09    -3.92    52.29     3.28   -20.05     0.00     0.00     0.00     0.00     3.72R    0.55  
Cambridge_Utd        39   44   -1      -3.52    35.96     7.39    53.10     3.49    -1.67     0.00     0.00     0.00     0.00     1.71R    0.30  
York                 39   41   -5     -10.27    13.38    -2.89    50.68     3.39    -4.77     0.00     0.00     0.00     0.00     8.33R    2.39  
Carlisle             39   41  -18      -7.06    23.10    -9.82    49.88     3.49   -19.17     0.00     0.00     0.00     0.00    14.57R    4.09  
Hartlepool           39   39  -27      -4.25    32.46   -13.15    46.80     3.34   -29.39     0.00     0.00     0.00     0.00    49.73R   21.76  
Tranmere             39   38  -14     -13.88     7.12   -12.09    46.60     3.42   -15.32     0.00     0.00     0.00     0.00    43.45R   17.43  
Cheltenham           39   37  -23      -7.09    22.09    -9.77    44.12     3.28   -26.55     0.00     0.00     0.00     0.00    77.21R   53.35  



Conference    (Latest match accounted for: Tuesday 31 March 2015, Dartford 1 1 Gateshead; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ---------- Percentage chance -----------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1

Barnet           41   79  +41       4.09    66.06    11.76    88.61     2.85    45.18    48.98    99.99    65.58P    0.00     0.00  
Grimsby          41   78  +31       5.25    70.51     6.55    87.41     2.88    34.61    25.30    99.91    49.37P    0.00     0.00  
Bristol_Rovers   41   78  +23       4.36    67.28    -2.17    87.80     2.78    27.36    25.59    99.93    51.19P    0.00     0.00  
Forest_Green     41   72  +21       5.07    69.81     4.55    80.31     2.96    23.15     0.11    77.05    14.95P    0.00     0.00  
Macclesfield     41   72  +14      10.61    86.17     6.10    78.96     2.86    14.18     0.02    56.49     8.48P    0.00     0.00  
Woking           41   68  +22       5.15    69.92    11.89    76.17     2.98    23.94     0.00    27.81     4.56P    0.00     0.00  
Eastleigh        40   67  +20       6.45    73.81    11.39    76.61     3.32    22.14     0.00    33.22     4.82P    0.00     0.00  
Halifax          40   64  +14       0.79    53.47     1.35    72.42     3.27    14.23     0.00     5.51     1.03P    0.00     0.00  
Gateshead        41   62  +10      -1.18    45.25    -0.44    68.38     2.86     9.26     0.00     0.08     0.01P    0.00     0.00  
Dover_Athletic   41   60  +11       1.87    57.52     8.34    65.97     2.92     9.55     0.00     0.01     0.00P    0.00     0.00  
Kidderminster    41   55   -2      -3.85    34.66    -6.14    61.56     2.93    -2.40     0.00     0.00     0.00     0.00     0.00  
Chester          41   54  -10       7.20    77.76     4.73    59.65     2.80   -11.85     0.00     0.00     0.00     0.00     0.00  
Lincoln_City     40   53   -8       1.88    58.45    -1.69    60.59     3.24    -9.07     0.00     0.00     0.00     0.00     0.00  
Altrincham       41   53  -15       7.86    79.36     2.49    58.77     2.81   -16.74     0.00     0.00     0.00     0.00     0.00  
Wrexham          39   52   -4      -2.45    39.88    -5.84    61.67     3.42    -3.74     0.00     0.00     0.00     0.00     0.00  
Torquay          40   50   +1     -11.88    11.31    -9.63    60.17     3.22     3.97     0.00     0.00     0.00     0.00     0.00  
Braintree_Town   40   49   -1      -6.14    26.12    -1.94    58.33     3.22     0.62     0.00     0.00     0.00     0.00     0.00  
Southport        40   47  -17       2.28    60.27    -1.06    53.93     3.09   -18.93     0.00     0.00     0.00     0.02R    0.00  
Aldershot        40   45  -11      -9.32    16.38   -10.43    52.43     3.12   -12.12     0.00     0.00     0.00     0.06R    0.00  
Alfreton_Town    41   44  -26      -1.15    46.23    -7.46    48.62     2.66   -29.70     0.00     0.00     0.00     3.83R    0.00  
Nuneaton         41   38  -32      -3.35    36.56   -10.39    42.92     2.71   -34.91     0.00     0.00     0.00    65.72R    1.37  
Welling          40   37  -23      -6.71    23.47    -5.87    44.15     3.19   -24.68     0.00     0.00     0.00    36.80R    0.58  
Dartford         41   34  -29      -7.07    22.30    -5.49    38.98     2.71   -31.98     0.00     0.00     0.00    93.86R   15.32  
AFC_Telford      41   29  -30     -10.12    14.12    -0.62    34.54     2.92   -32.07     0.00     0.00     0.00    99.70R   82.72