Prediction of final league standings, promotion and relegation

Updated Wednesday 1 April 2015 at 21:00:01 GMT

Premier League    (Latest match accounted for: Sunday 22 March 2015, Hull 2 3 Chelsea; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ------------------- Percentage chance --------------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Chelsea          29   67  +36       7.04    83.36     3.89    86.08     3.63    46.59    92.38    98.76    99.85    99.99   100.00     0.00     0.00  
Man_City         30   61  +34      -2.34    36.52    -2.67    77.90     3.38    44.00     5.59    66.70    90.88    98.27    99.96     0.00     0.00  
Arsenal          30   60  +27       3.29    65.91     2.59    75.16     3.59    33.54     1.58    23.30    68.25    91.33    99.72     0.00     0.00  
Man_Utd          30   59  +25       2.09    60.06     0.83    72.84     3.61    29.29     0.44    10.59    35.19    80.02    98.89     0.00     0.00  
Liverpool        30   54  +12       0.36    51.46    -7.13    68.06     3.55    16.91     0.00     0.45     3.99    17.80    86.18     0.00     0.00  
Southampton      30   53  +21       5.25    74.55    11.53    65.69     3.63    23.37     0.00     0.14     1.17     8.10    65.57     0.00     0.00  
Tottenham        30   53   +5       7.15    81.47    -1.23    65.01     3.71     6.46     0.00     0.06     0.68     4.49    49.29     0.00     0.00  
Swansea          30   43   -4       3.69    68.62    -0.56    53.40     3.64    -5.07     0.00     0.00     0.00     0.00     0.18     0.00     0.00  
West_Ham         30   42   +3       2.90    64.97     6.62    53.34     3.68     3.22     0.00     0.00     0.00     0.00     0.15     0.00     0.00  
Stoke            30   42   -3       4.19    70.85     2.32    51.50     3.57    -5.19     0.00     0.00     0.00     0.00     0.07     0.00     0.00  
Crystal_Palace   30   36   -5       2.34    62.99     6.51    44.16     3.37    -9.70     0.00     0.00     0.00     0.00     0.00     0.01R    0.00  
Newcastle        30   35  -15       1.85    60.51    -0.87    45.09     3.72   -16.56     0.00     0.00     0.00     0.00     0.00     0.03R    0.00  
Everton          30   34   -4     -10.25     9.34    -7.94    46.76     3.71    -1.36     0.00     0.00     0.00     0.00     0.00     0.01R    0.00  
West_Brom        30   33  -12      -1.94    40.65    -2.03    41.64     3.44   -15.87     0.00     0.00     0.00     0.00     0.00     0.42R    0.00  
Hull             30   28  -12      -4.09    29.59     1.91    35.52     3.37   -16.96     0.00     0.00     0.00     0.00     0.00    19.26R    0.93  
Aston_Villa      30   28  -20      -2.28    38.72    -3.84    35.63     3.25   -25.62     0.00     0.00     0.00     0.00     0.00    23.09R    1.89  
Sunderland       30   26  -21      -5.11    25.05    -5.51    33.99     3.34   -25.94     0.00     0.00     0.00     0.00     0.00    39.45R    4.73  
Burnley          30   25  -23      -3.23    33.70    -1.67    33.13     3.49   -27.16     0.00     0.00     0.00     0.00     0.00    51.35R    8.67  
QPR              30   22  -23      -5.84    21.96    -0.81    28.61     3.25   -30.84     0.00     0.00     0.00     0.00     0.00    90.10R   52.16  
Leicester        29   19  -21      -9.60     8.83    -1.93    29.89     3.93   -23.11     0.00     0.00     0.00     0.00     0.00    76.29R   31.61  



Championship    (Latest match accounted for: Saturday 21 March 2015, Blackburn 0 1 Brighton; Check up-to-date)
               -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Bournemouth     39   73  +42       5.17    70.55    19.62    85.10     3.49    45.83    41.84    66.58    99.11    75.30P    0.00     0.00  
Watford         39   72  +32       3.92    65.56     9.02    83.61     3.49    35.04    20.73    43.44    97.70    57.59P    0.00     0.00  
Middlesbrough   39   72  +29       6.54    75.92    11.45    83.26     3.43    31.39    16.80    36.33    96.85    51.87P    0.00     0.00  
Norwich         39   70  +33      -1.24    44.35     5.61    82.73     3.47    37.75    15.29    35.63    96.15    55.52P    0.00     0.00  
Derby           39   67  +26      -0.04    49.57     5.32    80.44     3.42    32.04     4.21    13.50    86.61    34.10P    0.00     0.00  
Ipswich         39   67  +16       7.87    79.76     7.82    77.96     3.48    18.07     0.88     3.16    61.41    13.72P    0.00     0.00  
Brentford       39   66  +12      10.45    85.89     9.30    75.68     3.53    11.99     0.13     0.70    29.64     4.92P    0.00     0.00  
Wolverhampton   39   65  +11       4.63    68.54     0.83    75.75     3.46    12.73     0.13     0.67    31.94     6.87P    0.00     0.00  
Nott'm_Forest   39   57   +8      -0.13    49.58     2.93    66.84     3.54     8.30     0.00     0.00     0.55     0.10P    0.00     0.00  
Blackburn       39   54   +1      -0.73    47.16    -0.60    64.48     3.54     2.30     0.00     0.00     0.03     0.01P    0.00     0.00  
Charlton        39   54   -2       4.63    69.76     3.94    63.31     3.49    -2.32     0.00     0.00     0.00     0.00     0.00     0.00  
Sheff_Wed       39   53   -4       2.81    62.25    -0.02    61.54     3.32    -5.73     0.00     0.00     0.00     0.00     0.00     0.00  
Leeds_United    39   52   -4       2.23    60.18     1.61    61.05     3.42    -4.69     0.00     0.00     0.00     0.00     0.00     0.00  
Cardiff         39   51   -2      -2.82    38.78    -2.47    61.54     3.45    -0.58     0.00     0.00     0.00     0.00     0.00     0.00  
Birmingham      38   47  -12       1.09    55.38    -2.27    56.42     3.63   -14.72     0.00     0.00     0.00     0.00     0.08R    0.00  
Brighton        39   45   -3     -10.74    12.41    -6.63    54.52     3.44    -2.95     0.00     0.00     0.00     0.00     0.32R    0.00  
Bolton          39   45  -11      -5.29    28.92    -5.86    54.23     3.40   -11.71     0.00     0.00     0.00     0.00     0.25R    0.00  
Huddersfield    39   44  -19      -0.17    50.25    -3.40    51.72     3.40   -21.89     0.00     0.00     0.00     0.00     2.06R    0.00  
Reading         38   44  -19      -4.25    32.47   -12.66    55.04     3.76   -19.07     0.00     0.00     0.00     0.00     0.42R    0.00  
Fulham          39   43  -18      -6.72    24.63   -11.05    52.66     3.50   -18.14     0.00     0.00     0.00     0.00     2.09R    0.00  
Rotherham       39   40  -20       0.06    51.47     2.02    46.59     3.24   -24.68     0.00     0.00     0.00     0.00    28.49R    0.00  
Wigan           39   35  -17     -15.81     3.97   -13.40    43.40     3.40   -18.60     0.00     0.00     0.00     0.00    69.54R    0.03  
Millwall        39   33  -31      -4.44    31.10    -6.42    39.25     3.15   -36.08     0.00     0.00     0.00     0.00    96.74R    0.72  
Blackpool       39   23  -48      -9.87    10.98   -14.71    28.84     3.07   -54.30     0.00     0.00     0.00     0.00   100.00R   99.25  



League 1    (Latest match accounted for: Wednesday 1 April 2015, Coventry 0 1 Leyton_Orient; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1

Bristol_City     39   84  +41      12.31    90.61    13.27    95.94     3.52    44.46    90.64    98.91   100.00    99.24P    0.00     0.00  
Preston          38   74  +31       5.63    72.66     7.19    88.14     3.76    35.68     7.47    63.75   100.00    76.08P    0.00     0.00  
Swindon          37   70  +26       5.70    72.68     5.81    84.42     4.02    29.03     1.41    21.23   100.00    44.52P    0.00     0.00  
MK_Dons          38   69  +36       1.06    53.80    11.82    83.51     3.77    41.39     0.49    16.12    99.99    44.47P    0.00     0.00  
Sheff_Utd        39   61  +11       0.29    51.19     0.45    71.85     3.52    12.82     0.00     0.00    79.19    16.24P    0.00     0.00  
Chesterfield     39   57   +7       1.73    57.07     4.51    67.25     3.53     7.98     0.00     0.00    30.69     4.83P    0.00     0.00  
Rochdale         38   56  +14       0.93    54.10    10.04    66.15     3.82    12.55     0.00     0.00    24.34     3.54P    0.00     0.00  
Barnsley         39   56   +1      -0.60    47.93    -3.47    66.20     3.58     1.92     0.00     0.00    21.04     3.55P    0.00     0.00  
Peterborough     39   56   -1      -1.46    44.30    -6.82    66.87     3.52     0.87     0.00     0.00    22.44     4.06P    0.00     0.00  
Bradford         38   54   +5       1.59    57.26     4.28    64.34     3.75     4.21     0.00     0.00    10.81     1.65P    0.00     0.00  
Doncaster        38   53   +0      -0.97    46.35    -2.86    64.09     3.79     0.18     0.00     0.00     8.81     1.50P    0.01R    0.00  
Fleetwood_Town   39   53   -4       7.36    78.58     6.82    61.56     3.43    -5.36     0.00     0.00     1.34     0.17P    0.06R    0.00  
Oldham           39   52   -9       4.36    68.66    -0.26    60.19     3.43   -11.00     0.00     0.00     0.71     0.08P    0.45R    0.00  
Gillingham       39   51   -3       1.85    58.30     4.12    59.86     3.50    -4.24     0.00     0.00     0.56     0.06P    0.63R    0.00  
Port_Vale        39   48   -8       0.42    52.44     1.23    56.73     3.49    -9.45     0.00     0.00     0.03     0.00P    6.25R    0.00  
Walsall          38   46   -6      -3.65    34.95    -3.41    56.76     3.66    -6.19     0.00     0.00     0.05     0.01P    7.06R    0.00  
Coventry         40   46  -11      -5.32    29.31    -5.47    54.56     3.22   -10.57     0.00     0.00     0.00     0.00    17.88R    0.02  
Leyton_Orient    39   45   -3     -13.78     7.49   -10.73    54.88     3.51    -2.65     0.00     0.00     0.00     0.00    14.05R    0.02  
Crewe            39   45  -32       7.74    81.38    -6.07    51.97     3.29   -36.01     0.00     0.00     0.00     0.00    52.70R    0.29  
Scunthorpe       38   44  -12      -1.21    45.76    -0.72    54.02     3.78   -13.63     0.00     0.00     0.01     0.00    25.78R    0.09  
Notts_County     38   43  -13      -3.59    35.49    -4.73    53.10     3.74   -14.21     0.00     0.00     0.00     0.00    34.38R    0.23  
Crawley_Town     39   43  -22      -0.48    48.63    -6.78    51.77     3.50   -23.17     0.00     0.00     0.00     0.00    52.05R    0.49  
Colchester       38   38  -17      -5.90    26.58    -4.12    46.94     3.68   -20.11     0.00     0.00     0.00     0.00    88.79R    6.90  
Yeovil           39   33  -31      -8.61    17.40   -14.10    40.19     3.27   -34.53     0.00     0.00     0.00     0.00    99.92R   91.95  



League 2    (Latest match accounted for: Monday 30 March 2015, Burton_Albion 1 1 Stevenage; Check up-to-date)
                    -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1

Burton_Albion        39   77  +24      13.90    93.13     9.99    88.05     3.50    26.20    45.43    97.11   100.00    97.98P    0.00     0.00  
Shrewsbury           39   74  +30       3.85    65.62     6.13    86.98     3.39    34.75    36.46    95.31   100.00    97.10P    0.00     0.00  
Wycombe              39   74  +22      13.66    92.80    11.67    85.22     3.46    24.38    17.35    89.48   100.00    92.21P    0.00     0.00  
Bury                 38   67  +13       7.40    78.62     1.85    79.07     3.75    14.68     0.74    14.86    99.10    37.82P    0.00     0.00  
Southend             38   63   +9       3.76    66.13    -1.60    75.88     3.70    11.73     0.02     3.11    93.71    29.99P    0.00     0.00  
Newport_County       39   61   +3      10.03    86.03     6.10    70.41     3.44     2.82     0.00     0.05    51.77     8.48P    0.00     0.00  
Plymouth             39   60  +17       2.48    60.69    10.47    70.27     3.45    18.09     0.00     0.08    60.01    14.26P    0.00     0.00  
Luton                39   58   +7       2.58    60.80     3.60    67.90     3.48     7.56     0.00     0.01    28.99     6.29P    0.00     0.00  
Stevenage            39   58   +6      -1.32    44.52    -2.83    69.56     3.56     8.89     0.00     0.01    47.76    12.23P    0.00     0.00  
Northampton          39   56   +8       1.56    56.82     6.37    65.43     3.49     7.76     0.00     0.00    12.00     2.39P    0.00     0.00  
Exeter               39   55   -1       1.34    55.87    -1.39    63.85     3.44    -2.06     0.00     0.00     4.57     0.89P    0.00     0.00  
AFC_Wimbledon        39   53   +0       2.70    61.74     4.42    62.15     3.47    -0.60     0.00     0.00     1.84     0.30P    0.00     0.00  
Morecambe            39   50   -3      -0.16    49.82     1.14    58.54     3.39    -4.33     0.00     0.00     0.07     0.02P    0.00     0.00  
Portsmouth           39   49   +0      -5.42    28.40    -1.84    58.50     3.49    -0.10     0.00     0.00     0.13     0.03P    0.00R    0.00  
Dag_&_Red            39   49   -6      -0.79    47.15    -0.94    57.76     3.43    -7.25     0.00     0.00     0.05     0.01P    0.01R    0.00  
Oxford_Utd           39   46   -6      -5.36    28.36    -3.86    55.19     3.45    -6.45     0.00     0.00     0.00     0.00     0.37R    0.03  
Accrington_Stanley   39   46  -18       0.87    54.31    -5.33    54.84     3.51   -19.15     0.00     0.00     0.00     0.00     0.96R    0.12  
Mansfield            39   45  -17       1.16    55.87    -3.96    52.32     3.28   -20.02     0.00     0.00     0.00     0.00     3.49R    0.51  
Cambridge_Utd        39   44   -1      -3.55    36.19     7.39    53.12     3.49    -1.66     0.00     0.00     0.00     0.00     1.68R    0.28  
York                 39   41   -5     -10.12    13.42    -2.74    50.67     3.40    -4.77     0.00     0.00     0.00     0.00     8.18R    2.40  
Carlisle             39   41  -18      -7.18    22.91    -9.98    49.91     3.46   -19.14     0.00     0.00     0.00     0.00    14.50R    3.97  
Hartlepool           39   39  -27      -4.17    32.86   -12.94    46.79     3.35   -29.42     0.00     0.00     0.00     0.00    49.78R   21.96  
Tranmere             39   38  -14     -13.79     7.35   -11.97    46.57     3.41   -15.33     0.00     0.00     0.00     0.00    43.70R   17.46  
Cheltenham           39   37  -23      -7.05    22.32    -9.73    44.10     3.28   -26.58     0.00     0.00     0.00     0.00    77.33R   53.26  



Conference    (Latest match accounted for: Tuesday 31 March 2015, Dartford 1 1 Gateshead; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ---------- Percentage chance -----------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1

Barnet           41   79  +41       4.16    66.04    11.88    88.56     2.86    45.13    48.72    99.99    65.11P    0.00     0.00  
Grimsby          41   78  +31       5.28    71.03     6.60    87.38     2.87    34.58    25.09    99.92    49.00P    0.00     0.00  
Bristol_Rovers   41   78  +23       4.43    67.08    -2.12    87.81     2.77    27.38    26.02    99.93    51.85P    0.00     0.00  
Forest_Green     41   72  +21       5.09    69.75     4.58    80.29     2.96    23.12     0.13    76.66    14.55P    0.00     0.00  
Macclesfield     41   72  +14      10.73    86.66     6.27    78.95     2.84    14.17     0.02    56.03     8.73P    0.00     0.00  
Woking           41   68  +22       5.04    69.79    11.76    76.20     2.96    23.97     0.00    27.77     4.43P    0.00     0.00  
Eastleigh        40   67  +20       6.10    72.53    10.83    76.67     3.32    22.25     0.01    34.13     5.24P    0.00     0.00  
Halifax          40   64  +14       0.63    52.52     1.08    72.43     3.26    14.24     0.00     5.45     1.07P    0.00     0.00  
Gateshead        41   62  +10      -1.39    44.27    -0.79    68.39     2.86     9.29     0.00     0.10     0.02P    0.00     0.00  
Dover_Athletic   41   60  +11       2.13    58.60     8.73    65.94     2.93     9.52     0.00     0.02     0.00     0.00     0.00  
Kidderminster    41   55   -2      -3.93    34.55    -6.32    61.59     2.93    -2.37     0.00     0.00     0.00     0.00     0.00  
Chester          41   54  -10       7.45    78.75     5.13    59.64     2.78   -11.87     0.00     0.00     0.00     0.00     0.00  
Lincoln_City     40   53   -8       1.77    57.75    -1.87    60.57     3.26    -9.07     0.00     0.00     0.00     0.00     0.00  
Altrincham       41   53  -15       7.64    78.49     2.17    58.79     2.81   -16.71     0.00     0.00     0.00     0.00     0.00  
Wrexham          39   52   -4      -2.43    40.24    -5.80    61.69     3.44    -3.70     0.00     0.00     0.00     0.00     0.00  
Torquay          40   50   +1     -11.83    11.46    -9.58    60.14     3.22     3.95     0.00     0.00     0.00     0.00     0.00  
Braintree_Town   40   49   -1      -6.33    25.55    -2.26    58.36     3.23     0.68     0.00     0.00     0.00     0.00     0.00  
Southport        40   47  -17       2.42    61.00    -0.87    53.87     3.08   -18.99     0.00     0.00     0.00     0.03R    0.00  
Aldershot        40   45  -11      -9.35    16.00   -10.44    52.44     3.11   -12.11     0.00     0.00     0.00     0.07R    0.00  
Alfreton_Town    41   44  -26      -0.96    46.60    -7.19    48.57     2.64   -29.79     0.00     0.00     0.00     3.81R    0.00  
Nuneaton         41   38  -32      -3.25    37.17   -10.22    42.90     2.69   -34.95     0.00     0.00     0.00    65.81R    1.39  
Welling          40   37  -23      -6.54    24.08    -5.60    44.12     3.18   -24.74     0.00     0.00     0.00    37.12R    0.59  
Dartford         41   34  -29      -7.04    22.22    -5.40    39.01     2.72   -31.95     0.00     0.00     0.00    93.56R   15.65  
AFC_Telford      41   29  -30     -10.13    13.72    -0.54    34.59     2.91   -32.04     0.00     0.00     0.00    99.61R   82.38