Prediction of final league standings, promotion and relegation

Updated Saturday 28 March 2015 at 22:00:01 GMT

Premier League    (Latest match accounted for: Sunday 22 March 2015, Hull 2 3 Chelsea; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ------------------- Percentage chance --------------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Chelsea          29   67  +36       7.01    83.23     3.84    86.03     3.64    46.56    92.20    98.52    99.85   100.00   100.00     0.00     0.00  
Man_City         30   61  +34      -2.46    35.65    -2.82    77.95     3.36    44.08     5.71    67.25    91.13    98.38    99.96     0.00     0.00  
Arsenal          30   60  +27       3.36    66.38     2.73    75.16     3.59    33.52     1.60    22.95    67.93    91.27    99.71     0.00     0.00  
Man_Utd          30   59  +25       2.16    60.37     1.02    72.81     3.62    29.24     0.47    10.64    35.03    79.29    98.89     0.00     0.00  
Liverpool        30   54  +12       0.31    51.17    -7.17    68.12     3.55    16.96     0.01     0.47     4.10    18.63    86.35     0.00     0.00  
Southampton      30   53  +21       5.41    75.25    11.77    65.64     3.65    23.29     0.00     0.12     1.29     7.86    65.17     0.00     0.00  
Tottenham        30   53   +5       7.08    81.54    -1.38    65.02     3.74     6.46     0.00     0.05     0.67     4.58    49.58     0.00     0.00  
Swansea          30   43   -4       3.95    69.68    -0.16    53.37     3.66    -5.13     0.00     0.00     0.00     0.00     0.12     0.00     0.00  
West_Ham         30   42   +3       2.90    64.72     6.61    53.32     3.68     3.22     0.00     0.00     0.00     0.00     0.16     0.00     0.00  
Stoke            30   42   -3       4.15    70.76     2.22    51.51     3.59    -5.19     0.00     0.00     0.00     0.00     0.06     0.00     0.00  
Crystal_Palace   30   36   -5       2.43    63.47     6.55    44.15     3.36    -9.67     0.00     0.00     0.00     0.00     0.00     0.01R    0.00  
Newcastle        30   35  -15       1.99    61.10    -0.76    45.05     3.71   -16.61     0.00     0.00     0.00     0.00     0.00     0.03R    0.00  
Everton          30   34   -4     -10.27     9.36    -8.00    46.78     3.75    -1.30     0.00     0.00     0.00     0.00     0.00     0.02R    0.00  
West_Brom        30   33  -12      -2.07    40.37    -2.20    41.64     3.43   -15.86     0.00     0.00     0.00     0.00     0.00     0.44R    0.00  
Hull             30   28  -12      -4.08    29.50     1.88    35.53     3.38   -16.95     0.00     0.00     0.00     0.00     0.00    19.27R    0.94  
Aston_Villa      30   28  -20      -2.35    38.68    -4.00    35.66     3.27   -25.60     0.00     0.00     0.00     0.00     0.00    22.92R    1.86  
Sunderland       30   26  -21      -4.99    25.36    -5.30    33.94     3.32   -25.98     0.00     0.00     0.00     0.00     0.00    40.19R    4.73  
Burnley          30   25  -23      -3.40    33.07    -1.83    33.16     3.51   -27.10     0.00     0.00     0.00     0.00     0.00    51.23R    8.76  
QPR              30   22  -23      -5.83    21.78    -0.89    28.60     3.25   -30.87     0.00     0.00     0.00     0.00     0.00    90.30R   52.28  
Leicester        29   19  -21      -9.69     8.67    -2.11    29.95     3.94   -23.05     0.00     0.00     0.00     0.00     0.00    75.59R   31.43  



Championship    (Latest match accounted for: Saturday 21 March 2015, Blackburn 0 1 Brighton; Check up-to-date)
               -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Bournemouth     39   73  +42       5.17    70.51    19.68    85.11     3.46    45.87    42.23    66.86    99.14    75.38P    0.00     0.00  
Watford         39   72  +32       3.60    64.24     8.46    83.66     3.50    35.12    21.32    43.81    97.62    58.06P    0.00     0.00  
Middlesbrough   39   72  +29       6.49    75.31    11.43    83.26     3.42    31.36    16.65    36.44    96.75    51.84P    0.00     0.00  
Norwich         39   70  +33      -1.08    45.10     5.89    82.71     3.46    37.71    14.75    35.26    96.17    54.97P    0.00     0.00  
Derby           39   67  +26      -0.06    49.55     5.28    80.40     3.42    31.99     4.01    13.20    86.17    33.88P    0.00     0.00  
Ipswich         39   67  +16       8.13    80.43     8.16    77.95     3.49    18.07     0.81     3.15    61.29    13.63P    0.00     0.00  
Brentford       39   66  +12      10.08    85.23     8.71    75.75     3.54    12.10     0.12     0.63    30.84     5.09P    0.00     0.00  
Wolverhampton   39   65  +11       4.64    68.36     0.81    75.72     3.48    12.68     0.12     0.65    31.43     7.04P    0.00     0.00  
Nott'm_Forest   39   57   +8      -0.31    48.74     2.66    66.89     3.54     8.39     0.00     0.00     0.55     0.10P    0.00     0.00  
Blackburn       39   54   +1      -0.85    46.42    -0.73    64.50     3.54     2.32     0.00     0.00     0.02     0.00P    0.00     0.00  
Charlton        39   54   -2       4.88    70.87     4.39    63.28     3.48    -2.38     0.00     0.00     0.00     0.00     0.00     0.00  
Sheff_Wed       39   53   -4       3.04    63.67     0.30    61.51     3.31    -5.77     0.00     0.00     0.00     0.00     0.00     0.00  
Leeds_United    39   52   -4       2.05    59.15     1.31    61.10     3.43    -4.60     0.00     0.00     0.00     0.00     0.00     0.00  
Cardiff         39   51   -2      -2.68    39.20    -2.25    61.48     3.43    -0.66     0.00     0.00     0.00     0.00     0.00     0.00  
Birmingham      38   47  -12       1.04    55.30    -2.35    56.38     3.62   -14.76     0.00     0.00     0.00     0.00     0.07R    0.00  
Brighton        39   45   -3     -10.86    12.00    -6.81    54.53     3.46    -2.93     0.00     0.00     0.00     0.00     0.29R    0.00  
Bolton          39   45  -11      -5.13    29.39    -5.67    54.23     3.39   -11.72     0.00     0.00     0.00     0.00     0.26R    0.00  
Huddersfield    39   44  -19      -0.13    50.37    -3.27    51.68     3.39   -21.99     0.00     0.00     0.00     0.00     2.03R    0.00  
Reading         38   44  -19      -4.18    32.63   -12.61    55.02     3.79   -19.09     0.00     0.00     0.00     0.00     0.45R    0.00  
Fulham          39   43  -18      -6.62    24.85   -10.92    52.60     3.48   -18.20     0.00     0.00     0.00     0.00     2.32R    0.00  
Rotherham       39   40  -20      -0.07    50.89     1.87    46.65     3.26   -24.60     0.00     0.00     0.00     0.00    28.12R    0.00  
Wigan           39   35  -17     -15.83     4.13   -13.43    43.42     3.41   -18.56     0.00     0.00     0.00     0.00    69.61R    0.03  
Millwall        39   33  -31      -4.31    31.54    -6.14    39.22     3.13   -36.12     0.00     0.00     0.00     0.00    96.84R    0.70  
Blackpool       39   23  -48      -9.88    11.31   -14.76    28.89     3.08   -54.21     0.00     0.00     0.00     0.00   100.00R   99.27  



League 1    (Latest match accounted for: Saturday 28 March 2015, Bradford 2 0 Oldham; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1

Bristol_City     39   84  +41      12.40    90.66    13.39    95.86     3.52    44.34    86.87    98.66   100.00    99.09P    0.00     0.00  
Preston          37   73  +31       6.28    75.35     7.54    89.10     4.02    36.51    11.27    69.23   100.00    79.79P    0.00     0.00  
Swindon          37   70  +26       5.43    71.89     5.44    84.49     4.04    29.12     1.41    18.69   100.00    43.06P    0.00     0.00  
MK_Dons          38   69  +36       0.84    53.24    11.60    83.54     3.75    41.45     0.44    13.41    99.99    43.17P    0.00     0.00  
Sheff_Utd        39   61  +11       0.42    51.67     0.55    71.88     3.51    12.84     0.00     0.00    79.86    16.15P    0.00     0.00  
Rochdale         38   56  +14       0.98    54.15    10.16    66.11     3.82    12.48     0.00     0.00    24.36     3.53P    0.00     0.00  
Barnsley         39   56   +1      -0.65    47.46    -3.48    66.22     3.60     1.94     0.00     0.00    21.92     3.65P    0.00     0.00  
Peterborough     39   56   -1      -1.43    44.31    -6.75    66.83     3.51     0.83     0.00     0.00    22.48     3.93P    0.00     0.00  
Chesterfield     38   54   +6       0.63    52.95     4.34    65.49     3.79     6.78     0.00     0.00    18.59     2.78P    0.00     0.00  
Bradford         37   54   +6       2.80    62.47     5.13    65.78     3.97     5.33     0.00     0.00    20.51     2.98P    0.00     0.00  
Doncaster        38   53   +0      -0.86    46.70    -2.73    64.05     3.77     0.13     0.00     0.00     9.10     1.57P    0.01R    0.00  
Fleetwood_Town   38   52   -4       7.68    79.90     6.75    61.37     3.64    -6.18     0.00     0.00     1.70     0.16P    0.13R    0.00  
Oldham           39   52   -9       4.16    67.88    -0.56    60.25     3.45   -10.92     0.00     0.00     0.74     0.07P    0.37R    0.00  
Gillingham       39   51   -3       2.00    58.73     4.40    59.87     3.51    -4.24     0.00     0.00     0.64     0.06P    0.63R    0.00  
Port_Vale        39   48   -8       0.20    51.23     0.89    56.78     3.48    -9.39     0.00     0.00     0.03     0.00P    5.64R    0.00  
Walsall          38   46   -6      -3.80    34.54    -3.64    56.81     3.67    -6.13     0.00     0.00     0.07     0.01P    6.56R    0.00  
Coventry         39   46  -10      -4.27    32.92    -4.90    55.91     3.53    -9.64     0.00     0.00     0.01     0.00    11.38R    0.01  
Crewe            39   45  -32       7.64    81.04    -6.22    51.98     3.32   -35.99     0.00     0.00     0.00     0.00    50.86R    0.34  
Scunthorpe       38   44  -12      -1.42    44.76    -1.07    54.04     3.77   -13.59     0.00     0.00     0.00     0.00    24.36R    0.10  
Notts_County     38   43  -13      -3.65    35.04    -4.80    53.10     3.76   -14.18     0.00     0.00     0.00     0.00    32.87R    0.24  
Crawley_Town     39   43  -22      -0.56    48.44    -6.85    51.73     3.46   -23.21     0.00     0.00     0.00     0.00    51.09R    0.46  
Leyton_Orient    38   42   -4     -15.10     5.48   -11.28    53.29     3.80    -3.58     0.00     0.00     0.00     0.00P   27.79R    0.14  
Colchester       38   38  -17      -5.76    26.71    -3.88    46.91     3.68   -20.15     0.00     0.00     0.00     0.00    88.37R    6.91  
Yeovil           39   33  -31      -8.60    17.36   -14.04    40.18     3.28   -34.54     0.00     0.00     0.00     0.00    99.94R   91.79  



League 2    (Latest match accounted for: Saturday 28 March 2015, Cheltenham 0 3 Plymouth; Check up-to-date)
                    -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1

Burton_Albion        38   76  +24      14.47    94.21    10.22    88.71     3.76    26.58    50.81    97.42   100.00    98.17P    0.00     0.00  
Shrewsbury           39   74  +30       4.04    66.30     6.36    86.94     3.41    34.71    32.64    95.04   100.00    96.90P    0.00     0.00  
Wycombe              39   74  +22      13.68    92.60    11.71    85.23     3.49    24.35    15.82    89.12   100.00    91.97P    0.00     0.00  
Bury                 38   67  +13       7.39    78.72     1.84    79.12     3.76    14.73     0.71    15.24    99.13    38.55P    0.00     0.00  
Southend             38   63   +9       3.89    66.46    -1.44    75.82     3.71    11.67     0.02     3.00    93.33    29.04P    0.00     0.00  
Newport_County       39   61   +3      10.13    86.15     6.17    70.40     3.45     2.83     0.00     0.06    51.95     8.57P    0.00     0.00  
Plymouth             39   60  +17       2.44    60.33    10.43    70.28     3.41    18.09     0.00     0.07    60.19    14.42P    0.00     0.00  
Luton                39   58   +7       2.51    60.63     3.51    67.96     3.49     7.62     0.00     0.00    29.48     6.59P    0.00     0.00  
Stevenage            38   57   +6      -1.12    45.60    -3.06    69.62     3.79     8.47     0.00     0.06    47.80    12.36P    0.00     0.00  
Northampton          39   56   +8       1.60    56.92     6.42    65.44     3.48     7.78     0.00     0.00    11.61     2.27P    0.00     0.00  
Exeter               39   55   -1       1.50    56.67    -1.19    63.81     3.42    -2.11     0.00     0.00     4.47     0.85P    0.00     0.00  
AFC_Wimbledon        39   53   +0       2.85    62.40     4.56    62.12     3.46    -0.62     0.00     0.00     1.76     0.28P    0.00     0.00  
Morecambe            39   50   -3      -0.15    49.77     1.15    58.50     3.41    -4.38     0.00     0.00     0.07     0.01P    0.01R    0.00  
Portsmouth           39   49   +0      -5.52    27.90    -1.97    58.50     3.49    -0.06     0.00     0.00     0.13     0.02P    0.00R    0.00  
Dag_&_Red            39   49   -6      -0.62    47.77    -0.76    57.74     3.43    -7.27     0.00     0.00     0.07     0.01P    0.01R    0.00  
Oxford_Utd           39   46   -6      -5.40    28.51    -3.90    55.18     3.44    -6.46     0.00     0.00     0.00     0.00P    0.36R    0.02  
Accrington_Stanley   39   46  -18       0.86    54.34    -5.24    54.88     3.50   -19.12     0.00     0.00     0.00     0.00     0.82R    0.12  
Mansfield            39   45  -17       1.16    55.86    -4.01    52.33     3.28   -20.02     0.00     0.00     0.00     0.00     3.51R    0.54  
Cambridge_Utd        39   44   -1      -3.68    35.65     7.24    53.14     3.49    -1.63     0.00     0.00     0.00     0.00     1.79R    0.31  
York                 39   41   -5     -10.25    13.16    -2.89    50.68     3.40    -4.77     0.00     0.00     0.00     0.00     8.39R    2.24  
Carlisle             39   41  -18      -7.44    22.00   -10.38    49.92     3.46   -19.11     0.00     0.00     0.00     0.00    14.27R    4.10  
Hartlepool           39   39  -27      -4.22    32.78   -12.97    46.82     3.36   -29.39     0.00     0.00     0.00     0.00    49.51R   22.12  
Tranmere             39   38  -14     -13.84     7.27   -11.97    46.55     3.41   -15.37     0.00     0.00     0.00     0.00    44.15R   17.70  
Cheltenham           39   37  -23      -7.15    21.70    -9.84    44.15     3.29   -26.53     0.00     0.00     0.00     0.00    77.18R   52.85  



Conference    (Latest match accounted for: Saturday 28 March 2015, Alfreton_Town 1 1 Barnet; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ---------- Percentage chance -----------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1

Barnet           41   79  +41       4.16    66.33    11.82    88.58     2.86    45.18    48.58    99.98    65.57P    0.00     0.00  
Grimsby          41   78  +31       5.19    70.56     6.47    87.38     2.87    34.57    24.94    99.92    49.37P    0.00     0.00  
Bristol_Rovers   41   78  +23       4.02    65.96    -2.61    87.85     2.76    27.43    26.34    99.93    51.81P    0.00     0.00  
Forest_Green     41   72  +21       5.25    70.19     4.87    80.25     2.97    23.05     0.11    76.27    14.30P    0.00     0.00  
Macclesfield     41   72  +14      10.71    86.72     6.20    78.96     2.85    14.19     0.03    56.87     8.55P    0.00     0.00  
Woking           41   68  +22       5.17    69.91    11.93    76.15     2.96    23.92     0.00    27.31     4.44P    0.00     0.00  
Eastleigh        40   67  +20       6.30    73.41    11.19    76.63     3.31    22.18     0.00    33.86     4.96P    0.00     0.00  
Halifax          40   64  +14       0.65    52.68     1.12    72.43     3.26    14.24     0.00     5.41     0.93P    0.00     0.00  
Gateshead        40   61  +10      -0.84    46.47    -0.58    69.21     3.17     9.92     0.00     0.41     0.06P    0.00     0.00  
Dover_Athletic   40   59  +11       2.35    59.38     8.52    66.13     3.21     9.26     0.00     0.06     0.01P    0.00     0.00  
Kidderminster    41   55   -2      -3.96    34.23    -6.29    61.57     2.93    -2.38     0.00     0.00     0.00     0.00     0.00  
Chester          41   54  -10       7.46    78.67     5.17    59.66     2.79   -11.85     0.00     0.00     0.00     0.00     0.00  
Lincoln_City     40   53   -8       1.63    57.12    -2.11    60.59     3.25    -9.04     0.00     0.00     0.00     0.00     0.00  
Altrincham       41   53  -15       7.79    79.10     2.35    58.77     2.81   -16.76     0.00     0.00     0.00     0.00     0.00  
Wrexham          38   51   -4      -1.94    42.08    -5.61    62.21     3.71    -3.47     0.00     0.00     0.00     0.00     0.00  
Torquay          40   50   +1     -11.87    11.29    -9.56    60.15     3.20     3.93     0.00     0.00     0.00     0.00     0.00  
Braintree_Town   40   49   -1      -6.21    25.71    -2.02    58.34     3.22     0.65     0.00     0.00     0.00     0.00     0.00  
Southport        40   47  -17       2.28    60.35    -1.04    53.90     3.06   -18.96     0.00     0.00     0.00     0.02R    0.00  
Aldershot        40   45  -11      -9.39    16.39   -10.56    52.42     3.11   -12.10     0.00     0.00     0.00     0.07R    0.00  
Alfreton_Town    41   44  -26      -1.09    46.23    -7.39    48.61     2.67   -29.75     0.00     0.00     0.00     4.07R    0.00  
Nuneaton         41   38  -32      -3.13    37.23   -10.07    42.91     2.70   -34.94     0.00     0.00     0.00    66.37R    1.35  
Welling          40   37  -23      -6.67    23.20    -5.84    44.11     3.17   -24.72     0.00     0.00     0.00    37.46R    0.61  
Dartford         40   33  -29      -6.80    22.89    -5.54    39.01     3.00   -32.51     0.00     0.00     0.00    92.35R   16.34  
AFC_Telford      41   29  -30     -10.04    13.70    -0.42    34.57     2.91   -32.04     0.00     0.00     0.00    99.66R   81.70