Prediction of final league standings, promotion and relegation

Updated Thursday 18 December 2014 at 22:00:01 GMT

Premier League    (Latest match accounted for: Monday 15 December 2014, Everton 3 1 QPR; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ------------------- Percentage chance --------------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Chelsea          16   39  +23       5.66    87.12     4.42    84.99     6.29    48.07    50.51    92.06    98.73    99.77    99.98     0.00     0.00  
Man_City         16   36  +19       2.19    64.71    -0.22    84.50     5.83    51.17    47.33    92.39    99.01    99.82    99.99     0.00     0.00  
Man_Utd          16   31  +12       1.24    58.25    -0.12    71.61     6.55    28.36     1.86    12.08    63.13    84.00    96.40     0.00     0.00  
West_Ham         16   28   +8       5.58    83.71     7.53    57.11     6.56     5.37     0.01     0.14     2.50     9.70    35.04     0.03R    0.00  
Southampton      16   26  +12       1.16    58.31     7.84    58.85     6.68    15.47     0.02     0.30     4.56    15.84    48.26     0.02R    0.00  
Arsenal          16   26   +9      -2.60    31.76    -1.31    65.62     6.64    23.68     0.26     2.58    22.70    54.08    83.22     0.00R    0.00  
Tottenham        16   24   -2       0.80    56.02    -3.24    56.50     6.71     1.09     0.00     0.10     2.17     8.15    31.20     0.08R    0.00  
Newcastle        16   23   -4       4.26    78.77     1.30    49.29     6.46   -11.33     0.00     0.00     0.11     0.94     6.10     1.50R    0.12  
Swansea          16   22   +2      -0.17    49.28     2.42    51.86     6.76     1.20     0.00     0.01     0.44     2.43    13.34     0.65R    0.04  
Everton          16   21   +3      -4.83    19.07    -2.50    57.01     6.74    11.67     0.00     0.15     2.68    10.48    37.30     0.07R    0.00  
Liverpool        16   21   -3      -6.31    12.87   -11.07    58.60     6.68     8.64     0.00     0.19     3.91    14.46    45.37     0.03R    0.00  
Stoke            16   19   -3      -0.77    45.07     0.72    45.54     6.46    -8.61     0.00     0.00     0.03     0.20     2.13     4.76R    0.64  
Aston_Villa      16   19  -10       2.66    70.24    -1.13    42.21     6.19   -21.28     0.00     0.00     0.01     0.05     0.48    13.19R    2.09  
West_Brom        16   17   -5      -2.36    33.83    -0.57    42.23     6.43   -13.40     0.00     0.00     0.00     0.04     0.69    12.68R    2.18  
Sunderland       16   16  -10      -0.86    45.11    -2.23    40.65     6.25   -19.74     0.00     0.00     0.00     0.01     0.24    18.91R    3.56  
Crystal_Palace   16   15   -5      -1.87    37.15     2.98    37.47     6.18   -17.40     0.00     0.00     0.00     0.00     0.11    33.76R    8.94  
Burnley          16   15  -13      -0.80    45.42    -3.77    33.91     5.99   -32.18     0.00     0.00     0.00     0.00     0.01    60.48R   23.79  
QPR              16   14  -13      -0.87    44.57    -0.61    34.63     6.32   -28.75     0.00     0.00     0.00     0.00     0.04    54.96R   20.55  
Hull             16   13   -8      -2.72    30.48     1.97    36.91     6.31   -17.41     0.00     0.00     0.00     0.01     0.08    37.53R   10.46  
Leicester        16   10  -12      -6.18    12.05    -2.42    33.15     6.45   -24.63     0.00     0.00     0.00     0.00     0.01    61.34R   27.64  



Championship    (Latest match accounted for: Saturday 13 December 2014, Birmingham 6 1 Reading; Check up-to-date)
               -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Bournemouth     21   39  +20       5.67    79.89    13.24    78.90     7.54    28.65    18.57    35.99    82.14    46.71P    0.00R    0.00  
Middlesbrough   21   39  +20       3.63    70.43    10.23    79.83     7.28    29.56    21.26    40.22    85.50    52.79P    0.00     0.00  
Derby           21   38  +17       1.57    58.97     5.29    81.63     7.38    31.31    30.17    50.82    89.95    62.72P    0.00     0.00  
Ipswich         21   38  +12       6.34    82.95     7.66    75.59     7.35    16.88     8.25    18.98    67.25    29.92P    0.00R    0.00  
Brentford       21   37   +7       8.20    88.69     7.18    70.36     7.43     5.48     2.21     6.25    37.92    11.82P    0.07R    0.00  
Watford         21   35  +15      -0.04    49.88     5.45    76.13     7.41    25.47    10.05    22.63    71.41    36.25P    0.00R    0.00  
Norwich         21   33  +11      -2.33    36.50     1.09    74.24     7.51    21.22     6.87    15.90    61.73    29.99P    0.02R    0.00  
Blackburn       21   31   +1       1.07    56.68    -0.53    67.31     7.42     3.74     0.81     2.74    24.24     7.34P    0.33R    0.01  
Nott'm_Forest   21   30   +5      -0.45    47.65     2.59    66.46     7.37     8.10     0.62     2.22    21.81     6.75P    0.41R    0.02  
Charlton        21   30   +1       3.26    69.51     3.70    61.37     7.07    -2.78     0.08     0.35     6.46     1.40P    2.11R    0.13  
Cardiff         21   30   +0       0.20    51.56    -1.37    66.28     7.53     3.06     0.68     2.15    20.81     6.48P    0.52R    0.03  
Wolverhampton   21   30   -7       1.88    61.40    -6.11    63.38     7.40    -8.45     0.23     0.89    10.88     2.90P    1.50R    0.09  
Sheff_Wed       21   28   -1       0.85    55.80     0.88    60.56     7.13    -3.25     0.07     0.28     5.28     1.29P    2.89R    0.24  
Fulham          21   25   -8      -4.20    27.62    -8.05    59.92     7.73    -7.70     0.07     0.31     5.71     1.57P    4.99R    0.47  
Birmingham      21   25   -9      -0.14    49.87    -3.25    54.08     7.10   -17.66     0.00     0.01     0.78     0.11P   16.66R    2.22  
Reading         21   25  -10      -3.77    28.90    -9.62    59.11     7.41   -10.56     0.03     0.15     3.98     1.08P    5.46R    0.48  
Huddersfield    21   24  -11       0.50    54.34    -1.96    53.92     7.23   -18.06     0.01     0.04     0.74     0.14P   18.02R    2.64  
Bolton          21   23   -6      -4.57    24.92    -4.13    55.86     7.24    -8.22     0.01     0.04     1.44     0.33P   10.90R    1.29  
Leeds_United    21   23   -7      -2.73    34.51    -1.94    53.00     7.18   -13.68     0.00     0.01     0.60     0.10P   20.03R    2.88  
Millwall        21   23   -8      -0.20    49.83     0.65    50.58     7.07   -17.97     0.00     0.00     0.23     0.02P   31.41R    5.62  
Rotherham       21   21  -10      -0.37    48.90     1.44    46.12     6.98   -23.89     0.00     0.00     0.04     0.01P   57.18R   16.51  
Brighton        21   18   -8     -11.27     3.81    -8.79    52.63     7.25    -6.97     0.00     0.01     0.44     0.10P   20.15R    3.20  
Wigan           21   17   -7     -12.00     2.98    -7.42    53.03     7.32    -4.38     0.00     0.01     0.64     0.18P   19.12R    2.94  
Blackpool       21   13  -17      -8.36     8.36    -6.25    38.76     6.81   -29.91     0.00     0.00     0.00     0.00    88.22R   61.24  



League 1    (Latest match accounted for: Saturday 13 December 2014, Bristol_City 1 0 Crawley_Town; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1

Bristol_City     20   42  +18       8.35    89.86     8.62    87.56     7.67    33.16    32.20    57.51    97.54    68.57P    0.00     0.00  
Swindon          20   41  +19       5.94    81.65     7.52    86.76     7.56    34.14    28.18    53.66    97.24    66.40P    0.00     0.00  
MK_Dons          19   38  +21       4.75    76.77    10.03    85.42     7.90    36.85    24.26    47.75    95.38    61.98P    0.00     0.00  
Preston          20   38  +13       3.83    71.83     3.10    82.91     7.59    26.78    13.19    31.93    92.11    50.01P    0.00R    0.00  
Sheff_Utd        20   32   +3       2.01    62.45    -0.85    71.75     7.55     9.10     0.70     2.89    47.11    13.21P    0.14R    0.01  
Rochdale         20   30  +11       1.96    61.50    10.35    67.40     8.01    13.33     0.31     1.31    28.88     6.71P    1.08R    0.03  
Notts_County     19   30   +5       2.90    67.52     3.44    67.71     7.94     5.98     0.28     1.21    28.44     6.53P    1.01R    0.02  
Oldham           20   30   +4       3.30    69.49     4.87    64.99     7.60     3.17     0.07     0.40    17.29     3.32P    1.82R    0.04  
Peterborough     20   30   +3      -1.91    38.63    -3.66    70.82     7.79    10.72     0.67     2.62    43.72    12.61P    0.31R    0.00  
Bradford         20   29   +2       2.71    66.58     3.55    64.07     7.63     1.29     0.08     0.34    14.35     2.97P    2.52R    0.06  
Fleetwood_Town   20   26   +1       2.52    65.83     6.41    56.54     7.54    -6.10     0.00     0.01     2.56     0.39P   15.82R    0.98  
Walsall          20   26   +1      -2.22    36.66    -0.53    60.90     7.38     0.56     0.02     0.08     6.95     1.51P    5.20R    0.24  
Chesterfield     20   25   -1      -0.88    45.29     1.30    58.72     7.76    -3.90     0.01     0.06     4.82     0.93P   10.54R    0.58  
Coventry         20   24   -5      -2.67    34.83    -3.61    59.47     7.72    -5.53     0.01     0.07     5.36     1.05P    9.14R    0.51  
Barnsley         20   23   -4      -5.57    20.83    -5.49    59.02     7.94    -3.74     0.01     0.06     5.50     1.21P   10.48R    0.74  
Port_Vale        20   23   -4      -1.51    41.70     0.67    54.14     7.45   -11.10     0.00     0.00     1.18     0.20P   25.37R    2.30  
Doncaster        19   23   -7      -2.44    35.86    -6.28    57.80     7.95   -10.00     0.01     0.04     3.90     0.73P   14.22R    1.04  
Gillingham       20   22   -6      -1.35    42.54     0.23    52.41     7.47   -14.22     0.00     0.00     0.66     0.12P   33.61R    3.75  
Scunthorpe       19   22   -9      -0.15    50.17    -2.61    52.34     7.83   -19.97     0.00     0.01     0.95     0.16P   36.00R    4.67  
Crawley_Town     20   22  -11      -1.39    42.45    -5.33    52.99     7.39   -17.58     0.00     0.00     0.69     0.11P   31.52R    3.24  
Yeovil           20   20  -12      -4.85    23.31    -8.34    51.85     7.68   -17.65     0.00     0.00     0.61     0.13P   37.19R    5.03  
Leyton_Orient    20   19   -6     -10.99     4.56    -9.84    58.67     7.68    -0.07     0.00     0.03     4.64     1.13P   10.02R    0.65  
Colchester       20   17  -13      -5.21    20.77    -4.70    47.13     7.47   -21.71     0.00     0.00     0.11     0.02P   61.45R   13.87  
Crewe            20   16  -23      -2.67    34.47    -8.87    39.09     6.92   -43.53     0.00     0.00     0.00     0.00    92.55R   62.23  



League 2    (Latest match accounted for: Saturday 13 December 2014, Burton_Albion 4 0 Hartlepool; Check up-to-date)
                    -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1

Wycombe              20   41  +17       9.71    93.47    11.13    80.72     7.52    23.17    27.44    62.47    90.83    69.45P    0.00     0.00  
Burton_Albion        21   39   +7       7.94    88.52     3.60    76.46     7.28    11.93    10.11    37.84    77.83    47.43P    0.00R    0.00  
Shrewsbury           20   37  +15       1.87    60.94     3.66    82.11     7.54    28.88    35.76    70.26    93.59    78.27P    0.00R    0.00  
Luton                20   37   +8       7.65    88.03     4.97    74.84     7.63    11.53     8.05    30.56    69.74    39.82P    0.01R    0.00  
Plymouth             20   34  +12       4.97    78.18     9.33    72.12     7.37    15.93     4.02    20.03    59.16    29.81P    0.02R    0.00  
Newport_County       20   34   +9       6.39    83.94     8.73    69.74     7.47     9.18     2.25    12.40    45.08    19.41P    0.07R    0.01  
Exeter               21   34   +4       3.93    72.55     2.07    69.99     7.32     6.59     2.08    12.04    45.59    19.86P    0.05R    0.01  
Southend             20   34   +3       3.16    68.88    -2.19    74.21     7.39     9.85     6.40    26.98    67.05    38.59P    0.01R    0.00  
Bury                 20   30   +3      -0.01    50.10    -0.95    69.61     7.58     9.03     2.16    12.30    44.76    21.16P    0.10R    0.02  
Morecambe            20   30   +2       3.54    71.50     3.29    64.66     7.43     0.70     0.45     3.55    20.62     7.07P    0.68R    0.15  
Accrington_Stanley   20   29   -3       3.12    68.95    -0.22    62.19     7.52    -7.06     0.24     1.90    12.75     3.93P    1.67R    0.26  
Cambridge_Utd        20   28   +7       1.71    60.94     8.66    61.51     7.64     4.03     0.24     1.89    12.78     4.19P    1.88R    0.37  
AFC_Wimbledon        20   27   -2       2.25    64.44     2.12    59.71     7.46    -6.68     0.09     0.87     7.55     2.30P    3.27R    0.72  
Portsmouth           20   26   -1      -1.99    38.17    -1.92    62.38     7.58     0.03     0.22     2.06    14.21     5.11P    1.60R    0.29  
Stevenage            20   25   -2      -4.37    25.71    -4.93    63.65     7.79     2.57     0.36     3.23    19.24     7.79P    1.22R    0.22  
Northampton          20   24   -1      -1.70    40.22     1.59    57.23     7.50    -4.82     0.04     0.38     4.47     1.24P    6.32R    1.63  
Oxford_Utd           20   24   -3      -3.10    32.00    -2.78    58.68     7.29    -4.21     0.04     0.56     5.74     1.84P    3.92R    0.96  
Cheltenham           20   24  -10      -0.24    49.17    -5.33    55.01     7.32   -16.80     0.01     0.14     1.98     0.51P   11.20R    2.91  
Mansfield            20   23   -9       0.30    53.04    -2.19    53.16     7.26   -16.76     0.01     0.07     1.03     0.24P   16.55R    5.33  
Dag_&_Red            20   21   -6      -3.99    27.01    -2.13    52.62     7.33   -12.21     0.00     0.06     1.04     0.30P   17.61R    5.42  
York                 20   19   -6      -6.84    13.67    -4.13    52.96     7.31    -8.05     0.00     0.06     1.08     0.34P   16.14R    4.83  
Tranmere             20   18   -6     -10.80     4.75    -8.11    55.58     7.76    -2.82     0.03     0.29     3.23     1.17P    9.77R    2.81  
Carlisle             20   18  -14      -6.83    14.84    -9.61    50.82     7.67   -18.96     0.00     0.03     0.65     0.17P   27.23R    9.72  
Hartlepool           20   12  -24      -9.14     6.03   -14.66    40.30     7.17   -35.02     0.00     0.00     0.00     0.00    80.68R   64.37  



Conference    (Latest match accounted for: Wednesday 10 December 2014, Aldershot 0 1 Macclesfield; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ---------- Percentage chance -----------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1

Barnet           25   52  +32       5.79    79.17    12.92    90.90     6.35    47.82    76.18    98.69    82.91P    0.00     0.00  
Macclesfield     25   45  +11       7.16    83.46     5.62    75.16     6.28    13.49     1.65    39.42     8.74P    0.00     0.00  
Bristol_Rovers   25   43   +8      -0.43    47.48    -5.54    79.16     6.37    18.94     5.49    64.68    23.27P    0.00     0.00  
Woking           25   42  +14       4.69    74.21     9.09    73.50     6.66    18.02     1.27    32.95     7.09P    0.00     0.00  
Grimsby          24   41  +20      -1.72    39.63     5.05    79.05     6.62    31.67     7.60    67.02    25.91P    0.00     0.00  
Forest_Green     25   41   +8       2.05    60.94     0.75    73.12     6.45    13.20     0.92    29.02     6.98P    0.00     0.00  
Torquay          25   39  +11      -4.57    26.83    -3.62    76.86     6.50    25.85     3.15    54.11    18.40P    0.00     0.00  
Gateshead        24   39   +7       1.61    59.03    -0.08    72.38     6.75    11.90     0.93    26.58     6.24P    0.00R    0.00  
Halifax          24   38  +10      -0.03    49.90     1.71    73.61     6.75    18.30     1.58    33.89     8.72P    0.00R    0.00  
Kidderminster    24   37   +7      -0.32    48.10    -0.12    71.37     6.78    13.26     0.59    22.33     5.57P    0.00R    0.00  
Eastleigh        22   36   +7       5.83    79.45     7.40    67.67     7.47     4.98     0.37    12.13     2.22P    0.04R    0.00  
Wrexham          24   34   +2      -0.61    47.05    -0.71    69.20     6.64     9.78     0.23    13.02     2.82P    0.01R    0.00  
Lincoln_City     23   33   +1       0.91    55.72     0.39    63.51     6.98    -0.83     0.03     3.40     0.65P    0.19R    0.00  
Chester          24   33   -8       6.71    83.37     2.51    57.48     6.43   -17.53     0.00     0.26     0.01P    1.52R    0.02  
Dover_Athletic   24   32   -1       2.57    64.38     4.59    59.28     6.84    -5.68     0.00     0.81     0.11P    0.83R    0.01  
Aldershot        24   30   -2      -5.40    22.89    -5.84    61.38     6.59     0.13     0.01     1.22     0.26P    0.33R    0.01  
Welling          25   29   -4      -2.16    38.42     0.50    55.89     6.39    -6.89     0.00     0.12     0.01P    2.29R    0.03  
Altrincham       25   29  -17       4.63    75.14    -0.70    50.56     6.31   -28.84     0.00     0.02     0.00    13.02R    0.69  
Braintree_Town   24   27   -2      -6.25    18.73    -2.94    57.90     6.48    -0.44     0.00     0.32     0.06P    1.24R    0.03  
Southport        23   24  -13      -1.28    43.53    -2.72    49.53     6.55   -22.79     0.00     0.00     0.00P   16.67R    1.08  
Alfreton_Town    25   23  -23      -3.47    31.58    -9.56    45.26     6.21   -34.07     0.00     0.00     0.00    40.13R    4.07  
Dartford         24   20  -15      -5.25    21.97    -2.90    43.76     6.40   -24.83     0.00     0.00     0.00    47.59R    6.03  
Nuneaton         25   18  -28      -6.63    15.82   -12.60    38.26     5.95   -41.34     0.00     0.00     0.00    83.00R   26.36  
AFC_Telford      24   14  -25      -6.90    14.94    -3.20    33.58     6.35   -44.09     0.00     0.00     0.00    93.13R   61.68