Prediction of final league standings, promotion and relegation

Updated Saturday 8 November 2014 at 22:00:01 GMT

Premier League    (Latest match accounted for: Saturday 8 November 2014, Burnley 1 0 Hull; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ------------------- Percentage chance --------------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Chelsea          11   29  +17       6.66    95.45     4.68    87.20     7.17    51.95    73.82    93.89    98.34    99.43    99.92     0.00     0.00  
Southampton      11   25  +18       5.64    89.76    11.51    67.02     7.81    24.98     1.69    10.14    30.46    50.63    79.14     0.00     0.00  
Man_City         11   21  +10      -1.74    33.55    -2.58    79.42     7.04    47.79    21.53    73.33    89.24    95.44    99.21     0.00     0.00  
West_Ham         11   18   +5       3.05    75.00     5.49    52.59     7.70    -0.09     0.02     0.20     1.12     3.36    14.03     0.88R    0.06  
Arsenal          10   17   +7      -1.26    37.70    -0.20    68.04     8.00    26.89     1.83    12.12    36.81    56.41    81.73     0.01R    0.00  
Man_Utd          11   16   +3      -3.86    19.20    -4.36    63.10     7.77    18.64     0.42     3.74    15.26    30.84    62.32     0.02R    0.00  
Swansea          10   15   +3       1.08    60.66     3.03    53.47     8.02     2.27     0.02     0.31     1.73     4.80    17.54     0.93R    0.09  
Liverpool        11   14   -1      -5.28    12.55    -7.60    62.99     7.80    18.50     0.42     3.64    14.89    30.35    62.14     0.03R    0.00  
Tottenham        10   14   -1      -0.79    42.94    -2.25    56.07     8.05     3.85     0.06     0.60     3.16     8.32    26.67     0.45R    0.04  
Everton          10   13   +2      -3.17    23.29    -1.62    59.95     8.05    14.80     0.19     1.97     8.58    18.68    46.32     0.09R    0.01  
West_Brom        10   13   +0       0.52    55.63     2.28    47.56     7.83    -7.55     0.00     0.06     0.26     0.89     4.76     4.78R    0.60  
Newcastle        10   13   -4       1.43    64.20    -0.30    45.02     7.72   -16.06     0.00     0.01     0.08     0.40     2.44     9.01R    1.42  
Stoke            10   12   -2      -0.96    41.61    -0.59    43.95     7.59   -12.16     0.00     0.00     0.06     0.27     1.86    10.34R    1.71  
Hull             11   11   -2      -0.92    42.89     3.16    39.30     7.24   -16.22     0.00     0.00     0.01     0.04     0.41    24.48R    5.03  
Sunderland       10   11   -7      -0.16    50.05    -2.99    40.27     7.50   -23.92     0.00     0.00     0.02     0.07     0.57    23.06R    4.67  
Aston_Villa      11   11  -11       0.91    60.29    -2.49    39.95     7.30   -24.24     0.00     0.00     0.01     0.03     0.41    24.19R    5.53  
Crystal_Palace   11    9   -6      -1.98    32.92     0.91    35.69     7.14   -23.30     0.00     0.00     0.00     0.01     0.09    43.89R   13.10  
Leicester        11    9   -7      -2.29    31.35    -0.52    38.85     7.65   -20.18     0.00     0.00     0.00     0.04     0.39    28.98R    7.27  
QPR              11    8  -11      -1.48    37.39    -0.87    33.35     7.32   -30.56     0.00     0.00     0.00     0.00     0.03    58.33R   23.99  
Burnley          11    7  -13      -2.93    25.09    -4.69    31.01     7.11   -35.41     0.00     0.00     0.00     0.00     0.01    70.53R   36.46  



Championship    (Latest match accounted for: Saturday 8 November 2014, Birmingham 0 0 Cardiff; Check up-to-date)
               -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Derby           17   32  +17       1.40    58.73     5.68    82.21     8.12    33.07    37.66    57.38    89.45    67.51P    0.00     0.00  
Bournemouth     17   31  +17       4.89    79.49    12.88    77.11     8.33    26.69    16.05    32.28    73.75    42.24P    0.00R    0.00  
Middlesbrough   17   31  +14       3.26    70.98     7.36    76.29     8.07    22.16    12.93    27.29    70.50    39.18P    0.02R    0.00  
Ipswich         17   30   +8       4.84    79.64     5.19    72.02     8.06    11.38     4.92    12.53    48.89    20.65P    0.10R    0.00  
Watford         17   29  +11       0.98    56.19     3.71    75.15     8.32    20.68    11.01    23.49    65.09    34.46P    0.05R    0.00  
Brentford       17   28   +1       6.52    86.30     3.87    64.88     8.34    -3.42     0.99     2.94    18.46     5.82P    1.43R    0.07  
Blackburn       17   27   +3       2.38    65.64     1.08    70.01     8.24     7.69     3.15     8.44    39.35    15.47P    0.31R    0.01  
Charlton        17   27   +2       5.75    84.01     4.77    64.95     7.90    -0.33     0.67     2.10    17.89     5.03P    1.16R    0.06  
Wolverhampton   17   27   +0       2.12    63.81    -2.35    68.99     8.40     3.43     2.72     7.27    34.26    13.60P    0.47R    0.01  
Norwich         17   26   +6      -1.38    41.11    -0.19    72.57     8.41    16.06     6.40    15.17    52.88    26.21P    0.11R    0.00  
Nott'm_Forest   17   25   +3       0.96    56.71     2.02    66.82     8.22     5.90     1.37     4.25    26.11     9.17P    0.82R    0.04  
Cardiff         17   23   +0      -1.18    42.63    -1.29    65.13     8.36     3.61     1.01     2.96    20.37     7.34P    1.44R    0.08  
Sheff_Wed       17   21   -2      -0.69    46.09    -0.09    57.94     7.85    -5.91     0.05     0.26     4.10     1.02P    7.54R    0.65  
Reading         17   21   -5      -3.71    26.69    -7.02    61.69     8.24    -3.92     0.35     1.13    10.43     3.43P    3.73R    0.27  
Leeds_United    17   20   -4      -1.72    39.37    -1.33    54.59     8.01   -12.20     0.04     0.13     1.99     0.48P   16.29R    1.96  
Huddersfield    17   20   -6       0.36    53.59     0.44    56.31     8.17   -11.69     0.03     0.21     3.10     0.73P   12.66R    1.30  
Fulham          17   19   -4      -6.20    15.50    -6.62    60.78     8.75    -1.32     0.43     1.32    10.41     3.67P    5.54R    0.55  
Millwall        17   18   -5      -1.37    41.69     1.22    48.98     7.75   -17.84     0.00     0.01     0.33     0.07P   39.76R    7.19  
Rotherham       17   18   -9       1.44    61.49     1.81    48.57     7.94   -23.73     0.00     0.01     0.27     0.05P   43.29R    9.67  
Brighton        17   17   -3      -8.12     7.74    -5.73    58.23     7.97    -0.33     0.09     0.31     4.79     1.59P    7.04R    0.64  
Bolton          17   17   -7      -4.97    20.00    -4.83    55.44     8.06    -9.28     0.02     0.10     2.32     0.57P   14.00R    1.73  
Wigan           17   16   -4      -8.58     6.66    -5.97    58.24     8.12    -0.24     0.12     0.39     5.06     1.66P    7.57R    0.72  
Birmingham      17   16  -15      -2.42    34.29    -7.37    47.94     7.81   -27.85     0.00     0.00     0.21     0.04P   47.04R   10.93  
Blackpool       17    7  -18      -9.03     3.73    -7.24    37.04     7.53   -32.59     0.00     0.00     0.00     0.00    89.64R   64.12  



League 1    (Latest match accounted for: Tuesday 4 November 2014, Swindon 1 0 Preston; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1

Bristol_City     16   36  +16       8.74    93.31     7.87    87.40     8.63    31.86    42.06    62.95    94.22    70.71P    0.00R    0.00  
Preston          16   31  +11       3.48    72.24     2.72    82.00     8.51    25.77    18.26    37.81    84.11    51.16P    0.00     0.00  
Swindon          16   29  +13       1.48    59.55     4.52    79.63     8.61    27.20    12.42    28.24    77.26    42.18P    0.03R    0.00  
MK_Dons          14   27  +13       3.51    73.63     6.46    79.94     9.12    26.70    13.79    30.37    76.96    42.88P    0.05R    0.00  
Rochdale         15   26  +14       4.06    75.84    12.07    72.39     9.26    19.61     3.34     9.42    46.81    17.47P    0.62R    0.03  
Notts_County     15   26   +8       3.51    73.24     5.25    70.75     8.78    11.22     1.80     5.88    38.04    12.63P    0.64R    0.01  
Peterborough     16   26   +6      -1.14    42.21    -1.85    73.63     8.60    15.69     3.62    10.06    51.00    21.33P    0.19R    0.01  
Sheff_Utd        15   26   +3       3.28    72.28    -0.20    73.87     8.60    10.92     3.33     9.70    51.00    19.74P    0.17R    0.00  
Oldham           16   25   +5       3.59    73.79     5.70    65.65     8.49     4.53     0.42     1.57    18.18     4.74P    2.06R    0.07  
Fleetwood_Town   16   22   +2       3.12    71.38     6.48    56.96     8.41    -6.96     0.03     0.12     3.08     0.58P   15.79R    1.57  
Chesterfield     16   20   -1      -0.34    48.70     1.53    60.29     8.86    -2.57     0.13     0.48     7.37     1.92P    9.16R    0.83  
Barnsley         15   19   -1      -3.01    30.47    -3.04    64.60     9.12     3.53     0.45     1.62    16.76     5.30P    3.89R    0.28  
Port_Vale        16   19   -2      -1.06    43.48     1.10    55.69     8.45    -9.55     0.01     0.08     2.27     0.44P   19.95R    2.42  
Bradford         16   19   -2      -1.20    42.31     0.52    57.43     8.35    -5.85     0.03     0.10     3.20     0.73P   14.27R    1.44  
Crawley_Town     16   19  -10       0.28    53.09    -5.36    54.56     8.18   -17.99     0.01     0.04     1.30     0.24P   24.37R    2.92  
Walsall          16   18   -2      -4.10    23.66    -2.51    57.29     8.20    -4.06     0.02     0.13     3.03     0.76P   13.69R    1.19  
Doncaster        14   18   -7      -0.56    46.85    -6.16    59.78     9.17    -9.98     0.08     0.47     7.09     1.89P   11.44R    1.28  
Colchester       16   17   -2      -3.09    30.04     0.89    55.27     8.50    -6.51     0.01     0.07     2.13     0.53P   21.15R    2.62  
Coventry         16   17   -7      -3.67    26.78    -4.61    57.34     8.60    -8.79     0.02     0.12     3.32     0.74P   15.45R    1.75  
Leyton_Orient    16   16   -5      -8.03     8.36    -8.09    63.24     8.53     4.03     0.17     0.75    12.09     3.88P    4.47R    0.34  
Scunthorpe       16   15  -11      -2.54    34.09    -3.67    48.35     8.53   -23.87     0.00     0.01     0.36     0.06P   52.76R   13.85  
Gillingham       16   14   -8      -3.89    24.66    -1.73    47.55     8.14   -19.66     0.00     0.01     0.15     0.02P   55.76R   13.93  
Yeovil           16   14  -14      -5.25    18.14   -10.05    48.66     8.40   -23.74     0.00     0.00     0.26     0.07P   51.41R   12.30  
Crewe            16   14  -19      -1.11    43.66    -7.83    41.58     7.77   -41.53     0.00     0.00     0.01     0.00    82.67R   43.15  



League 2    (Latest match accounted for: Saturday 1 November 2014, Burton_Albion 1 1 Plymouth; Check up-to-date)
                    -- Current --     --------- Luck ---------   ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1

Wycombe              16   32  +11       8.06    92.39     7.85    75.56     8.29    14.84    11.51    38.77    75.27    47.48P    0.02R    0.01  
Luton                16   31   +8       7.49    90.19     5.50    75.15     8.54    12.85    10.66    36.21    72.87    45.05P    0.04R    0.01  
Shrewsbury           16   30  +13       2.16    64.17     4.29    82.39     8.48    29.55    38.63    71.63    93.09    78.85P    0.00R    0.00  
Bury                 16   30   +9       4.73    79.56     3.97    79.08     8.34    20.96    21.72    56.43    86.75    65.07P    0.01R    0.00  
Burton_Albion        16   29   +1       6.16    85.91    -0.31    70.36     8.23     1.80     3.66    16.93    50.97    24.48P    0.22R    0.05  
Plymouth             16   27   +9       4.76    80.42     8.18    70.25     8.18    12.61     3.49    17.51    53.29    26.11P    0.22R    0.05  
Southend             16   25   +2       0.54    54.18    -1.89    71.62     8.17    10.22     4.48    21.55    58.89    32.65P    0.12R    0.05  
Newport_County       16   24   +4       2.84    69.67     5.07    62.62     8.19     0.47     0.52     3.88    19.63     7.12P    2.30R    0.71  
Portsmouth           16   23   +2      -0.06    49.95     0.23    66.24     8.42     5.28     1.49     8.66    34.01    15.13P    0.93R    0.26  
Morecambe            16   23   +1       1.75    62.47     1.89    61.31     8.16    -2.92     0.30     2.60    15.23     5.23P    3.48R    1.28  
Exeter               16   23   +0       1.01    57.39    -0.21    64.32     8.39     0.38     0.86     5.55    25.59    10.34P    1.67R    0.57  
Accrington_Stanley   16   23   -3       2.56    67.87    -0.50    61.47     8.37    -7.18     0.42     2.84    15.69     5.39P    3.70R    1.35  
Cheltenham           16   22   -3       1.23    59.20    -1.47    60.70     8.20    -6.18     0.21     2.10    13.29     4.40P    4.28R    1.58  
Cambridge_Utd        16   21   +6       0.46    54.06     8.02    58.33     8.44     0.52     0.17     1.57    10.07     3.37P    7.38R    2.81  
Northampton          16   21   +2      -0.35    48.18     2.77    59.61     8.30    -1.85     0.21     1.92    12.01     4.18P    5.41R    2.04  
Stevenage            16   21   -3      -2.11    36.19    -4.77    66.08     8.70     3.05     1.38     8.78    33.71    15.70P    1.28R    0.37  
AFC_Wimbledon        16   20   -3       0.97    57.77     1.47    57.53     8.27    -8.70     0.08     0.85     7.48     2.26P    9.26R    3.97  
Mansfield            16   19   -5      -0.13    49.92    -1.09    53.97     7.97   -13.62     0.04     0.25     2.88     0.73P   17.64R    8.13  
Oxford_Utd           16   16   -5      -5.30    17.63    -4.22    55.27     8.19    -7.44     0.05     0.48     4.42     1.46P   13.47R    6.14  
York                 16   15   -6      -5.42    16.31    -4.28    54.18     8.05    -8.10     0.01     0.28     3.25     0.96P   16.40R    7.42  
Dag_&_Red            16   15   -8      -4.39    22.14    -4.09    50.30     8.16   -17.10     0.00     0.09     1.27     0.34P   32.50R   17.79  
Carlisle             16   15  -10      -5.50    17.23    -7.71    55.06     8.77   -12.03     0.06     0.61     5.12     1.70P   16.58R    8.00  
Tranmere             16   12   -7     -10.85     2.68    -8.36    54.74     8.53    -4.22     0.05     0.50     4.73     1.86P   15.55R    7.21  
Hartlepool           16   12  -15      -6.63    11.28   -10.35    47.32     8.01   -23.17     0.00     0.03     0.49     0.12P   47.54R   30.22  



Conference    (Latest match accounted for: Tuesday 4 November 2014, Braintree_Town 0 1 Grimsby; Check up-to-date)
                -- Current --     --------- Luck ---------   ------- Expected -------     ---------- Percentage chance -----------
Team            Pld  Pts   GD     Points   %(pts)       GD   Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1

Barnet           19   42  +29       5.76    83.04    13.11    90.86     7.44    47.78    57.37    95.31    68.44P    0.00     0.00  
Grimsby          19   33  +19      -0.91    43.65     6.70    81.84     7.54    36.58    11.80    70.74    30.23P    0.00     0.00  
Gateshead        18   33   +8       4.78    78.43     2.27    77.83     7.90    17.88     4.53    47.27    13.14P    0.00     0.00  
Halifax          18   32  +12       2.00    62.91     3.30    77.44     7.97    22.95     4.80    46.68    14.45P    0.00     0.00  
Bristol_Rovers   18   32   +5       0.38    52.09    -5.52    80.11     7.92    19.58     7.75    58.43    21.97P    0.00R    0.00  
Woking           17   31  +13       4.54    78.06     8.05    72.62     8.18    15.70     1.69    25.27     5.67P    0.01R    0.00  
Forest_Green     18   31   +7       2.99    68.69     1.83    75.34     7.73    16.27     2.37    34.88     9.01P    0.00R    0.00  
Eastleigh        17   29   +6       5.42    80.91     5.86    65.55     8.61     0.25     0.27     7.62     1.46P    0.44R    0.02  
Kidderminster    18   29   +6       0.53    53.37    -0.08    72.59     7.88    13.89     1.14    23.44     5.98P    0.01R    0.00  
Macclesfield     18   29   +6       2.29    64.82     2.89    67.78     7.64     6.94     0.24     8.83     1.82P    0.07R    0.00  
Wrexham          18   28   +2       1.97    62.97    -0.07    72.34     7.75    11.28     0.83    21.49     5.09P    0.01R    0.00  
Torquay          17   27   +9      -3.63    26.64    -2.56    78.99     8.16    28.72     7.16    55.77    21.94P    0.00R    0.00  
Lincoln_City     19   23   -3      -1.79    39.16    -0.84    59.92     7.64    -3.59     0.01     1.03     0.16P    1.63R    0.10  
Chester          18   23  -10       4.60    79.32    -0.11    53.65     7.43   -22.26     0.00     0.12     0.01P    9.13R    0.99  
Braintree_Town   19   21   -2      -5.46    18.64    -2.85    59.19     7.51     0.15     0.00     0.77     0.13P    1.80R    0.14  
Aldershot        18   21   -2      -5.83    17.06    -5.25    62.03     7.79     2.26     0.03     2.12     0.48P    0.87R    0.06  
Altrincham       19   21  -16       3.04    70.47    -2.33    46.00     7.35   -35.99     0.00     0.01     0.00    39.26R    9.61  
Southport        18   19  -11      -1.11    43.23    -3.33    49.27     7.49   -24.31     0.00     0.02     0.00P   22.09R    3.82  
Welling          18   18   -4      -4.46    22.70    -0.36    53.15     7.78    -8.96     0.00     0.13     0.01P    9.90R    1.30  
Dover_Athletic   18   18   -9      -0.60    47.39     0.84    48.38     7.93   -22.10     0.00     0.03     0.00P   26.79R    5.37  
Dartford         18   16  -10      -3.14    29.87    -1.39    48.13     7.64   -19.69     0.00     0.02     0.00P   26.43R    5.14  
Alfreton_Town    18   16  -19      -3.22    29.58    -9.28    46.13     7.66   -33.31     0.00     0.00     0.00P   37.87R    9.15  
Nuneaton         18   15  -17      -3.91    24.91    -8.17    45.18     7.42   -29.25     0.00     0.01     0.00    41.70R   10.67  
AFC_Telford      18   10  -19      -5.73    15.22    -2.70    36.44     7.66   -40.75     0.00     0.00     0.00    81.98R   53.64