Prediction of final league standings, promotion and relegation

Updated Tuesday 26 March 2013 at 23:30:01 GMT

Premier League    (Latest match accounted for: Sunday 17 March 2013, Chelsea 2 0 West_Ham; Check up-to-date)
             -- Current --     ------- Expected -------     ------------------- Percentage chance --------------------
Team         Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1

Man_Utd       29   74  +38      92.37     3.77    47.86    99.57   100.00   100.00   100.00   100.00     0.00     0.00  
Man_City      29   59  +25      77.58     3.58    35.46     0.43    84.48    97.31    99.51   100.00     0.00     0.00  
Chelsea       29   55  +28      71.12     3.91    33.69     0.01    11.69    63.31    86.23    99.52     0.00     0.00  
Tottenham     30   54  +14      67.11     3.72    17.26     0.00     1.66    15.74    45.28    96.23     0.00     0.00  
Arsenal       29   50  +23      67.60     3.82    31.84     0.00     2.15    22.05    60.07    97.31     0.00     0.00  
Everton       29   48  +11      61.12     3.85    11.98     0.00     0.03     1.27     6.55    58.60     0.00     0.00  
Liverpool     30   45  +18      59.41     3.72    23.33     0.00     0.00     0.32     2.30    44.18     0.00     0.00  
West_Brom     30   44   +2      54.12     3.65     0.39     0.00     0.00     0.00     0.05     3.71     0.00     0.00  
Swansea       30   40   +2      49.12     3.54    -1.24     0.00     0.00     0.00     0.00     0.16     0.00R    0.00  
Fulham        29   36   -4      48.07     3.99    -4.43     0.00     0.00     0.00     0.00     0.29     0.06R    0.00  
Stoke         30   34   -8      43.56     3.59    -9.91     0.00     0.00     0.00     0.00     0.00     1.38R    0.01  
Norwich       30   34  -18      43.21     3.53   -21.41     0.00     0.00     0.00     0.00     0.00     2.79R    0.02  
Newcastle     30   33  -11      42.86     3.70   -13.14     0.00     0.00     0.00     0.00     0.00     2.49R    0.04  
West_Ham      29   33  -11      42.86     3.76   -15.54     0.00     0.00     0.00     0.00     0.00     3.29R    0.07  
Sunderland    30   31   -9      39.99     3.54   -12.24     0.00     0.00     0.00     0.00     0.00    10.76R    0.15  
Southampton   30   31  -10      40.65     3.71   -12.37     0.00     0.00     0.00     0.00     0.00     8.27R    0.18  
Aston_Villa   30   30  -25      38.02     3.48   -30.20     0.00     0.00     0.00     0.00     0.00    33.44R    1.48  
Wigan         29   27  -21      36.12     3.69   -27.11     0.00     0.00     0.00     0.00     0.00    52.90R    6.80  
Reading       30   23  -22      30.87     3.50   -27.54     0.00     0.00     0.00     0.00     0.00    92.54R   46.58  
QPR           30   23  -22      31.05     3.46   -26.68     0.00     0.00     0.00     0.00     0.00    92.08R   44.69  

Championship    (Latest match accounted for: Sunday 17 March 2013, Blackburn 1 1 Burnley; Check up-to-date)
                -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1

Cardiff          37   75  +22      90.11     4.03    26.15    93.12    98.85   100.00    99.18P    0.00     0.00  
Hull             38   68  +10      80.49     3.78    12.25     4.21    51.00    99.60    61.85P    0.00     0.00  
Watford          38   66  +24      77.99     3.85    25.54     1.93    29.19    98.13    46.68P    0.00     0.00  
Crystal_Palace   38   65  +18      77.01     3.80    19.59     0.70    17.15    96.51    34.55P    0.00     0.00  
Nott'm_Forest    38   60   +8      70.82     3.77     7.79     0.01     0.77    52.34    11.48P    0.00     0.00  
Leicester        38   59  +25      71.90     3.78    27.85     0.02     2.18    70.39    24.90P    0.00     0.00  
Brighton         38   59  +16      70.80     3.80    17.25     0.01     0.82    57.07    14.76P    0.00     0.00  
Bolton           38   54   +5      66.46     3.79     7.25     0.00     0.02    14.43     4.19P    0.00R    0.00  
Middlesbrough    38   54   -3      64.89     3.77    -3.10     0.00     0.01     6.94     1.48P    0.01R    0.00  
Leeds_United     38   52   -5      62.74     3.77    -5.48     0.00     0.00     1.96     0.38P    0.17R    0.00  
Burnley          38   49   -1      59.95     3.77    -1.12     0.00     0.00     0.34     0.09P    1.52R    0.09  
Birmingham       38   49   -9      60.78     3.81    -7.82     0.00     0.00     0.55     0.16P    1.21R    0.07  
Derby            38   48   +0      59.34     3.78     0.50     0.00     0.00     0.20     0.04P    2.33R    0.21  
Charlton         38   47   -6      57.25     3.74    -7.06     0.00     0.00     0.03     0.01P    7.88R    0.93  
Millwall         36   47   -6      60.50     4.25    -6.33     0.00     0.00     1.17     0.18P    2.09R    0.16  
Huddersfield     38   47  -24      55.90     3.66   -27.28     0.00     0.00     0.01     0.00P   18.06R    2.97  
Blackpool        38   46   +1      57.56     3.80     1.86     0.00     0.00     0.10     0.01P    5.07R    0.44  
Blackburn        37   46   -3      58.80     4.06    -2.36     0.00     0.00     0.21     0.06P    3.71R    0.34  
Ipswich          38   46  -19      55.20     3.71   -21.58     0.00     0.00     0.01     0.00    21.31R    3.23  
Barnsley         37   44  -11      53.82     3.86   -14.86     0.00     0.00     0.00     0.00    33.40R    7.24  
Sheff_Wed        37   43  -11      54.18     4.01   -12.83     0.00     0.00     0.00     0.00P   30.44R    8.28  
Peterborough     38   42   -9      51.71     3.78   -11.28     0.00     0.00     0.00     0.00    51.27R   15.82  
Wolverhampton    38   42   -9      52.59     3.75    -9.58     0.00     0.00     0.00     0.00    40.92R   10.00  
Bristol_City     38   39  -13      48.52     3.72   -15.34     0.00     0.00     0.00     0.00    80.60R   50.23  

League 1    (Latest match accounted for: Tuesday 26 March 2013, Crawley_Town 2 0 Crewe; Check up-to-date)
               -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1

Doncaster       39   72  +18      82.68     3.52    19.66    44.50    70.53    98.96    77.63P    0.00     0.00  
Swindon         39   67  +34      78.85     3.44    37.30    14.35    34.64    94.22    55.80P    0.00     0.00  
Bournemouth     40   67  +14      76.69     3.27    16.20     2.46    10.37    80.01    26.16P    0.00     0.00  
Brentford       38   67  +14      78.31     3.76    14.57     9.51    23.64    86.71    38.35P    0.00     0.00  
Tranmere        40   66  +15      74.42     3.20    15.36     0.90     4.09    56.64    15.16P    0.00     0.00  
Sheff_Utd       37   65  +17      80.71     4.01    21.99    27.44    52.63    95.23    66.73P    0.00     0.00  
Yeovil          39   64  +12      74.54     3.55    13.39     0.83     3.99    56.43    13.01P    0.00     0.00  
Walsall         40   61   +5      69.41     3.26     5.26     0.00     0.04     7.75     1.38P    0.00     0.00  
Leyton_Orient   40   61   +4      69.37     3.21     4.26     0.00     0.02     6.32     1.07P    0.00     0.00  
Coventry        40   60  +13      69.13     3.29    14.34     0.00     0.04     9.23     2.60P    0.00     0.00  
Notts_County    40   58  +13      66.47     3.22    13.41     0.00     0.00     2.17     0.51P    0.00     0.00  
Crawley_Town    38   56   +0      65.75     3.69    -1.90     0.00     0.00     1.26     0.16P    0.00     0.00  
MK_Dons         38   54  +10      67.36     3.79    13.54     0.00     0.01     4.88     1.43P    0.00     0.00  
Crewe           38   54   -5      62.71     3.65    -8.43     0.00     0.00     0.19     0.02P    0.00     0.00  
Stevenage       40   49  -11      56.78     3.17   -11.60     0.00     0.00     0.00     0.00     0.10R    0.00  
Preston         38   47   +1      58.51     3.79     1.78     0.00     0.00     0.00     0.00P    0.09R    0.00  
Carlisle        39   46  -20      54.01     3.41   -22.65     0.00     0.00     0.00     0.00     2.58R    0.00  
Shrewsbury      39   44   -7      53.19     3.52    -7.57     0.00     0.00     0.00     0.00     3.20R    0.00  
Colchester      39   43  -19      51.39     3.47   -20.78     0.00     0.00     0.00     0.00    10.70R    0.01  
Oldham          37   39  -12      50.13     3.93   -13.62     0.00     0.00     0.00     0.00    17.75R    0.14  
Scunthorpe      39   38  -23      45.52     3.35   -26.13     0.00     0.00     0.00     0.00    75.69R    3.04  
Portsmouth      40   34  -20      41.33     3.18   -21.18     0.00     0.00     0.00     0.00    96.07R   18.13  
Bury            39   33  -25      41.48     3.47   -26.68     0.00     0.00     0.00     0.00    94.64R   25.21  
Hartlepool      40   33  -28      39.40     3.06   -30.50     0.00     0.00     0.00     0.00    99.19R   53.47  

League 2    (Latest match accounted for: Saturday 23 March 2013, AFC_Wimbledon 2 0 Morecambe; Check up-to-date)
                    -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1

Gillingham           40   75  +27      85.45     3.20    30.34    88.02    99.71   100.00    99.81P    0.00     0.00  
Port_Vale            39   67  +28      78.84     3.52    31.33     9.26    79.53    99.73    86.21P    0.00     0.00  
Burton_Albion        39   66  +10      75.06     3.51     9.09     1.26    32.00    94.72    43.53P    0.00     0.00  
Northampton          39   65  +10      74.62     3.46     9.97     0.57    28.99    93.23    42.01P    0.00     0.00  
Cheltenham           40   65   +7      72.86     3.18     6.49     0.19    13.49    85.08    30.94P    0.00     0.00  
Exeter               39   63  +12      74.11     3.55    14.26     0.36    28.29    91.58    48.24P    0.00     0.00  
Rotherham            38   61   +7      72.90     3.79     8.39     0.34    17.28    81.85    34.04P    0.00     0.00  
Fleetwood_Town       40   58   +5      65.54     3.21     4.06     0.00     0.11    11.73     2.65P    0.00     0.00  
Southend             39   55   +8      66.39     3.53    10.62     0.00     0.28    20.24     6.81P    0.00     0.00  
Oxford_Utd           40   55   -6      63.45     3.24    -5.63     0.00     0.00     2.21     0.47P    0.00     0.00  
Bradford             38   54   +6      64.86     3.75     5.97     0.00     0.29    12.40     3.06P    0.00     0.00  
Chesterfield         39   53   +7      63.64     3.53     8.53     0.00     0.03     6.07     1.94P    0.00     0.00  
Morecambe            40   51   -3      58.91     3.25    -3.45     0.00     0.00     0.10     0.02P    0.01R    0.00  
Bristol_Rovers       39   51   -8      60.59     3.46    -8.06     0.00     0.00     0.45     0.11P    0.02R    0.00  
Wycombe              38   49   -9      60.37     3.82    -8.46     0.00     0.00     0.60     0.15P    0.11R    0.02  
AFC_Wimbledon        40   48  -20      54.16     3.05   -23.51     0.00     0.00     0.00     0.00     4.02R    0.68  
Dag_&_Red            40   47   -3      55.26     3.20    -2.94     0.00     0.00     0.00     0.00     1.67R    0.41  
Rochdale             39   47   -6      56.50     3.54    -6.24     0.00     0.00     0.02     0.01P    1.07R    0.19  
Torquay              40   46   -6      54.32     3.19    -5.83     0.00     0.00     0.00     0.00     2.61R    0.49  
Barnet               40   44   -9      51.07     3.15   -10.66     0.00     0.00     0.00     0.00    17.94R    5.29  
Plymouth             39   43   -8      51.41     3.44    -9.59     0.00     0.00     0.00     0.00    17.47R    6.30  
Accrington_Stanley   40   43  -18      50.49     3.23   -19.10     0.00     0.00     0.00     0.00    30.90R   13.71  
York                 40   41  -16      47.74     3.13   -18.13     0.00     0.00     0.00     0.00    62.53R   37.63  
Aldershot            39   40  -15      47.85     3.35   -17.44     0.00     0.00     0.00     0.00    61.65R   35.28  

Conference    (Latest match accounted for: Tuesday 26 March 2013, Braintree_Town 0 3 Lincoln_City; Check up-to-date)
                  -- Current --     ------- Expected -------     ---------- Percentage chance -----------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1

Kidderminster      41   78  +32      86.47     2.83    34.60    13.77    99.97    37.13P    0.00     0.00  
Mansfield          38   77  +29      90.05     3.80    32.22    55.70    99.98    67.39P    0.00     0.00  
Wrexham            38   72  +33      86.86     3.72    38.89    27.26    99.80    54.57P    0.00     0.00  
Newport_County     37   69  +21      82.72     4.05    23.17     3.11    95.06    17.16P    0.00     0.00  
Grimsby            38   65  +24      78.66     3.75    28.13     0.16    81.17    18.97P    0.00     0.00  
Forest_Green       39   61  +17      73.33     3.52    21.04     0.00    15.89     3.21P    0.00     0.00  
Macclesfield       37   58   +4      70.76     4.03     4.56     0.00     6.16     1.14P    0.00     0.00  
Hereford           39   56   +2      66.57     3.55     3.43     0.00     0.32     0.05P    0.00     0.00  
Luton              38   55   +6      68.37     3.78     9.69     0.00     1.58     0.38P    0.00     0.00  
Woking             39   54   -6      62.03     3.50    -8.62     0.00     0.02     0.00P    0.00     0.00  
Cambridge_Utd      40   53   +0      60.90     3.17    -0.50     0.00     0.00     0.00     0.00     0.00  
Dartford           38   52   -1      62.63     3.79    -1.64     0.00     0.04     0.01P    0.00R    0.00  
Braintree_Town     36   49  -11      60.85     4.20   -14.54     0.00     0.01     0.00     0.23R    0.00  
Hyde_United        40   48   -8      56.28     3.28    -7.95     0.00     0.00     0.00     1.41R    0.00  
Tamworth           39   48   -8      55.98     3.46   -10.47     0.00     0.00     0.00     1.63R    0.00  
Alfreton_Town      38   48   -9      58.54     3.80   -10.00     0.00     0.00     0.00     0.67R    0.00  
Lincoln_City       40   46   -8      53.35     3.18    -9.49     0.00     0.00     0.00     5.91R    0.00  
Southport          40   46  -13      52.56     3.16   -15.88     0.00     0.00     0.00    11.04R    0.00  
Gateshead          38   45   -3      56.43     3.75    -2.39     0.00     0.00     0.00     2.09R    0.00  
Stockport          40   45  -14      51.43     3.11   -16.88     0.00     0.00     0.00    19.16R    0.00  
Nuneaton           39   43  -15      51.49     3.53   -16.70     0.00     0.00     0.00    22.22R    0.04  
Barrow             38   40  -29      48.51     3.64   -33.12     0.00     0.00     0.00    62.29R    0.51  
Ebbsfleet_United   37   36  -23      46.76     3.99   -25.88     0.00     0.00     0.00    73.34R    3.49  
AFC_Telford        41   31  -20      36.78     2.85   -21.65     0.00     0.00     0.00    99.99R   95.95