Prediction of final league standings, promotion and relegation

Updated Monday 28 January 2013 at 23:30:01 GMT

Premier League   (Latest match accounted for: Wednesday 23 January 2013, Arsenal vs West_Ham; Check up-to-date)
             -- Current --     ------- Expected -------     ------------------- Percentage chance --------------------
Team         Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Man_Utd       23   56  +27      88.56     4.80    48.25    79.76    98.17    99.90    99.99   100.00     0.00     0.00  
Man_City      23   51  +26      82.17     4.89    43.53    19.01    85.97    98.33    99.73   100.00     0.00     0.00  
Chelsea       23   45  +25      73.69     5.08    37.89     1.20    14.20    74.78    92.16    99.55     0.00     0.00  
Tottenham     23   41  +12      65.89     5.35    18.64     0.02     0.89    11.87    41.78    88.14     0.00     0.00  
Everton       23   38   +9      60.71     5.13    11.92     0.00     0.08     1.81    10.91    58.43     0.00     0.00  
Arsenal       23   37  +19      65.91     5.19    32.83     0.01     0.66    12.18    47.19    90.36     0.00     0.00  
Liverpool     23   34  +12      58.99     5.32    18.45     0.00     0.02     1.04     7.35    47.38     0.00     0.00  
West_Brom     23   34   +1      51.63     5.17    -4.37     0.00     0.00     0.05     0.42     5.99     0.02R    0.00  
Swansea       23   33   +7      51.69     5.20     3.72     0.00     0.00     0.03     0.37     6.55     0.02R    0.00  
Stoke         23   29   -5      48.25     5.20    -6.95     0.00     0.00     0.00     0.04     1.63     0.54R    0.02  
Sunderland    23   28   -4      47.52     5.27    -5.88     0.00     0.00     0.00     0.04     1.30     0.67R    0.03  
West_Ham      23   27   -7      43.39     5.12   -14.31     0.00     0.00     0.00     0.00     0.19     4.64R    0.23  
Norwich       23   26  -15      42.57     5.06   -23.01     0.00     0.00     0.00     0.00     0.11     7.19R    0.59  
Fulham        23   25   -7      44.04     5.29    -9.75     0.00     0.00     0.00     0.01     0.34     3.35R    0.23  
Southampton   23   23  -10      39.10     5.17   -18.34     0.00     0.00     0.00     0.00     0.01    19.27R    2.80  
Newcastle     23   21  -13      39.54     5.29   -16.81     0.00     0.00     0.00     0.00     0.03    17.27R    2.41  
Aston_Villa   23   20  -25      34.81     4.91   -35.01     0.00     0.00     0.00     0.00     0.00    53.99R   14.40  
Reading       23   19  -15      34.40     5.00   -24.78     0.00     0.00     0.00     0.00     0.00    53.27R   14.69  
Wigan         23   19  -18      34.18     4.95   -27.81     0.00     0.00     0.00     0.00     0.00    56.15R   16.05  
QPR           23   15  -19      29.78     4.91   -28.21     0.00     0.00     0.00     0.00     0.00    83.63R   48.54  


Championship   (Latest match accounted for: Saturday 26 January 2013, Bristol_City vs Ipswich; Check up-to-date)
                -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Cardiff          28   60  +20      91.03     6.02    29.62    78.19    92.56    99.85    94.67P    0.00     0.00  
Leicester        28   50  +26      81.18     6.03    35.74    11.73    47.53    94.05    63.19P    0.00     0.00  
Hull             28   50   +8      76.47     6.00    10.78     2.54    14.65    75.71    29.06P    0.00     0.00  
Watford          28   49  +19      77.21     6.19    24.37     4.23    21.01    81.46    36.25P    0.00     0.00  
Crystal_Palace   28   48  +15      74.98     6.03    18.45     1.59    11.14    69.78    24.62P    0.00     0.00  
Middlesbrough    28   47   +8      74.73     6.05    12.56     1.47     9.65    66.91    22.90P    0.00     0.00  
Brighton         28   42  +10      67.92     6.01    11.87     0.13     1.21    25.26     6.82P    0.03R    0.00  
Burnley          29   42   +2      66.38     5.84     3.40     0.03     0.45    16.34     4.10P    0.06R    0.00  
Millwall         28   41   +2      66.30     6.01     2.93     0.02     0.59    16.31     3.97P    0.10R    0.00  
Nott'm_Forest    29   41   -1      63.55     5.76    -2.11     0.01     0.14     6.89     1.51P    0.29R    0.01  
Leeds_United     28   41   -5      64.28     6.02    -7.64     0.02     0.24     9.34     1.82P    0.30R    0.00  
Charlton         29   39   -1      61.39     5.86    -2.38     0.00     0.05     3.81     0.85P    0.86R    0.04  
Derby            28   38   +1      61.70     5.96    -0.73     0.01     0.07     4.38     0.94P    0.89R    0.03  
Blackpool        29   37   +4      64.09     5.89     9.83     0.01     0.18    10.03     3.04P    0.29R    0.02  
Blackburn        28   37   +1      64.74     6.15     5.72     0.03     0.42    12.35     4.04P    0.29R    0.01  
Bolton           28   34   -1      61.47     6.24     3.16     0.00     0.08     4.95     1.53P    1.27R    0.07  
Birmingham       29   34   -8      59.59     5.90    -4.62     0.00     0.02     1.97     0.55P    1.96R    0.14  
Wolverhampton    29   33   -7      55.56     5.84    -8.10     0.00     0.00     0.38     0.10P    7.07R    0.66  
Huddersfield     28   33  -16      53.60     5.95   -22.44     0.00     0.00     0.17     0.03P   16.00R    2.31  
Sheff_Wed        29   32  -11      51.42     5.74   -17.25     0.00     0.00     0.05     0.01P   23.93R    3.99  
Ipswich          29   32  -22      49.87     5.61   -30.92     0.00     0.00     0.02     0.00P   35.57R    6.48  
Peterborough     28   26  -13      45.89     5.93   -21.85     0.00     0.00     0.00     0.00    60.66R   19.46  
Barnsley         28   25  -15      43.25     5.66   -24.88     0.00     0.00     0.00     0.00    77.44R   36.24  
Bristol_City     28   25  -16      44.08     5.74   -25.51     0.00     0.00     0.00     0.00    73.00R   30.54  


League 1   (Latest match accounted for: Saturday 26 January 2013, Bournemouth vs Crewe; Check up-to-date)
               -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Tranmere        29   56  +20      82.03     5.72    24.02    16.53    35.65    88.52    46.93P    0.00     0.00  
Doncaster       28   56  +18      85.51     6.11    25.15    37.38    59.11    94.81    67.68P    0.00     0.00  
Brentford       28   50  +14      77.84     5.99    18.71     5.30    14.39    67.55    26.09P    0.00     0.00  
Swindon         27   49  +30      82.71     6.13    41.27    23.57    44.79    90.50    59.35P    0.00     0.00  
Bournemouth     29   49  +11      74.65     5.82    14.49     1.68     5.48    46.27    13.62P    0.00     0.00  
Sheff_Utd       28   48  +13      79.72     5.92    23.48     9.30    23.19    78.82    40.56P    0.00     0.00  
Coventry        30   44  +11      70.11     5.68    17.23     0.20     1.03    20.63     6.46P    0.00     0.00  
MK_Dons         26   43  +12      76.69     6.44    21.27     5.34    13.42    61.17    27.07P    0.00     0.00  
Yeovil          27   42   +5      67.71     6.24     4.28     0.14     0.62    11.31     2.23P    0.04R    0.00  
Crawley_Town    27   41   -3      63.30     6.21    -8.88     0.01     0.10     3.12     0.49P    0.27R    0.00  
Walsall         30   41   -5      61.32     5.50    -7.48     0.00     0.00     0.78     0.11P    0.38R    0.00  
Notts_County    27   40  +10      69.41     6.27    15.05     0.37     1.33    19.18     5.42P    0.01R    0.00  
Crewe           28   40   -2      60.89     5.93    -7.95     0.00     0.01     1.12     0.18P    0.68R    0.00  
Stevenage       26   40   -2      68.54     6.40    -0.27     0.18     0.87    14.42     3.48P    0.04R    0.00  
Leyton_Orient   28   39   -4      61.18     5.85    -7.69     0.00     0.01     1.07     0.17P    0.74R    0.00  
Preston         28   35   +1      59.19     6.00     0.16     0.00     0.01     0.65     0.13P    1.56R    0.01  
Carlisle        28   33  -15      54.14     5.93   -20.82     0.00     0.00     0.06     0.01P   10.64R    0.17  
Shrewsbury      30   31   -6      50.12     5.49    -9.76     0.00     0.00     0.00     0.00P   22.83R    0.45  
Oldham          29   27  -13      46.93     5.60   -17.72     0.00     0.00     0.00     0.00    45.35R    2.79  
Colchester      28   26  -17      46.92     5.87   -22.66     0.00     0.00     0.00     0.00    47.95R    3.64  
Scunthorpe      28   26  -19      46.74     5.87   -25.11     0.00     0.00     0.00     0.00    49.88R    3.72  
Bury            28   23  -15      42.84     5.77   -22.53     0.00     0.00     0.00     0.00    72.72R   10.92  
Portsmouth      27   21  -17      46.33     6.27   -18.04     0.00     0.00     0.00     0.00    49.31R    4.72  
Hartlepool      28   16  -27      34.47     5.60   -36.18     0.00     0.00     0.00     0.00    97.59R   73.56  


League 2   (Latest match accounted for: Monday 28 January 2013, Exeter vs Torquay; Check up-to-date)
                    -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Port_Vale            28   53  +26      85.06     6.00    37.35    46.95    92.63    99.48    94.66P    0.00     0.00  
Gillingham           27   52  +22      85.20     6.18    32.86    45.99    92.20    99.38    94.41P    0.00     0.00  
Northampton          28   45   +9      69.39     6.02     8.12     0.65    10.92    50.68    18.86P    0.01R    0.00  
Exeter               29   45   +3      70.79     5.94     6.60     0.84    14.65    58.75    26.43P    0.00R    0.00  
Cheltenham           28   45   +3      70.80     5.99     4.70     0.91    14.64    57.93    24.60P    0.00R    0.00  
Burton_Albion        29   45   +1      65.94     5.81    -2.84     0.11     3.16    26.34     6.87P    0.02R    0.00  
Southend             28   43  +13      74.50     5.95    23.12     3.11    37.87    82.65    53.53P    0.00     0.00  
Fleetwood_Town       28   43   +9      67.93     6.07     9.51     0.30     7.47    42.07    15.33P    0.01R    0.00  
Rotherham            27   43   +3      69.94     6.23     4.18     0.77    12.79    52.51    22.25P    0.00R    0.00  
Bradford             27   40   +5      65.18     6.12     3.80     0.11     3.37    25.42     7.97P    0.09R    0.01  
Chesterfield         29   39   +5      65.09     5.89     9.20     0.06     2.77    25.79     9.73P    0.09R    0.02  
Oxford_Utd           27   38   -2      64.71     6.22    -1.08     0.09     2.78    22.27     7.33P    0.14R    0.03  
Torquay              27   37   +2      64.92     6.15     4.76     0.08     2.94    24.83     8.91P    0.10R    0.02  
Rochdale             29   37   -1      61.84     5.98     1.08     0.01     0.77    11.59     3.67P    0.41R    0.08  
Dag_&_Red            30   37   -1      58.41     5.53    -1.87     0.00     0.08     3.19     0.68P    1.41R    0.39  
York                 29   37   -2      57.60     5.75    -5.95     0.00     0.07     2.49     0.49P    2.26R    0.59  
Morecambe            29   36   -2      59.26     5.79    -2.11     0.00     0.23     4.89     1.31P    1.28R    0.30  
Wycombe              28   36   -7      61.07     6.17    -6.64     0.01     0.66     9.23     2.86P    0.78R    0.17  
Accrington_Stanley   29   31  -15      50.62     5.61   -20.89     0.00     0.00     0.10     0.02P   22.44R    9.49  
Barnet               29   29  -13      47.45     5.56   -20.26     0.00     0.00     0.02     0.00P   41.51R   22.03  
Aldershot            28   29  -14      49.65     5.72   -19.66     0.00     0.00     0.09     0.02P   27.18R   12.12  
Plymouth             29   28  -10      48.75     5.63   -13.69     0.00     0.00     0.04     0.01P   30.58R   14.51  
Bristol_Rovers       27   28  -16      50.81     6.10   -21.57     0.00     0.01     0.21     0.04P   23.07R   10.69  
AFC_Wimbledon        27   27  -18      46.87     5.93   -28.71     0.00     0.00     0.03     0.00P   48.62R   29.53  


Conference   (Latest match accounted for: Saturday 26 January 2013, Cambridge_Utd vs Grimsby; Check up-to-date)
                  -- Current --     ------- Expected -------     ---------- Percentage chance -----------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Grimsby            28   52  +26      84.54     5.93    38.08    27.28    92.66    46.46P    0.00     0.00  
Wrexham            27   50  +25      87.12     5.95    42.42    47.98    96.67    66.03P    0.00     0.00  
Newport_County     27   49  +14      77.91     6.38    18.24     4.87    61.15    13.41P    0.00     0.00  
Forest_Green       28   48  +17      77.65     6.06    24.55     4.62    62.47    17.00P    0.00     0.00  
Kidderminster      28   44  +15      74.30     5.92    23.67     1.32    40.26    10.75P    0.00     0.00  
Luton              25   43  +10      80.53     6.60    23.68    11.50    75.39    29.98P    0.00     0.00  
Dartford           28   41   +5      64.85     6.24     3.42     0.04     4.21     0.75P    0.23R    0.01  
Mansfield          25   41   +5      73.81     6.67    11.11     1.91    35.49     8.78P    0.00R    0.00  
Cambridge_Utd      28   39   +6      65.38     5.99     8.63     0.02     4.71     0.94P    0.12R    0.01  
Macclesfield       27   39   -1      68.37     6.38     3.95     0.18    10.81     2.29P    0.07R    0.00  
Hereford           25   35   -1      68.86     6.79     6.81     0.28    14.04     3.33P    0.11R    0.00  
Woking             26   35  -10      56.61     6.49   -20.57     0.00     0.26     0.03P    8.71R    1.29  
Braintree_Town     27   35  -10      58.10     6.18   -15.54     0.00     0.30     0.02P    4.80R    0.70  
Southport          27   34   -7      57.29     6.20   -12.20     0.00     0.21     0.02P    5.81R    0.82  
Alfreton_Town      27   34  -11      56.05     6.09   -18.13     0.00     0.09     0.01P    9.00R    1.40  
Hyde_United        27   32   +0      56.56     6.41    -2.61     0.00     0.22     0.03P    7.42R    1.22  
Lincoln_City       28   32   -7      55.54     6.03    -9.26     0.00     0.06     0.01P    9.12R    1.33  
Gateshead          25   31   -2      59.47     6.65    -2.51     0.00     0.91     0.14P    3.44R    0.39  
Tamworth           27   31   -8      53.04     6.07   -14.36     0.00     0.04     0.01P   18.23R    3.60  
Stockport          27   31   -9      53.44     6.08   -15.36     0.00     0.04     0.01P   16.53R    3.25  
AFC_Telford        29   29   -6      47.93     5.59   -12.82     0.00     0.00     0.00    45.80R   13.85  
Nuneaton           28   28  -15      47.63     5.99   -23.52     0.00     0.00     0.00    50.96R   18.72  
Barrow             26   26  -20      47.12     6.16   -30.87     0.00     0.00     0.00    56.10R   22.79  
Ebbsfleet_United   26   24  -16      45.62     6.21   -26.81     0.00     0.00     0.00    63.55R   30.61