Prediction of final league standings, promotion and relegation

Updated Sunday 9 December 2012 at 23:50:01 GMT

Premier League   (Latest match accounted for: Sunday 9 December 2012, Everton vs Tottenham; Check up-to-date)
             -- Current --     ------- Expected -------     ------------------- Percentage chance --------------------
Team         Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Man_Utd       16   39  +17      86.88     6.14    48.26    80.19    96.87    99.45    99.88    99.99     0.00     0.00  
Man_City      16   33  +16      78.33     6.34    40.87    17.11    75.98    92.20    97.44    99.73     0.00     0.00  
Chelsea       16   29  +11      70.20     6.54    28.43     2.13    17.75    57.91    78.46    94.83     0.00     0.00  
Everton       16   26   +7      60.24     6.73    12.91     0.05     1.31     8.12    21.29    56.51     0.01R    0.00  
Tottenham     16   26   +4      62.66     6.85    14.01     0.15     2.66    13.79    33.28    69.39     0.00     0.00  
West_Brom     16   26   +3      54.68     6.67    -0.58     0.00     0.14     1.40     5.17    22.86     0.19R    0.00  
Arsenal       16   24  +10      64.53     6.67    26.48     0.34     4.77    22.61    47.77    80.40     0.00R    0.00  
Swansea       16   23   +5      49.36     6.60    -1.58     0.00     0.02     0.23     1.13     7.29     1.37R    0.05  
Stoke         16   23   +2      50.36     6.46    -1.79     0.00     0.03     0.30     1.42     8.75     0.81R    0.02  
Liverpool     16   22   +2      57.24     6.72     9.21     0.02     0.42     3.34    10.81    38.24     0.05R    0.00  
West_Ham      16   22   +1      49.06     6.82    -4.60     0.00     0.01     0.26     1.24     7.26     1.94R    0.09  
Norwich       16   22   -7      46.73     6.55   -17.32     0.00     0.01     0.06     0.37     2.95     4.09R    0.25  
Fulham        15   17   -1      48.95     7.00    -0.88     0.00     0.02     0.22     1.20     7.54     2.12R    0.17  
Newcastle     15   17   -4      46.39     6.89    -8.36     0.00     0.01     0.09     0.47     3.48     4.63R    0.46  
Southampton   16   15  -10      36.86     6.59   -25.50     0.00     0.00     0.00     0.01     0.09    39.86R    7.72  
Aston_Villa   16   15  -11      39.20     6.36   -20.45     0.00     0.00     0.00     0.02     0.20    25.00R    3.42  
Wigan         16   15  -13      35.95     6.21   -29.08     0.00     0.00     0.00     0.01     0.06    46.10R    9.03  
Sunderland    15   13   -7      40.42     6.76   -13.77     0.00     0.00     0.00     0.04     0.44    19.88R    2.71  
Reading       15    9   -9      32.01     6.66   -24.79     0.00     0.00     0.00     0.00     0.01    66.87R   23.15  
QPR           16    7  -16      27.66     6.25   -31.49     0.00     0.00     0.00     0.00     0.00    87.08R   52.92  


Championship   (Latest match accounted for: Saturday 8 December 2012, Charlton vs Brighton; Check up-to-date)
                -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Cardiff          21   44  +16      87.19     7.51    30.04    57.12    76.40    96.59    82.03P    0.00     0.00  
Crystal_Palace   21   41  +15      77.55     7.48    18.35    10.19    26.81    72.26    36.78P    0.00     0.00  
Middlesbrough    21   38   +8      75.83     7.61    13.33     6.93    19.57    63.11    29.72P    0.00R    0.00  
Hull             21   38   +5      75.07     7.39     9.18     5.00    15.69    58.64    25.35P    0.01R    0.00  
Leicester        21   37  +17      78.28     7.55    27.63    13.74    32.44    76.63    45.60P    0.00     0.00  
Watford          21   33   +8      68.98     7.66    10.36     1.27     4.82    29.95    10.55P    0.12R    0.00  
Millwall         21   33   +4      68.86     7.42     6.34     0.97     4.02    27.90     9.41P    0.11R    0.00  
Brighton         21   32   +8      67.64     7.43    10.05     0.77     3.10    23.74     8.05P    0.16R    0.01  
Nott'm_Forest    21   32   +4      66.41     7.36     4.26     0.45     1.87    18.15     5.42P    0.25R    0.00  
Derby            21   30   +1      62.34     7.39    -2.29     0.09     0.55     7.60     2.00P    1.20R    0.05  
Blackpool        21   29   +6      69.26     7.63    15.47     1.32     5.18    32.44    13.28P    0.08R    0.00  
Charlton         21   29   +2      63.27     7.62     1.94     0.20     0.90    10.40     3.03P    0.98R    0.04  
Blackburn        21   29   +0      67.41     7.64     6.28     0.68     3.02    23.20     8.93P    0.28R    0.01  
Leeds_United     21   29   -4      62.86     7.52    -5.15     0.15     0.73     8.81     2.44P    1.20R    0.05  
Huddersfield     21   29   -5      59.32     7.46   -11.45     0.04     0.25     3.70     0.95P    3.27R    0.18  
Wolverhampton    21   28   +2      64.88     7.72     5.97     0.40     1.70    15.19     5.47P    0.60R    0.02  
Burnley          21   28   -3      62.04     7.56    -3.87     0.13     0.58     7.45     2.09P    1.51R    0.07  
Bolton           21   26   -2      65.37     7.81     5.72     0.45     1.85    16.73     6.39P    0.60R    0.02  
Birmingham       21   24   -7      61.95     7.55    -1.56     0.09     0.52     7.30     2.47P    1.58R    0.09  
Ipswich          21   23  -19      49.95     7.27   -31.82     0.00     0.00     0.14     0.02P   28.52R    4.25  
Bristol_City     21   18  -11      46.22     7.23   -21.63     0.00     0.00     0.04     0.00P   45.49R    9.47  
Barnsley         21   18  -13      44.21     7.07   -25.84     0.00     0.00     0.01     0.00P   58.21R   15.28  
Sheff_Wed        21   15  -16      40.89     7.34   -30.19     0.00     0.00     0.01     0.01P   74.15R   30.63  
Peterborough     21   13  -16      39.02     7.16   -31.12     0.00     0.00     0.00     0.00P   81.67R   39.82  


League 1   (Latest match accounted for: Saturday 8 December 2012, Brentford vs MK_Dons; Check up-to-date)
               -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Tranmere        21   40  +20      78.78     7.42    26.72    13.34    28.03    75.28    39.17P    0.01R    0.00  
Doncaster       21   40  +13      79.94     7.57    21.39    15.83    32.07    78.18    43.64P    0.00R    0.00  
Sheff_Utd       21   39  +11      84.09     7.32    27.26    34.42    54.85    91.02    66.43P    0.00     0.00  
Brentford       21   38  +10      76.18     7.36    15.82     6.57    15.86    61.23    26.24P    0.01R    0.00  
Stevenage       21   37   +2      74.27     7.44     6.54     3.94    10.26    49.78    18.53P    0.03R    0.00  
MK_Dons         21   36  +13      80.11     7.32    27.58    16.97    33.82    80.94    48.63P    0.00     0.00  
Notts_County    21   35  +12      74.22     7.51    19.40     4.49    11.67    52.32    21.41P    0.02R    0.00  
Swindon         21   33  +12      72.19     7.57    19.30     2.75     7.69    42.37    16.83P    0.09R    0.00  
Bournemouth     21   32   +3      68.67     7.52     6.56     0.87     2.76    23.35     7.09P    0.40R    0.00  
Crawley_Town    21   32   -1      60.27     7.42   -10.51     0.06     0.21     3.66     0.70P    5.69R    0.09  
Leyton_Orient   21   31   +1      62.65     7.27    -2.69     0.10     0.38     6.33     1.32P    2.59R    0.02  
Crewe           21   30   -1      59.32     7.48    -8.82     0.03     0.14     2.92     0.48P    7.45R    0.10  
Yeovil          21   29   -1      60.35     7.41    -5.80     0.03     0.18     3.75     0.72P    5.46R    0.07  
Preston         21   28   +5      63.11     7.50     6.13     0.16     0.51     8.18     2.15P    2.38R    0.04  
Coventry        21   27   +5      65.93     7.63    11.95     0.40     1.38    15.74     5.40P    1.11R    0.01  
Oldham          21   26   -2      57.00     7.20    -6.27     0.01     0.05     1.30     0.25P   11.04R    0.21  
Colchester      21   23  -10      53.93     7.29   -15.13     0.00     0.01     0.43     0.10P   22.53R    0.87  
Carlisle        21   23  -14      53.49     7.41   -20.38     0.00     0.01     0.45     0.08P   26.16R    1.14  
Walsall         21   22  -12      51.45     7.28   -19.23     0.00     0.00     0.18     0.04P   35.06R    1.83  
Portsmouth      21   20   -6      58.38     7.66     0.17     0.02     0.10     2.45     0.77P    9.11R    0.27  
Shrewsbury      21   19   -6      48.98     7.40   -12.05     0.00     0.00     0.09     0.02P   46.32R    3.35  
Bury            21   19  -12      46.63     7.22   -22.71     0.00     0.00     0.02     0.00P   60.89R    6.55  
Scunthorpe      21   17  -18      45.79     7.26   -26.54     0.00     0.00     0.02     0.00P   65.66R    8.27  
Hartlepool      21    9  -24      33.39     6.81   -38.69     0.00     0.00     0.00     0.00    97.98R   77.18  


League 2   (Latest match accounted for: Sunday 9 December 2012, Burton_Albion vs Accrington_Stanley; Check up-to-date)
                    -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Gillingham           21   44  +21      88.83     7.32    37.28    62.81    91.39    99.11    93.68P    0.00     0.00  
Port_Vale            21   39  +21      81.80     7.46    34.06    20.55    67.70    93.00    75.23P    0.00     0.00  
Cheltenham           21   38   +3      73.60     7.42     4.93     2.91    21.76    62.73    30.23P    0.00     0.00  
Bradford             21   35   +9      69.61     7.37     9.58     0.94    10.41    43.51    17.40P    0.02R    0.01  
Rotherham            21   34   +3      71.71     7.47     8.08     1.76    15.64    53.97    24.17P    0.02R    0.00  
Southend             21   33  +12      75.80     7.37    24.75     5.53    35.03    76.59    48.89P    0.00R    0.00  
Exeter               21   33   +1      71.34     7.70     6.95     1.83    15.52    52.01    24.87P    0.02R    0.00  
Fleetwood_Town       21   32   +8      66.27     7.56     8.03     0.44     5.13    28.00    10.13P    0.10R    0.02  
Burton_Albion        21   32   +1      62.51     7.34    -5.04     0.09     1.56    12.88     3.47P    0.48R    0.09  
Chesterfield         21   31   +5      70.68     7.58    13.10     1.37    13.99    50.52    24.48P    0.02R    0.00  
Torquay              21   31   +3      68.98     7.46     8.58     0.81     9.19    40.55    17.53P    0.04R    0.01  
Rochdale             21   30   +0      67.71     7.74     5.09     0.67     7.30    34.22    14.38P    0.10R    0.02  
Northampton          21   29   +4      62.01     7.43     1.43     0.08     1.48    12.77     3.85P    0.62R    0.14  
Dag_&_Red            21   28   +4      62.62     7.43     4.31     0.09     1.80    14.56     4.50P    0.49R    0.14  
York                 21   27   -4      55.64     7.27   -12.58     0.00     0.17     2.31     0.54P    4.58R    1.18  
Morecambe            21   26   -2      60.11     7.46    -2.41     0.04     0.82     8.29     2.47P    1.31R    0.29  
Accrington_Stanley   21   26   -6      57.65     7.33   -10.31     0.01     0.31     3.93     0.99P    2.68R    0.67  
Oxford_Utd           21   25   -6      58.03     7.40    -8.01     0.02     0.34     4.64     1.27P    2.18R    0.53  
Wycombe              21   23   -7      57.91     7.66    -6.39     0.03     0.42     5.17     1.63P    2.68R    0.74  
Plymouth             21   21   -5      52.60     7.33    -9.07     0.00     0.05     1.01     0.26P    9.22R    2.89  
AFC_Wimbledon        21   19  -16      44.25     7.04   -31.72     0.00     0.00     0.02     0.00P   47.21R   23.55  
Aldershot            21   18  -16      47.36     7.13   -22.97     0.00     0.00     0.12     0.03P   28.47R   11.67  
Bristol_Rovers       21   18  -17      46.73     7.29   -26.28     0.00     0.00     0.08     0.01P   32.67R   14.10  
Barnet               21   16  -16      40.63     6.95   -31.38     0.00     0.00     0.00     0.00P   67.08R   43.95  


Conference   (Latest match accounted for: Saturday 8 December 2012, Cambridge_Utd vs Gateshead; Check up-to-date)
                  -- Current --     ------- Expected -------     ---------- Percentage chance -----------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Grimsby            22   40  +20      82.01     7.14    34.19    15.27    80.91    32.92P    0.00     0.00  
Wrexham            21   39  +20      87.51     7.11    42.34    44.35    94.27    62.83P    0.00     0.00  
Newport_County     21   39  +15      76.21     7.50    19.32     4.37    50.61    12.29P    0.01R    0.00  
Forest_Green       21   38  +14      78.61     7.46    23.53     7.37    63.91    19.11P    0.00     0.00  
Luton              20   36   +8      84.25     7.51    27.89    23.71    85.49    43.16P    0.00     0.00  
Dartford           22   33   +6      65.55     7.57     5.22     0.16     8.38     1.55P    0.71R    0.05  
Kidderminster      22   32   +8      70.34     7.14    16.42     0.67    21.86     5.48P    0.06R    0.00  
Mansfield          20   32   +2      72.74     7.77     9.83     1.91    31.98     7.87P    0.06R    0.00  
Macclesfield       21   31   -2      70.64     7.78     6.18     0.94    22.66     5.53P    0.12R    0.02  
Lincoln_City       21   29   +1      63.11     7.51     0.31     0.06     4.39     0.77P    1.69R    0.23  
Hereford           20   29   -1      70.95     7.88     8.84     1.05    24.98     6.54P    0.11R    0.01  
Woking             23   29  -11      52.96     7.09   -25.08     0.00     0.14     0.02P   21.73R    5.02  
Cambridge_Utd      21   27   +1      64.37     7.50     5.74     0.10     6.49     1.39P    1.04R    0.12  
Gateshead          22   27   -3      59.93     7.24    -3.04     0.00     1.55     0.24P    3.81R    0.51  
Tamworth           23   27   -5      54.56     6.83   -11.26     0.00     0.15     0.02P   13.66R    2.61  
Hyde_United        22   26   +1      56.42     7.53    -3.67     0.01     0.68     0.12P   10.02R    1.88  
AFC_Telford        21   25   +2      53.36     7.16    -7.29     0.00     0.21     0.03P   17.55R    3.53  
Alfreton_Town      20   25   -9      53.73     7.42   -21.36     0.00     0.26     0.02P   19.35R    4.58  
Stockport          21   24   -4      55.01     7.43    -9.92     0.00     0.44     0.06P   13.49R    2.78  
Southport          21   24  -10      53.84     7.41   -18.16     0.00     0.27     0.03P   18.43R    4.26  
Braintree_Town     20   23  -11      54.27     7.60   -18.90     0.00     0.33     0.03P   17.78R    4.45  
Ebbsfleet_United   22   22  -13      48.97     7.11   -24.39     0.00     0.02     0.01P   40.55R   13.73  
Barrow             21   20  -14      45.93     7.06   -28.63     0.00     0.00     0.00    57.91R   25.41  
Nuneaton           22   20  -15      45.10     7.24   -28.12     0.00     0.01     0.00    61.90R   30.81