Prediction of final league standings, promotion and relegation

Updated Wednesday 5 December 2012 at 23:50:01 GMT

Premier League   (Latest match accounted for: Monday 3 December 2012, Newcastle vs Wigan; Check up-to-date)
             -- Current --     ------- Expected -------     ------------------- Percentage chance --------------------
Team         Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Man_Utd       15   36  +16      84.51     6.42    45.66    65.45    94.05    98.70    99.67    99.97     0.00     0.00  
Man_City      15   33  +17      80.20     6.45    42.59    31.91    84.80    95.71    98.72    99.89     0.00     0.00  
Chelsea       15   26   +9      68.42     6.80    26.09     1.76    12.14    48.86    71.83    91.64     0.00     0.00  
Tottenham     15   26   +5      63.91     7.09    14.93     0.46     3.97    21.62    43.42    75.43     0.01R    0.00  
West_Brom     15   26   +5      55.73     6.89     0.86     0.02     0.27     2.84     8.60    29.73     0.16R    0.00  
Everton       15   23   +6      58.59     6.90    11.95     0.06     0.85     7.09    17.73    47.88     0.05R    0.00  
Swansea       15   23   +6      51.55     6.79     1.04     0.00     0.08     0.82     2.99    13.82     0.73R    0.01  
West_Ham      15   22   +2      50.38     7.01    -3.49     0.00     0.05     0.61     2.29    11.19     1.52R    0.07  
Stoke         15   22   +2      50.79     6.70    -1.75     0.00     0.04     0.58     2.16    10.92     0.98R    0.02  
Arsenal       15   21   +8      63.27     6.95    25.16     0.33     3.52    20.26    42.47    75.27     0.01R    0.00  
Liverpool     15   19   +1      55.24     6.91     7.60     0.01     0.20     2.39     7.88    29.31     0.22R    0.00  
Norwich       15   19   -8      44.30     6.59   -19.20     0.00     0.00     0.04     0.19     1.62     8.88R    0.78  
Fulham        15   17   -1      48.91     6.92    -0.82     0.00     0.02     0.30     1.31     7.89     2.23R    0.15  
Newcastle     15   17   -4      46.36     6.88    -8.34     0.00     0.01     0.14     0.55     3.75     5.01R    0.37  
Aston_Villa   15   14  -11      39.81     6.57   -20.16     0.00     0.00     0.00     0.02     0.31    24.09R    3.20  
Wigan         15   14  -13      36.87     6.50   -28.05     0.00     0.00     0.00     0.01     0.08    41.50R    8.28  
Sunderland    14   13   -5      42.03     6.98   -11.28     0.00     0.00     0.03     0.15     1.17    15.39R    1.84  
Southampton   15   12  -11      35.28     6.81   -26.63     0.00     0.00     0.00     0.01     0.08    50.87R   12.61  
Reading       14    9   -8      33.22     6.94   -24.37     0.00     0.00     0.00     0.00     0.05    61.20R   18.97  
QPR           15    6  -16      27.63     6.41   -31.79     0.00     0.00     0.00     0.00     0.00    87.17R   53.70  


Championship   (Latest match accounted for: Sunday 2 December 2012, Burnley vs Blackburn; Check up-to-date)
                -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Cardiff          20   41  +13      84.31     7.70    24.96    42.15    62.13    91.10    70.12P    0.00     0.00  
Crystal_Palace   20   40  +15      77.94     7.71    18.41    13.16    28.74    71.31    37.42P    0.00R    0.00  
Leicester        20   36  +17      79.68     7.63    29.19    20.48    39.79    80.05    51.86P    0.00     0.00  
Middlesbrough    20   35   +7      74.19     7.81    12.24     5.98    14.78    52.83    23.67P    0.01R    0.00  
Hull             20   35   +4      72.83     7.64     7.33     3.93    10.55    44.95    18.44P    0.01R    0.00  
Watford          20   33   +9      70.93     7.84    12.23     2.77     8.02    37.69    14.43P    0.05R    0.00  
Millwall         20   33   +7      71.66     7.73    11.53     3.32     9.16    40.36    16.48P    0.04R    0.00  
Brighton         20   31   +8      67.85     7.61     9.91     1.06     3.48    23.33     8.18P    0.13R    0.00  
Blackburn        20   29   +3      70.12     7.95    11.36     2.49     7.05    33.90    15.27P    0.14R    0.01  
Nott'm_Forest    20   29   +2      64.22     7.62     1.42     0.31     1.22    11.61     3.44P    0.58R    0.03  
Leeds_United     20   29   -2      64.80     7.73    -2.19     0.37     1.45    13.02     3.85P    0.65R    0.03  
Blackpool        20   28   +6      69.48     7.82    15.13     2.02     6.07    31.90    13.72P    0.12R    0.00  
Charlton         20   28   +2      63.57     7.77     1.94     0.31     1.18    10.55     3.31P    0.80R    0.04  
Burnley          20   28   -1      63.98     7.67    -1.00     0.29     1.18    10.91     3.39P    0.70R    0.04  
Huddersfield     20   28   -5      59.45     7.73   -11.86     0.07     0.32     3.91     0.99P    3.10R    0.23  
Derby            20   27   -1      60.24     7.60    -5.01     0.09     0.39     4.45     1.16P    2.21R    0.15  
Wolverhampton    20   25   +1      63.40     7.97     5.16     0.35     1.26    11.19     4.05P    0.93R    0.06  
Bolton           20   25   -2      65.76     7.99     5.78     0.61     2.36    17.40     6.83P    0.53R    0.03  
Birmingham       20   24   -6      63.21     7.75    -0.71     0.24     0.87     9.48     3.36P    1.02R    0.05  
Ipswich          20   20  -22      46.95     7.39   -37.15     0.00     0.00     0.04     0.01P   41.43R    9.71  
Barnsley         20   17  -13      43.48     7.21   -27.45     0.00     0.00     0.01     0.00P   58.89R   18.41  
Bristol_City     20   15  -12      44.07     7.40   -23.34     0.00     0.00     0.01     0.00P   53.87R   16.37  
Sheff_Wed        20   15  -15      43.00     7.56   -27.78     0.00     0.00     0.01     0.00P   60.63R   21.41  
Peterborough     20   13  -15      40.26     7.39   -30.10     0.00     0.00     0.01     0.00    74.16R   33.43  


League 1   (Latest match accounted for: Tuesday 27 November 2012, Doncaster vs Oldham; Check up-to-date)
               -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Tranmere        20   39  +20      79.33     7.55    27.07    14.82    30.46    78.69    41.84P    0.00     0.00  
Doncaster       20   39  +13      80.35     7.80    21.52    18.01    34.20    80.19    45.77P    0.00R    0.00  
MK_Dons         20   36  +14      81.95     7.43    29.24    24.05    43.64    87.07    57.41P    0.00     0.00  
Sheff_Utd       20   36   +9      82.54     7.54    25.35    25.84    45.75    87.66    59.20P    0.00     0.00  
Brentford       20   35   +9      74.03     7.57    14.14     4.22    10.77    51.57    20.21P    0.05R    0.00  
Notts_County    20   34  +12      74.98     7.70    20.07     5.72    13.99    58.12    24.34P    0.04R    0.00  
Stevenage       20   34   +0      72.55     7.58     4.38     2.49     7.12    42.50    14.42P    0.12R    0.00  
Swindon         20   32  +12      72.71     7.76    19.52     3.53     9.22    46.76    19.09P    0.12R    0.00  
Crawley_Town    20   31   -1      60.85     7.68   -10.09     0.07     0.30     5.28     1.01P    6.34R    0.12  
Bournemouth     20   29   +2      66.90     7.70     5.37     0.53     1.74    19.10     5.19P    1.05R    0.01  
Preston         20   28   +7      65.71     7.72    10.07     0.39     1.45    16.12     4.61P    1.42R    0.02  
Yeovil          20   28   -1      60.40     7.59    -6.41     0.05     0.23     4.47     0.93P    6.70R    0.16  
Leyton_Orient   20   28   -1      60.54     7.49    -5.45     0.03     0.20     4.33     0.88P    6.25R    0.16  
Crewe           20   27   -3      56.17     7.63   -13.20     0.01     0.06     1.49     0.26P   17.41R    0.72  
Coventry        20   24   +1      63.15     7.83     6.23     0.18     0.63     9.74     3.11P    3.33R    0.09  
Oldham          20   23   -4      54.54     7.44    -9.44     0.00     0.01     0.76     0.13P   21.90R    1.05  
Colchester      20   23   -8      56.11     7.58   -11.94     0.00     0.03     1.31     0.28P   17.21R    0.78  
Carlisle        20   23  -12      54.91     7.61   -18.29     0.01     0.04     0.90     0.20P   22.88R    1.22  
Walsall         20   22   -8      53.49     7.50   -13.99     0.00     0.01     0.54     0.11P   27.16R    1.55  
Portsmouth      20   19   -6      58.35     7.90    -0.38     0.04     0.14     3.12     0.96P   10.75R    0.48  
Bury            20   19  -10      48.82     7.47   -19.47     0.00     0.00     0.12     0.01P   51.20R    5.49  
Shrewsbury      20   18   -6      49.00     7.59   -12.47     0.00     0.00     0.11     0.02P   48.44R    5.18  
Scunthorpe      20   17  -17      47.25     7.49   -25.41     0.00     0.00     0.05     0.01P   60.67R    8.47  
Hartlepool      20    9  -22      34.85     7.05   -36.45     0.00     0.00     0.00     0.00    96.95R   74.51  


League 2   (Latest match accounted for: Saturday 1 December 2012, Rochdale vs York; Check up-to-date)
                    -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Gillingham           20   41  +20      87.11     7.61    36.16    48.54    86.00    98.16    89.76P    0.00     0.00  
Port_Vale            20   39  +23      84.58     7.66    38.32    33.95    78.19    96.49    83.78P    0.00     0.00  
Cheltenham           20   35   +2      71.57     7.65     3.29     1.85    15.04    52.57    23.00P    0.01R    0.00  
Rotherham            20   34   +4      73.25     7.72     9.40     3.17    20.99    62.14    30.62P    0.01R    0.00  
Southend             20   32  +12      76.51     7.60    25.34     6.63    38.01    78.94    51.54P    0.00R    0.00  
Bradford             20   32   +8      67.71     7.61     8.14     0.58     7.03    35.08    13.00P    0.07R    0.01  
Fleetwood_Town       20   31   +8      66.47     7.78     7.64     0.55     5.56    29.84    10.86P    0.17R    0.02  
Torquay              20   31   +4      70.73     7.58    10.11     1.35    13.04    50.30    22.75P    0.03R    0.01  
Rochdale             20   30   +1      69.94     7.91     7.40     1.37    11.82    46.11    20.83P    0.04R    0.01  
Exeter               20   30   +0      68.84     7.86     4.61     0.85     9.10    40.31    17.09P    0.11R    0.01  
Northampton          20   29   +5      63.95     7.61     3.34     0.16     2.56    19.49     6.00P    0.38R    0.09  
Burton_Albion        20   29   +0      60.94     7.58    -6.13     0.05     1.09    10.26     2.61P    1.12R    0.24  
Chesterfield         20   28   +3      67.63     7.88     8.93     0.76     7.63    35.57    15.60P    0.13R    0.01  
York                 20   27   -2      57.48     7.52    -9.85     0.03     0.34     4.34     0.98P    3.16R    0.82  
Accrington_Stanley   20   26   -5      59.09     7.56    -9.35     0.02     0.57     6.56     1.78P    2.08R    0.51  
Dag_&_Red            20   25   +3      60.62     7.66     2.69     0.05     1.04    10.43     2.94P    1.24R    0.29  
Morecambe            20   25   -2      60.05     7.66    -3.07     0.04     0.82     8.72     2.63P    1.45R    0.28  
Oxford_Utd           20   24   -6      58.88     7.60    -7.37     0.02     0.50     6.38     1.69P    2.31R    0.57  
Wycombe              20   22   -7      58.82     7.92    -5.50     0.04     0.64     7.21     2.32P    2.52R    0.65  
Plymouth             20   18   -7      50.68     7.51   -11.58     0.00     0.02     0.62     0.13P   15.31R    5.55  
AFC_Wimbledon        20   18  -16      44.45     7.25   -32.22     0.00     0.00     0.06     0.01P   47.65R   24.93  
Bristol_Rovers       20   18  -16      48.29     7.50   -25.13     0.00     0.00     0.27     0.05P   26.41R   11.00  
Aldershot            20   17  -16      47.04     7.30   -24.00     0.00     0.00     0.14     0.03P   31.48R   13.38  
Barnet               20   15  -16      41.24     7.18   -31.18     0.00     0.00     0.01     0.00    64.30R   41.63  


Conference   (Latest match accounted for: Tuesday 4 December 2012, AFC_Telford vs Barrow; Check up-to-date)
                  -- Current --     ------- Expected -------     ---------- Percentage chance -----------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Newport_County     20   39  +16      77.69     7.76    20.50     8.26    59.71    17.28P    0.00R    0.00  
Grimsby            21   37  +18      80.96     7.36    33.00    15.52    77.58    32.66P    0.00     0.00  
Forest_Green       20   37  +14      79.24     7.74    23.96    10.99    67.84    23.31P    0.00R    0.00  
Wrexham            20   36  +15      85.84     7.34    36.96    37.65    91.57    56.95P    0.00     0.00  
Dartford           21   33   +8      67.78     7.87     8.70     0.60    15.52     2.99P    0.46R    0.04  
Luton              19   33   +5      82.91     7.75    25.43    22.17    82.11    40.65P    0.00     0.00  
Macclesfield       20   30   -2      70.83     8.01     5.94     1.42    25.49     6.62P    0.24R    0.02  
Kidderminster      21   29   +7      68.64     7.37    15.24     0.54    17.78     4.48P    0.23R    0.02  
Mansfield          19   29   -1      71.41     7.98     7.34     1.79    27.80     7.26P    0.18R    0.02  
Gateshead          21   27   +0      61.71     7.50     0.62     0.04     3.61     0.62P    2.61R    0.36  
Tamworth           22   27   -3      55.42     6.99   -10.01     0.00     0.35     0.05P   12.24R    2.58  
Lincoln_City       20   26   -1      60.58     7.71    -3.00     0.05     2.84     0.49P    4.26R    0.67  
Hereford           19   26   -3      69.06     8.12     6.29     0.87    19.75     5.20P    0.48R    0.06  
Woking             22   26  -12      50.86     7.35   -27.16     0.00     0.13     0.02P   33.78R   10.87  
AFC_Telford        20   25   +3      54.74     7.37    -6.26     0.00     0.50     0.08P   14.58R    3.03  
Alfreton_Town      19   25   -6      54.77     7.60   -18.77     0.00     0.56     0.05P   17.09R    4.13  
Cambridge_Utd      20   24   -2      62.08     7.69     1.66     0.07     4.15     0.90P    2.75R    0.44  
Stockport          20   24   -3      56.88     7.67    -8.19     0.01     1.00     0.14P   10.19R    2.10  
Southport          20   24   -8      56.30     7.68   -14.27     0.00     0.81     0.12P   12.50R    2.72  
Hyde_United        21   23   +0      54.64     7.86    -4.88     0.01     0.60     0.12P   16.67R    4.32  
Ebbsfleet_United   21   22  -10      50.12     7.32   -21.69     0.00     0.06     0.01P   35.78R   11.84  
Nuneaton           21   20  -10      46.75     7.41   -22.37     0.00     0.02     0.00P   54.03R   24.68  
Barrow             20   20  -12      47.38     7.32   -26.41     0.00     0.03     0.00P   51.52R   21.93  
Braintree_Town     19   20  -13      51.60     7.78   -22.63     0.00     0.17     0.02P   30.41R   10.17