Prediction of final league standings, promotion and relegation

Updated Monday 15 October 2012 at 22:50:01 GMT

Premier League   (Latest match accounted for: Sunday 7 October 2012, Liverpool vs Stoke; Check up-to-date)
             -- Current --     ------- Expected -------     ------------------- Percentage chance --------------------
Team         Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Chelsea        7   19  +11      77.25     8.49    36.40    19.27    43.65    66.75    83.06    96.26     0.00     0.00  
Man_Utd        7   15   +8      82.75     7.85    53.72    46.97    72.48    87.58    95.22    99.34     0.00     0.00  
Man_City       7   15   +7      78.60     8.25    43.38    24.50    52.01    73.81    87.66    97.58     0.00     0.00  
Everton        7   14   +6      63.37     8.62    16.31     0.95     4.21    11.16    23.31    59.63     0.04R    0.00  
Tottenham      7   14   +5      65.14     8.78    18.47     1.57     6.26    15.48    30.48    66.87     0.02R    0.00  
West_Brom      7   14   +4      53.86     8.73    -1.88     0.08     0.44     1.38     3.91    18.00     1.10R    0.10  
Arsenal        7   12   +8      71.37     8.61    36.59     6.45    19.78    39.39    62.30    88.08     0.01R    0.00  
West_Ham       7   11   +0      44.44     8.69   -16.86     0.00     0.02     0.12     0.38     3.11    10.90R    1.73  
Fulham         7   10   +4      54.30     8.68     6.27     0.08     0.43     1.58     4.66    20.65     0.89R    0.08  
Newcastle      7    9   -3      51.85     8.73    -3.61     0.02     0.20     0.70     2.39    13.10     2.02R    0.20  
Swansea        7    8   +1      42.22     8.31   -13.81     0.00     0.01     0.04     0.14     1.59    14.62R    2.72  
Stoke          7    8   +1      46.41     8.37    -5.42     0.00     0.03     0.11     0.45     4.30     5.98R    0.86  
Sunderland     6    7   -2      48.44     8.74    -6.12     0.01     0.06     0.25     1.05     7.16     4.52R    0.61  
Liverpool      7    6   -3      54.83     8.73     6.41     0.09     0.43     1.65     4.81    22.12     0.89R    0.10  
Wigan          7    5   -6      36.73     8.22   -25.38     0.00     0.00     0.00     0.01     0.30    36.31R   10.35  
Aston_Villa    7    5   -6      39.87     8.29   -19.34     0.00     0.00     0.00     0.06     0.71    22.82R    5.01  
Southampton    7    4   -8      36.88     9.07   -27.52     0.00     0.00     0.01     0.05     0.65    37.56R   12.45  
Reading        6    3   -5      35.34     8.89   -26.77     0.00     0.00     0.00     0.04     0.41    43.75R   15.55  
Norwich        7    3  -12      32.90     8.30   -37.21     0.00     0.00     0.00     0.00     0.10    55.97R   22.59  
QPR            7    2  -10      31.34     8.05   -33.64     0.00     0.00     0.00     0.00     0.04    62.63R   27.63  


Championship   (Latest match accounted for: Saturday 6 October 2012, Birmingham vs Huddersfield; Check up-to-date)
                -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Cardiff          10   22   +8      82.47    10.00    25.22    26.92    44.49    80.94    54.34P    0.03R    0.00  
Leicester        10   21   +8      79.49     9.88    21.88    17.51    32.51    72.29    42.71P    0.06R    0.00  
Wolverhampton    10   19   +5      76.49    10.42    17.36    11.70    23.75    60.75    33.69P    0.26R    0.01  
Crystal_Palace   10   19   +1      64.11     9.67    -5.59     0.84     2.49    15.91     4.73P    3.98R    0.60  
Brighton         10   18   +9      69.65     9.69    12.48     2.96     7.87    34.82    14.06P    0.92R    0.08  
Huddersfield     10   17   +4      66.38    10.37     3.86     1.99     5.14    24.34     9.26P    2.96R    0.42  
Leeds_United     10   17   +2      69.19    10.11     5.99     2.91     7.42    32.85    12.93P    1.55R    0.20  
Blackpool        10   16   +5      76.48    10.28    22.85    11.91    24.30    61.67    35.17P    0.21R    0.01  
Blackburn        10   16   +3      77.06    10.63    21.68    14.12    26.61    63.35    37.72P    0.28R    0.04  
Hull             10   16   +2      68.17     9.68     6.33     2.00     5.40    28.36    10.79P    1.50R    0.16  
Middlesbrough    10   16   -1      65.23     9.85    -1.34     1.23     3.22    19.29     6.57P    3.26R    0.48  
Nott'm_Forest    10   14   +1      62.19     9.71    -0.58     0.54     1.62    12.21     3.76P    5.75R    0.93  
Derby            10   13   +2      58.90     9.78    -3.60     0.28     0.86     7.24     2.14P   10.66R    2.05  
Watford          10   13   -3      57.80     9.92   -11.54     0.22     0.66     6.18     1.73P   14.11R    3.14  
Charlton         10   12   +0      60.12    10.31    -1.99     0.47     1.37    10.23     3.32P   10.13R    2.11  
Burnley          10   11   -1      60.14    10.23    -2.55     0.45     1.38    10.21     3.32P    9.86R    2.05  
Bristol_City     10   11   -1      52.82     9.69   -13.90     0.03     0.13     2.05     0.46P   27.41R    7.55  
Bolton           10   11   -3      66.83    10.61     6.93     2.43     6.02    26.85    12.16P    3.16R    0.58  
Barnsley         10   11   -3      50.49     9.47   -18.79     0.02     0.07     1.07     0.24P   36.22R   11.39  
Millwall         10   11   -5      57.42     9.75    -9.88     0.16     0.54     5.37     1.53P   14.09R    3.01  
Birmingham       10   11   -7      65.76    10.07     1.04     1.32     3.99    21.87     8.85P    3.15R    0.47  
Sheff_Wed        10    8   -7      47.71    10.24   -24.69     0.01     0.09     0.93     0.26P   48.53R   20.75  
Ipswich          10    7  -11      48.01     9.73   -25.78     0.01     0.04     0.73     0.17P   47.20R   18.82  
Peterborough     10    6   -8      46.03     9.82   -25.38     0.01     0.02     0.48     0.09P   54.71R   25.14  


League 1   (Latest match accounted for: Sunday 14 October 2012, Preston vs MK_Dons; Check up-to-date)
               -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Tranmere        12   30  +21      84.16     9.22    32.25    32.73    53.17    88.83    61.73P    0.00R    0.00  
Stevenage       12   23   +6      74.25     9.26    13.06     6.16    14.78    54.60    24.02P    0.24R    0.01  
Sheff_Utd       12   22   +6      82.36     9.19    26.98    24.86    44.54    84.30    57.33P    0.02R    0.00  
Crawley_Town    12   22   +1      61.14     9.56   -11.34     0.36     1.20    10.86     2.56P    9.57R    0.92  
Notts_County    12   21  +10      75.45     9.42    21.92     7.95    18.81    61.39    29.27P    0.24R    0.01  
Swindon         12   21   +6      71.59     9.53    12.15     4.03    10.01    44.23    18.25P    0.72R    0.03  
MK_Dons         12   20   +7      78.34     9.16    24.36    13.45    28.19    72.60    41.94P    0.05R    0.00  
Preston         12   18   +6      66.25     9.43     8.29     1.39     3.77    24.22     8.13P    2.93R    0.19  
Brentford       12   18   +4      66.13     9.22     6.48     1.05     3.39    23.13     7.89P    2.52R    0.17  
Doncaster       11   18   +4      70.47     9.91    10.82     3.57     9.19    40.00    16.64P    1.34R    0.07  
Walsall         12   17   -2      61.38     9.20    -5.19     0.30     1.00    10.27     2.73P    8.26R    0.77  
Portsmouth      12   15   -1      70.04     9.80    11.77     3.20     8.28    38.76    17.33P    1.43R    0.10  
Carlisle        11   15   -6      60.83     9.64    -9.64     0.31     1.09    10.02     2.69P   10.49R    1.10  
Yeovil          12   13   +0      57.18     9.40    -4.26     0.11     0.38     5.32     1.27P   17.17R    2.20  
Shrewsbury      12   13   +0      56.37     9.46    -3.95     0.09     0.33     4.51     1.15P   19.25R    2.72  
Oldham          11   13   +0      57.86     9.25    -3.83     0.09     0.38     5.60     1.36P   15.01R    1.81  
Leyton_Orient   11   13   -3      54.87     9.27   -11.92     0.04     0.18     2.99     0.66P   24.52R    3.67  
Colchester      12   13   -5      57.96     9.26    -7.31     0.09     0.39     5.47     1.44P   15.18R    1.88  
Crewe           12   13   -7      47.24     9.11   -26.57     0.00     0.02     0.43     0.07P   57.13R   16.72  
Coventry        12   11   -6      59.11     9.66    -3.49     0.19     0.68     8.02     2.47P   13.17R    1.57  
Bournemouth     12   11   -7      55.44     9.25    -9.86     0.04     0.20     3.26     0.85P   22.22R    3.33  
Scunthorpe      12    9  -12      49.25     9.06   -21.36     0.01     0.02     0.68     0.14P   47.29R   11.20  
Hartlepool      11    7  -10      46.66     9.13   -22.04     0.00     0.01     0.37     0.07P   58.30R   17.54  
Bury            11    4  -12      42.69     9.30   -27.31     0.00     0.00     0.15     0.02P   72.94R   33.95  


League 2   (Latest match accounted for: Monday 15 October 2012, Port_Vale vs Oxford_Utd; Check up-to-date)
                    -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Gillingham           12   29  +17      90.56     9.43    40.29    54.29    85.99    97.45    89.26P    0.00     0.00  
Port_Vale            12   26  +16      84.49     9.49    34.20    24.88    67.81    91.69    74.40P    0.00     0.00  
Cheltenham           12   22   +3      70.41     9.44     5.61     1.99    13.82    45.52    20.74P    0.15R    0.01  
Fleetwood_Town       12   21   +7      66.83     9.79     5.62     1.15     8.22    32.71    13.41P    0.53R    0.05  
Burton_Albion        12   19   +5      61.55     9.44    -2.00     0.21     2.56    15.62     4.85P    1.94R    0.31  
Rochdale             12   19   +2      72.46    10.00    12.22     3.45    20.61    54.81    29.97P    0.14R    0.02  
Exeter               12   19   +1      70.68    10.02     8.54     2.53    16.21    47.47    24.50P    0.20R    0.02  
Bradford             12   18   +4      62.90     9.38     1.37     0.25     3.32    19.09     6.65P    1.33R    0.20  
Southend             12   18   +4      74.48     9.47    18.81     4.47    26.31    64.30    37.92P    0.05R    0.00  
Torquay              12   18   +4      71.82     9.44    14.80     2.65    17.88    53.16    27.67P    0.12R    0.02  
Accrington_Stanley   11   17   +1      65.26     9.84     1.07     0.62     6.04    26.96    10.36P    0.90R    0.15  
Northampton          12   16   +2      60.40     9.42    -2.00     0.16     1.97    13.20     4.13P    2.41R    0.43  
Rotherham            11   15   +1      66.48     9.81     6.05     0.95     7.75    31.57    13.72P    0.65R    0.09  
York                 12   15   +0      53.56     9.39   -12.22     0.02     0.41     3.58     1.03P   10.49R    2.51  
Chesterfield         12   15   +0      67.84     9.96     9.41     1.45    10.50    37.44    18.10P    0.46R    0.09  
Morecambe            12   15   -2      60.73     9.44    -3.68     0.17     2.14    13.72     4.63P    2.32R    0.47  
Dag_&_Red            12   14   -1      58.41     9.39    -4.63     0.05     1.06     9.22     2.71P    3.98R    0.78  
Plymouth             12   14   -1      57.75     9.31    -5.39     0.07     1.00     8.26     2.59P    4.12R    0.74  
Oxford_Utd           12   13  -10      56.08     9.28   -15.43     0.01     0.63     5.46     1.62P    6.30R    1.41  
Wycombe              11   11   -5      63.80    10.28     2.03     0.60     5.31    24.15    10.41P    1.79R    0.37  
Bristol_Rovers       11   11   -7      53.37     9.48   -16.02     0.02     0.38     3.52     1.02P   11.07R    2.70  
AFC_Wimbledon        12   10  -12      44.24     8.95   -34.06     0.00     0.01     0.20     0.04P   43.21R   15.99  
Aldershot            12    8  -11      48.49     9.11   -19.98     0.00     0.07     0.90     0.25P   23.31R    6.62  
Barnet               12    3  -18      33.75     8.55   -44.64     0.00     0.00     0.00     0.00P   84.54R   67.01  


Conference   (Latest match accounted for: Saturday 13 October 2012, AFC_Telford vs Grimsby; Check up-to-date)
                  -- Current --     ------- Expected -------     ---------- Percentage chance -----------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Newport_County     15   33  +14      81.22     8.73    22.73    11.84    69.09    22.42P    0.00     0.00  
Wrexham            15   29  +11      87.80     8.30    35.88    34.58    90.58    54.49P    0.00     0.00  
Luton              15   29   +7      86.40     8.52    30.69    28.42    86.44    46.81P    0.00R    0.00  
Grimsby            15   27  +12      81.80     8.66    31.13    13.29    73.31    29.17P    0.00R    0.00  
Forest_Green       15   27  +10      76.86     8.70    21.16     5.28    50.79    14.98P    0.01R    0.00  
Dartford           15   26   +7      68.66     9.45     7.01     1.04    19.19     3.95P    0.73R    0.05  
Tamworth           15   22   +1      59.97     8.53    -6.40     0.02     2.87     0.43P    4.48R    0.58  
AFC_Telford        15   21   +5      59.38     8.53    -1.55     0.03     2.59     0.40P    4.75R    0.54  
Macclesfield       14   21   +0      74.09     9.32    14.57     3.13    38.53    11.45P    0.18R    0.01  
Mansfield          14   21   -3      70.47     9.10     5.75     1.42    23.60     6.03P    0.35R    0.02  
Stockport          15   20   +1      61.93     8.69    -0.25     0.08     4.82     0.88P    2.85R    0.33  
Gateshead          15   19   +0      61.53     8.69    -0.05     0.10     4.41     0.89P    3.05R    0.36  
Woking             15   19   -2      53.76     9.18   -16.26     0.01     0.97     0.19P   18.23R    3.75  
Hereford           15   19   -4      66.63     9.13     3.89     0.46    13.29     3.59P    1.09R    0.11  
Southport          15   19   -5      56.49     8.68   -14.03     0.00     1.28     0.20P    9.77R    1.55  
Cambridge_Utd      15   17   -1      64.04     8.84     6.03     0.16     7.98     1.89P    1.93R    0.19  
Braintree_Town     15   17   -4      55.29     8.67   -11.33     0.01     0.92     0.11P   12.26R    2.11  
Alfreton_Town      14   17   -6      52.02     8.65   -21.52     0.00     0.43     0.06P   22.74R    4.81  
Barrow             15   17   -9      50.63     8.39   -24.28     0.00     0.23     0.03P   27.39R    6.10  
Lincoln_City       15   16   -4      57.59     8.76    -5.67     0.01     1.73     0.32P    7.71R    1.18  
Kidderminster      15   15   +1      63.28     8.70     9.90     0.13     6.79     1.69P    2.00R    0.24  
Nuneaton           15   12  -11      43.28     8.85   -30.93     0.00     0.04     0.00P   60.65R   26.26  
Ebbsfleet_United   15   11  -11      44.21     8.56   -28.23     0.00     0.04     0.01P   56.65R   21.92  
Hyde_United        14   10   -9      42.52     9.06   -28.26     0.00     0.06     0.01P   63.16R   29.90