Prediction of final league standings, promotion and relegation

Updated Monday 1 October 2012 at 22:50:01 GMT

Premier League   (Latest match accounted for: Monday 1 October 2012, QPR vs West_Ham; Check up-to-date)
             -- Current --     ------- Expected -------     ------------------- Percentage chance --------------------
Team         Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Chelsea        6   16   +8      76.17     8.70    34.38    21.44    45.48    66.42    81.20    94.71     0.00     0.00  
Everton        6   13   +6      64.40     8.77    17.32     1.92     7.07    16.45    30.33    63.01     0.05R    0.00  
Man_Utd        6   12   +5      80.65     8.18    49.02    43.43    68.91    84.35    92.63    98.52     0.00     0.00  
Man_City       6   12   +4      76.79     8.54    39.49    24.07    49.52    70.13    83.59    95.57     0.00     0.00  
Tottenham      6   11   +3      63.94     9.08    17.21     1.95     7.11    16.20    29.57    60.67     0.05R    0.00  
West_Brom      6   11   +3      52.84     8.85    -1.57     0.09     0.46     1.50     3.91    15.31     1.91R    0.19  
West_Ham       6   11   +2      46.45     9.00   -13.44     0.02     0.11     0.44     1.15     5.30     8.31R    1.25  
Arsenal        6    9   +6      69.30     8.94    33.45     6.60    18.57    35.83    55.42    81.57     0.02R    0.00  
Fulham         6    9   +4      54.86     9.01     6.59     0.15     0.86     2.63     6.67    22.66     1.05R    0.10  
Newcastle      6    9   +0      53.75     8.96     0.27     0.12     0.62     1.98     4.97    18.51     1.37R    0.12  
Swansea        6    7   +1      43.37     8.51   -12.25     0.00     0.03     0.10     0.30     2.15    13.12R    2.32  
Stoke          6    7   +1      45.83     8.43    -6.86     0.00     0.04     0.18     0.59     3.76     7.70R    1.08  
Sunderland     5    7   +1      49.70     8.90    -3.41     0.04     0.18     0.70     1.99     9.27     3.81R    0.48  
Liverpool      6    5   -3      56.07     8.80     7.76     0.17     1.02     3.01     7.39    26.35     0.75R    0.07  
Aston_Villa    6    5   -4      41.03     8.51   -17.66     0.00     0.01     0.05     0.15     1.09    20.30R    4.22  
Wigan          6    4   -6      36.35     8.42   -26.24     0.00     0.00     0.01     0.02     0.33    39.52R   12.25  
Southampton    6    3   -8      36.43     9.13   -28.67     0.00     0.00     0.01     0.08     0.59    41.10R   14.11  
Norwich        6    3   -9      33.75     8.40   -34.67     0.00     0.00     0.00     0.01     0.15    53.22R   20.08  
Reading        5    2   -5      34.92     9.03   -27.74     0.00     0.00     0.01     0.04     0.40    47.18R   18.11  
QPR            6    2   -9      32.13     8.19   -33.00     0.00     0.00     0.00     0.01     0.10    60.55R   25.59  


Championship   (Latest match accounted for: Sunday 30 September 2012, Nott'm_Forest vs Derby; Check up-to-date)
                -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Brighton          8   16   +9      71.51    10.22    14.05     4.82    10.90    40.58    17.50P    0.86R    0.10  
Cardiff           8   16   +6      79.06    10.40    23.21    16.33    30.86    69.04    41.13P    0.13R    0.02  
Wolverhampton     8   16   +5      76.74    10.91    18.25    12.71    24.34    59.95    33.83P    0.35R    0.03  
Blackburn         8   15   +4      80.99    11.11    27.13    23.76    39.39    73.84    49.68P    0.18R    0.03  
Leicester         8   15   +4      75.17    10.43    16.30     8.86    18.78    54.76    27.93P    0.42R    0.03  
Huddersfield      8   14   +5      66.54    10.89     5.32     2.41     5.70    24.72     9.98P    3.57R    0.65  
Blackpool         8   13   +6      77.50    10.63    26.22    14.08    26.96    64.04    37.72P    0.28R    0.03  
Hull              8   13   +2      67.95    10.09     6.42     2.00     5.38    27.45    10.33P    2.14R    0.30  
Leeds_United      8   13   +1      67.80    10.63     4.52     2.32     6.07    27.91    10.51P    2.75R    0.43  
Crystal_Palace    8   13   -1      58.75     9.94   -10.99     0.30     0.82     6.67     1.84P   12.12R    2.50  
Middlesbrough     8   12   -2      63.99    10.30    -2.45     0.97     2.70    16.68     5.74P    5.20R    0.89  
Derby             8   11   +2      59.06    10.19    -4.92     0.33     1.02     7.95     2.33P   11.68R    2.46  
Barnsley          8   11   +0      55.08    10.06   -13.71     0.10     0.31     3.58     0.79P   21.55R    5.66  
Birmingham        8   11   -5      69.73    10.47     4.93     3.51     8.35    33.88    15.38P    1.75R    0.25  
Bristol_City      8   10   +1      54.91    10.07   -12.22     0.09     0.30     3.57     0.86P   21.80R    5.59  
Burnley           8   10   +0      63.57    10.59     1.30     1.14     2.97    16.63     5.91P    6.01R    1.16  
Nott'm_Forest     8   10   +0      60.21    10.20    -3.14     0.43     1.34     9.37     2.94P    9.62R    2.04  
Bolton            8   10   -2      70.51    11.18    11.13     5.06    11.35    38.47    19.38P    1.98R    0.31  
Watford           8   10   -3      57.45    10.42   -12.19     0.27     0.83     6.21     1.85P   16.04R    3.92  
Charlton          8    9   -1      58.51    10.86    -5.48     0.36     1.11     8.37     2.71P   14.41R    3.74  
Millwall          8    7   -6      55.32    10.16   -12.72     0.10     0.37     3.72     1.07P   20.90R    5.44  
Sheff_Wed         8    7   -6      48.94    10.69   -25.38     0.03     0.11     1.33     0.34P   44.38R   18.22  
Ipswich           8    6  -10      49.36    10.02   -26.18     0.01     0.04     0.93     0.20P   42.18R   15.82  
Peterborough      8    3   -9      44.87    10.25   -29.41     0.01     0.02     0.37     0.08P   59.68R   30.39  


League 1   (Latest match accounted for: Saturday 29 September 2012, Bournemouth vs Walsall; Check up-to-date)
               -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Tranmere         9   21  +17      78.02     9.86    26.49    14.71    28.35    69.39    38.16P    0.13R    0.01  
Notts_County     9   18   +8      76.23    10.03    19.42    10.31    22.05    62.13    31.53P    0.29R    0.01  
MK_Dons          9   17   +7      80.87     9.86    26.65    21.72    38.77    78.39    51.35P    0.07R    0.00  
Swindon          9   17   +6      73.65    10.43    15.00     7.58    16.14    51.77    25.02P    0.76R    0.05  
Stevenage        9   17   +5      72.81     9.93    12.61     5.99    13.39    48.02    21.97P    0.68R    0.04  
Walsall          9   17   +1      67.82     9.94     1.24     2.01     5.38    28.40     9.31P    2.57R    0.20  
Crawley_Town     9   16   -1      57.33    10.25   -16.27     0.23     0.71     6.31     1.48P   19.88R    3.64  
Sheff_Utd        9   15   +4      81.14    10.00    27.70    23.27    40.18    79.13    52.96P    0.06R    0.00  
Preston          9   14   +6      65.56    10.05     6.93     1.45     3.95    23.25     8.10P    4.16R    0.42  
Doncaster        8   14   +5      73.35    10.71    15.84     7.60    16.27    50.85    25.18P    1.04R    0.08  
Brentford        9   13   +3      66.35     9.97     7.10     1.53     4.42    25.18     9.30P    3.31R    0.22  
Carlisle         9   12   -3      61.38    10.02    -5.49     0.51     1.55    11.85     3.50P    9.86R    1.23  
Yeovil           9   10   +0      56.95    10.02    -6.29     0.16     0.57     5.81     1.48P   19.30R    3.44  
Leyton_Orient    8   10   -1      55.75     9.94   -10.58     0.13     0.35     4.34     1.01P   22.83R    4.27  
Crewe            9   10   -4      49.10    10.07   -22.63     0.02     0.08     1.33     0.26P   48.06R   15.50  
Shrewsbury       9    9   +0      55.55    10.17    -5.70     0.13     0.45     4.90     1.36P   23.14R    4.66  
Portsmouth       9    8   -4      66.56    10.59     7.94     2.17     5.50    27.26    11.95P    4.29R    0.41  
Bournemouth      9    8   -6      57.30     9.89    -7.85     0.15     0.50     5.82     1.57P   18.19R    3.04  
Scunthorpe       9    8   -9      52.07     9.66   -18.89     0.02     0.13     1.93     0.46P   35.58R    8.01  
Colchester       9    7   -5      54.83     9.89    -9.44     0.05     0.30     3.70     1.02P   25.04R    5.17  
Oldham           8    6   -4      51.58     9.81   -12.86     0.02     0.11     1.86     0.45P   36.48R    9.13  
Coventry         9    6   -7      57.08    10.38    -6.18     0.22     0.72     6.72     2.18P   19.52R    3.47  
Hartlepool       8    6   -8      49.86     9.76   -19.94     0.02     0.10     1.23     0.28P   44.36R   12.56  
Bury             9    4  -10      45.79     9.82   -24.81     0.00     0.02     0.43     0.10P   60.40R   24.46  


League 2   (Latest match accounted for: Saturday 29 September 2012, AFC_Wimbledon vs Accrington_Stanley; Check up-to-date)
                    -- Current --     ------- Expected -------     --------------- Percentage chance ---------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Gillingham            9   22  +12      87.20    10.24    34.68    39.93    71.93    92.71    77.83P    0.00R    0.00  
Port_Vale             9   19  +11      80.51    10.27    27.61    16.80    47.41    79.73    55.83P    0.01R    0.00  
Fleetwood_Town        9   17   +6      65.92    10.63     2.86     1.46     7.82    28.18    12.02P    1.11R    0.22  
Accrington_Stanley    9   17   +4      69.29    10.17     6.14     2.12    11.39    38.75    17.06P    0.34R    0.06  
Exeter                9   16   +5      76.42    10.82    19.88    10.36    32.42    65.91    41.73P    0.09R    0.02  
Bradford              9   16   +5      64.98     9.97     2.25     0.83     5.44    23.98     8.97P    0.95R    0.17  
Rochdale              9   15   +2      74.32    10.73    14.93     6.69    25.36    58.52    34.42P    0.12R    0.03  
Cheltenham            9   15   +1      67.42    10.15     3.34     1.57     8.61    32.12    13.86P    0.62R    0.16  
Burton_Albion         9   14   +4      58.95    10.20    -6.45     0.25     1.78    10.58     3.22P    4.30R    1.18  
Rotherham             9   14   +4      70.36    10.36    12.44     3.19    14.49    44.26    22.00P    0.35R    0.08  
Southend              9   14   +2      76.43    10.04    19.78     8.14    30.99    67.44    41.99P    0.05R    0.01  
York                  9   13   +2      56.69    10.35    -9.15     0.14     1.37     7.70     2.56P    7.10R    1.97  
Northampton           9   13   +2      60.35    10.10    -3.97     0.30     2.31    12.73     4.25P    3.04R    0.71  
Chesterfield          9   12   +2      72.00    10.76    16.27     4.78    19.23    50.55    28.28P    0.28R    0.06  
Torquay               9   12   +2      69.80    10.02    12.55     2.57    12.45    41.74    20.30P    0.24R    0.05  
Plymouth              9   10   -3      57.05     9.96    -8.68     0.09     1.04     7.29     2.26P    5.88R    1.74  
Oxford_Utd            9    9   -8      56.44     9.96   -13.22     0.07     0.78     6.31     1.99P    6.77R    2.04  
Morecambe             9    8   -5      55.79    10.27   -10.18     0.11     0.96     6.50     2.18P    8.00R    2.46  
Aldershot             9    8   -5      54.17     9.80   -11.40     0.05     0.47     4.11     1.26P    9.21R    2.78  
Dag_&_Red             9    7   -3      52.28     9.82   -11.60     0.03     0.28     2.81     0.76P   13.13R    4.38  
Bristol_Rovers        8    7   -8      52.50    10.20   -18.87     0.04     0.42     3.34     1.02P   13.87R    4.58  
AFC_Wimbledon         9    7  -11      43.60     9.59   -36.02     0.00     0.04     0.34     0.09P   44.81R   21.01  
Wycombe               8    4   -7      59.83    11.18    -1.56     0.46     3.03    14.39     6.13P    4.92R    1.58  
Barnet                9    2  -14      36.12     9.26   -41.61     0.00     0.00     0.02     0.01P   74.81R   54.70  


Conference   (Latest match accounted for: Saturday 29 September 2012, Alfreton_Town vs Braintree_Town; Check up-to-date)
                  -- Current --     ------- Expected -------     ---------- Percentage chance -----------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Forest_Green       12   27  +13      82.51     9.26    26.64    12.57    66.28    23.48P    0.00R    0.00  
Newport_County     12   26  +12      78.13     9.52    20.64     5.95    47.97    13.21P    0.02R    0.00  
Wrexham            12   23  +11      88.24     8.85    39.29    30.27    86.41    50.36P    0.00     0.00  
Luton              12   23   +5      87.26     9.03    33.74    25.94    82.72    44.05P    0.00     0.00  
Dartford           12   22   +8      69.58    10.28     9.16     1.36    18.86     4.35P    0.72R    0.07  
Grimsby            12   21  +11      81.87     9.23    33.59    11.12    65.57    25.39P    0.00     0.00  
Tamworth           12   19   +2      60.73     9.16    -6.22     0.04     2.93     0.39P    3.67R    0.53  
Macclesfield       11   19   +1      79.33    10.08    21.11     8.05    52.96    18.93P    0.04R    0.00  
Mansfield          11   17   -1      72.35     9.80    10.95     2.12    25.81     7.21P    0.25R    0.03  
Hereford           12   17   -3      72.32     9.82    11.00     1.99    25.64     7.41P    0.28R    0.03  
Gateshead          12   16   +0      63.31     9.40     0.87     0.17     5.80     1.19P    2.09R    0.28  
Woking             12   16   -1      55.03    10.01   -15.27     0.03     1.36     0.22P   13.91R    3.25  
AFC_Telford        12   15   +2      55.25     9.14    -8.35     0.01     0.80     0.10P   10.77R    2.02  
Stockport          12   14   +0      58.00     9.29    -4.70     0.02     1.76     0.29P    6.56R    1.13  
Cambridge_Utd      12   13   -3      63.49     9.46     3.00     0.14     5.98     1.35P    2.22R    0.30  
Braintree_Town     12   13   -4      53.72     9.24   -14.52     0.01     0.59     0.09P   14.83R    3.09  
Alfreton_Town      11   13   -5      50.08     9.34   -25.33     0.00     0.24     0.03P   27.24R    7.54  
Southport          12   13   -7      53.89     9.22   -17.26     0.01     0.62     0.10P   14.84R    3.06  
Lincoln_City       12   12   -5      54.70     9.24   -11.59     0.00     0.75     0.13P   12.19R    2.40  
Kidderminster      12   11   -1      64.07     9.41     9.17     0.19     6.71     1.67P    1.79R    0.23  
Nuneaton           12   11   -7      45.51     9.63   -29.83     0.00     0.08     0.01P   45.73R   17.86  
Barrow             12   10  -11      45.99     8.92   -29.74     0.00     0.04     0.01P   43.12R   14.50  
Ebbsfleet_United   12    9  -10      45.95     9.24   -29.36     0.00     0.05     0.00P   43.15R   15.73  
Hyde_United        11    6   -7      42.56    10.02   -26.99     0.00     0.08     0.01P   56.58R   27.95