Prediction of final league standings, promotion and relegation

Updated Saturday 17 December 2011 at 22:15:01 GMT

Premier League   (Latest match accounted for: Saturday 17 December 2011, Blackburn vs West_Brom; Check up-to-date)
               -- Current --         Expected      ------------------------- Percentage chance -------------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Man_City        15   38  +34      87.00     6.52    64.80    50.22    84.12    95.01    98.57    99.97     0.00     0.00  
Man_Utd         15   36  +21      86.50     6.16    54.01    42.82    82.59    94.79    98.59    99.98     0.00     0.00  
Chelsea         16   32  +15      76.90     6.28    39.60     4.30    19.18    57.23    80.84    98.87     0.00     0.00  
Tottenham       14   31  +12      72.29     7.10    25.30     1.52     7.57    26.14    52.99    93.84     0.00     0.00  
Arsenal         15   29   +8      71.24     6.94    26.07     1.01     5.44    20.54    47.60    92.63     0.00     0.00  
Newcastle       16   27   +2      58.10     6.76     2.92     0.00     0.07     0.47     2.39    24.47     0.01R    0.00  
Liverpool       15   26   +5      66.09     6.84    17.64     0.13     1.04     5.76    18.50    77.25     0.00R    0.00  
Stoke           16   24   -7      49.90     6.43   -14.84     0.00     0.00     0.01     0.10     2.84     0.87R    0.06  
Norwich         16   20   -4      43.50     6.79   -16.71     0.00     0.00     0.00     0.02     0.51     8.65R    1.25  
Aston_Villa     15   19   -1      48.38     6.83    -5.26     0.00     0.00     0.02     0.12     2.82     1.69R    0.18  
Fulham          16   18   +0      46.77     6.50    -2.60     0.00     0.00     0.00     0.04     1.34     2.34R    0.22  
Swansea         16   18   -4      41.86     6.50   -13.34     0.00     0.00     0.00     0.01     0.27    11.10R    1.60  
West_Brom       16   18   -8      41.97     6.47   -20.23     0.00     0.00     0.00     0.00     0.23    11.34R    1.66  
Everton         15   17   -3      50.25     6.99    -0.65     0.00     0.00     0.02     0.22     4.62     0.97R    0.09  
QPR             15   16  -11      37.94     6.46   -27.83     0.00     0.00     0.00     0.00     0.05    29.22R    6.61  
Sunderland      15   14   +0      41.28     6.74    -7.34     0.00     0.00     0.00     0.01     0.27    13.20R    2.29  
Wolverhampton   16   14  -13      35.81     6.39   -27.59     0.00     0.00     0.00     0.00     0.02    40.60R   11.92  
Wigan           16   13  -15      32.32     5.98   -34.70     0.00     0.00     0.00     0.00     0.00    64.40R   26.48  
Blackburn       16   10  -13      32.83     6.32   -28.51     0.00     0.00     0.00     0.00     0.01    58.23R   23.69  
Bolton          16    9  -18      33.07     6.53   -30.75     0.00     0.00     0.00     0.00     0.00    57.37R   23.96  


Championship   (Latest match accounted for: Saturday 17 December 2011, Blackpool vs Watford; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Southampton      21   43  +21      85.60     7.50    33.87    40.46    65.61    95.22    73.49P    0.00     0.00  
West_Ham         22   43  +17      85.15     7.22    30.68    36.42    63.38    94.95    73.17P    0.00     0.00  
Middlesbrough    22   41   +9      76.96     7.10    13.68     6.06    17.42    70.36    28.98P    0.00R    0.00  
Hull             22   39   +4      72.94     6.94     5.94     1.91     6.62    47.49    14.62P    0.01R    0.00  
Cardiff          22   38  +11      77.63     7.26    21.14     7.97    21.72    75.00    36.68P    0.00     0.00  
Leeds_United     22   35   +6      71.09     7.28    10.91     1.43     4.99    40.01    12.60P    0.05R    0.00  
Reading          22   33   +5      70.92     7.13    12.32     1.14     4.49    39.28    13.86P    0.04R    0.00  
Blackpool        22   32   +6      70.51     7.48    14.33     1.34     4.96    38.25    14.03P    0.12R    0.00  
Brighton         22   32   +0      61.98     7.06    -3.85     0.07     0.28     6.41     1.47P    1.72R    0.07  
Leicester        22   30   +4      65.33     7.17     7.51     0.19     0.94    15.24     4.37P    0.59R    0.02  
Burnley          22   30   +1      64.13     7.21     2.56     0.13     0.58    11.47     2.94P    0.93R    0.04  
Crystal_Palace   21   30   +1      60.05     6.92    -4.37     0.02     0.12     3.63     0.63P    2.89R    0.14  
Barnsley         22   30   -2      58.76     7.04    -8.33     0.01     0.05     2.60     0.46P    4.95R    0.31  
Birmingham       19   29   +4      72.31     7.88    13.17     2.75     8.44    46.88    19.77P    0.09R    0.00  
Peterborough     22   28   +2      58.72     7.55    -2.77     0.03     0.14     3.80     0.76P    5.96R    0.49  
Derby            22   28   -6      56.00     6.92   -13.42     0.00     0.01     1.05     0.17P    9.82R    0.75  
Portsmouth       20   26   +1      60.81     7.32     0.14     0.06     0.22     5.58     1.42P    2.74R    0.17  
Watford          22   26   -8      55.94     7.07   -12.70     0.00     0.02     1.02     0.23P   10.82R    0.97  
Ipswich          21   26  -10      54.75     7.23   -19.22     0.00     0.02     0.81     0.14P   15.24R    1.63  
Millwall         22   23   -3      54.84     7.01    -4.09     0.00     0.01     0.72     0.17P   12.30R    1.17  
Bristol_City     22   21  -12      49.55     6.95   -18.44     0.00     0.00     0.09     0.01P   36.73R    6.81  
Nott'm_Forest    22   21  -18      51.01     6.94   -22.18     0.00     0.00     0.12     0.02P   29.94R    4.47  
Doncaster        22   19  -17      42.85     6.59   -30.97     0.00     0.00     0.00     0.00    76.63R   28.77  
Coventry         22   13  -16      38.96     6.65   -25.91     0.00     0.00     0.00     0.00    88.43R   54.16  


League 1   (Latest match accounted for: Saturday 17 December 2011, Bournemouth vs Sheff_Utd; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Charlton        21   48  +28      94.34     7.33    46.31    58.61    80.42    99.75    86.47P    0.00     0.00  
Sheff_Wed       21   43  +12      83.86     7.62    21.87     8.35    25.09    92.43    39.73P    0.00     0.00  
Sheff_Utd       21   41  +16      86.18     7.59    32.46    14.25    37.92    96.04    56.34P    0.00     0.00  
Huddersfield    21   39  +19      85.83     7.36    38.49    13.51    37.40    96.14    57.48P    0.00     0.00  
MK_Dons         21   39  +19      81.56     7.45    31.41     5.09    17.57    89.44    37.01P    0.00     0.00  
Brentford       21   33   +3      66.85     7.33     2.50     0.05     0.30    20.35     3.77P    0.46R    0.01  
Carlisle        21   33   -2      66.28     7.47    -3.92     0.05     0.29    17.88     2.98P    0.67R    0.01  
Stevenage       21   32   +7      64.57     7.43     4.87     0.00     0.10    14.07     2.28P    1.02R    0.02  
Notts_County    21   31   +5      64.81     7.45     4.10     0.02     0.20    14.62     2.56P    0.91R    0.01  
Preston         21   30   -3      67.60     7.81     1.74     0.06     0.51    25.03     5.56P    0.61R    0.01  
Colchester      21   29   +0      64.70     7.51     1.93     0.01     0.13    14.12     2.54P    1.20R    0.02  
Bury            21   28   -5      58.04     7.47   -11.88     0.00     0.01     2.77     0.35P    8.53R    0.45  
Oldham          21   27   -4      59.25     7.36    -7.19     0.00     0.01     3.68     0.56P    5.86R    0.28  
Hartlepool      21   26   -4      56.14     7.27   -10.44     0.00     0.00     1.62     0.25P   11.98R    0.80  
Tranmere        21   26   -4      57.88     7.31    -7.29     0.00     0.01     2.46     0.39P    8.01R    0.43  
Bournemouth     21   26   -5      61.15     7.45    -3.72     0.00     0.03     6.25     1.21P    3.54R    0.15  
Leyton_Orient   21   25   -6      57.01     7.37    -9.72     0.00     0.00     2.04     0.30P   10.03R    0.68  
Exeter          21   21  -13      49.62     7.23   -21.97     0.00     0.00     0.13     0.01P   40.39R    6.31  
Yeovil          21   20   -8      49.33     7.15   -15.59     0.00     0.00     0.15     0.02P   40.19R    5.83  
Scunthorpe      21   19   -6      53.38     7.70    -6.27     0.00     0.00     0.84     0.15P   21.31R    2.65  
Walsall         21   18   -7      47.93     7.24   -13.67     0.00     0.00     0.08     0.01P   47.33R    8.51  
Rochdale        21   18  -16      48.27     7.27   -22.43     0.00     0.00     0.10     0.02P   47.53R    8.57  
Wycombe         21   17  -11      44.82     7.31   -21.35     0.00     0.00     0.03     0.00P   64.82R   17.78  
Chesterfield    21   14  -15      39.57     7.34   -30.23     0.00     0.00     0.00     0.00    85.61R   47.48  


League 2   (Latest match accounted for: Saturday 17 December 2011, Accrington_Stanley vs Torquay; Check up-to-date)
                    -- Current --         Expected      -------------------- Percentage chance ---------------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Crawley_Town         21   46  +18      85.57     7.71    26.18    29.56    65.43    93.66    71.53P    0.00     0.00  
Southend             21   42  +14      83.82     7.41    25.38    20.65    57.31    91.75    66.72P    0.00     0.00  
Cheltenham           21   42  +14      77.18     7.38    15.19     4.92    22.50    69.21    31.30P    0.00     0.00  
Shrewsbury           21   40  +14      82.47     7.37    26.12    16.32    50.10    89.21    61.38P    0.00     0.00  
Swindon              21   37  +17      83.53     7.38    35.55    21.41    58.70    91.75    71.01P    0.00     0.00  
Burton_Albion        21   36   +3      69.06     7.42     0.70     0.48     3.67    26.87     7.79P    0.01R    0.00  
Gillingham           21   35  +11      75.70     7.44    20.74     3.71    18.60    64.22    31.39P    0.00     0.00  
Oxford_Utd           21   33   +7      68.38     7.38     8.79     0.35     3.13    25.34     7.79P    0.02R    0.00  
Rotherham            21   33   +3      71.23     7.62     8.87     0.99     7.09    39.11    14.76P    0.00     0.00  
Port_Vale            21   32   +9      70.56     7.40    15.41     0.79     5.87    36.70    13.79P    0.02R    0.00  
Morecambe            21   31  +11      66.90     7.53    13.28     0.29     2.55    21.09     6.69P    0.04R    0.00  
Torquay              21   31   +4      68.04     7.45     7.99     0.38     3.14    24.22     8.37P    0.02R    0.00  
Accrington_Stanley   21   29   +1      64.58     7.39     2.90     0.08     1.03    12.48     3.63P    0.10R    0.02  
Crewe                21   27   -5      63.04     7.48    -2.59     0.06     0.61     8.46     2.46P    0.21R    0.05  
Macclesfield         21   26   +0      56.46     7.19    -5.46     0.00     0.06     1.36     0.27P    1.79R    0.54  
Aldershot            21   26   -4      58.66     7.37    -6.37     0.01     0.14     2.78     0.70P    0.99R    0.27  
AFC_Wimbledon        21   26   -9      51.50     7.21   -23.92     0.00     0.01     0.28     0.06P    8.71R    3.17  
Bristol_Rovers       21   23  -11      55.83     7.61   -13.77     0.00     0.04     1.35     0.34P    3.08R    1.09  
Barnet               21   20  -15      45.88     7.08   -29.33     0.00     0.00     0.02     0.00P   28.16R   13.72  
Bradford             21   19   -7      47.49     7.20   -15.47     0.00     0.00     0.05     0.01P   19.06R    8.09  
Hereford             21   18  -17      43.69     6.95   -30.08     0.00     0.00     0.01     0.00    39.28R   20.73  
Northampton          21   17  -18      45.43     7.22   -28.09     0.00     0.00     0.02     0.01P   29.98R   14.95  
Plymouth             21   14  -20      45.74     7.56   -24.11     0.00     0.00     0.02     0.00    28.52R   14.56  
Dag_&_Red            21   14  -20      43.43     7.40   -27.89     0.00     0.00     0.01     0.00    40.01R   22.80  


Conference   (Latest match accounted for: Saturday 17 December 2011, Braintree_Town vs AFC_Telford; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Wrexham            24   53  +25      93.35     6.53    40.46    50.43    98.93    64.19P    0.00     0.00  
Fleetwood_Town     23   50  +19      89.81     6.94    31.96    26.58    95.08    42.47P    0.00     0.00  
Southport          25   47   +4      73.33     6.64    -0.29     0.21    22.46     2.19P    0.00     0.00  
York               24   44  +27      83.31     6.71    41.10     6.11    81.56    26.32P    0.00     0.00  
Luton              24   42  +18      87.21     6.28    42.51    15.62    93.57    46.20P    0.00     0.00  
Cambridge_Utd      24   40  +10      74.60     6.82    16.66     0.38    31.93     5.79P    0.00     0.00  
Gateshead          24   40   +3      70.65     6.84     3.54     0.03    13.82     1.57P    0.00R    0.00  
Kidderminster      23   39  +10      75.20     7.05    17.25     0.56    35.95     6.83P    0.00     0.00  
Forest_Green       25   37  +13      64.21     6.54    10.63     0.00     2.69     0.39P    0.02R    0.00  
Mansfield          24   37   +8      69.04     6.83    10.74     0.05    10.25     1.70P    0.01R    0.00  
Darlington         25   36   -1      67.78     6.56     3.57     0.01     6.28     1.23P    0.01R    0.00  
Barrow             24   35   +1      62.21     6.77    -3.79     0.00     1.45     0.15P    0.13R    0.00  
Braintree_Town     25   34   -2      59.34     6.73    -8.27     0.00     0.48     0.04P    0.47R    0.00  
Tamworth           23   33   -1      60.47     6.79    -7.37     0.00     0.89     0.09P    0.27R    0.00  
Grimsby            24   32   +3      65.69     6.87     8.40     0.01     4.49     0.80P    0.03R    0.00  
Ebbsfleet_United   26   28   -5      52.75     6.45    -9.71     0.00     0.02     0.00P    4.54R    0.25  
Lincoln_City       25   26  -10      56.68     6.69    -7.09     0.00     0.13     0.02P    1.43R    0.05  
AFC_Telford        25   24   -9      47.71     6.53   -16.30     0.00     0.00     0.00    17.45R    1.45  
Newport_County     25   22   -7      49.69     6.49    -8.84     0.00     0.00     0.00     9.70R    0.88  
Kettering          25   22  -23      44.44     6.26   -33.58     0.00     0.00     0.00    35.77R    4.59  
Hayes_&_Yeading    24   21  -15      43.06     6.49   -30.03     0.00     0.00     0.00    43.73R    7.11  
Stockport          25   20  -16      47.56     6.70   -18.33     0.00     0.00     0.00    18.53R    2.07  
Alfreton_Town      25   18  -29      34.74     5.92   -50.39     0.00     0.00     0.00    89.12R   52.22  
Bath_City          25   14  -23      36.90     6.35   -32.81     0.00     0.00     0.00    78.78R   31.37