Prediction of final league standings, promotion and relegation

Updated Friday 30 September 2011 at 21:15:01 GMT

Premier League   (Latest match accounted for: Monday 26 September 2011, Norwich vs Sunderland; Check up-to-date)
               -- Current --         Expected      ------------------------- Percentage chance -------------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Man_Utd          6   16  +17      89.61     7.41    72.21    75.64    93.51    98.62    99.66    99.98     0.00     0.00  
Man_City         6   16  +14      76.64     8.62    41.73    10.42    41.36    73.44    87.10    96.98     0.00     0.00  
Chelsea          6   13   +5      78.50     8.36    39.93    12.47    51.38    79.48    90.86    98.16     0.00     0.00  
Newcastle        6   12   +4      56.66     8.71     3.96     0.06     0.81     3.78    11.06    34.74     0.74R    0.09  
Liverpool        6   10   +0      63.79     8.66    14.86     0.47     4.25    14.44    33.58    68.50     0.08R    0.01  
Tottenham        5    9   +0      62.59     9.23    12.98     0.42     3.80    12.43    30.02    62.03     0.19R    0.02  
Stoke            6    9   -2      49.41     8.35    -7.81     0.00     0.06     0.46     1.95    10.58     4.44R    0.76  
Aston_Villa      6    8   +2      50.62     8.76    -1.30     0.02     0.19     0.98     3.42    14.93     3.83R    0.75  
Norwich          6    8   -1      38.81     8.55   -26.08     0.00     0.00     0.03     0.19     1.28    35.00R   12.08  
QPR              6    8   -2      40.02     8.32   -21.35     0.00     0.00     0.04     0.17     1.39    28.79R    8.69  
Everton          5    7   +0      55.49     9.05     4.42     0.07     0.69     3.21     9.92    31.25     1.18R    0.14  
Wolverhampton    6    7   -3      39.74     8.21   -23.00     0.00     0.00     0.02     0.12     1.11    29.76R    9.15  
Arsenal          6    7   -5      62.67     8.88    14.22     0.41     3.87    12.65    29.72    63.03     0.16R    0.01  
Sunderland       6    5   +1      44.28     8.56    -7.70     0.00     0.02     0.11     0.61     4.27    13.73R    3.38  
Wigan            6    5   -4      35.75     8.10   -26.93     0.00     0.00     0.00     0.03     0.38    48.01R   19.56  
Swansea          6    5   -5      36.82     8.36   -23.24     0.00     0.00     0.00     0.07     0.60    42.81R   16.96  
Fulham           6    4   -3      45.56     8.46    -6.91     0.00     0.02     0.17     0.82     5.30    10.42R    2.29  
Blackburn        6    4   -5      39.97     8.53   -20.69     0.00     0.00     0.03     0.18     1.34    29.05R    9.52  
West_Brom        6    4   -5      40.87     8.76   -19.04     0.00     0.01     0.06     0.29     2.15    26.00R    8.25  
Bolton           6    3   -8      40.95     8.76   -20.24     0.00     0.01     0.05     0.23     2.01    25.80R    8.37  


Championship   (Latest match accounted for: Wednesday 28 September 2011, Cardiff vs Southampton; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Southampton       9   19   +9      78.83    10.78    22.80    21.24    36.95    72.88    46.02P    0.17R    0.02  
Middlesbrough     9   19   +8      75.16    10.04    16.17    10.96    22.79    61.09    32.07P    0.26R    0.02  
Derby             9   19   +7      66.70    10.02     2.59     2.44     6.24    28.12    10.17P    2.36R    0.28  
West_Ham          9   17   +8      80.96    10.39    27.79    27.76    45.43    79.80    56.25P    0.08R    0.00  
Brighton          9   17   +4      64.35    10.44    -1.15     1.68     4.50    22.06     7.94P    4.79R    0.72  
Cardiff           9   16   +4      75.67     9.98    17.23    11.65    24.17    63.15    35.18P    0.24R    0.02  
Hull              9   14   -1      63.23     9.57    -2.09     0.91     2.63    17.04     5.92P    4.34R    0.64  
Peterborough      9   13   +4      60.24    11.08    -3.46     1.08     2.80    14.55     5.12P   11.47R    2.83  
Crystal_Palace    9   13   +2      56.79     9.47    -7.41     0.13     0.53     5.76     1.43P   14.72R    2.91  
Blackpool         9   13   +2      71.24    10.76    13.12     6.89    15.04    46.35    24.02P    1.24R    0.16  
Leicester         9   13   +0      66.16    10.06     3.56     2.08     5.33    27.26    10.37P    2.78R    0.42  
Ipswich           9   13   -4      58.87     9.88   -11.43     0.33     1.03     8.86     2.44P   11.80R    2.47  
Leeds_United      8   11   +1      65.96    10.74     4.81     2.60     6.48    28.04    11.49P    3.89R    0.65  
Reading           9   11   +0      67.58    10.15     8.65     3.07     7.72    32.82    14.69P    1.99R    0.27  
Watford           9   10   -3      58.75    10.15    -6.68     0.39     1.26     9.67     2.93P   12.12R    2.74  
Burnley           8    9   +0      61.90    10.27     0.98     0.85     2.58    16.24     5.75P    7.21R    1.39  
Portsmouth        9    9   -2      58.77     9.79    -3.02     0.29     1.02     8.79     2.77P   11.20R    2.20  
Barnsley          9    9   -2      52.72     9.55   -11.78     0.04     0.20     2.44     0.61P   27.00R    7.24  
Birmingham        7    8   -2      69.33    11.05     9.70     5.16    11.80    39.59    20.16P    2.18R    0.41  
Nott'm_Forest     9    8   -9      58.46     9.88    -9.22     0.29     0.94     8.35     2.71P   12.33R    2.44  
Coventry          9    7   -4      50.58     9.39   -13.60     0.02     0.09     1.44     0.37P   34.77R   10.50  
Millwall          9    7   -6      55.26     9.68    -8.82     0.11     0.37     4.41     1.27P   19.00R    4.52  
Bristol_City      9    6   -7      49.07     9.67   -18.52     0.01     0.07     1.12     0.26P   41.86R   14.35  
Doncaster         9    5   -9      41.69     9.27   -30.23     0.01     0.01     0.16     0.04P   72.18R   42.82  


League 1   (Latest match accounted for: Tuesday 27 September 2011, MK_Dons vs Charlton; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Charlton        10   24  +12      83.93     9.97    27.94    18.27    36.79    82.00    48.42P    0.02R    0.00  
Preston          9   22   +8      87.45    10.85    31.72    31.96    50.97    87.23    61.09P    0.01R    0.00  
Sheff_Utd       10   20   +9      84.18    10.19    31.45    20.05    38.64    82.30    52.66P    0.03R    0.00  
Hartlepool       9   19   +9      70.59    10.05     9.91     1.80     5.21    33.68    10.54P    1.00R    0.06  
MK_Dons         10   19   +8      76.42     9.98    19.99     5.35    13.60    57.22    24.37P    0.21R    0.01  
Notts_County    10   19   +7      69.23     9.73     8.26     1.07     3.62    28.32     8.36P    1.07R    0.06  
Brentford       10   19   +6      70.26     9.75     8.71     1.30     4.25    32.03    10.04P    0.86R    0.03  
Sheff_Wed       10   19   +3      73.68    10.13    10.69     3.28     8.70    45.14    16.84P    0.53R    0.03  
Huddersfield    10   18   +9      82.79     9.86    32.61    15.61    33.12    79.99    48.85P    0.02R    0.00  
Carlisle        10   16   -3      62.31     9.72    -8.33     0.18     0.75    10.06     2.44P    6.10R    0.49  
Tranmere        10   14   +1      62.08     9.61    -0.68     0.17     0.65     9.73     2.37P    5.72R    0.43  
Oldham          10   14   -3      59.78     9.68    -8.57     0.06     0.34     6.38     1.44P    9.87R    1.02  
Stevenage       10   13   +4      55.77     9.92    -6.31     0.05     0.18     3.58     0.81P   18.41R    2.66  
Colchester      10   13   +0      65.86     9.94     5.10     0.49     1.76    18.62     5.48P    3.05R    0.23  
Chesterfield    10   11   -3      52.53    10.16   -16.36     0.01     0.08     1.99     0.39P   30.06R    5.84  
Scunthorpe      10    9   -2      61.17    10.47     1.76     0.23     0.87    10.35     3.15P    8.82R    1.07  
Walsall         10    9   -2      53.82     9.79    -9.46     0.02     0.09     2.18     0.49P   24.43R    4.10  
Bournemouth     10    9   -8      56.68     9.96   -11.21     0.06     0.21     3.91     1.01P   16.97R    2.47  
Yeovil          10    8   -4      53.16     9.68   -10.61     0.02     0.07     1.71     0.42P   26.30R    4.77  
Wycombe         10    8   -7      47.54     9.81   -22.41     0.00     0.01     0.45     0.08P   49.09R   13.78  
Rochdale        10    8   -8      54.77     9.84   -12.78     0.02     0.10     2.43     0.63P   22.02R    3.65  
Bury            10    8  -10      45.94     9.73   -28.35     0.00     0.01     0.31     0.05P   56.15R   18.35  
Exeter          10    5  -12      45.29     9.44   -26.09     0.00     0.00     0.16     0.02P   58.36R   19.43  
Leyton_Orient   10    3  -14      44.66     9.66   -26.99     0.00     0.01     0.21     0.04P   60.91R   21.53  


League 2   (Latest match accounted for: Friday 30 September 2011, Macclesfield vs Swindon; Check up-to-date)
                    -- Current --         Expected      -------------------- Percentage chance ---------------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Southend             11   22   +7      79.16     9.63    20.75    19.60    47.08    78.04    55.41P    0.02R    0.00  
Morecambe            10   20  +13      70.54     9.90    14.40     5.54    18.23    45.97    24.22P    0.22R    0.05  
Shrewsbury           11   20   +3      76.91     9.57    16.28    13.43    37.49    70.58    46.42P    0.04R    0.00  
Crawley_Town         10   19   +2      66.81    10.49    -1.13     2.82    10.50    31.38    14.42P    1.24R    0.38  
Rotherham            10   18   +5      77.05    10.09    20.07    15.38    39.38    70.44    47.56P    0.05R    0.01  
Gillingham           10   17   +7      74.78     9.95    19.76    10.67    31.21    63.11    40.09P    0.07R    0.02  
AFC_Wimbledon        10   17   +1      55.58    10.00   -17.54     0.23     1.22     6.17     2.08P   10.36R    3.60  
Oxford_Utd           10   16   +3      64.27     9.63     1.72     1.07     5.48    22.52     9.08P    1.42R    0.38  
Burton_Albion        10   16   +2      64.67    10.01     0.47     1.42     6.68    24.16    10.09P    1.59R    0.38  
Port_Vale            10   15   +5      67.73     9.82    10.00     2.79    11.34    35.12    17.15P    0.60R    0.18  
Swindon              11   15   +5      76.71     9.90    25.98    14.65    38.93    70.84    49.83P    0.06R    0.01  
Bristol_Rovers       10   15   -1      68.13    10.54     4.58     3.70    13.33    36.82    19.47P    0.89R    0.22  
Macclesfield         11   14   +2      56.44     9.31    -6.60     0.13     0.85     5.88     1.82P    7.17R    2.41  
Torquay              10   14   +1      68.49     9.88     8.62     3.22    12.64    37.70    19.10P    0.59R    0.16  
Cheltenham           10   14   +0      56.70     9.65   -10.81     0.22     1.22     6.72     2.18P    7.71R    2.60  
Aldershot            10   14   +0      60.95     9.55    -3.06     0.49     2.85    13.50     5.17P    2.95R    0.85  
Crewe                10   13   -1      67.90    10.13     7.26     2.99    12.02    35.83    17.96P    0.74R    0.20  
Northampton          10   12   -1      60.84     9.82    -2.08     0.56     3.17    14.17     5.55P    3.56R    1.12  
Accrington_Stanley   10   11   -4      59.88     9.76    -4.77     0.40     2.38    11.84     4.62P    4.28R    1.25  
Dag_&_Red            10   10   -5      60.54    10.29    -3.03     0.64     3.43    14.37     6.25P    4.44R    1.50  
Barnet               10    9   -9      47.61     9.38   -26.73     0.01     0.10     0.82     0.21P   32.82R   15.45  
Bradford             10    6   -5      45.51     9.42   -20.64     0.00     0.04     0.54     0.12P   39.87R   20.73  
Hereford             10    6  -16      41.09     8.99   -38.05     0.00     0.01     0.12     0.03P   61.76R   40.89  
Plymouth             10    4  -14      52.40    10.15   -15.42     0.05     0.43     3.35     1.18P   17.55R    7.62  


Conference   (Latest match accounted for: Tuesday 27 September 2011, AFC_Telford vs Alfreton_Town; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Gateshead          12   26   +9      74.07     9.46    11.05     4.69    35.68     9.80P    0.07R    0.00  
Braintree_Town     12   25  +13      74.62    10.14    17.64     6.40    39.84    13.18P    0.12R    0.01  
Fleetwood_Town     12   24   +7      80.31     9.34    21.82    13.90    62.86    26.14P    0.02R    0.00  
Wrexham            12   23   +8      79.73     9.19    23.39    12.04    61.15    25.17P    0.01R    0.00  
Mansfield          12   22   +8      76.33     9.60    20.04     7.13    46.62    15.78P    0.05R    0.01  
Cambridge_Utd      12   22   +6      72.83     9.21    12.56     3.22    31.24     9.39P    0.08R    0.01  
Kidderminster      12   21   +5      75.62     9.56    17.29     6.44    43.15    14.84P    0.05R    0.00  
York               12   20  +10      75.27     9.25    23.01     5.47    43.06    15.18P    0.04R    0.00  
Luton              12   20   +7      86.93     8.87    38.55    38.29    86.50    57.53P    0.00     0.00  
Tamworth           12   18   +0      57.72     9.09   -10.54     0.04     1.96     0.28P    6.36R    0.62  
Southport          12   18   -5      55.55     9.07   -20.09     0.02     1.15     0.17P   10.35R    1.20  
Barrow             12   17   +3      59.26     9.15    -3.95     0.09     3.06     0.59P    4.43R    0.36  
AFC_Telford        12   16   -1      55.67     9.95   -11.78     0.07     2.10     0.41P   11.68R    1.56  
Forest_Green       12   15   +5      57.97     9.25    -0.77     0.08     2.59     0.48P    5.83R    0.47  
Stockport          12   14   +0      67.91     9.76    11.25     1.30    17.86     5.55P    0.76R    0.05  
Grimsby            12   14   -7      63.90     9.37    -1.93     0.35     7.70     1.89P    1.84R    0.17  
Darlington         12   13   -6      64.39     9.17     1.28     0.33     8.14     2.25P    1.31R    0.07  
Hayes_&_Yeading    12   12   -6      48.35     9.10   -24.27     0.01     0.23     0.05P   31.97R    6.28  
Ebbsfleet_United   12   11   -3      48.33     9.80   -18.21     0.01     0.34     0.07P   32.68R    7.20  
Kettering          12   11  -10      51.95     9.21   -19.19     0.01     0.50     0.11P   19.14R    3.10  
Lincoln_City       12    9   -7      59.01     9.67    -1.61     0.11     3.46     1.00P    5.69R    0.67  
Alfreton_Town      12    9  -14      37.52     8.95   -44.05     0.00     0.01     0.00    78.14R   41.76  
Newport_County     12    8   -7      53.26     9.30    -9.27     0.01     0.81     0.17P   14.62R    2.39  
Bath_City          12    3  -15      38.29     8.66   -32.21     0.00     0.00     0.00    74.74R   34.09