Prediction of final league standings, promotion and relegation

Updated Friday 23 September 2011 at 21:15:01 GMT

Premier League   (Latest match accounted for: Sunday 18 September 2011, Fulham vs Man_City; Check up-to-date)
               -- Current --         Expected      ------------------------- Percentage chance -------------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Man_Utd          5   15  +17      91.65     7.71    74.97    82.99    96.02    99.16    99.76    99.97     0.00     0.00  
Man_City         5   13  +12      75.34     8.93    40.01     7.17    39.20    70.39    84.44    95.82     0.00     0.00  
Chelsea          5   10   +2      77.46     8.58    37.24     8.78    50.02    77.59    89.39    97.57     0.00     0.00  
Newcastle        5    9   +2      54.87     9.06     1.76     0.03     0.72     3.45     9.65    29.96     1.67R    0.24  
Stoke            5    8   -2      48.23     8.57   -10.17     0.00     0.08     0.51     1.93     9.59     6.70R    1.24  
Aston_Villa      5    7   +2      51.22     8.95    -0.84     0.02     0.27     1.36     4.54    17.73     3.91R    0.74  
Everton          4    7   +2      56.75     9.35     6.06     0.13     1.53     5.78    14.40    37.95     1.13R    0.13  
Liverpool        5    7   -1      63.15     9.01    15.33     0.43     4.89    15.88    34.47    66.61     0.18R    0.02  
QPR              5    7   -2      39.88     8.74   -22.00     0.00     0.01     0.06     0.32     1.87    31.03R    9.81  
Wolverhampton    5    7   -2      40.10     8.43   -23.50     0.00     0.01     0.05     0.22     1.56    29.73R    9.09  
Tottenham        4    6   -1      61.00     9.55    11.76     0.21     3.44    11.90    27.16    56.93     0.40R    0.03  
Sunderland       5    5   +2      46.24     8.96    -5.59     0.00     0.05     0.38     1.62     7.61    10.92R    2.51  
Norwich          5    5   -2      36.29     8.95   -28.45     0.00     0.00     0.03     0.15     0.93    47.23R   20.81  
Swansea          5    5   -2      37.99     8.64   -20.26     0.00     0.00     0.03     0.13     1.15    38.35R   13.89  
Wigan            5    5   -3      36.81     8.36   -26.18     0.00     0.00     0.01     0.09     0.65    44.23R   16.62  
Blackburn        5    4   -3      41.40     8.85   -18.07     0.00     0.01     0.07     0.41     2.61    24.90R    7.61  
Arsenal          5    4   -8      61.46     9.33    11.92     0.23     3.69    12.85    29.03    58.90     0.40R    0.05  
Fulham           5    3   -3      45.73     8.68    -7.31     0.00     0.02     0.27     1.21     6.26    10.93R    2.46  
Bolton           5    3   -5      42.25     8.99   -17.33     0.00     0.01     0.12     0.60     3.47    22.21R    6.51  
West_Brom        5    3   -5      41.21     9.06   -19.32     0.00     0.01     0.10     0.46     2.86    26.08R    8.24  


Championship   (Latest match accounted for: Friday 23 September 2011, Brighton vs Leeds_United; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Southampton       7   18  +10      81.44    11.53    25.25    22.81    40.22    76.54    49.30P    0.15R    0.02  
Middlesbrough     7   17   +8      77.18    10.69    18.07    11.35    24.48    64.77    34.18P    0.18R    0.01  
Brighton          8   17   +6      67.87    10.61     4.11     2.22     6.15    30.59    11.09P    2.17R    0.24  
Derby             7   15   +4      64.10    10.33    -2.60     0.84     2.73    18.88     5.52P    4.26R    0.52  
West_Ham          7   14   +8      84.81    11.14    35.10    34.14    53.42    85.27    63.81P    0.05R    0.00  
Cardiff           7   12   +3      74.90    10.55    17.06     7.62    18.01    57.14    28.70P    0.37R    0.03  
Blackpool         7   12   +3      74.36    11.27    16.21     8.50    18.73    54.66    28.93P    0.73R    0.08  
Hull              7   12   -1      64.48     9.96    -1.50     0.80     2.56    18.90     6.00P    3.35R    0.44  
Leeds_United      8   11   +1      66.11    10.72     5.08     1.57     4.68    26.30     9.61P    3.18R    0.47  
Leicester         7   11   +0      66.17    10.72     2.22     1.66     4.77    25.98     9.63P    3.16R    0.43  
Peterborough      7   10   +4      57.00    11.58    -9.14     0.46     1.40     9.10     2.79P   17.82R    4.67  
Crystal_Palace    7   10   +1      55.39     9.88   -10.26     0.08     0.33     4.28     1.00P   17.24R    3.70  
Ipswich           7    9   -5      54.50    10.33   -18.06     0.09     0.36     4.12     1.00P   21.76R    5.26  
Reading           7    7   -1      66.34    10.57     7.66     1.73     5.07    26.77    11.12P    2.81R    0.38  
Birmingham        6    7   -2      70.95    11.35    11.59     4.71    11.63    42.50    20.94P    1.57R    0.22  
Millwall          7    7   -2      59.99    10.12    -2.09     0.24     1.00    10.25     3.16P    8.46R    1.60  
Barnsley          7    7   -2      52.21     9.92   -13.91     0.01     0.11     2.32     0.44P   27.23R    7.12  
Watford           7    7   -3      59.01    10.69    -6.15     0.30     1.15     9.92     2.92P   11.34R    2.37  
Portsmouth        7    6   -2      59.27    10.29    -2.01     0.27     1.02     9.66     3.02P    9.79R    1.84  
Burnley           6    5   -4      57.84    10.71    -7.39     0.24     0.85     8.31     2.57P   13.65R    3.03  
Coventry          7    5   -4      50.34     9.88   -15.01     0.03     0.08     1.48     0.38P   33.28R    9.67  
Nott'm_Forest     7    5   -6      59.64    10.44    -4.18     0.30     1.14    10.25     3.43P    9.58R    1.68  
Bristol_City      7    5   -6      50.96    10.16   -17.17     0.03     0.11     1.93     0.44P   32.33R    8.99  
Doncaster         7    1  -10      39.66     9.66   -32.87     0.00     0.00     0.07     0.02P   75.54R   47.24  


League 1   (Latest match accounted for: Saturday 17 September 2011, Brentford vs Preston; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Charlton         8   20  +10      82.59    10.46    25.83    14.47    30.49    78.54    42.87P    0.04R    0.00  
Sheff_Utd        9   20  +10      87.74    10.51    35.96    29.51    50.92    89.64    63.45P    0.02R    0.00  
Huddersfield     9   17   +9      84.85    10.18    35.28    19.82    39.90    85.29    55.10P    0.02R    0.00  
MK_Dons          8   17   +8      78.60    10.58    22.34     8.06    19.05    65.98    30.78P    0.19R    0.01  
Hartlepool       8   16   +8      68.23    10.40     7.83     1.11     3.52    27.63     8.04P    2.06R    0.12  
Preston          7   16   +6      84.88    11.51    30.44    22.66    40.52    82.05    52.65P    0.08R    0.00  
Notts_County     9   16   +5      66.64    10.04     4.74     0.60     2.14    21.98     5.79P    2.65R    0.18  
Brentford        9   16   +4      67.28    10.08     4.75     0.68     2.41    23.95     6.82P    2.43R    0.13  
Sheff_Wed        9   16   +0      71.04    10.29     6.01     1.79     5.34    36.69    12.07P    1.21R    0.06  
Tranmere         9   14   +2      62.95     9.95    -0.52     0.20     0.85    12.73     3.12P    5.62R    0.36  
Oldham           9   14   -1      62.58     9.97    -4.43     0.17     0.82    12.00     2.97P    6.36R    0.55  
Stevenage        9   13   +5      57.53    10.39    -4.86     0.08     0.38     5.98     1.34P   16.12R    2.20  
Carlisle         9   13   -4      60.68    10.16    -9.49     0.17     0.67     8.94     2.21P    9.60R    0.98  
Chesterfield     9   11   -1      54.09    10.40   -14.05     0.03     0.15     3.25     0.66P   25.96R    4.38  
Colchester       9   10   -1      64.09    10.38     3.81     0.32     1.32    16.53     4.69P    5.31R    0.51  
Walsall          9    9   -1      55.18    10.09    -8.65     0.02     0.12     3.41     0.73P   21.54R    3.17  
Bournemouth      9    9   -7      58.73    10.11    -9.19     0.07     0.34     6.59     1.63P   13.03R    1.54  
Yeovil           9    8   -3      54.84     9.91    -9.18     0.01     0.11     3.06     0.69P   22.04R    3.29  
Rochdale         9    8   -6      57.08    10.14    -9.38     0.05     0.23     4.80     1.19P   17.00R    2.34  
Bury             9    7  -10      45.49    10.14   -30.28     0.00     0.02     0.42     0.07P   58.96R   19.62  
Scunthorpe       9    6   -3      59.48    10.99     0.60     0.17     0.69     9.53     2.92P   12.96R    1.97  
Wycombe          8    5   -7      44.77    10.13   -26.12     0.00     0.01     0.34     0.05P   60.89R   20.95  
Exeter           9    5   -9      47.24     9.76   -22.38     0.00     0.00     0.45     0.09P   50.91R   13.86  
Leyton_Orient    9    2  -14      43.72     9.80   -29.06     0.00     0.01     0.22     0.07P   65.00R   23.79  


League 2   (Latest match accounted for: Saturday 17 September 2011, Accrington_Stanley vs Crewe; Check up-to-date)
                    -- Current --         Expected      -------------------- Percentage chance ---------------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Morecambe             9   20  +14      73.19    10.23    17.50     8.31    25.73    56.20    32.32P    0.14R    0.04  
Rotherham             9   18   +9      81.36    10.30    28.73    27.33    55.94    82.83    63.46P    0.01R    0.00  
Shrewsbury            9   17   +4      77.52    10.03    18.55    14.60    39.76    71.85    48.69P    0.04R    0.01  
Burton_Albion         9   16   +4      66.06    10.11     2.58     1.84     8.35    28.77    12.28P    1.24R    0.38  
Crawley_Town          9   16   +1      63.52    10.71    -4.93     1.53     6.53    22.22     9.48P    2.80R    0.88  
Southend              9   16   +0      71.14    10.06     6.66     4.85    18.23    47.23    25.48P    0.29R    0.06  
Oxford_Utd            9   15   +3      65.54     9.89     3.08     1.46     7.38    26.66    11.40P    1.11R    0.26  
Port_Vale             9   14   +5      67.87    10.10     9.54     2.75    11.94    36.10    17.92P    0.65R    0.20  
Gillingham            9   14   +5      72.99    10.12    17.45     7.29    24.57    56.03    33.15P    0.17R    0.04  
Torquay               9   14   +3      70.74    10.19    12.00     4.91    18.21    46.74    25.77P    0.37R    0.10  
Aldershot             9   14   +1      63.45     9.86    -0.47     0.92     4.94    20.32     8.34P    1.81R    0.41  
AFC_Wimbledon         9   14   +0      52.72    10.21   -20.56     0.13     0.76     4.09     1.30P   16.85R    6.88  
Cheltenham            9   13   +0      57.58     9.94   -10.30     0.24     1.59     8.36     2.82P    7.10R    2.57  
Swindon               9   12   +3      77.30    10.62    25.36    16.04    41.20    71.19    51.21P    0.10R    0.02  
Crewe                 9   12   -1      69.57    10.40     9.41     3.90    15.47    42.33    22.36P    0.58R    0.14  
Bristol_Rovers        9   12   -2      64.90    10.71     1.12     1.99     8.42    26.42    13.23P    1.90R    0.49  
Macclesfield          9   11   +2      55.10     9.78    -8.26     0.13     0.88     5.30     1.71P   10.16R    3.67  
Accrington_Stanley    9   10   -4      59.84     9.97    -5.30     0.36     2.45    12.13     4.58P    4.48R    1.45  
Dag_&_Red             9   10   -4      62.54    10.46    -1.05     0.96     4.91    19.19     8.70P    2.75R    0.84  
Northampton           9    9   -2      58.69    10.07    -3.85     0.37     2.15    10.68     4.11P    5.74R    1.91  
Barnet                9    9   -5      50.30     9.78   -20.47     0.03     0.23     1.97     0.55P   22.59R    9.87  
Bradford              9    6   -4      47.83     9.74   -18.05     0.02     0.11     1.15     0.32P   30.56R   14.77  
Hereford              9    5  -16      40.68     9.23   -39.79     0.00     0.00     0.10     0.01P   62.83R   42.77  
Plymouth              9    1  -16      49.76    10.39   -18.96     0.04     0.26     2.15     0.81P   25.71R   12.22  


Conference   (Latest match accounted for: Tuesday 20 September 2011, Alfreton_Town vs Barrow; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Luton              10   20  +11      93.24     8.99    48.62    64.81    96.34    77.83P    0.00     0.00  
Wrexham            10   20   +8      79.59     9.47    23.59     8.92    63.31    23.81P    0.02R    0.00  
Gateshead          10   20   +7      69.68     9.68     7.49     1.37    23.84     5.09P    0.45R    0.04  
Fleetwood_Town     10   20   +5      78.52     9.64    18.93     7.52    58.03    20.00P    0.03R    0.00  
Mansfield          10   19   +9      76.47     9.89    21.70     5.36    50.70    15.42P    0.06R    0.00  
Braintree_Town     10   19   +7      67.54    10.60     6.09     1.22    19.89     4.70P    1.17R    0.10  
York               10   17   +8      73.48     9.52    18.76     2.88    38.03    11.82P    0.07R    0.00  
Kidderminster      10   17   +2      72.60     9.87    11.49     2.56    34.48     9.41P    0.22R    0.02  
Tamworth           10   17   +2      59.62     9.38    -8.21     0.08     4.04     0.64P    4.64R    0.51  
Cambridge_Utd      10   16   +3      66.99     9.45     5.94     0.64    15.91     4.02P    0.66R    0.06  
Southport          10   15   -4      54.74     9.39   -19.56     0.02     1.40     0.19P   13.15R    2.06  
Forest_Green       10   13   +5      58.63     9.65    -0.82     0.08     3.93     0.71P    6.01R    0.73  
Barrow             10   13   +2      57.01     9.49    -6.48     0.04     2.53     0.46P    8.31R    1.01  
Stockport          10   13   +2      71.65    10.10    16.23     2.25    32.64    10.63P    0.35R    0.03  
Darlington         10   13   -1      70.80     9.53    11.51     1.37    27.37     8.42P    0.29R    0.02  
Grimsby            10   13   -5      65.99     9.69     0.60     0.55    13.63     3.35P    1.29R    0.11  
AFC_Telford        10   12   -2      53.92    10.38   -13.73     0.06     2.01     0.43P   16.90R    3.53  
Hayes_&_Yeading    10    9   -7      47.07     9.40   -26.11     0.00     0.17     0.02P   38.21R   10.08  
Lincoln_City       10    8   -6      62.71    10.04     2.35     0.22     9.10     2.46P    3.09R    0.33  
Kettering          10    8   -9      53.21     9.63   -15.58     0.01     0.98     0.18P   17.35R    3.45  
Alfreton_Town      10    8  -13      38.94     9.36   -43.80     0.00     0.02     0.00P   72.48R   39.35  
Ebbsfleet_United   10    7   -6      44.77    10.09   -24.87     0.00     0.22     0.04P   47.65R   16.97  
Newport_County     10    6   -7      53.81     9.65    -9.58     0.03     1.40     0.38P   14.78R    2.76  
Bath_City          10    3  -11      43.39     9.31   -24.59     0.00     0.04     0.01P   52.83R   18.82