Prediction of final league standings, promotion and relegation

Updated Wednesday 31 August 2011 at 21:15:01 GMT

Premier League   (Latest match accounted for: Sunday 28 August 2011, Man_Utd vs Arsenal; Check up-to-date)
               -- Current --         Expected      ------------------------- Percentage chance -------------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Man_Utd          3    9  +10      86.86     8.55    62.15    65.29    86.40    94.97    98.25    99.77     0.00     0.00  
Man_City         3    9   +9      74.53     9.47    37.31    11.51    36.06    61.25    78.44    93.50     0.00R    0.00  
Liverpool        3    7   +4      69.71     9.40    26.47     4.56    17.69    37.91    60.20    85.45     0.01R    0.00  
Chelsea          3    7   +3      77.43     9.04    37.82    16.96    49.01    72.80    86.48    96.65     0.00     0.00  
Wolverhampton    3    7   +3      45.80     9.13   -12.66     0.01     0.08     0.40     1.34     6.59    11.38R    2.23  
Newcastle        3    7   +2      55.49     9.53     1.86     0.17     1.25     4.01     9.83    30.94     1.50R    0.19  
Aston_Villa      3    5   +2      52.07     9.50    -0.23     0.06     0.53     1.97     5.50    19.99     3.43R    0.51  
Wigan            3    5   +2      39.06     8.74   -20.90     0.00     0.00     0.03     0.19     1.40    31.12R    8.20  
Stoke            3    5   +1      48.72     9.15    -5.32     0.01     0.17     0.74     2.37    11.14     6.15R    0.97  
Bolton           3    3   +1      48.36     9.57    -4.80     0.01     0.17     0.81     2.63    11.55     7.65R    1.45  
Everton          2    3   +0      55.90     9.72     4.97     0.21     1.37     4.49    11.19    33.36     1.45R    0.19  
QPR              3    3   -5      35.78     9.03   -29.17     0.00     0.00     0.02     0.08     0.78    47.02R   18.03  
Sunderland       3    2   -1      43.14     9.13   -12.18     0.00     0.04     0.16     0.59     3.84    17.45R    3.96  
Norwich          3    2   -2      34.94     9.72   -30.41     0.00     0.01     0.05     0.17     0.97    50.84R   22.63  
Swansea          3    2   -4      34.44     8.88   -27.29     0.00     0.00     0.02     0.06     0.42    52.42R   21.74  
Fulham           3    1   -3      46.66     9.13    -6.48     0.00     0.08     0.39     1.35     7.31     9.14R    1.85  
Arsenal          3    1   -8      63.48     9.71    15.35     1.10     6.25    16.75    32.73    65.05     0.27R    0.03  
West_Brom        3    0   -3      42.11     9.68   -14.73     0.00     0.04     0.24     0.72     4.11    22.33R    6.11  
Blackburn        3    0   -4      38.28     9.12   -21.04     0.00     0.00     0.03     0.17     1.32    34.85R   11.42  
Tottenham        2    0   -7      53.76     9.92    -0.71     0.11     0.85     2.96     7.71    25.89     2.99R    0.50  


Championship   (Latest match accounted for: Sunday 28 August 2011, Nott'm_Forest vs West_Ham; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Brighton          5   13   +6      67.71    11.64     3.82     3.53     8.72    32.59    13.71P    3.35R    0.56  
Southampton       5   12   +6      74.48    11.91    15.43    10.98    22.45    55.80    30.74P    1.02R    0.16  
Derby             5   12   +5      64.07    10.79    -0.97     1.51     4.04    20.92     7.10P    5.05R    0.82  
Middlesbrough     5   11   +5      72.61    11.19    13.06     7.33    16.48    49.52    24.50P    1.07R    0.14  
West_Ham          5   10   +7      84.74    11.76    35.64    38.64    56.17    84.74    65.47P    0.12R    0.01  
Crystal_Palace    5   10   +3      58.60    10.37    -7.28     0.35     1.14     9.06     2.57P   11.76R    2.43  
Cardiff           5    8   +1      73.59    11.30    15.14     8.40    18.79    52.96    28.02P    0.90R    0.14  
Blackpool         5    8   +1      73.15    12.05    14.56     9.53    19.84    51.31    28.53P    1.42R    0.25  
Peterborough      5    7   +4      57.32    12.49    -8.43     0.86     2.38    11.68     4.21P   19.31R    6.19  
Leicester         5    7   -1      64.97    11.34     1.28     2.03     5.38    24.59     9.61P    5.27R    0.99  
Millwall          5    6   +1      63.07    10.76     2.80     1.14     3.26    18.75     6.84P    5.71R    1.01  
Portsmouth        5    6   +0      62.04    10.69     0.31     0.83     2.56    16.15     5.68P    6.95R    1.35  
Hull              5    6   -3      60.06    10.51    -5.23     0.46     1.64    11.53     3.80P    9.44R    1.98  
Ipswich           5    6   -6      52.26    10.87   -22.30     0.10     0.37     3.49     0.90P   30.60R    9.86  
Burnley           4    5   -1      63.02    11.53    -0.57     1.50     4.17    20.22     7.90P    7.43R    1.58  
Barnsley          5    5   -2      52.50    10.49   -14.49     0.08     0.29     3.19     0.84P   28.04R    8.67  
Bristol_City      5    5   -4      54.27    10.74   -14.37     0.18     0.57     4.92     1.44P   23.30R    6.42  
Nott'm_Forest     5    5   -4      64.10    10.93     0.55     1.24     4.00    21.44     8.42P    5.16R    0.90  
Leeds_United      5    4   -1      62.62    11.51     2.21     1.34     3.80    19.46     7.46P    7.90R    1.78  
Reading           5    4   -1      68.53    11.20    11.43     3.72     9.27    36.09    17.09P    2.52R    0.49  
Birmingham        4    4   -2      70.16    12.10    10.91     5.94    13.49    41.97    22.21P    2.50R    0.43  
Watford           5    3   -5      55.51    11.42   -11.68     0.26     1.02     7.22     2.34P   21.47R    6.50  
Coventry          5    2   -3      50.41    10.33   -13.29     0.03     0.14     2.06     0.55P   34.29R   11.45  
Doncaster         5    1   -6      42.57    10.28   -28.55     0.00     0.02     0.34     0.07P   65.43R   35.91  


League 1   (Latest match accounted for: Saturday 27 August 2011, Bournemouth vs Walsall; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
MK_Dons          5   13   +8      78.00    11.42    21.15    10.78    23.35    63.97    33.61P    0.46R    0.03  
Charlton         5   13   +7      80.34    11.20    23.80    14.30    29.32    71.69    40.22P    0.29R    0.01  
Sheff_Utd        5   13   +6      86.29    11.74    31.98    32.18    51.00    84.80    61.24P    0.09R    0.00  
Preston          5   10   +3      79.32    11.95    23.02    14.24    27.99    67.28    39.60P    0.53R    0.02  
Tranmere         5   10   +3      65.23    10.94     1.59     0.93     2.99    21.13     6.55P    5.75R    0.53  
Carlisle         5   10   +1      66.83    11.08     1.63     1.48     4.25    25.66     8.80P    4.47R    0.38  
Brentford        5    9   +4      66.28    11.12     5.51     1.32     3.87    24.58     8.27P    4.91R    0.52  
Huddersfield     5    9   +4      80.91    11.29    28.12    15.95    32.01    73.40    45.36P    0.26R    0.01  
Sheff_Wed        5    9   +1      70.63    11.47     8.84     3.49     8.75    38.21    15.86P    2.56R    0.22  
Walsall          5    8   +2      61.38    11.17    -2.79     0.53     1.58    13.43     3.88P   11.47R    1.42  
Colchester       5    7   +2      68.05    11.32     9.09     1.92     5.52    30.24    11.24P    3.84R    0.36  
Hartlepool       5    7   +2      59.92    10.98    -3.33     0.33     1.17    10.56     2.91P   13.44R    1.87  
Bury             5    7   +0      56.81    11.55   -10.22     0.23     0.77     7.40     2.02P   22.61R    4.38  
Stevenage        5    6   +1      50.93    11.03   -15.50     0.06     0.18     2.51     0.64P   39.45R    9.80  
Notts_County     5    6   +0      59.26    10.88    -4.39     0.26     0.84     9.21     2.46P   14.92R    2.05  
Oldham           5    6   -4      57.53    10.86   -11.12     0.15     0.60     6.84     1.75P   19.13R    3.10  
Wycombe          5    5   -3      51.21    11.39   -18.52     0.08     0.24     2.79     0.68P   39.53R   10.73  
Yeovil           5    4   -2      55.35    10.67    -9.25     0.07     0.32     4.53     1.16P   24.26R    4.38  
Exeter           5    4   -3      52.86    10.77   -14.66     0.06     0.21     3.00     0.68P   32.50R    6.87  
Scunthorpe       5    3   -2      62.83    12.25     2.95     1.04     2.98    18.98     6.88P   11.32R    1.85  
Bournemouth      5    3   -6      60.18    11.30    -4.92     0.40     1.41    11.45     3.80P   13.84R    2.17  
Rochdale         5    2   -6      56.42    10.95    -9.01     0.14     0.52     5.93     1.77P   21.79R    3.88  
Chesterfield     5    1   -8      42.95    11.41   -32.79     0.01     0.03     0.60     0.15P   67.64R   32.64  
Leyton_Orient    5    0  -10      49.56    11.04   -21.17     0.04     0.13     1.83     0.47P   44.94R   12.79  


League 2   (Latest match accounted for: Saturday 27 August 2011, Accrington_Stanley vs Burton_Albion; Check up-to-date)
                    -- Current --         Expected      -------------------- Percentage chance ---------------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Rotherham             5   13   +8      80.89    11.24    25.69    27.23    54.42    80.50    61.37P    0.05R    0.01  
Morecambe             5   12   +7      66.10    11.06     3.87     2.89    11.39    31.94    15.62P    1.80R    0.60  
Crawley_Town          5   10   +5      65.91    11.88     4.45     3.56    12.58    32.91    16.81P    2.83R    1.05  
Gillingham            5   10   +2      73.18    11.03    12.44     8.45    27.11    56.73    34.86P    0.37R    0.12  
Dag_&_Red             5   10   +1      73.66    11.74    12.18    11.05    29.60    57.69    37.22P    0.55R    0.15  
Cheltenham            5    9   +2      59.05    11.13    -7.83     0.76     3.61    13.97     5.54P    7.89R    3.35  
Southend              5    9   -1      69.19    11.01     5.08     4.59    16.59    42.33    23.10P    0.99R    0.27  
Port_Vale             5    8   +4      67.89    10.90     9.68     3.70    14.37    38.52    20.15P    1.26R    0.38  
Oxford_Utd            5    8   +2      62.05    10.86    -0.54     1.06     5.51    20.31     8.74P    4.09R    1.53  
Bristol_Rovers        5    8   +1      70.69    11.93    10.82     7.70    22.58    48.53    29.81P    1.03R    0.29  
Shrewsbury            5    8   +1      72.37    11.01    13.20     7.89    24.99    54.24    32.89P    0.47R    0.13  
Torquay               5    8   +0      70.08    11.30     8.85     5.75    19.29    46.03    26.16P    1.03R    0.34  
Macclesfield          5    7   +5      58.12    10.89    -2.52     0.53     2.81    12.36     4.66P    8.18R    3.30  
AFC_Wimbledon         5    7   -1      49.15    11.40   -23.53     0.12     0.62     3.51     1.11P   31.41R   17.54  
Accrington_Stanley    5    7   -2      63.15    11.19    -2.16     1.69     7.25    23.31    10.93P    3.67R    1.41  
Burton_Albion         5    6   +0      57.49    11.02    -7.45     0.44     2.47    10.99     4.17P    9.98R    4.46  
Barnet                5    5   -3      50.53    10.93   -20.57     0.07     0.59     3.66     1.17P   25.59R   13.57  
Bradford              5    4   -1      50.95    10.59   -14.51     0.07     0.55     3.56     1.15P   22.98R   11.55  
Northampton           5    4   -3      57.63    10.94    -6.82     0.47     2.62    11.34     4.55P    9.21R    4.09  
Aldershot             5    4   -3      56.66    10.77    -7.64     0.31     1.99     9.54     3.67P   10.34R    4.37  
Swindon               5    3   -1      71.54    11.94    17.50     8.56    25.10    52.45    34.13P    1.05R    0.37  
Crewe                 5    3   -6      63.23    11.51    -0.20     1.67     7.73    24.66    11.95P    4.33R    1.73  
Hereford              5    2   -8      45.21    10.30   -26.79     0.02     0.11     0.95     0.25P   44.11R   26.48  
Plymouth              5    1   -9      61.01    11.94    -3.23     1.42     6.13    19.99    10.02P    6.77R    2.89  


Conference   (Latest match accounted for: Tuesday 30 August 2011, Hayes_&_Yeading vs Luton; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Wrexham             6   16  +11      85.49    10.43    33.22    23.52    80.14    39.58P    0.00R    0.00  
Gateshead           6   16   +8      71.95    10.71     9.66     2.76    32.08     7.51P    0.51R    0.06  
Kidderminster       6   13   +5      78.55    10.68    21.68     8.71    57.18    19.85P    0.07R    0.01  
Darlington          6   11   +3      77.04    10.34    19.60     6.14    51.43    18.54P    0.08R    0.01  
Tamworth            6   11   +1      58.36    10.43   -10.71     0.14     4.39     0.74P    8.06R    1.31  
York                6   10   +5      71.26    10.29    14.86     2.22    29.92     8.84P    0.41R    0.02  
Forest_Green        6    9   +6      60.82    10.68     1.23     0.27     7.70     1.42P    5.22R    0.77  
Luton               5    9   +6      90.96    10.34    46.77    47.44    91.18    64.80P    0.00     0.00  
Mansfield           6    9   +1      67.51    10.85     6.63     1.12    19.93     4.70P    1.54R    0.18  
Cambridge_Utd       6    8   +0      64.25    10.38     2.58     0.46    11.83     2.62P    2.31R    0.29  
Fleetwood_Town      6    8   -3      68.01    10.44     5.07     0.94    19.87     4.99P    1.08R    0.10  
Braintree_Town      6    7   +3      57.84    12.07    -3.45     0.30     6.79     1.42P   12.00R    2.70  
Barrow              6    7   +1      55.15    10.42    -9.44     0.06     2.51     0.44P   13.51R    2.70  
AFC_Telford         5    7   +0      54.37    12.11   -13.85     0.20     3.74     0.74P   19.88R    5.59  
Stockport           6    7   +0      71.36    11.20    14.79     2.92    32.18    10.60P    0.81R    0.09  
Ebbsfleet_United    6    6   -1      50.40    11.52   -17.41     0.05     1.77     0.35P   28.91R    8.86  
Newport_County      6    5   +0      62.60    10.77     4.19     0.44    10.11     2.49P    4.00R    0.64  
Lincoln_City        6    5   -3      68.93    11.49    11.18     1.90    25.27     7.87P    1.53R    0.22  
Hayes_&_Yeading     6    5   -4      47.61    10.46   -25.10     0.01     0.55     0.07P   36.92R   10.87  
Southport           6    5   -7      46.90    10.20   -27.73     0.00     0.35     0.04P   39.34R   12.23  
Kettering           6    5   -7      55.13    10.59   -14.24     0.07     2.44     0.41P   14.67R    3.18  
Alfreton_Town       6    5   -9      39.81    10.86   -43.43     0.00     0.13     0.01P   66.86R   37.70  
Grimsby             6    4   -8      61.85    10.67    -3.35     0.33     8.17     1.92P    4.84R    0.79  
Bath_City           6    2   -8      47.21    10.24   -22.76     0.00     0.35     0.07P   37.47R   11.68