Prediction of final league standings, promotion and relegation

Updated Tuesday 5 April 2011 at 21:15:01 GMT

Premier League   (Latest match accounted for: Sunday 3 April 2011, Fulham vs Blackpool; Check up-to-date)
               -- Current --         Expected      ------------------------- Percentage chance -------------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Man_Utd         31   66  +36      80.38     3.16    44.37    86.75    97.15    99.86   100.00   100.00     0.00     0.00  
Arsenal         30   59  +30      73.53     3.71    35.57     8.53    54.01    89.30    99.23   100.00     0.00     0.00  
Man_City        31   56  +23      67.92     3.44    26.61     0.10     4.61    21.70    87.76    99.99     0.00     0.00  
Chelsea         30   55  +29      72.48     3.18    40.16     4.62    43.98    87.32    99.02   100.00     0.00     0.00  
Tottenham       30   50   +7      62.33     3.47     9.19     0.00     0.25     1.81    13.50    98.81     0.00     0.00  
Liverpool       31   45   +4      56.33     3.40     6.51     0.00     0.00     0.01     0.48    78.26     0.00     0.00  
Everton         31   41   +1      50.54     3.39     0.64     0.00     0.00     0.00     0.00     9.58     0.03R    0.00  
Bolton          31   40   +0      49.16     3.49    -0.69     0.00     0.00     0.00     0.00     5.49     0.16R    0.00  
Newcastle       31   39   +2      47.52     3.26    -0.15     0.00     0.00     0.00     0.00     2.71     0.57R    0.01  
Fulham          31   38   +3      46.36     3.30     1.18     0.00     0.00     0.00     0.00     1.54     1.30R    0.03  
Stoke           31   38   -2      46.26     3.27    -4.09     0.00     0.00     0.00     0.00     0.75     1.70R    0.07  
Sunderland      31   38   -9      48.35     3.47    -7.85     0.00     0.00     0.00     0.00     2.57     0.73R    0.02  
West_Brom       31   36  -14      43.01     3.33   -18.53     0.00     0.00     0.00     0.00     0.07    18.14R    1.85  
Blackburn       31   34  -12      42.21     3.38   -14.28     0.00     0.00     0.00     0.00     0.02    22.41R    3.42  
Birmingham      30   34  -12      42.18     3.33   -16.43     0.00     0.00     0.00     0.00     0.06    23.52R    3.14  
Aston_Villa     31   34  -14      43.94     3.41   -13.84     0.00     0.00     0.00     0.00     0.14    10.98R    1.64  
Blackpool       31   33  -18      40.36     3.20   -23.28     0.00     0.00     0.00     0.00     0.00    46.75R   12.93  
West_Ham        31   32  -15      39.81     3.23   -18.60     0.00     0.00     0.00     0.00     0.00    49.07R   14.45  
Wolverhampton   31   32  -17      40.57     3.42   -18.37     0.00     0.00     0.00     0.00     0.00    41.44R    9.35  
Wigan           31   31  -22      37.06     3.07   -28.12     0.00     0.00     0.00     0.00     0.00    83.20R   53.08  


Championship   (Latest match accounted for: Tuesday 5 April 2011, Reading vs Preston; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
QPR              39   79  +40      91.06     3.46    43.57    98.39    99.92   100.00    99.94P    0.00     0.00  
Norwich          39   70  +21      80.58     3.53    22.45     1.28    57.94    99.02    67.70P    0.00     0.00  
Cardiff          39   66  +17      77.17     3.57    19.32     0.22    17.09    92.35    37.36P    0.00     0.00  
Swansea          39   66  +16      76.52     3.45    17.40     0.06    13.34    89.22    31.82P    0.00     0.00  
Leeds_United     39   64  +12      73.61     3.59    11.98     0.02     2.87    62.80    14.74P    0.00     0.00  
Reading          39   63  +21      75.16     3.49    24.87     0.03     7.97    82.62    30.81P    0.00     0.00  
Nott'm_Forest    39   60  +10      70.97     3.47    12.12     0.00     0.71    34.57     8.98P    0.00     0.00  
Millwall         39   57  +11      68.06     3.54    13.19     0.00     0.05    12.94     2.73P    0.00     0.00  
Burnley          38   57   +6      67.95     3.84     5.91     0.00     0.10    12.49     2.76P    0.00     0.00  
Watford          39   56  +12      66.11     3.56    12.64     0.00     0.01     5.42     1.17P    0.00     0.00  
Hull             39   56   +4      65.74     3.43     4.35     0.00     0.00     2.69     0.64P    0.00     0.00  
Leicester        39   56   +0      66.27     3.52     0.93     0.00     0.00     3.83     0.92P    0.00     0.00  
Portsmouth       39   54   +0      64.89     3.53     1.88     0.00     0.00     1.52     0.35P    0.00     0.00  
Bristol_City     39   54   -1      63.34     3.49    -1.31     0.00     0.00     0.51     0.10P    0.00     0.00  
Ipswich          39   50   -2      59.63     3.48    -1.92     0.00     0.00     0.02     0.00     0.00     0.00  
Barnsley         39   47  -13      55.21     3.42   -15.07     0.00     0.00     0.00     0.00     0.36R    0.00  
Coventry         39   45   -6      53.21     3.35    -7.96     0.00     0.00     0.00     0.00     1.17R    0.00  
Middlesbrough    38   45   -7      56.09     3.71    -6.86     0.00     0.00     0.00     0.00     0.30R    0.00  
Derby            39   44   -8      51.99     3.35   -10.61     0.00     0.00     0.00     0.00     2.50R    0.01  
Doncaster        39   44  -20      52.67     3.45   -21.44     0.00     0.00     0.00     0.00     3.48R    0.01  
Crystal_Palace   39   42  -21      50.34     3.37   -22.72     0.00     0.00     0.00     0.00    10.21R    0.14  
Sheff_Utd        39   35  -28      43.27     3.38   -29.94     0.00     0.00     0.00     0.00    89.69R   14.78  
Preston          39   34  -23      41.65     3.41   -26.12     0.00     0.00     0.00     0.00    93.92R   26.38  
Scunthorpe       39   34  -41      40.00     3.16   -46.66     0.00     0.00     0.00     0.00    98.36R   58.69  


League 1   (Latest match accounted for: Tuesday 5 April 2011, Bristol_Rovers vs Bournemouth; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Brighton         39   84  +42      95.92     3.49    45.46    95.56    99.84   100.00    99.90P    0.00     0.00  
Huddersfield     40   73  +24      82.58     3.22    26.05     0.17    17.51    99.94    43.79P    0.00     0.00  
Southampton      38   71  +37      86.24     3.61    43.73     4.26    75.81    99.98    86.44P    0.00     0.00  
Peterborough     40   70  +26      80.36     3.20    29.53     0.00     6.75    99.41    33.45P    0.00     0.00  
MK_Dons          40   65   +6      73.95     3.28     7.04     0.00     0.06    73.49    12.98P    0.00     0.00  
Bournemouth      40   63  +20      72.96     3.25    22.57     0.00     0.02    70.33    14.30P    0.00     0.00  
Rochdale         39   61  +10      70.00     3.50     9.07     0.00     0.01    28.55     4.74P    0.00     0.00  
Leyton_Orient    39   60  +10      69.70     3.57    10.07     0.00     0.01    25.99     4.06P    0.00     0.00  
Brentford        39   55   -3      63.47     3.42    -4.54     0.00     0.00     0.87     0.10P    0.00     0.00  
Exeter           40   55  -10      62.67     3.22   -10.95     0.00     0.00     0.25     0.03P    0.00     0.00  
Colchester       40   54   -3      62.62     3.22    -2.34     0.00     0.00     0.31     0.05P    0.00     0.00  
Charlton         40   53   -3      62.46     3.28    -1.14     0.00     0.00     0.29     0.05P    0.00R    0.00  
Carlisle         39   52   +1      61.64     3.52     1.02     0.00     0.00     0.59     0.10P    0.00R    0.00  
Hartlepool       40   51  -16      57.63     3.05   -18.69     0.00     0.00     0.00     0.00     0.12R    0.00  
Sheff_Wed        40   50   -1      59.62     3.22     1.10     0.00     0.00     0.01     0.00     0.02R    0.00  
Oldham           40   50   -6      58.04     3.24    -6.23     0.00     0.00     0.00     0.00P    0.13R    0.00  
Yeovil           39   47  -13      55.36     3.40   -14.94     0.00     0.00     0.00     0.00     2.30R    0.00  
Tranmere         39   43  -14      52.20     3.44   -14.55     0.00     0.00     0.00     0.00    15.72R    0.19  
Bristol_Rovers   40   43  -29      48.90     3.01   -33.04     0.00     0.00     0.00     0.00    53.68R    1.14  
Notts_County     38   42  -10      51.70     3.69   -11.62     0.00     0.00     0.00     0.00    18.88R    0.36  
Dag_&_Red        39   41  -13      48.04     3.26   -17.35     0.00     0.00     0.00     0.00    57.41R    3.81  
Walsall          39   40  -16      47.86     3.38   -18.83     0.00     0.00     0.00     0.00    60.49R    4.57  
Swindon          40   35  -19      42.82     3.22   -19.63     0.00     0.00     0.00     0.00    94.83R   34.47  
Plymouth         39   33  -20      41.61     3.49   -21.78     0.00     0.00     0.00     0.00    96.41R   55.46  

Adjustments:
Plymouth         -10


League 2   (Latest match accounted for: Tuesday 5 April 2011, Accrington_Stanley vs Southend; Check up-to-date)
                    -- Current --         Expected      -------------------- Percentage chance ---------------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Chesterfield         40   78  +35      88.19     3.26    37.98    97.96    99.99   100.00    99.99P    0.00     0.00  
Wycombe              40   68  +13      76.91     3.28    14.01     0.41    53.33    96.43    64.97P    0.00     0.00  
Shrewsbury           40   66  +18      76.52     3.22    21.49     0.27    54.57    96.32    65.40P    0.00     0.00  
Bury                 39   65  +27      76.62     3.45    30.09     1.35    59.12    96.84    70.04P    0.00     0.00  
Stevenage            40   63  +19      72.14     3.23    20.37     0.01    11.03    71.09    26.39P    0.00     0.00  
Accrington_Stanley   40   63  +13      72.21     3.27    14.42     0.00    10.50    68.30    21.46P    0.00     0.00  
Torquay              40   62  +20      70.75     3.26    20.73     0.00     5.76    56.10    18.50P    0.00     0.00  
Gillingham           40   61  +11      70.87     3.18    13.41     0.00     3.94    52.69    17.21P    0.00     0.00  
Port_Vale            40   60   +3      68.78     3.17     3.92     0.00     0.75    24.94     5.73P    0.00     0.00  
Rotherham            40   59  +14      68.35     3.28    15.66     0.00     0.94    27.68     7.77P    0.00     0.00  
Oxford_Utd           40   56   +0      63.42     3.18    -1.17     0.00     0.01     1.40     0.25P    0.00     0.00  
Crewe                40   55  +18      65.65     3.19    22.05     0.00     0.05     7.82     2.20P    0.00     0.00  
Aldershot            40   53   -4      61.02     3.21    -4.18     0.00     0.00     0.20     0.04P    0.00     0.00  
Southend             40   52   +3      61.24     3.24     4.55     0.00     0.00     0.19     0.06P    0.00     0.00  
Bradford             39   47  -12      55.94     3.50   -12.94     0.00     0.00     0.00     0.00     0.18R    0.00  
Cheltenham           40   47  -19      54.89     3.27   -19.60     0.00     0.00     0.00     0.00     0.38R    0.01  
Morecambe            40   46  -13      53.62     3.20   -14.04     0.00     0.00     0.00     0.00     0.84R    0.01  
Macclesfield         40   46  -16      52.46     3.11   -18.88     0.00     0.00     0.00     0.00     1.52R    0.01  
Hereford             40   46  -17      52.76     3.14   -19.19     0.00     0.00     0.00     0.00     1.33R    0.01  
Lincoln_City         40   46  -25      52.02     3.00   -28.53     0.00     0.00     0.00     0.00     1.90R    0.03  
Northampton          40   43   -9      51.07     3.23    -9.20     0.00     0.00     0.00     0.00     3.38R    0.25  
Burton_Albion        38   41  -15      50.04     3.70   -18.12     0.00     0.00     0.00     0.00    10.11R    0.71  
Barnet               40   38  -19      44.02     3.03   -22.53     0.00     0.00     0.00     0.00    81.99R   14.95  
Stockport            40   35  -45      40.20     2.93   -50.31     0.00     0.00     0.00     0.00    98.37R   84.03  


Conference   (Latest match accounted for: Tuesday 5 April 2011, Histon vs Rushden_&_D'mnds; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Crawley_Town       40   91  +51     101.46     3.23    54.28    99.96   100.00    99.98P    0.00     0.00  
AFC_Wimbledon      41   77  +29      85.48     2.99    31.46     0.00   100.00    23.30P    0.00     0.00  
Luton              39   72  +36      85.68     3.25    42.84     0.04    99.95    44.77P    0.00     0.00  
Wrexham            41   70  +12      77.06     2.82    12.32     0.00    80.93    13.26P    0.00     0.00  
Fleetwood_Town     41   66  +17      73.91     2.89    18.59     0.00    42.95     6.11P    0.00     0.00  
Kidderminster      40   66  +15      75.40     3.18    16.84     0.00    61.67    10.23P    0.00     0.00  
York               40   63   +5      71.44     3.10     5.43     0.00    11.36     1.81P    0.00     0.00  
Newport_County     41   60   +7      66.66     2.92     6.70     0.00     0.53     0.05P    0.00     0.00  
Rushden_&_D'mnds   40   56   +8      63.81     3.19     7.41     0.00     0.10     0.01P    0.00     0.00  
Bath_City          40   56   -1      63.35     3.17    -2.54     0.00     0.03     0.00     0.00     0.00  
Darlington         39   55  +13      66.61     3.51    15.91     0.00     1.61     0.37P    0.00     0.00  
Grimsby            39   53   +8      64.32     3.52    10.61     0.00     0.21     0.03P    0.00     0.00  
Mansfield          38   53   +4      65.27     3.80     5.91     0.00     0.65     0.08P    0.00     0.00  
Kettering          42   52   -7      58.02     2.56    -6.14     0.00     0.00     0.00     0.00     0.00  
Gateshead          39   50   +2      60.31     3.51     3.03     0.00     0.00     0.00     0.00     0.00  
Cambridge_Utd      41   45   -7      52.38     2.92    -6.12     0.00     0.00     0.00     0.27R    0.00  
Barrow             40   43  -14      49.81     3.08   -16.22     0.00     0.00     0.00     3.71R    0.00  
Tamworth           41   43  -17      48.75     2.78   -18.69     0.00     0.00     0.00     6.89R    0.00  
Southport          41   42  -10      46.54     2.67   -13.79     0.00     0.00     0.00    19.50R    0.00  
Hayes_&_Yeading    41   42  -28      47.28     2.85   -30.62     0.00     0.00     0.00    18.15R    0.00  
Forest_Green       41   41  -18      47.18     2.91   -19.13     0.00     0.00     0.00    18.79R    0.00  
Altrincham         41   41  -35      46.35     2.76   -37.52     0.00     0.00     0.00    34.05R    0.00  
Eastbourne_Boro    40   32  -33      37.56     2.99   -38.07     0.00     0.00     0.00    98.65R    9.34  
Histon             40   27  -37      31.83     2.86   -42.50     0.00     0.00     0.00   100.00R   90.66  

Adjustments:
Histon             -5
Kidderminster      -5