Prediction of final league standings, promotion and relegation

Updated Tuesday 1 March 2011 at 22:15:01 GMT

Premier League   (Latest match accounted for: Tuesday 1 March 2011, Chelsea vs Man_Utd; Check up-to-date)
               -- Current --         Expected      ------------------------- Percentage chance -------------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Man_Utd         28   60  +35      80.76     3.82    47.06    67.21    94.42    99.66    99.98   100.00     0.00     0.00  
Arsenal         27   56  +30      77.85     4.29    41.05    30.05    82.55    97.12    99.59   100.00     0.00     0.00  
Man_City        28   50  +19      67.10     4.01    24.31     0.08     1.98    17.59    67.04    99.84     0.00     0.00  
Chelsea         27   48  +25      71.91     3.86    39.80     2.62    20.01    76.74    94.63    99.99     0.00     0.00  
Tottenham       27   47   +7      65.18     4.21    11.89     0.04     1.04     8.88    38.28    99.19     0.00     0.00  
Liverpool       28   39   +1      54.38     4.17     3.40     0.00     0.00     0.01     0.42    49.04     0.01R    0.00  
Bolton          28   37   +1      49.20     4.09    -1.77     0.00     0.00     0.00     0.01     8.55     0.39R    0.00  
Sunderland      28   37   -2      50.18     4.04    -3.12     0.00     0.00     0.00     0.02    11.94     0.24R    0.01  
Newcastle       28   36   +4      49.73     4.09     3.70     0.00     0.00     0.00     0.02    12.85     0.34R    0.01  
Stoke           28   34   -3      45.43     3.97    -6.47     0.00     0.00     0.00     0.00     1.33     3.94R    0.30  
Everton         27   33   -1      49.37     4.39     0.56     0.00     0.00     0.00     0.01    10.87     0.73R    0.06  
Aston_Villa     28   33  -12      47.23     4.14   -11.58     0.00     0.00     0.00     0.01     3.62     2.25R    0.20  
Fulham          28   32   +0      44.89     4.03    -1.11     0.00     0.00     0.00     0.00     1.50     4.90R    0.40  
Blackburn       28   32  -11      43.37     3.99   -15.13     0.00     0.00     0.00     0.00     0.33    12.12R    1.33  
Blackpool       28   32  -13      41.53     3.81   -21.66     0.00     0.00     0.00     0.00     0.08    24.44R    4.01  
Birmingham      26   30  -10      43.50     4.32   -14.49     0.00     0.00     0.00     0.00     0.82    12.83R    1.91  
West_Brom       28   29  -17      38.31     3.98   -24.61     0.00     0.00     0.00     0.00     0.02    57.20R   17.26  
Wolverhampton   28   28  -15      39.20     4.04   -18.63     0.00     0.00     0.00     0.00     0.03    44.07R   10.92  
West_Ham        28   28  -16      38.32     3.87   -22.42     0.00     0.00     0.00     0.00     0.00    55.26R   16.71  
Wigan           28   27  -22      35.69     3.72   -30.80     0.00     0.00     0.00     0.00     0.00    81.28R   46.88  

Adjustments:
Plymouth        -10


Championship   (Latest match accounted for: Tuesday 1 March 2011, Derby vs Doncaster; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
QPR              34   67  +36      88.08     4.64    42.75    73.62    90.49    99.96    93.29P    0.00     0.00  
Swansea          34   62  +18      81.09     4.68    21.83     9.22    36.59    95.94    51.88P    0.00     0.00  
Cardiff          34   61  +17      81.36     4.77    22.85    11.61    39.69    96.42    55.81P    0.00     0.00  
Nott'm_Forest    34   59  +16      78.18     4.66    20.08     3.07    16.83    87.43    36.50P    0.00     0.00  
Norwich          34   59  +12      77.42     4.70    15.12     2.06    12.49    83.37    27.56P    0.00     0.00  
Leeds_United     34   54   +7      71.41     4.86     8.39     0.16     1.19    37.24     8.34P    0.00     0.00  
Leicester        34   52   +0      69.11     4.73     0.98     0.02     0.29    19.12     4.29P    0.00     0.00  
Burnley          32   50  +10      71.49     5.25    13.35     0.22     2.17    40.51    11.87P    0.00     0.00  
Hull             34   49   +3      65.85     4.65     3.76     0.00     0.04     6.68     1.62P    0.00     0.00  
Reading          34   48  +12      68.24     4.73    17.71     0.00     0.14    18.56     5.28P    0.00     0.00  
Millwall         34   47   +7      63.38     4.74     7.03     0.00     0.00     3.15     0.72P    0.01R    0.00  
Portsmouth       34   47   +1      65.02     4.74     3.30     0.00     0.03     5.35     1.44P    0.01R    0.00  
Watford          33   46   +8      64.33     4.99     8.53     0.00     0.04     5.48     1.24P    0.01R    0.00  
Ipswich          33   42   +0      59.63     4.87    -0.35     0.00     0.00     0.59     0.12P    0.25R    0.00  
Barnsley         34   42  -11      56.26     4.59   -14.42     0.00     0.00     0.05     0.01P    1.70R    0.01  
Doncaster        34   42  -14      56.41     4.62   -17.22     0.00     0.00     0.04     0.01P    1.52R    0.00  
Bristol_City     34   41   -8      56.12     4.65    -9.91     0.00     0.00     0.03     0.01P    1.38R    0.01  
Coventry         33   40   -4      56.05     4.80    -6.55     0.00     0.00     0.07     0.02P    1.66R    0.01  
Derby            34   39   -5      53.20     4.58    -8.56     0.00     0.00     0.00     0.00P    4.99R    0.05  
Middlesbrough    33   37   -7      54.67     4.86    -7.24     0.00     0.00     0.02     0.01P    3.25R    0.03  
Crystal_Palace   34   35  -21      48.66     4.49   -25.11     0.00     0.00     0.00     0.00    29.77R    1.50  
Scunthorpe       33   31  -27      43.78     4.63   -35.05     0.00     0.00     0.00     0.00    76.68R   14.20  
Sheff_Utd        34   29  -24      42.63     4.50   -28.18     0.00     0.00     0.00     0.00    82.40R   17.80  
Preston          33   24  -26      37.57     4.73   -33.09     0.00     0.00     0.00     0.00    96.37R   66.38  


League 1   (Latest match accounted for: Tuesday 1 March 2011, Brentford vs Notts_County; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Brighton         31   62  +34      87.88     5.33    41.91    75.52    90.72    99.90    93.29P    0.00     0.00  
Bournemouth      33   58  +23      78.42     5.03    26.81     5.98    28.90    91.95    43.33P    0.00     0.00  
Huddersfield     33   56  +16      77.69     4.97    21.92     4.59    21.73    89.14    39.93P    0.00     0.00  
Peterborough     32   53  +12      75.56     5.35    17.36     2.13    13.24    77.09    27.26P    0.00     0.00  
Southampton      31   52  +25      79.38     5.25    35.57    11.28    40.33    93.24    61.22P    0.00     0.00  
MK_Dons          34   52   -1      67.96     4.72    -1.89     0.02     0.40    19.41     3.76P    0.00     0.00  
Colchester       33   48   -1      67.24     4.89     1.19     0.03     0.24    16.39     3.58P    0.01R    0.00  
Charlton         31   47   +3      70.20     5.44     6.88     0.26     2.42    38.04    11.14P    0.01R    0.00  
Oldham           33   46   -1      62.60     4.90    -2.69     0.00     0.02     3.43     0.60P    0.42R    0.00  
Carlisle         32   45   +8      65.05     5.15     9.12     0.02     0.17    11.06     2.40P    0.13R    0.00  
Rochdale         30   45   +8      66.33     5.67     7.04     0.07     0.68    17.93     3.93P    0.08R    0.00  
Leyton_Orient    30   44   +9      67.79     5.65    11.66     0.09     0.94    25.30     5.50P    0.07R    0.00  
Hartlepool       33   44  -14      59.39     4.79   -17.93     0.00     0.00     0.71     0.12P    3.13R    0.01  
Brentford        32   43   -3      59.79     5.03    -6.40     0.00     0.01     1.27     0.23P    2.03R    0.00  
Exeter           33   43   -7      59.35     4.90    -9.67     0.00     0.00     0.80     0.11P    3.06R    0.04  
Sheff_Wed        31   40   +3      64.84     5.43     9.36     0.01     0.16    10.55     2.87P    0.36R    0.00  
Notts_County     29   39   +1      60.93     5.81    -0.99     0.00     0.05     3.65     0.72P    2.39R    0.05  
Tranmere         32   38   -6      55.33     5.01    -8.87     0.00     0.00     0.14     0.02P   12.27R    0.48  
Yeovil           32   36  -15      52.09     4.93   -19.69     0.00     0.00     0.01     0.00P   34.28R    2.24  
Plymouth         33   36  -18      52.04     4.93   -21.01     0.00     0.00     0.01     0.00    35.23R    2.18  
Walsall          34   34  -17      47.83     4.59   -21.19     0.00     0.00     0.00     0.00    68.07R    9.27  
Swindon          33   31  -16      48.20     4.89   -17.29     0.00     0.00     0.00     0.00    62.35R    9.25  
Bristol_Rovers   33   30  -30      43.29     4.70   -37.81     0.00     0.00     0.00     0.00    92.79R   45.71  
Dag_&_Red        30   29  -13      44.71     5.32   -23.41     0.00     0.00     0.00     0.00    83.32R   30.77  


League 2   (Latest match accounted for: Tuesday 1 March 2011, Aldershot vs Gillingham; Check up-to-date)
                    -- Current --         Expected      -------------------- Percentage chance ---------------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Chesterfield         34   65  +26      84.77     4.81    30.94    71.52    95.28    99.90    96.50P    0.00     0.00  
Wycombe              33   56   +8      76.44     5.03    12.01     6.73    46.42    89.90    57.32P    0.00     0.00  
Bury                 32   54  +22      76.95     5.15    27.66    11.71    56.26    93.18    66.12P    0.00     0.00  
Rotherham            33   54  +17      75.05     5.02    21.84     5.60    39.20    87.31    51.92P    0.00     0.00  
Shrewsbury           33   52  +16      72.92     4.91    20.63     1.97    24.02    77.28    38.42P    0.00     0.00  
Port_Vale            32   51   +7      72.21     5.11    10.11     1.62    18.00    68.43    28.89P    0.00     0.00  
Gillingham           34   49   +6      68.24     4.76    10.08     0.11     4.05    39.09    13.31P    0.00     0.00  
Southend             32   47   +5      69.79     5.25    10.30     0.50     9.33    51.39    21.18P    0.00     0.00  
Oxford_Utd           34   47   +0      62.24     4.70    -1.65     0.00     0.25     6.25     1.28P    0.02R    0.00  
Stevenage            32   45  +12      65.72     5.18    14.34     0.05     2.28    24.71     7.86P    0.00     0.00  
Torquay              32   45  +10      64.74     5.18    10.82     0.08     1.69    19.08     5.67P    0.00R    0.00  
Cheltenham           34   44   -7      58.65     4.71    -9.99     0.00     0.02     1.28     0.27P    0.25R    0.01  
Crewe                32   42   +8      65.17     5.29    14.39     0.06     1.85    22.38     6.80P    0.02R    0.00  
Accrington_Stanley   30   42   -1      63.93     5.66    -1.18     0.04     1.25    15.11     3.44P    0.06R    0.00  
Lincoln_City         32   41  -14      55.82     4.94   -20.55     0.00     0.02     0.52     0.10P    1.52R    0.06  
Northampton          33   40   -4      58.29     4.97    -3.30     0.00     0.02     1.38     0.39P    0.38R    0.02  
Aldershot            33   38   -8      55.44     4.91    -8.45     0.00     0.00     0.26     0.05P    1.76R    0.14  
Hereford             31   37   -7      54.49     5.23   -11.67     0.00     0.00     0.33     0.08P    3.50R    0.25  
Morecambe            33   37  -10      53.32     4.93   -12.48     0.00     0.00     0.11     0.01P    4.64R    0.33  
Bradford             32   37  -11      54.21     5.08   -13.74     0.00     0.00     0.23     0.04P    3.36R    0.23  
Macclesfield         30   35   -9      53.11     5.41   -14.86     0.00     0.00     0.23     0.03P    5.82R    0.52  
Burton_Albion        28   32   -5      56.08     6.06    -6.13     0.00     0.05     1.67     0.33P    3.00R    0.42  
Barnet               33   30  -20      42.93     4.72   -27.90     0.00     0.00     0.00     0.00    79.08R   21.80  
Stockport            34   28  -41      38.58     4.37   -51.22     0.00     0.00     0.00     0.00    96.58R   76.21  


Conference   (Latest match accounted for: Tuesday 1 March 2011, Darlington vs Fleetwood_Town; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
AFC_Wimbledon      36   71  +30      87.32     4.26    34.00     7.45    99.55    28.99P    0.00     0.00  
Crawley_Town       30   67  +36      94.48     5.50    44.63    60.86    99.96    71.71P    0.00     0.00  
Kidderminster      35   62  +13      76.17     4.36    11.41     0.05    54.75     8.48P    0.00     0.00  
Luton              31   61  +34      91.03     4.95    49.57    31.52    99.83    62.24P    0.00     0.00  
Wrexham            34   59  +12      79.06     4.50    17.56     0.12    79.28    15.19P    0.00     0.00  
Fleetwood_Town     36   54  +13      69.36     4.23    15.51     0.00     8.40     1.34P    0.00     0.00  
York               33   51   +3      71.00     4.82     6.49     0.00    14.61     2.62P    0.00     0.00  
Rushden_&_D'mnds   32   49   +9      69.81     5.04    11.66     0.00    13.42     2.77P    0.00     0.00  
Darlington         32   47  +14      69.97     5.10    19.53     0.00    14.79     3.65P    0.00     0.00  
Newport_County     34   47   +6      64.05     4.75     6.96     0.00     1.12     0.14P    0.00     0.00  
Grimsby            32   45   +9      68.50     5.18    15.66     0.00     9.42     2.14P    0.00     0.00  
Gateshead          32   45   +4      63.72     5.13     3.10     0.00     1.31     0.13P    0.00R    0.00  
Bath_City          35   45   -4      58.55     4.51    -6.79     0.00     0.02     0.00     0.00R    0.00  
Mansfield          31   43   +4      65.52     5.39     6.82     0.00     3.43     0.58P    0.00     0.00  
Kettering          33   42   -6      59.80     4.77    -6.05     0.00     0.09     0.02P    0.01R    0.00  
Cambridge_Utd      35   38   -7      53.73     4.43    -5.89     0.00     0.00     0.00     0.66R    0.01  
Tamworth           33   38  -11      52.80     4.64   -16.10     0.00     0.00     0.00     1.43R    0.06  
Southport          33   35   -4      49.93     4.73    -8.75     0.00     0.00     0.00     5.88R    0.56  
Forest_Green       34   35  -18      48.76     4.53   -22.53     0.00     0.00     0.00     9.71R    0.83  
Histon             34   32  -24      43.30     4.32   -32.20     0.00     0.00     0.00    47.54R    9.13  
Hayes_&_Yeading    35   32  -28      41.82     4.06   -37.03     0.00     0.00     0.00    63.89R   16.91  
Barrow             32   29  -17      44.11     4.82   -24.07     0.00     0.00     0.00    38.15R    9.00  
Altrincham         33   29  -37      43.50     4.71   -42.58     0.00     0.00     0.00    49.16R   13.47  
Eastbourne_Boro    33   26  -31      38.56     4.57   -40.91     0.00     0.00     0.00    83.57R   50.03