Prediction of final league standings, promotion and relegation

Updated Thursday 20 January 2011 at 22:15:01 GMT

Premier League   (Latest match accounted for: Sunday 16 January 2011, Birmingham vs Aston_Villa; Check up-to-date)
               -- Current --         Expected      ------------------------- Percentage chance -------------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Man_Utd         21   45  +24      80.59     5.15    44.01    65.49    88.49    96.78    99.71   100.00     0.00     0.00  
Man_City        23   45  +18      70.28     5.06    25.29     3.09    16.48    46.73    85.16    99.69     0.00     0.00  
Arsenal         22   43  +23      76.29     5.12    41.97    25.86    69.97    89.79    98.17    99.98     0.00     0.00  
Chelsea         22   38  +19      70.99     5.03    36.72     5.42    23.35    58.59    89.12    99.74     0.00     0.00  
Tottenham       22   37   +6      63.17     5.42    12.53     0.13     1.68     7.85    25.50    90.63     0.00     0.00  
Sunderland      23   34   +3      53.10     5.06     0.77     0.00     0.01     0.11     0.78    27.68     0.13R    0.00  
Bolton          23   30   +3      47.92     5.15    -1.66     0.00     0.00     0.00     0.08     6.97     2.24R    0.13  
Stoke           22   30   +2      48.55     5.14    -3.20     0.00     0.00     0.01     0.13     7.82     1.73R    0.10  
Newcastle       22   29   +3      50.69     5.52     2.28     0.00     0.01     0.06     0.40    17.79     0.87R    0.02  
Blackpool       21   28   -5      45.83     5.51   -15.40     0.00     0.00     0.01     0.07     3.70     7.73R    0.96  
Blackburn       23   28   -8      46.58     5.24   -11.48     0.00     0.00     0.00     0.03     3.60     5.20R    0.50  
Everton         22   26   -2      50.66     5.40     1.69     0.00     0.00     0.03     0.31    16.76     1.05R    0.09  
Liverpool       22   26   -4      51.62     5.39     1.30     0.00     0.00     0.04     0.50    21.22     0.59R    0.04  
West_Brom       22   25  -12      42.91     5.38   -19.23     0.00     0.00     0.00     0.01     1.11    18.78R    3.39  
Fulham          22   23   -2      41.90     5.18    -6.26     0.00     0.00     0.00     0.01     0.84    19.34R    2.90  
Birmingham      21   23   -5      42.52     5.31   -10.75     0.00     0.00     0.00     0.00     0.99    17.94R    3.02  
Aston_Villa     22   22  -15      43.92     5.44   -15.83     0.00     0.00     0.00     0.01     1.41    13.96R    2.32  
Wigan           22   22  -15      35.37     4.78   -29.88     0.00     0.00     0.00     0.00     0.02    73.72R   31.88  
Wolverhampton   22   21  -14      36.79     5.11   -23.95     0.00     0.00     0.00     0.00     0.06    61.12R   19.43  
West_Ham        23   20  -19      34.93     4.90   -28.94     0.00     0.00     0.00     0.00     0.01    75.60R   35.21  


Championship   (Latest match accounted for: Saturday 15 January 2011, Bristol_City vs Middlesbrough; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
QPR              26   49  +27      81.81     6.28    34.95    44.45    65.13    94.17    73.01P    0.00     0.00  
Swansea          27   46   +9      74.44     6.10    12.68     6.53    17.10    63.18    28.40P    0.00R    0.00  
Cardiff          26   44  +10      76.64     6.38    18.21    13.78    29.71    75.49    42.37P    0.00     0.00  
Norwich          26   44   +8      73.50     6.50    11.11     5.75    14.84    56.74    23.69P    0.02R    0.00  
Leeds_United     27   44   +7      71.13     6.39     8.49     3.01     8.33    42.10    15.27P    0.01R    0.00  
Watford          25   42  +15      73.82     6.56    19.61     7.68    18.20    60.85    27.98P    0.01R    0.00  
Reading          26   40  +13      73.04     6.38    21.47     5.85    15.09    57.62    28.13P    0.01R    0.00  
Nott'm_Forest    24   40  +12      75.13     6.71    19.58    10.76    23.64    67.59    35.86P    0.00R    0.00  
Millwall         26   39   +9      66.68     6.41     9.61     0.75     2.43    20.27     6.44P    0.18R    0.01  
Burnley          25   36   +6      66.26     6.81     7.81     0.77     2.61    19.90     7.09P    0.38R    0.02  
Coventry         27   36   -1      58.74     5.94    -5.86     0.01     0.04     1.59     0.33P    4.04R    0.20  
Hull             26   36   -1      63.73     6.36    -0.35     0.16     0.78     9.20     2.78P    0.87R    0.02  
Leicester        27   36   -7      62.72     6.12    -6.15     0.09     0.32     5.93     1.58P    1.24R    0.05  
Derby            26   34   +1      60.43     6.32    -0.92     0.04     0.21     3.57     0.83P    2.79R    0.14  
Doncaster        24   34   -2      62.93     6.75    -4.10     0.16     0.70     8.38     2.15P    1.71R    0.11  
Barnsley         25   33   -7      57.28     6.36   -14.24     0.01     0.05     1.18     0.20P    8.98R    0.78  
Bristol_City     26   31  -10      55.16     6.30   -15.14     0.00     0.01     0.48     0.10P   14.99R    1.61  
Portsmouth       25   30   -4      63.32     6.72     2.92     0.18     0.74     9.53     3.22P    1.56R    0.11  
Middlesbrough    26   29   -5      57.99     6.29    -2.53     0.01     0.05     1.50     0.43P    6.17R    0.49  
Ipswich          25   28   -7      55.03     6.45    -9.68     0.00     0.02     0.55     0.11P   15.17R    1.79  
Sheff_Utd        26   27  -16      52.65     6.28   -18.66     0.00     0.00     0.15     0.03P   26.43R    3.93  
Crystal_Palace   26   25  -21      47.91     6.12   -28.07     0.00     0.00     0.01     0.00    58.30R   13.56  
Scunthorpe       24   23  -18      45.82     6.45   -30.51     0.00     0.00     0.01     0.00P   70.04R   24.87  
Preston          25   20  -18      41.60     6.28   -30.24     0.00     0.00     0.00     0.00    87.10R   52.33  


League 1   (Latest match accounted for: Tuesday 18 January 2011, Bristol_Rovers vs Hartlepool; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Brighton         23   46  +24      83.96     7.08    33.61    41.37    65.16    95.49    72.73P    0.00     0.00  
Huddersfield     25   42  +10      77.28     6.74    19.95     9.42    24.78    78.29    38.29P    0.00R    0.00  
Southampton      24   41  +23      82.31     6.73    40.22    33.04    58.87    93.77    72.12P    0.00     0.00  
Bournemouth      25   40  +18      72.29     6.87    23.15     3.09     9.50    53.63    19.26P    0.08R    0.00  
Peterborough     23   36   +0      69.10     7.41     1.73     1.28     4.61    33.29     9.96P    0.77R    0.02  
MK_Dons          25   36   -4      63.92     6.64    -5.64     0.12     0.56    10.42     2.35P    2.47R    0.06  
Charlton         23   35   +4      73.40     7.15    14.47     3.91    12.18    58.17    24.77P    0.11R    0.00  
Oldham           23   35   +1      66.05     7.02     0.25     0.36     1.50    19.06     4.42P    1.47R    0.03  
Sheff_Wed        23   34  +12      74.13     7.10    24.90     5.33    14.95    63.81    30.56P    0.09R    0.00  
Colchester       22   34   +1      68.78     7.31     3.67     1.24     4.15    31.53    10.15P    0.69R    0.02  
Rochdale         24   33   +4      61.59     7.02     1.35     0.07     0.37     7.88     1.81P    5.49R    0.14  
Hartlepool       23   33   -4      60.83     6.94   -10.14     0.06     0.31     5.74     1.18P    7.36R    0.24  
Plymouth         26   33   -7      60.48     6.53    -7.12     0.02     0.13     4.11     0.99P    6.85R    0.19  
Brentford        24   32   -2      61.07     6.73    -3.52     0.05     0.20     5.33     1.18P    6.09R    0.19  
Carlisle         22   31   +9      64.93     7.28    10.32     0.36     1.45    17.55     5.00P    2.35R    0.06  
Exeter           24   31   -7      57.06     6.71   -14.06     0.01     0.04     1.66     0.20P   18.31R    1.01  
Notts_County     22   30   +1      63.04     7.47     1.09     0.21     0.89    11.82     3.18P    4.83R    0.17  
Leyton_Orient    22   28   -2      59.26     7.23    -4.76     0.05     0.21     4.32     0.88P   11.09R    0.56  
Swindon          24   28   -5      59.23     6.84    -3.78     0.01     0.10     3.39     0.82P   10.31R    0.47  
Tranmere         23   26  -10      51.76     6.78   -19.13     0.00     0.01     0.28     0.05P   45.29R    5.21  
Yeovil           23   26  -12      52.63     6.76   -19.43     0.00     0.00     0.35     0.07P   40.58R    4.45  
Bristol_Rovers   24   24  -18      48.98     6.72   -26.73     0.00     0.00     0.09     0.01P   63.09R   12.02  
Dag_&_Red        23   21  -14      43.81     6.83   -28.33     0.00     0.00     0.01     0.00P   84.65R   35.14  
Walsall          24   19  -22      43.08     6.61   -32.07     0.00     0.00     0.00     0.00    88.01R   40.03  


League 2   (Latest match accounted for: Tuesday 18 January 2011, Accrington_Stanley vs Shrewsbury; Check up-to-date)
                    -- Current --         Expected      -------------------- Percentage chance ---------------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Chesterfield         23   48  +21      85.95     7.18    30.71    54.85    84.53    98.11    87.85P    0.00     0.00  
Wycombe              24   43   +8      78.26     7.00    15.64    12.25    46.92    85.47    56.93P    0.00     0.00  
Rotherham            23   41  +15      77.75     7.11    22.99    12.19    46.35    84.67    56.42P    0.00     0.00  
Port_Vale            23   39   +8      75.53     6.99    15.38     6.47    31.73    76.22    42.18P    0.00     0.00  
Crewe                24   38  +18      75.30     6.98    29.23     6.95    34.01    77.48    45.97P    0.00R    0.00  
Shrewsbury           24   38  +12      72.12     6.79    17.88     2.53    17.58    60.36    28.56P    0.00R    0.00  
Bury                 23   36  +12      70.50     7.10    16.41     2.16    13.59    51.21    22.95P    0.00R    0.00  
Gillingham           24   36   +5      69.80     6.96    10.33     1.43    10.37    45.58    19.78P    0.01R    0.00  
Oxford_Utd           24   35   +0      61.79     6.71    -4.66     0.06     0.89     9.69     2.46P    0.41R    0.06  
Cheltenham           24   34   +0      63.65     6.86    -1.04     0.16     1.77    15.45     4.26P    0.23R    0.04  
Torquay              23   32   +7      66.06     7.12    10.73     0.41     4.54    27.94     9.98P    0.11R    0.01  
Accrington_Stanley   24   31   -2      58.86     6.81    -5.91     0.02     0.35     4.93     1.14P    1.32R    0.31  
Morecambe            23   30   -2      61.44     7.11    -2.45     0.07     0.97    10.24     2.96P    0.68R    0.14  
Bradford             25   30   -9      55.78     6.52   -13.40     0.01     0.07     1.52     0.36P    3.22R    0.83  
Southend             23   29   -1      66.27     7.19     7.43     0.34     4.62    28.10    11.73P    0.14R    0.03  
Aldershot            24   29   -7      57.44     6.69    -9.49     0.00     0.12     2.74     0.67P    2.21R    0.56  
Northampton          24   28   -8      59.38     6.86    -6.17     0.03     0.32     5.23     1.58P    1.21R    0.29  
Stevenage            22   27   +4      59.71     7.27     4.07     0.02     0.75     7.99     2.42P    1.22R    0.33  
Macclesfield         22   26   -8      53.81     7.03   -15.70     0.00     0.05     1.20     0.25P    7.79R    2.43  
Burton_Albion        21   25   +2      58.16     7.48     0.01     0.03     0.47     5.66     1.52P    2.54R    0.77  
Stockport            26   24  -30      42.93     6.06   -44.56     0.00     0.00     0.00     0.00P   61.14R   35.55  
Barnet               25   23  -16      43.95     6.27   -28.85     0.00     0.00     0.01     0.00P   50.91R   26.36  
Hereford             23   22  -14      48.28     6.84   -22.30     0.00     0.00     0.14     0.03P   24.99R   10.37  
Lincoln_City         21   19  -15      45.36     7.00   -26.29     0.00     0.00     0.05     0.00P   41.86R   21.93  


Conference   (Latest match accounted for: Tuesday 18 January 2011, Bath_City vs Crawley_Town; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Crawley_Town       23   52  +30      91.10     6.84    41.94    37.30    98.61    53.82P    0.00     0.00  
AFC_Wimbledon      26   51  +19      83.82     6.34    27.14     6.19    89.57    23.98P    0.00     0.00  
Luton              25   50  +30      92.99     6.05    53.12    54.98    99.56    74.46P    0.00     0.00  
Fleetwood_Town     26   44  +15      73.46     6.36    18.33     0.25    37.10     6.79P    0.00     0.00  
Wrexham            25   43  +13      76.50     6.32    20.26     0.75    56.02    13.47P    0.00     0.00  
Newport_County     27   42  +10      68.60     6.36    10.77     0.02    13.45     2.14P    0.00     0.00  
Kidderminster      27   42   +3      67.74     6.02     2.17     0.02     9.15     1.62P    0.01R    0.00  
Grimsby            25   38  +12      74.15     6.58    23.58     0.38    43.48    11.96P    0.00     0.00  
Mansfield          26   37   +4      68.26     6.42    10.01     0.03    12.75     2.35P    0.01R    0.00  
York               25   35   +1      67.90     6.48     7.37     0.02    10.84     2.35P    0.01R    0.00  
Darlington         24   34   +8      69.17     6.75    15.41     0.05    17.36     4.45P    0.01R    0.00  
Cambridge_Utd      25   33   +5      63.63     6.51     7.93     0.01     3.94     0.85P    0.13R    0.00  
Rushden_&_D'mnds   25   33   +0      66.15     6.43     7.03     0.00     7.33     1.66P    0.03R    0.00  
Bath_City          26   31   -8      54.46     6.39   -14.81     0.00     0.09     0.01P    5.38R    0.66  
Tamworth           25   30   -6      54.65     6.27   -12.91     0.00     0.10     0.01P    4.98R    0.64  
Gateshead          24   29   -7      52.44     6.37   -18.11     0.00     0.04     0.00P   10.07R    1.72  
Kettering          25   28   -9      59.22     6.48    -5.36     0.00     0.61     0.08P    1.16R    0.13  
Barrow             25   26  -11      49.33     6.22   -20.46     0.00     0.00     0.00    20.73R    4.40  
Forest_Green       25   26  -15      48.79     6.22   -25.43     0.00     0.01     0.00P   24.07R    5.60  
Southport          25   25   -6      47.75     6.38   -15.72     0.00     0.00     0.00    28.50R    7.84  
Hayes_&_Yeading    26   24  -21      43.73     5.99   -34.51     0.00     0.00     0.00    56.47R   21.51  
Eastbourne_Boro    25   22  -15      44.97     6.21   -25.75     0.00     0.00     0.00    45.99R   15.25  
Altrincham         25   22  -29      46.22     6.24   -36.64     0.00     0.00     0.00    41.03R   13.05  
Histon             24   20  -23      42.79     6.49   -35.36     0.00     0.00     0.00    61.44R   29.20