Prediction of final league standings, promotion and relegation

Updated Monday 10 January 2011 at 22:15:01 GMT

Premier League   (Latest match accounted for: Wednesday 5 January 2011, Arsenal vs Man_City; Check up-to-date)
               -- Current --         Expected      ------------------------- Percentage chance -------------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Man_Utd         20   44  +24      81.27     5.38    44.61    72.40    90.83    97.41    99.67   100.00     0.00     0.00  
Man_City        22   42  +17      69.65     5.23    25.84     2.85    17.08    46.39    82.34    99.05     0.00     0.00  
Arsenal         21   40  +20      75.18     5.37    39.69    19.47    64.29    86.47    96.84    99.93     0.00     0.00  
Tottenham       21   36   +6      63.08     5.63    11.87     0.26     2.46     9.73    27.83    86.96     0.00     0.00  
Chelsea         21   35  +17      70.51     5.17    36.78     5.02    25.21    58.96    87.32    99.39     0.00     0.00  
Sunderland      22   33   +3      53.62     5.34     1.01     0.00     0.04     0.26     1.53    26.56     0.14R    0.01  
Bolton          22   30   +5      49.36     5.32     0.46     0.00     0.00     0.03     0.27     9.10     1.34R    0.09  
Newcastle       21   28   +3      50.88     5.78     1.95     0.00     0.01     0.13     0.72    16.08     1.13R    0.07  
Blackburn       22   28   -6      46.95     5.32   -11.46     0.00     0.00     0.00     0.08     3.27     4.77R    0.49  
Stoke           21   27   +0      46.76     5.42    -5.47     0.00     0.00     0.01     0.09     3.83     4.72R    0.56  
Everton         21   25   -2      50.29     5.58     0.62     0.00     0.00     0.04     0.40    12.60     1.38R    0.12  
Liverpool       20   25   -3      54.75     5.81     4.31     0.00     0.08     0.55     2.83    36.94     0.24R    0.01  
Blackpool       19   25   -5      44.50     5.90   -17.19     0.00     0.00     0.01     0.05     2.44    14.07R    2.56  
Fulham          21   22   -2      42.39     5.42    -6.06     0.00     0.00     0.00     0.01     0.86    18.41R    3.29  
Birmingham      20   22   -5      43.08     5.55   -10.53     0.00     0.00     0.00     0.01     1.02    16.85R    2.99  
West_Brom       21   22  -13      41.58     5.59   -19.71     0.00     0.00     0.00     0.00     0.55    26.86R    6.45  
Wolverhampton   21   21  -13      37.32     5.22   -24.13     0.00     0.00     0.00     0.00     0.04    57.22R   19.06  
Aston_Villa     21   21  -15      44.10     5.61   -16.10     0.00     0.00     0.00     0.02     1.34    14.52R    2.79  
Wigan           21   21  -15      35.57     4.98   -30.08     0.00     0.00     0.00     0.00     0.01    71.39R   33.21  
West_Ham        22   20  -16      36.03     5.11   -26.41     0.00     0.00     0.00     0.00     0.02    66.97R   28.28  


Championship   (Latest match accounted for: Tuesday 4 January 2011, Cardiff vs Leeds_United; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
QPR              25   48  +27      82.22     6.56    35.04    48.80    69.31    95.02    76.18P    0.00     0.00  
Cardiff          25   43  +10      76.85     6.63    17.85    15.76    33.89    77.91    45.94P    0.00R    0.00  
Norwich          25   43   +8      74.03     6.78    11.30     7.66    19.83    62.34    29.34P    0.01R    0.00  
Swansea          26   43   +6      72.86     6.32     9.75     4.63    13.53    55.92    23.74P    0.01R    0.00  
Leeds_United     26   41   +3      69.48     6.60     4.47     2.04     6.31    35.79    12.34P    0.12R    0.00  
Watford          24   39  +12      72.32     6.83    16.71     5.83    14.87    54.70    24.15P    0.04R    0.00  
Nott'm_Forest    23   37  +11      73.60     6.95    18.75     8.24    19.98    62.38    32.17P    0.02R    0.00  
Reading          25   37  +10      70.94     6.59    17.71     3.48    10.26    47.63    21.65P    0.06R    0.00  
Millwall         25   36   +8      65.20     6.56     8.76     0.54     1.80    17.39     5.42P    0.66R    0.03  
Burnley          24   35   +6      66.77     7.11     7.99     1.32     4.24    25.32     9.60P    0.60R    0.02  
Coventry         26   35   -1      59.31     6.20    -5.71     0.02     0.14     2.82     0.60P    5.04R    0.33  
Leicester        26   35   -7      62.98     6.38    -6.33     0.15     0.61     8.24     2.41P    1.82R    0.10  
Derby            25   34   +4      61.98     6.51     2.27     0.14     0.55     7.77     1.98P    2.19R    0.10  
Doncaster        23   34   +1      65.23     7.03     0.39     0.74     2.31    17.84     5.49P    1.13R    0.07  
Hull             25   33   -3      62.22     6.55    -2.18     0.15     0.55     7.72     2.31P    2.36R    0.15  
Barnsley         24   33   -5      58.46     6.53   -12.45     0.02     0.10     2.47     0.51P    8.21R    0.80  
Bristol_City     25   31   -6      57.40     6.48    -9.71     0.02     0.06     1.71     0.37P   10.29R    1.05  
Portsmouth       24   30   -3      64.28     6.92     3.27     0.44     1.57    14.76     5.20P    1.61R    0.11  
Ipswich          24   28   -6      56.01     6.65    -9.25     0.00     0.05     1.25     0.30P   14.96R    1.87  
Middlesbrough    25   26   -9      55.09     6.47    -8.38     0.00     0.01     0.67     0.19P   17.32R    2.30  
Sheff_Utd        25   26  -16      53.00     6.49   -18.75     0.00     0.01     0.28     0.08P   28.85R    4.79  
Crystal_Palace   25   25  -18      49.28     6.30   -24.88     0.00     0.00     0.05     0.01P   52.93R   11.95  
Scunthorpe       23   23  -14      47.20     6.66   -26.55     0.00     0.00     0.03     0.01P   64.83R   21.76  
Preston          24   19  -18      42.10     6.51   -30.06     0.00     0.00     0.00     0.00    86.94R   54.55  


League 1   (Latest match accounted for: Saturday 8 January 2011, Bournemouth vs Plymouth; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Brighton         22   43  +22      82.55     7.28    31.93    38.76    60.55    92.70    68.59P    0.00     0.00  
Bournemouth      23   39  +19      74.20     7.36    24.41     7.80    18.54    63.11    28.33P    0.09R    0.00  
Southampton      22   37  +17      80.39     7.13    33.11    27.36    49.71    88.24    63.48P    0.00     0.00  
Huddersfield     23   36   +7      74.07     7.09    16.93     5.75    15.80    61.50    27.81P    0.07R    0.00  
Charlton         22   34   +4      73.43     7.35    13.99     5.51    14.60    57.51    26.23P    0.14R    0.00  
Sheff_Wed        22   33  +12      74.94     7.31    25.59     8.85    21.26    67.24    36.32P    0.07R    0.00  
Peterborough     21   33   +1      69.11     7.79     3.23     2.27     6.38    34.11    11.91P    1.12R    0.03  
MK_Dons          23   33   -4      64.45     7.06    -4.48     0.30     1.12    13.53     3.49P    3.07R    0.06  
Oldham           21   32   +5      66.17     7.41     4.85     0.75     2.56    20.97     6.15P    2.07R    0.04  
Hartlepool       21   32   -3      63.83     7.41    -7.35     0.40     1.42    12.92     3.16P    4.48R    0.12  
Rochdale         22   31   +4      62.94     7.49     2.17     0.30     1.13    11.95     3.26P    5.26R    0.13  
Colchester       21   31   +0      66.57     7.53     1.83     0.97     3.08    22.62     7.33P    2.09R    0.05  
Brentford        22   31   -1      63.15     7.12    -2.05     0.15     0.78    10.58     2.66P    4.47R    0.08  
Plymouth         23   30   -6      61.34     7.12    -6.45     0.08     0.38     6.61     1.82P    7.63R    0.28  
Exeter           23   30   -7      56.89     6.88   -14.94     0.01     0.05     1.66     0.24P   21.22R    1.12  
Notts_County     21   29   +1      62.46     7.57    -0.50     0.28     0.96    10.50     2.92P    6.32R    0.20  
Carlisle         21   28   +5      62.80     7.43     5.52     0.27     1.01    11.45     3.20P    5.18R    0.14  
Swindon          23   28   -4      61.44     7.10    -1.46     0.09     0.38     6.98     1.87P    7.32R    0.22  
Leyton_Orient    21   27   -2      59.24     7.42    -5.36     0.08     0.27     4.61     1.01P   13.19R    0.66  
Tranmere         22   26   -8      53.17     6.94   -17.10     0.00     0.01     0.51     0.09P   39.11R    3.58  
Yeovil           22   23  -13      50.39     7.00   -21.47     0.00     0.01     0.18     0.03P   55.85R    7.95  
Bristol_Rovers   21   22  -14      52.07     7.42   -21.19     0.00     0.01     0.53     0.10P   46.47R    6.27  
Dag_&_Red        22   18  -15      41.34     6.94   -30.90     0.00     0.00     0.01     0.00    91.54R   49.80  
Walsall          22   18  -20      44.53     7.00   -30.30     0.00     0.00     0.01     0.00P   83.25R   29.26  


League 2   (Latest match accounted for: Saturday 8 January 2011, Accrington_Stanley vs Bury; Check up-to-date)
                    -- Current --         Expected      -------------------- Percentage chance ---------------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Chesterfield         22   45  +20      84.62     7.39    30.19    43.78    78.13    96.79    82.75P    0.00     0.00  
Rotherham            21   40  +16      80.91     7.41    26.02    23.10    61.00    91.81    69.21P    0.00     0.00  
Wycombe              23   40   +7      77.05     7.17    15.21     9.46    38.10    81.36    49.94P    0.00     0.00  
Port_Vale            22   39   +9      76.70     7.17    16.03     8.44    36.61    80.21    46.88P    0.00     0.00  
Crewe                22   35  +18      75.41     7.42    29.84     7.85    33.59    76.81    45.07P    0.00R    0.00  
Bury                 22   35  +12      71.56     7.29    17.42     2.93    16.17    57.12    26.46P    0.01R    0.00  
Shrewsbury           22   34  +10      71.15     7.22    16.33     2.09    14.30    55.16    25.00P    0.02R    0.00  
Cheltenham           23   34   +1      65.56     7.11     0.76     0.30     3.38    23.74     7.07P    0.15R    0.02  
Gillingham           23   33   +4      68.40     7.27     9.66     1.04     7.65    38.88    16.04P    0.03R    0.01  
Oxford_Utd           23   32   -1      60.04     6.97    -5.83     0.04     0.49     6.89     1.63P    0.99R    0.21  
Bradford             23   30   -7      58.97     6.89   -10.74     0.02     0.37     4.80     1.22P    1.44R    0.35  
Torquay              21   29   +7      65.50     7.55    10.28     0.56     4.51    26.49     9.74P    0.19R    0.05  
Accrington_Stanley   22   28   -1      58.25     7.25    -5.45     0.02     0.36     5.14     1.23P    2.25R    0.60  
Northampton          23   28   -7      60.48     7.07    -5.57     0.04     0.56     7.80     2.35P    1.03R    0.24  
Stevenage            21   27   +5      60.90     7.43     4.79     0.10     1.18    10.90     3.49P    0.81R    0.18  
Morecambe            22   27   -3      59.61     7.31    -3.80     0.02     0.60     7.19     2.00P    1.51R    0.35  
Southend             22   26   -2      63.89     7.41     5.34     0.17     2.35    19.30     7.45P    0.42R    0.09  
Macclesfield         22   26   -8      53.73     6.96   -15.81     0.00     0.07     1.14     0.25P    7.81R    2.58  
Burton_Albion        21   25   +2      58.31     7.51     0.25     0.03     0.51     6.29     1.74P    2.39R    0.70  
Aldershot            22   25   -8      55.37     7.08   -11.76     0.01     0.09     1.96     0.45P    4.97R    1.52  
Stockport            24   23  -27      44.14     6.49   -42.12     0.00     0.00     0.02     0.00    52.50R   29.28  
Barnet               24   22  -16      43.95     6.46   -29.49     0.00     0.00     0.00     0.00    50.88R   27.26  
Lincoln_City         20   19  -14      46.47     7.17   -25.64     0.00     0.00     0.12     0.03P   36.06R   18.10  
Hereford             22   19  -17      46.27     7.05   -25.90     0.00     0.00     0.07     0.01P   36.53R   18.46  


Conference   (Latest match accounted for: Saturday 8 January 2011, Barrow vs Cambridge_Utd; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
AFC_Wimbledon      24   49  +19      84.26     6.78    26.66    11.89    89.43    28.56P    0.00     0.00  
Crawley_Town       21   46  +27      88.19     7.31    39.33    30.15    95.80    47.02P    0.00     0.00  
Luton              23   46  +25      91.66     6.50    47.66    55.23    99.02    73.35P    0.00     0.00  
Newport_County     26   42  +11      70.22     6.55    12.21     0.14    20.75     3.54P    0.01R    0.00  
Wrexham            24   40  +12      75.01     6.54    19.39     0.90    46.99    11.85P    0.00     0.00  
Fleetwood_Town     24   40  +12      70.89     6.82    13.39     0.28    24.33     4.69P    0.00     0.00  
Kidderminster      25   39   +1      67.64     6.49     0.43     0.07    10.62     1.86P    0.02R    0.00  
Mansfield          25   37   +7      70.79     6.63    14.84     0.18    24.26     5.01P    0.00R    0.00  
Grimsby            23   35  +12      74.46     7.03    24.48     0.99    46.37    13.65P    0.00R    0.00  
Cambridge_Utd      25   33   +5      63.79     6.55     8.17     0.00     4.33     0.94P    0.13R    0.01  
Rushden_&_D'mnds   24   32   +0      67.15     6.63     7.93     0.03    10.52     2.55P    0.05R    0.00  
Darlington         23   31   +6      68.03     6.92    14.10     0.06    14.31     3.85P    0.02R    0.00  
Bath_City          25   31   -6      55.86     6.70   -12.79     0.00     0.28     0.05P    4.11R    0.47  
York               22   29   +4      66.28     7.02    10.67     0.07     9.57     2.46P    0.09R    0.00  
Kettering          22   28   -4      62.68     6.99    -1.25     0.01     3.27     0.61P    0.51R    0.05  
Tamworth           23   26   -7      53.76     6.71   -13.24     0.00     0.11     0.01P    7.75R    1.32  
Gateshead          23   26  -10      50.24     6.50   -22.00     0.00     0.02     0.00    18.44R    4.23  
Forest_Green       25   26  -15      48.68     6.26   -25.50     0.00     0.00     0.00    25.26R    6.16  
Southport          24   25   -5      49.19     6.67   -14.54     0.00     0.02     0.00P   22.54R    5.62  
Barrow             23   23   -9      48.93     6.64   -18.46     0.00     0.01     0.00P   24.03R    6.08  
Hayes_&_Yeading    25   23  -21      43.61     6.12   -34.99     0.00     0.00     0.00    57.45R   23.83  
Eastbourne_Boro    25   22  -15      44.93     6.26   -25.65     0.00     0.00     0.00    46.46R   16.11  
Altrincham         24   21  -29      45.86     6.45   -37.66     0.00     0.00     0.00    43.71R   15.94  
Histon             22   20  -20      44.83     6.77   -33.17     0.00     0.00     0.00    49.42R   20.19