Prediction of final league standings, promotion and relegation

Updated Thursday 11 November 2010 at 22:15:01 GMT

Premier League   (Latest match accounted for: Wednesday 10 November 2010, Aston_Villa vs Blackpool; Check up-to-date)
               -- Current --         Expected      ------------------------- Percentage chance -------------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Chelsea         12   28  +23      87.01     6.34    62.82    77.08    95.24    99.34    99.90    99.99     0.00     0.00  
Man_Utd         12   24  +11      78.67     6.74    42.79    17.12    67.00    91.58    97.58    99.74     0.00     0.00  
Arsenal         12   23  +13      73.50     7.20    37.03     5.35    31.31    73.99    89.64    98.17     0.00     0.00  
Man_City        12   21   +5      64.49     7.26    17.07     0.29     3.84    18.11    49.05    82.22     0.00R    0.00  
Newcastle       12   17   +5      53.03     7.74     5.02     0.01     0.18     1.53     6.68    27.28     1.27R    0.13  
Bolton          12   16   +1      46.77     7.20    -8.17     0.00     0.01     0.12     0.95     6.72     6.72R    0.89  
Tottenham       12   16   -1      54.00     7.33     2.23     0.01     0.16     1.58     6.82    29.65     0.87R    0.08  
Sunderland      12   16   -1      47.81     7.17    -7.67     0.00     0.01     0.15     1.09     8.14     5.15R    0.66  
Liverpool       12   16   -2      61.89     7.30    13.20     0.12     1.87    10.28    33.04    71.76     0.05R    0.00  
Aston_Villa     12   16   -3      51.82     7.34    -3.42     0.00     0.10     0.92     4.09    19.50     1.63R    0.17  
West_Brom       12   16   -5      47.40     7.61   -12.39     0.00     0.03     0.25     1.38     8.70     6.88R    1.04  
Everton         12   15   +2      54.44     7.31     7.42     0.01     0.22     1.86     7.92    32.88     0.65R    0.04  
Blackburn       12   15   -1      46.95     7.23    -7.56     0.00     0.02     0.14     0.95     7.08     6.33R    0.86  
Blackpool       12   14   -7      39.06     7.24   -27.39     0.00     0.00     0.01     0.08     0.79    35.71R   10.01  
Fulham          12   13   +0      45.49     7.09    -4.40     0.00     0.00     0.08     0.63     4.82     8.15R    1.15  
Stoke           12   13   -5      41.33     6.98   -16.46     0.00     0.00     0.02     0.13     1.34    22.15R    4.62  
Birmingham      12   12   -3      39.92     6.91   -15.03     0.00     0.00     0.01     0.05     0.76    27.61R    6.10  
Wigan           12   11  -12      32.21     6.46   -37.97     0.00     0.00     0.00     0.00     0.02    74.30R   38.77  
Wolverhampton   12    9   -9      35.51     6.90   -23.29     0.00     0.00     0.00     0.00     0.17    53.57R   18.64  
West_Ham        12    8  -11      36.32     7.10   -23.82     0.00     0.00     0.00     0.02     0.26    48.98R   16.81  


Championship   (Latest match accounted for: Wednesday 10 November 2010, Leicester vs Sheff_Utd; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
QPR              16   34  +23      83.14     8.47    34.87    33.95    58.87    91.54    67.67P    0.00R    0.00  
Cardiff          16   33  +15      84.83     8.50    31.67    42.15    65.89    93.66    74.06P    0.00R    0.00  
Swansea          16   29   +8      74.50     8.24    14.65     6.08    17.48    63.10    29.19P    0.11R    0.01  
Derby            16   27  +12      69.99     8.48    14.55     2.63     8.21    43.05    15.86P    0.57R    0.06  
Norwich          16   25   +2      66.34     8.84     2.08     1.25     4.16    26.77     8.99P    2.19R    0.32  
Coventry         16   24   +3      61.41     8.30    -2.90     0.26     1.00    11.20     2.80P    6.19R    1.11  
Ipswich          16   24   +1      65.01     8.38     0.97     0.65     2.56    20.80     6.30P    2.64R    0.38  
Leeds_United     16   24   -2      62.67     8.86    -6.71     0.46     1.85    15.17     4.53P    5.88R    1.19  
Burnley          16   23   +6      69.65     9.01    14.29     3.12     9.16    42.29    18.11P    0.94R    0.12  
Reading          16   23   +6      71.81     8.60    17.77     4.14    12.19    52.03    23.91P    0.39R    0.05  
Nott'm_Forest    16   23   +3      68.28     8.31     9.41     1.58     5.51    34.35    12.98P    0.85R    0.10  
Doncaster        16   23   +1      63.29     8.46    -0.20     0.39     1.52    16.21     4.49P    4.20R    0.68  
Watford          16   22   +3      62.83     8.69     1.68     0.55     1.83    15.94     5.00P    4.99R    0.89  
Portsmouth       16   22   +0      69.48     8.81     9.66     2.42     7.84    40.64    17.41P    0.98R    0.15  
Millwall         16   20   +0      58.22     8.48    -4.24     0.07     0.36     6.06     1.51P   12.66R    3.14  
Scunthorpe       16   20   -4      53.07     8.17   -17.70     0.01     0.05     1.62     0.29P   30.52R    9.34  
Leicester        16   19   -8      60.65     8.45    -7.26     0.13     0.69     9.61     2.78P    7.85R    1.61  
Barnsley         16   19   -8      52.25     8.15   -20.59     0.01     0.05     1.25     0.23P   34.32R   11.26  
Middlesbrough    16   17   -8      58.67     8.39    -6.98     0.10     0.41     6.38     1.78P   11.40R    2.74  
Bristol_City     16   17   -9      52.70     8.21   -17.23     0.00     0.05     1.44     0.31P   31.67R   10.64  
Sheff_Utd        16   16  -10      56.66     8.26   -10.49     0.04     0.20     3.75     1.03P   16.63R    4.35  
Hull             16   15   -9      53.77     8.52   -12.20     0.02     0.11     2.20     0.58P   27.07R    8.90  
Preston          16   14  -11      48.30     8.29   -23.04     0.00     0.01     0.38     0.07P   52.75R   24.45  
Crystal_Palace   16   14  -14      49.85     8.20   -22.06     0.00     0.01     0.56     0.12P   45.22R   18.52  


League 1   (Latest match accounted for: Tuesday 2 November 2010, Brentford vs Bournemouth; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Brighton         15   34  +19      83.82     8.73    29.91    34.75    53.93    88.35    61.75P    0.00R    0.00  
Huddersfield     15   26   +8      78.20     8.81    22.97    14.40    29.31    71.05    40.40P    0.06R    0.00  
Colchester       15   26   +4      73.43     8.82    11.31     5.53    13.15    49.33    21.50P    0.35R    0.01  
Peterborough     15   25   +4      71.98     9.29    10.70     4.93    11.52    43.45    18.46P    0.77R    0.04  
Charlton         15   25   +2      76.60     8.79    15.78    10.24    22.26    63.94    33.78P    0.11R    0.00  
Southampton      15   24   +8      79.23     8.60    27.15    17.10    33.42    75.79    47.52P    0.05R    0.00  
Bournemouth      15   23  +11      68.27     9.10    14.96     1.99     5.49    29.38    10.70P    1.77R    0.06  
Carlisle         15   23   +8      68.97     8.66    13.16     2.00     5.66    30.99    11.26P    1.11R    0.05  
MK_Dons          15   23   -1      65.92     8.80    -0.64     0.92     2.78    19.11     5.97P    2.82R    0.14  
Sheff_Wed        15   21   +6      73.40     8.78    20.53     5.43    13.52    51.28    25.45P    0.35R    0.00  
Oldham           14   21   +4      65.39     8.84     4.90     0.83     2.54    18.26     5.68P    3.14R    0.19  
Bristol_Rovers   15   20   -4      58.87     8.59    -9.71     0.11     0.43     4.96     1.21P   12.87R    1.05  
Rochdale         14   19   +4      61.10     9.37     0.82     0.42     1.37    10.54     3.24P    9.33R    0.71  
Brentford        15   19   -1      59.34     8.55    -3.97     0.09     0.39     5.56     1.39P   11.14R    0.80  
Plymouth         15   19   -5      65.66     9.10     1.19     0.87     2.77    19.34     6.80P    3.71R    0.21  
Exeter           15   19   -7      51.94     8.23   -22.33     0.00     0.01     0.80     0.15P   37.86R    5.39  
Swindon          15   17   -4      61.03     8.87    -2.10     0.22     0.81     8.70     2.57P    8.63R    0.71  
Hartlepool       14   17   -6      54.16     8.66   -16.78     0.02     0.09     1.70     0.36P   28.10R    3.58  
Leyton_Orient    15   16   -3      53.65     8.48   -10.23     0.03     0.10     1.46     0.32P   28.25R    3.68  
Notts_County     14   16   -5      57.43     9.25    -9.15     0.12     0.40     4.46     1.20P   18.33R    2.30  
Tranmere         15   16   -8      52.46     8.45   -17.34     0.01     0.04     0.94     0.18P   34.90R    5.02  
Yeovil           15   15  -11      49.37     8.35   -23.63     0.00     0.01     0.43     0.07P   49.81R   10.20  
Dag_&_Red        15   12  -13      40.05     8.22   -37.06     0.00     0.00     0.03     0.00P   86.39R   50.20  
Walsall          15   11  -10      46.82     8.36   -20.45     0.00     0.00     0.14     0.04P   60.16R   15.63  


League 2   (Latest match accounted for: Tuesday 2 November 2010, Barnet vs Stevenage; Check up-to-date)
                    -- Current --         Expected      -------------------- Percentage chance ---------------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Chesterfield         15   32  +15      83.19     8.93    28.20    36.64    68.67    91.74    74.26P    0.00R    0.00  
Port_Vale            15   29  +11      77.59     8.55    20.02    13.92    42.94    79.48    52.19P    0.01R    0.00  
Bury                 15   28   +9      74.92     8.68    15.65     9.13    31.56    69.03    40.43P    0.02R    0.00  
Shrewsbury           15   27   +9      76.21     8.72    19.00    11.42    37.14    74.44    46.62P    0.01R    0.00  
Wycombe              15   25   +8      76.78     9.07    21.91    13.93    40.91    75.79    51.30P    0.01R    0.00  
Rotherham            15   24   +6      71.48     8.72    13.42     4.39    19.45    54.70    28.64P    0.07R    0.02  
Torquay              15   23   +7      69.27     8.77    12.56     2.97    13.95    44.83    21.27P    0.23R    0.08  
Stevenage            15   22   +6      65.24     8.69     7.41     1.04     6.23    27.80    11.31P    0.59R    0.16  
Cheltenham           14   21   -3      61.24     8.84    -9.29     0.34     2.52    14.34     4.51P    2.69R    0.90  
Bradford             15   20   -2      62.98     8.62    -1.31     0.50     3.41    18.87     6.72P    1.36R    0.35  
Crewe                15   19  +10      67.19     9.03    18.67     2.00    10.64    37.60    17.80P    0.51R    0.15  
Aldershot            15   19   -3      61.14     8.70    -3.61     0.31     2.36    14.19     4.97P    2.23R    0.74  
Macclesfield         15   19   -4      55.19     8.40   -13.38     0.04     0.38     3.92     1.01P    8.05R    2.93  
Burton_Albion        15   18   +3      58.13     8.69    -1.14     0.13     1.27     8.86     2.93P    4.40R    1.42  
Oxford_Utd           15   17   -2      53.09     8.47   -10.78     0.02     0.24     2.54     0.72P   12.64R    5.18  
Southend             14   17   -2      68.17     9.19     8.86     2.47    12.12    40.01    20.54P    0.46R    0.10  
Morecambe            15   17   -5      59.20     8.73    -5.97     0.14     1.41    10.16     3.27P    3.94R    1.30  
Accrington_Stanley   15   16   -2      53.65     8.70   -10.41     0.03     0.35     3.36     0.93P   11.55R    4.88  
Northampton          15   16   -6      61.61     8.70    -1.43     0.32     2.66    15.59     6.07P    2.06R    0.61  
Gillingham           15   15   -5      58.92     8.99    -2.92     0.23     1.64    10.49     3.97P    4.31R    1.58  
Stockport            15   15  -14      48.16     8.63   -29.29     0.01     0.07     0.78     0.22P   31.51R   15.52  
Hereford             15   14  -10      50.23     8.38   -19.74     0.00     0.06     1.10     0.25P   21.54R    9.63  
Lincoln_City         15   13  -10      46.92     8.05   -21.71     0.00     0.01     0.30     0.06P   34.25R   16.98  
Barnet               15   12  -16      42.74     8.09   -34.70     0.00     0.00     0.07     0.01P   57.53R   37.47  


Conference   (Latest match accounted for: Thursday 11 November 2010, Wrexham vs Luton; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
AFC_Wimbledon      18   38  +15      83.77     7.85    26.52    20.31    82.47    33.85P    0.00     0.00  
Crawley_Town       17   36  +15      82.50     8.14    25.61    17.25    77.44    30.20P    0.00     0.00  
Luton              18   33  +16      88.43     7.54    43.69    47.61    94.30    66.02P    0.00     0.00  
Fleetwood_Town     18   31  +10      70.79     8.27    12.30     1.33    24.81     5.78P    0.09R    0.00  
Newport_County     18   30   +9      70.63     8.47    12.53     1.33    24.90     5.60P    0.12R    0.00  
Rushden_&_D'mnds   18   30   +9      78.02     7.64    24.34     6.51    59.71    21.94P    0.00     0.00  
Wrexham            18   28   +7      71.71     7.70    15.25     1.21    27.65     7.56P    0.03R    0.00  
Mansfield          18   27   +7      72.12     7.94    17.77     1.56    30.58     7.89P    0.04R    0.01  
Kidderminster      18   27   -1      67.63     7.98     2.20     0.45    13.02     2.84P    0.22R    0.01  
Darlington         18   26   +6      71.24     7.94    16.29     1.25    26.61     8.23P    0.06R    0.00  
Grimsby            18   25   +1      70.07     8.17    11.28     0.92    22.14     6.35P    0.10R    0.01  
Kettering          18   24   -3      64.34     7.71     0.15     0.08     5.84     1.28P    0.65R    0.05  
Gateshead          18   23   -3      55.30     7.58   -12.50     0.00     0.47     0.05P    8.36R    1.35  
Cambridge_Utd      18   21   +2      64.40     7.86     9.82     0.17     7.10     1.82P    0.66R    0.05  
Eastbourne_Boro    18   21   -4      52.33     7.69   -17.53     0.00     0.21     0.02P   16.02R    3.23  
Bath_City          18   20   -5      51.21     8.13   -16.90     0.00     0.19     0.03P   21.12R    4.88  
Tamworth           18   20   -7      53.53     7.65   -14.87     0.00     0.21     0.03P   12.74R    2.50  
Histon             17   19   -9      51.73     7.82   -20.50     0.00     0.14     0.02P   18.97R    4.20  
Southport          17   18   -3      50.55     8.21   -13.95     0.00     0.17     0.04P   23.55R    6.06  
York               17   18   -5      59.43     7.93    -2.29     0.01     1.96     0.45P    3.05R    0.47  
Barrow             18   18   -8      49.22     7.50   -20.07     0.00     0.04     0.00P   27.31R    7.09  
Hayes_&_Yeading    18   17  -15      43.70     7.41   -35.79     0.00     0.00     0.00P   58.22R   25.03  
Forest_Green       18   15  -15      44.06     7.55   -31.05     0.00     0.01     0.00    55.25R   23.18  
Altrincham         18   14  -19      44.44     7.46   -32.28     0.00     0.01     0.00    53.42R   21.88