Prediction of final league standings, promotion and relegation

Updated Sunday 7 November 2010 at 22:15:01 GMT

Premier League   (Latest match accounted for: Sunday 7 November 2010, Arsenal vs Newcastle; Check up-to-date)
               -- Current --         Expected      ------------------------- Percentage chance -------------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Chelsea         10   25  +24      89.22     6.61    68.83    82.00    97.15    99.62    99.93   100.00     0.00     0.00  
Man_Utd         11   23  +11      79.43     6.98    43.77    14.83    71.54    92.27    97.66    99.71     0.00     0.00  
Arsenal         11   20  +11      72.08     7.50    35.34     2.86    24.39    67.28    84.90    96.46     0.00     0.00  
Man_City        11   20   +5      64.44     7.44    16.37     0.20     4.31    20.24    48.25    80.15     0.01R    0.00  
Newcastle       11   17   +6      55.85     8.07     8.19     0.02     0.53     3.94    13.09    38.79     0.67R    0.06  
Bolton          11   15   +1      46.31     7.33    -9.93     0.00     0.00     0.12     0.91     5.89     8.05R    1.16  
Tottenham       11   15   -1      55.29     7.59     3.53     0.01     0.31     2.89     9.85    34.35     0.66R    0.07  
Sunderland      11   15   -1      47.09     7.30    -9.66     0.00     0.02     0.16     1.01     6.79     6.44R    0.88  
West_Brom       11   15   -5      47.28     7.92   -13.18     0.00     0.02     0.33     1.63     8.56     8.19R    1.41  
Everton         11   14   +2      55.97     7.55     9.11     0.01     0.37     3.53    11.89    39.06     0.43R    0.04  
Blackpool       11   14   -6      39.52     7.38   -27.77     0.00     0.00     0.02     0.11     0.97    33.90R    9.34  
Fulham          11   13   +1      45.57     7.22    -6.05     0.00     0.00     0.09     0.66     4.79     8.47R    1.22  
Aston_Villa     11   13   -4      51.18     7.54    -2.96     0.00     0.10     0.93     3.81    17.22     2.21R    0.31  
Birmingham      11   12   -2      41.17     7.10   -14.02     0.00     0.00     0.01     0.12     1.34    22.43R    4.68  
Blackburn       11   12   -2      44.08     7.40   -10.70     0.00     0.00     0.07     0.45     3.47    13.21R    2.40  
Liverpool       10   12   -4      60.18     7.71    10.48     0.07     1.26     8.50    25.59    60.80     0.17R    0.01  
Stoke           11   10   -6      39.83     7.15   -17.16     0.00     0.00     0.01     0.09     0.82    29.61R    7.21  
Wigan           11   10  -12      31.85     6.67   -39.48     0.00     0.00     0.00     0.00     0.03    75.46R   41.86  
Wolverhampton   11    9   -7      36.71     7.18   -21.69     0.00     0.00     0.00     0.02     0.35    46.56R   14.86  
West_Ham        11    7  -11      37.25     7.32   -23.04     0.00     0.00     0.01     0.02     0.44    43.53R   14.48  


Championship   (Latest match accounted for: Sunday 7 November 2010, Cardiff vs Swansea; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
QPR              15   33  +23      83.00     8.58    34.09    30.66    55.21    90.39    64.68P    0.00     0.00  
Cardiff          15   32  +15      85.19     8.66    31.69    41.48    64.27    93.16    72.67P    0.00     0.00  
Swansea          15   29   +9      77.11     8.42    17.39    10.18    25.11    72.61    37.22P    0.03R    0.00  
Derby            15   24  +10      66.79     8.67    10.28     1.09     4.04    28.42     9.24P    1.52R    0.25  
Coventry         15   24   +5      62.83     8.46    -0.54     0.33     1.34    14.39     3.64P    4.13R    0.61  
Norwich          15   24   +2      66.59     9.08     1.91     1.29     4.26    27.28     9.17P    2.25R    0.29  
Leeds_United     15   23   -2      63.28     9.04    -6.34     0.51     1.98    16.69     4.97P    5.06R    0.91  
Burnley          15   22   +6      70.88     9.23    15.70     3.91    10.79    46.57    20.53P    0.68R    0.07  
Reading          15   22   +6      72.31     8.72    17.83     4.51    12.37    53.01    24.21P    0.35R    0.02  
Watford          15   22   +4      64.52     8.89     3.27     0.78     2.77    20.45     6.60P    3.32R    0.53  
Ipswich          15   22   +1      64.85     8.50     1.74     0.57     2.25    19.96     6.01P    2.63R    0.39  
Doncaster        15   22   +0      62.43     8.63    -3.13     0.30     1.25    13.43     3.56P    5.16R    0.92  
Portsmouth       15   21   +0      70.07     8.92    10.00     2.83     8.43    41.79    18.09P    0.81R    0.10  
Nott'm_Forest    15   20   +2      66.82     8.54     8.66     1.09     3.77    27.91    10.25P    1.56R    0.19  
Scunthorpe       15   20   -2      55.34     8.50   -14.21     0.07     0.22     3.16     0.69P   20.70R    5.25  
Millwall         15   19   -1      58.17     8.82    -5.74     0.10     0.49     6.55     1.76P   12.81R    3.00  
Leicester        15   18   -8      61.50     8.60    -6.48     0.18     0.87    11.27     3.35P    6.24R    1.12  
Barnsley         15   16  -10      49.20     8.29   -24.87     0.00     0.01     0.55     0.09P   47.68R   19.48  
Bristol_City     15   15   -8      51.65     8.37   -16.62     0.01     0.03     1.03     0.23P   34.65R   11.72  
Sheff_Utd        15   15  -10      56.59     8.42   -10.98     0.05     0.21     3.70     0.99P   16.08R    4.13  
Hull             15   14   -8      54.08     8.75   -11.14     0.02     0.12     2.42     0.64P   25.13R    7.81  
Middlesbrough    15   14   -9      56.55     8.55    -8.77     0.05     0.19     3.99     1.18P   16.30R    4.14  
Preston          15   14  -10      50.84     8.64   -20.17     0.00     0.02     0.98     0.18P   39.27R   14.92  
Crystal_Palace   15   11  -15      47.76     8.29   -23.57     0.00     0.01     0.31     0.07P   53.65R   24.15  


League 1   (Latest match accounted for: Tuesday 2 November 2010, Brentford vs Bournemouth; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Brighton         15   34  +19      83.96     8.68    30.17    35.08    54.64    88.71    62.45P    0.00R    0.00  
Huddersfield     15   26   +8      78.32     8.86    23.15    14.54    29.21    71.42    40.26P    0.06R    0.00  
Colchester       15   26   +4      73.33     8.86    11.16     5.24    12.83    48.63    21.01P    0.32R    0.01  
Peterborough     15   25   +4      71.93     9.27    10.59     4.92    11.45    43.14    18.32P    0.79R    0.04  
Charlton         15   25   +2      76.42     8.76    15.53     9.43    21.26    62.87    32.56P    0.13R    0.00  
Southampton      15   24   +8      79.42     8.59    27.38    17.44    33.81    76.38    48.44P    0.04R    0.00  
Bournemouth      15   23  +11      68.42     9.16    15.18     2.08     5.81    30.04    10.87P    1.70R    0.07  
Carlisle         15   23   +8      69.04     8.69    13.22     2.08     5.63    31.23    11.41P    1.10R    0.06  
MK_Dons          15   23   -1      65.72     8.75    -0.93     0.74     2.49    18.31     5.58P    3.04R    0.15  
Sheff_Wed        15   21   +6      73.70     8.86    20.94     5.84    14.25    52.69    26.63P    0.34R    0.01  
Oldham           14   21   +4      65.41     8.87     4.91     0.76     2.46    18.42     5.52P    3.17R    0.20  
Bristol_Rovers   15   20   -4      58.79     8.60    -9.88     0.11     0.39     4.92     1.17P   12.97R    0.99  
Rochdale         14   19   +4      60.89     9.31     0.46     0.37     1.21     9.74     2.84P    9.58R    0.71  
Brentford        15   19   -1      59.32     8.45    -3.98     0.09     0.37     5.31     1.32P   10.68R    0.87  
Plymouth         15   19   -5      65.69     9.08     1.26     0.90     2.72    19.24     6.73P    3.55R    0.23  
Exeter           15   19   -7      51.82     8.24   -22.51     0.00     0.03     0.70     0.12P   38.31R    5.60  
Swindon          15   17   -4      61.03     8.89    -2.09     0.25     0.82     8.77     2.57P    8.71R    0.70  
Hartlepool       14   17   -6      54.15     8.69   -16.86     0.01     0.08     1.68     0.37P   28.03R    3.75  
Leyton_Orient    15   16   -3      53.74     8.58   -10.12     0.02     0.08     1.60     0.36P   28.32R    3.60  
Notts_County     14   16   -5      57.55     9.25    -8.96     0.11     0.42     4.79     1.23P   17.89R    1.97  
Tranmere         15   16   -8      52.24     8.36   -17.55     0.00     0.02     0.81     0.17P   35.80R    5.31  
Yeovil           15   15  -11      49.49     8.30   -23.41     0.00     0.01     0.39     0.07P   48.86R    9.87  
Dag_&_Red        15   12  -13      39.97     8.29   -37.21     0.00     0.00     0.03     0.00P   86.17R   50.28  
Walsall          15   11  -10      46.74     8.37   -20.46     0.00     0.00     0.16     0.03P   60.43R   15.57  


League 2   (Latest match accounted for: Tuesday 2 November 2010, Barnet vs Stevenage; Check up-to-date)
                    -- Current --         Expected      -------------------- Percentage chance ---------------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Chesterfield         15   32  +15      83.03     8.93    27.92    36.36    68.47    91.58    74.06P    0.00R    0.00  
Port_Vale            15   29  +11      77.77     8.50    20.26    14.80    44.07    80.40    53.24P    0.01R    0.00  
Bury                 15   28   +9      74.84     8.72    15.51     9.09    31.65    69.18    40.13P    0.02R    0.00  
Shrewsbury           15   27   +9      76.05     8.70    18.81    11.00    36.95    73.98    46.44P    0.00R    0.00  
Wycombe              15   25   +8      76.61     9.05    21.70    13.79    40.73    75.41    51.14P    0.02R    0.01  
Rotherham            15   24   +6      71.16     8.76    12.97     4.23    18.83    53.49    27.76P    0.11R    0.02  
Torquay              15   23   +7      69.21     8.80    12.44     2.99    13.88    44.82    21.17P    0.21R    0.04  
Stevenage            15   22   +6      64.97     8.78     6.99     1.03     6.25    27.12    11.16P    0.73R    0.17  
Cheltenham           14   21   -3      61.39     8.86    -9.04     0.38     2.72    15.06     4.99P    2.52R    0.74  
Bradford             15   20   -2      62.88     8.71    -1.37     0.54     3.55    18.74     6.98P    1.45R    0.41  
Crewe                15   19  +10      67.21     9.04    18.64     2.01    10.79    38.20    18.29P    0.44R    0.12  
Aldershot            15   19   -3      61.27     8.61    -3.41     0.36     2.24    14.09     4.77P    2.17R    0.64  
Macclesfield         15   19   -4      55.47     8.44   -13.01     0.04     0.43     4.31     1.07P    7.90R    2.79  
Burton_Albion        15   18   +3      58.13     8.69    -1.14     0.14     1.23     8.86     2.94P    4.26R    1.35  
Oxford_Utd           15   17   -2      53.07     8.38   -10.71     0.03     0.18     2.41     0.63P   12.70R    5.05  
Southend             14   17   -2      67.99     9.16     8.60     2.41    11.64    39.66    20.08P    0.46R    0.13  
Morecambe            15   17   -5      58.90     8.73    -6.42     0.16     1.37     9.48     3.06P    4.03R    1.36  
Accrington_Stanley   15   16   -2      53.86     8.68   -10.07     0.02     0.34     3.44     0.94P   11.55R    4.53  
Northampton          15   16   -6      61.87     8.66    -1.08     0.38     2.75    16.12     6.23P    1.85R    0.57  
Gillingham           15   15   -5      59.35     8.95    -2.30     0.21     1.71    11.28     4.27P    3.87R    1.38  
Stockport            15   15  -14      48.27     8.64   -29.17     0.01     0.07     0.84     0.20P   31.10R   15.44  
Hereford             15   14  -10      50.41     8.44   -19.46     0.01     0.11     1.11     0.34P   21.17R    9.43  
Lincoln_City         15   13  -10      46.85     8.04   -21.83     0.00     0.03     0.33     0.09P   34.90R   17.13  
Barnet               15   12  -16      42.61     8.08   -34.85     0.00     0.00     0.10     0.01P   58.55R   38.67  


Conference   (Latest match accounted for: Saturday 6 November 2010, Barrow vs Newport_County; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Crawley_Town       17   36  +15      82.48     8.13    25.60    14.26    77.89    27.92P    0.00     0.00  
AFC_Wimbledon      17   35  +13      82.02     8.21    24.35    13.04    75.80    26.97P    0.00     0.00  
Luton              17   33  +17      90.47     7.74    46.15    56.88    96.22    72.58P    0.00     0.00  
Rushden_&_D'mnds   17   30  +10      80.00     7.90    26.36     9.10    69.28    27.01P    0.00     0.00  
Fleetwood_Town     17   30  +10      72.31     8.54    13.95     1.88    32.00     7.51P    0.09R    0.00  
Newport_County     18   30   +9      70.68     8.41    12.54     1.15    25.50     5.56P    0.12R    0.01  
Wrexham            17   25   +6      69.48     7.94    13.41     0.74    20.33     5.35P    0.11R    0.01  
Mansfield          17   24   +5      69.50     8.23    14.17     0.66    21.29     5.31P    0.20R    0.01  
Grimsby            17   24   +1      69.94     8.30    10.59     0.77    22.53     6.39P    0.16R    0.01  
Kettering          17   24   -1      66.85     7.93     3.72     0.22    11.57     2.59P    0.32R    0.02  
Kidderminster      17   24   -2      65.61     8.28     0.52     0.28     9.87     2.17P    0.68R    0.07  
Darlington         17   23   +5      70.50     8.18    16.56     0.86    24.99     7.72P    0.12R    0.01  
Gateshead          17   22   -3      55.00     7.76   -13.91     0.00     0.53     0.07P   10.02R    1.78  
Cambridge_Utd      17   20   +2      64.91     8.06    10.08     0.12     8.70     2.09P    0.70R    0.10  
Eastbourne_Boro    17   20   -4      53.55     7.98   -16.52     0.00     0.41     0.09P   14.22R    2.98  
Tamworth           17   20   -6      54.06     7.84   -15.40     0.00     0.40     0.05P   12.58R    2.62  
Histon             17   19   -9      51.73     7.89   -20.65     0.00     0.20     0.03P   20.17R    4.79  
Southport          17   18   -3      50.73     8.10   -13.77     0.00     0.17     0.04P   23.63R    6.25  
York               17   18   -5      59.48     7.97    -2.22     0.02     2.09     0.52P    3.12R    0.39  
Barrow             18   18   -8      49.16     7.55   -20.28     0.00     0.05     0.01P   29.26R    7.78  
Bath_City          17   17   -7      49.46     8.28   -19.17     0.00     0.13     0.01P   29.60R    9.10  
Hayes_&_Yeading    17   17  -13      45.05     7.65   -33.88     0.00     0.02     0.00P   52.41R   21.11  
Forest_Green       17   14  -15      43.78     7.81   -32.76     0.00     0.01     0.00P   58.19R   26.84  
Altrincham         17   14  -17      46.39     7.74   -29.43     0.00     0.02     0.01P   44.28R   16.11