Prediction of final league standings, promotion and relegation

Updated Wednesday 25 August 2010 at 21:16:12 GMT

Premiership   (Latest match accounted for: Monday 23 August 2010, Man_City vs Liverpool; Check up-to-date)
               -- Current --         Expected      ------------------------- Percentage chance -------------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Chelsea          2    6  +12      89.44     8.05    88.02    65.31    88.19    96.04    98.65    99.85     0.00     0.00  
Arsenal          2    4   +6      75.40     9.21    48.94     7.25    26.97    55.50    73.82    92.40     0.00     0.00  
Man_Utd          2    4   +3      82.68     8.46    60.53    23.48    63.75    83.90    92.96    98.81     0.00     0.00  
Man_City         2    4   +3      69.81     9.25    33.33     2.25    10.61    28.27    50.42    80.74     0.01R    0.00  
Bolton           2    4   +2      41.55     8.80   -24.39     0.00     0.00     0.04     0.19     1.37    19.59R    2.63  
Birmingham       2    4   +1      47.03     8.79   -11.32     0.01     0.04     0.20     0.76     4.68     6.73R    0.59  
Wolverhampton    2    4   +1      39.41     8.48   -24.98     0.00     0.00     0.01     0.07     0.72    26.22R    3.84  
Tottenham        2    4   +1      66.48     9.14    23.75     1.01     5.32    16.63    33.87    69.12     0.04R    0.00  
Newcastle        2    3   +3      59.19    10.04    13.76     0.21     1.63     5.92    13.74    37.97     0.68R    0.04  
Blackburn        2    3   +0      44.05     8.79   -17.44     0.00     0.02     0.06     0.30     2.49    12.51R    1.44  
Blackpool        2    3   -2      37.46     9.55   -37.33     0.00     0.00     0.03     0.12     0.89    37.51R    7.85  
Aston_Villa      2    3   -3      56.42     9.10     2.30     0.06     0.54     2.35     6.74    25.02     0.82R    0.03  
West_Brom        2    3   -5      43.75     9.72   -24.21     0.00     0.01     0.16     0.59     3.30    16.22R    2.46  
Fulham           2    2   +0      47.39     8.89    -8.03     0.00     0.03     0.20     0.80     5.25     6.32R    0.64  
Sunderland       2    1   -1      44.43     9.04   -15.02     0.00     0.02     0.14     0.50     3.08    12.05R    1.39  
Everton          2    1   -1      53.13     9.25     1.75     0.04     0.25     1.26     3.82    16.41     1.98R    0.12  
Liverpool        2    1   -3      63.59     9.12    18.81     0.38     2.61     9.29    22.56    57.04     0.09R    0.00  
Stoke            2    0   -2      38.63     8.53   -21.65     0.00     0.00     0.01     0.05     0.53    28.77R    4.84  
West_Ham         2    0   -5      36.52     8.79   -35.44     0.00     0.00     0.00     0.04     0.35    40.06R    8.68  
Wigan            2    0  -10      23.89     7.66   -71.39     0.00     0.00     0.00     0.00     0.00    90.39R   65.43  


Championship   (Latest match accounted for: Sunday 22 August 2010, Middlesbrough vs Sheff_Utd; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
QPR               3    9   +9      69.18    11.23    10.48     4.65    10.58    37.51    16.24P    2.36R    0.44  
Cardiff           3    7   +5      79.00    11.42    26.11    20.07    35.39    70.86    45.53P    0.29R    0.03  
Burnley           3    7   +4      77.52    12.52    22.97    18.50    32.07    64.59    40.75P    0.84R    0.15  
Coventry          3    7   +3      56.64    10.73   -11.42     0.29     0.89     7.06     1.91P   18.32R    5.24  
Ipswich           3    7   +3      62.46    11.09    -2.44     1.25     3.30    17.31     5.82P    8.12R    1.84  
Millwall          3    6   +5      75.91    12.24    22.43    14.98    27.36    60.49    36.61P    1.00R    0.22  
Norwich           3    6   +2      72.80    12.28    14.48     9.91    19.26    49.90    27.24P    1.84R    0.33  
Watford           3    5   +1      61.42    11.42    -3.83     1.11     3.04    16.21     5.45P   10.26R    2.60  
Leeds_United      3    4   +1      68.81    12.07    10.15     5.26    11.15    37.15    17.92P    3.54R    0.80  
Middlesbrough     3    4   -1      65.35    11.06     3.08     2.18     5.40    24.81    10.19P    4.71R    1.04  
Doncaster         3    4   -2      61.35    11.19    -4.54     1.00     2.71    15.45     5.27P    9.89R    2.43  
Hull              3    4   -2      62.19    12.17    -3.21     1.79     4.43    19.10     7.79P   10.49R    3.01  
Barnsley          3    4   -3      51.38    10.98   -22.84     0.12     0.35     3.07     0.73P   35.56R   13.61  
Swansea           3    3   +0      62.14    10.22     2.19     0.75     2.29    15.12     5.43P    6.31R    1.20  
Crystal_Palace    3    3   -1      57.43    10.81    -7.39     0.40     1.12     8.38     2.58P   16.29R    4.48  
Derby             3    3   -1      56.09    11.05   -10.41     0.30     0.92     7.00     2.01P   20.34R    6.21  
Scunthorpe        3    3   -2      51.60    11.14   -21.29     0.13     0.38     3.41     0.89P   34.50R   13.69  
Preston           3    3   -5      48.51    10.96   -29.17     0.05     0.16     1.78     0.39P   45.94R   21.03  
Reading           3    2   -1      61.52    11.52    -0.89     1.27     3.28    16.77     6.29P    9.98R    2.62  
Nott'm_Forest     3    2   -1      75.31    10.90    20.71    10.89    22.83    59.83    35.01P    0.52R    0.07  
Bristol_City      3    2   -3      51.97    11.10   -18.38     0.14     0.43     3.66     1.02P   33.40R   12.49  
Portsmouth        3    1   -3      60.73    11.81    -1.32     1.26     3.19    15.92     6.42P   11.64R    3.16  
Leicester         3    1   -4      66.54    11.16     6.40     2.64     6.72    29.10    12.82P    3.89R    0.83  
Sheff_Utd         3    1   -4      61.28    11.21    -1.87     1.05     2.75    15.51     5.72P    9.95R    2.48  


League 1   (Latest match accounted for: Saturday 21 August 2010, Carlisle vs MK_Dons; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Carlisle          3    7   +5      69.25    11.81     9.47     4.12     9.50    35.49    15.04P    3.76R    0.31  
Oldham            3    7   +4      58.52    10.83    -5.76     0.31     0.98     8.52     2.30P   16.94R    2.09  
Charlton          3    7   +3      81.61    11.54    27.02    21.91    38.52    75.48    50.03P    0.26R    0.01  
Sheff_Wed         3    7   +3      71.07    12.40    10.56     5.94    12.96    41.49    19.80P    3.47R    0.27  
Bournemouth       3    6   +6      63.05    12.02     3.19     1.46     3.85    19.53     7.09P   10.58R    1.23  
Peterborough      3    6   +1      62.08    12.83    -5.10     1.66     3.97    18.36     6.65P   14.65R    2.27  
Walsall           3    6   +1      64.25    11.73    -0.78     1.61     4.25    20.64     7.50P    8.73R    1.00  
Hartlepool        3    5   +2      62.60    11.58    -0.68     1.17     3.15    17.31     5.95P   10.62R    1.19  
Colchester        3    5   +1      72.76    11.58    14.29     6.52    14.54    46.83    22.70P    1.87R    0.11  
Huddersfield      3    4   +1      77.99    12.01    24.91    15.02    28.42    64.62    39.00P    0.85R    0.06  
Brighton          3    4   +0      62.04    11.48    -1.55     0.90     2.61    15.78     5.29P   11.55R    1.41  
Plymouth          3    4   +0      63.29    12.09     0.82     1.36     3.87    19.86     7.34P   10.77R    1.39  
Bristol_Rovers    3    4   -2      56.06    11.43   -14.35     0.30     0.88     6.79     1.90P   25.16R    4.37  
MK_Dons           2    3   -2      59.34    12.04    -9.42     0.80     2.08    12.11     3.99P   18.28R    2.84  
Yeovil            3    3   -2      57.58    11.30    -8.84     0.36     1.08     8.25     2.48P   20.37R    3.10  
Notts_County      3    3   -5      71.25    12.40     8.91     5.78    12.93    41.96    21.45P    3.41R    0.33  
Exeter            2    2   +0      54.69    11.25   -11.62     0.14     0.59     5.22     1.42P   28.38R    5.18  
Swindon           3    2   -1      69.27    11.93    11.72     4.02     9.50    36.08    16.39P    4.00R    0.37  
Rochdale          3    2   -1      57.55    12.51    -7.26     0.57     1.73    10.60     3.66P   23.12R    4.52  
Southampton       2    1   -1      82.19    11.92    32.13    25.26    42.08    76.51    54.11P    0.36R    0.03  
Leyton_Orient     3    1   -3      54.38    11.37   -11.86     0.15     0.57     5.14     1.39P   29.57R    5.49  
Brentford         3    1   -3      60.41    11.25    -2.00     0.61     1.85    12.11     4.24P   13.83R    1.70  
Tranmere          3    1   -4      42.25    10.43   -31.90     0.00     0.00     0.31     0.06P   72.48R   30.48  
Dag_&_Red         2    0   -3      43.31    11.98   -31.90     0.04     0.11     0.99     0.22P   67.01R   30.28  


League 2   (Latest match accounted for: Saturday 21 August 2010, Accrington_Stanley vs Macclesfield; Check up-to-date)
                    -- Current --         Expected      -------------------- Percentage chance ---------------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Torquay               3    9   +7      77.07    11.07    21.08    18.14    42.40    71.77    50.25P    0.13R    0.04  
Chesterfield          3    7   +5      68.50    11.32     8.79     5.16    17.44    42.35    23.12P    1.27R    0.44  
Rotherham             3    7   +3      68.24    10.97     6.77     4.65    16.03    40.79    21.80P    1.15R    0.36  
Port_Vale             3    7   +3      75.37    10.96    17.37    14.07    36.54    66.34    44.66P    0.17R    0.06  
Shrewsbury            3    7   +3      67.92    10.77     6.46     4.18    15.02    39.33    20.55P    1.02R    0.34  
Accrington_Stanley    3    5   +3      60.62    11.18    -2.79     1.13     5.39    18.92     8.23P    6.12R    2.46  
Wycombe               3    5   +2      74.79    11.86    18.88    14.99    35.91    63.63    44.06P    0.42R    0.15  
Burton_Albion         3    5   +1      63.77    11.38    -0.06     2.48     9.21    26.99    13.19P    3.54R    1.35  
Aldershot             3    5   +1      72.40    11.00    14.03     9.06    26.98    56.22    34.81P    0.49R    0.13  
Stevenage             3    4   +1      71.02    11.50    13.40     8.32    24.05    51.10    32.41P    0.77R    0.23  
Bury                  3    4   +0      59.83    10.83    -4.43     0.84     4.10    16.01     6.48P    6.17R    2.45  
Cheltenham            3    4   -1      54.89    11.09   -15.50     0.31     1.72     8.09     2.79P   15.21R    7.30  
Hereford              3    4   -3      56.29    10.65   -12.80     0.35     2.00     9.08     3.35P   11.34R    4.92  
Crewe                 3    3   +5      62.27    11.57     4.45     2.03     8.12    24.37    11.83P    4.78R    1.99  
Lincoln_City          3    3   -2      48.80    10.17   -20.76     0.04     0.28     2.13     0.57P   30.04R   16.01  
Bradford              3    3   -3      60.02    11.08    -6.07     0.98     4.52    16.64     7.07P    6.58R    2.86  
Gillingham            3    2   -1      66.96    11.71     8.42     4.46    15.15    37.71    21.90P    2.09R    0.80  
Oxford_Utd            3    2   -1      56.67    11.05    -5.31     0.53     2.47    10.98     4.33P   10.85R    4.74  
Stockport             3    2   -2      49.61    11.29   -19.35     0.11     0.72     3.76     1.29P   29.34R   16.50  
Northampton           3    2   -3      64.27    10.92     2.30     2.17     8.98    27.80    13.59P    2.66R    0.97  
Morecambe             3    1   -3      63.88    11.41     2.92     2.35     9.55    27.71    14.00P    3.61R    1.42  
Southend              3    1   -3      64.95    12.01     4.81     3.47    12.28    32.00    17.63P    3.53R    1.34  
Macclesfield          3    1   -4      52.63    10.72   -14.35     0.17     1.01     5.08     1.77P   18.81R    9.30  
Barnet                3    1   -8      46.27    10.23   -28.25     0.01     0.15     1.20     0.33P   39.91R   23.83  


Conference   (Latest match accounted for: Tuesday 24 August 2010, Crawley_Town vs Bath_City; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Luton               4   10   +6      97.02    10.44    56.13    66.91    96.96    77.75P    0.00     0.00  
AFC_Wimbledon       4    9   +5      79.46    11.03    25.03     7.21    61.81    20.49P    0.10R    0.01  
Eastbourne_Boro     4    7   +4      50.54    10.67   -20.76     0.02     1.29     0.15P   29.55R    9.99  
Forest_Green        4    7   +2      53.98    10.97   -17.12     0.03     2.63     0.34P   20.10R    5.94  
Fleetwood_Town      4    7   +2      61.00    12.61    -3.32     0.41    11.58     2.29P    9.61R    2.58  
Mansfield           4    7   +1      71.54    11.50    12.04     2.21    33.70     8.18P    1.18R    0.21  
Crawley_Town        4    7   +1      62.95    10.97    -1.32     0.31    11.33     1.86P    4.86R    0.98  
Southport           4    7   +1      57.88    12.23    -9.34     0.19     6.96     1.25P   14.23R    4.48  
Grimsby             4    7   +1      77.61    11.54    20.69     5.94    54.90    19.26P    0.22R    0.03  
Hayes_&_Yeading     4    6   -4      48.87    11.13   -33.77     0.01     0.98     0.10P   37.03R   14.96  
Histon              4    5   +0      49.79    10.56   -20.63     0.01     0.94     0.12P   31.66R   11.00  
Gateshead           4    5   +0      50.63    10.58   -19.24     0.01     1.17     0.18P   28.71R    9.67  
Darlington          4    5   +0      60.82    11.47    -1.97     0.28     9.26     1.89P    7.81R    1.95  
Tamworth            4    5   -1      55.90    10.43   -10.28     0.03     2.91     0.41P   13.81R    3.45  
Bath_City           4    4   -1      52.31    12.31   -16.48     0.08     3.14     0.54P   27.05R   10.57  
Kidderminster       4    4   -2      65.41    11.38     3.73     0.65    17.00     3.58P    3.49R    0.73  
Barrow              4    4   -2      52.82    10.98   -16.69     0.02     2.04     0.30P   23.04R    7.38  
Rushden_&_D'mnds    4    4   -2      81.64    10.81    29.84     9.61    69.65    29.32P    0.06R    0.01  
Wrexham             4    4   -3      63.47    10.53     0.71     0.22    11.27     2.34P    3.58R    0.72  
Newport_County      4    3   -1      50.53    12.05   -16.53     0.03     2.18     0.39P   31.33R   12.78  
Cambridge_Utd       4    3   -1      67.08    11.30     9.25     0.84    21.28     5.16P    2.47R    0.44  
York                4    3   -1      76.64    10.55    22.97     4.34    51.87    18.51P    0.11R    0.01  
Kettering           4    3   -2      66.83    10.56     7.92     0.50    18.31     4.30P    1.79R    0.30  
Altrincham          4    1   -3      59.59    10.88    -0.87     0.13     6.85     1.28P    8.18R    1.83