Prediction of final league standings, promotion and relegation

Updated Friday 10 April 2009 at 21:05:07 GMT

Premiership   (Latest match accounted for: Sunday 5 April 2009, Everton vs Wigan; Check up-to-date)
               -- Current --         Expected      ------------------------- Percentage chance -------------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top3     Top4     Top6     Bot3     Bot1
Man_Utd         30   68  +32      85.24     3.49    41.38    64.06    92.25    99.92   100.00   100.00     0.00     0.00  
Liverpool       31   67  +34      82.93     3.05    44.35    32.28    84.78    99.81   100.00   100.00     0.00     0.00  
Chelsea         31   64  +34      78.56     3.19    41.29     3.65    22.85    97.50    99.96   100.00     0.00     0.00  
Arsenal         31   58  +23      69.05     3.27    25.45     0.00     0.12     2.74    84.15   100.00     0.00     0.00  
Aston_Villa     31   52   +6      64.10     3.56     9.98     0.00     0.00     0.02    12.35    97.83     0.00     0.00  
Everton         31   51  +13      61.20     3.48    14.00     0.00     0.00     0.01     3.54    93.65     0.00     0.00  
West_Ham        31   44   +2      52.30     3.35     0.26     0.00     0.00     0.00     0.01     4.73     0.00     0.00  
Wigan           31   41   -2      50.96     3.53    -1.27     0.00     0.00     0.00     0.00     1.56     0.00     0.00  
Fulham          31   40   +3      49.57     3.41     3.21     0.00     0.00     0.00     0.00     1.09     0.00     0.00  
Man_City        31   38   +7      49.01     3.39     9.33     0.00     0.00     0.00     0.00     0.91     0.01R    0.00  
Tottenham       31   38   +1      47.12     3.29     0.21     0.00     0.00     0.00     0.00     0.20     0.04R    0.00  
Bolton          31   37   -9      45.16     3.38   -11.40     0.00     0.00     0.00     0.00     0.02     0.73R    0.00  
Stoke           31   35  -16      43.28     3.44   -17.97     0.00     0.00     0.00     0.00     0.00     4.62R    0.00  
Blackburn       31   34  -15      41.31     3.15   -19.51     0.00     0.00     0.00     0.00     0.00     9.01R    0.04  
Hull            31   34  -17      40.88     3.28   -21.69     0.00     0.00     0.00     0.00     0.00    13.34R    0.10  
Portsmouth      30   33  -14      42.55     3.67   -16.43     0.00     0.00     0.00     0.00     0.00     7.51R    0.05  
Sunderland      31   32  -12      39.72     3.36   -14.53     0.00     0.00     0.00     0.00     0.00    18.43R    0.21  
Newcastle       31   29  -15      36.80     3.29   -18.48     0.00     0.00     0.00     0.00     0.00    53.95R    1.98  
Middlesbrough   31   27  -24      32.54     3.02   -29.92     0.00     0.00     0.00     0.00     0.00    93.31R   19.32  
West_Brom       31   24  -31      29.29     3.03   -38.27     0.00     0.00     0.00     0.00     0.00    99.04R   78.29  


Championship   (Latest match accounted for: Friday 10 April 2009, Reading vs Sheff_Utd; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Wolverhampton    42   80  +25      87.52     2.59    28.02    83.15    96.14   100.00    97.22P    0.00     0.00  
Sheff_Utd        42   75  +25      82.04     2.59    27.33     6.80    41.04   100.00    58.92P    0.00     0.00  
Birmingham       41   75  +16      83.02     2.89    17.65     9.26    50.95   100.00    63.34P    0.00     0.00  
Reading          41   69  +29      78.27     2.90    32.50     0.57     8.58    99.47    40.91P    0.00     0.00  
Cardiff          40   67  +18      76.71     3.32    20.21     0.22     3.17    95.44    23.93P    0.00     0.00  
Burnley          41   66   +8      73.11     2.96     8.30     0.00     0.12    75.72    10.87P    0.00     0.00  
Preston          41   62   +3      69.19     2.89     3.56     0.00     0.00    16.09     2.35P    0.00     0.00  
Swansea          41   59  +11      67.10     2.90    12.83     0.00     0.00     7.13     1.38P    0.00     0.00  
Bristol_City     41   59   +6      66.06     2.95     6.30     0.00     0.00     5.06     0.92P    0.00     0.00  
QPR              41   57   +0      63.27     2.78    -0.74     0.00     0.00     0.51     0.08P    0.00     0.00  
Ipswich          41   56   +6      63.64     2.88     7.13     0.00     0.00     0.53     0.08P    0.00     0.00  
Sheff_Wed        41   54   -8      60.53     2.87    -8.30     0.00     0.00     0.01     0.00     0.00     0.00  
Crystal_Palace   41   53   +1      60.21     2.96     1.61     0.00     0.00     0.01     0.00P    0.00     0.00  
Coventry         40   52   -4      60.92     3.24    -2.88     0.00     0.00     0.04     0.00P    0.00     0.00  
Watford          41   51   -4      58.25     2.99    -3.41     0.00     0.00     0.00     0.00     0.00R    0.00  
Doncaster        41   49  -15      53.96     2.68   -17.58     0.00     0.00     0.00     0.00     0.98R    0.00  
Derby            40   48   -8      55.07     3.23    -9.90     0.00     0.00     0.00     0.00     0.59R    0.00  
Blackpool        41   47  -13      52.45     2.78   -15.01     0.00     0.00     0.00     0.00     5.44R    0.00  
Plymouth         41   46  -13      52.27     2.77   -13.55     0.00     0.00     0.00     0.00     5.04R    0.01  
Barnsley         40   45  -12      50.74     3.02   -15.61     0.00     0.00     0.00     0.00    15.82R    0.06  
Norwich          41   43   -9      48.52     2.89   -11.11     0.00     0.00     0.00     0.00    35.86R    0.73  
Nottm_Forest     41   42  -19      47.81     2.83   -20.61     0.00     0.00     0.00     0.00    55.00R    1.48  
Southampton      42   41  -20      45.54     2.58   -21.37     0.00     0.00     0.00     0.00    81.78R    5.44  
Charlton         40   32  -23      38.70     3.18   -25.37     0.00     0.00     0.00     0.00    99.50R   92.28  


League 1   (Latest match accounted for: Friday 10 April 2009, Bristol_Rovers vs Northampton; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Leicester        41   83  +37      92.87     2.88    41.54    86.97    98.37   100.00    98.99P    0.00     0.00  
Peterborough     42   82  +24      88.67     2.64    25.85    11.68    82.03   100.00    86.81P    0.00     0.00  
Millwall         42   76  +11      81.92     2.62    11.60     0.04     2.40    99.61    20.54P    0.00     0.00  
MK_Dons          41   75  +33      84.27     2.94    36.74     1.27    16.39    99.95    46.16P    0.00     0.00  
Leeds            41   72  +22      79.93     2.94    23.57     0.03     0.77    96.51    26.23P    0.00     0.00  
Scunthorpe       40   67  +16      75.97     3.23    17.31     0.00     0.04    68.20    13.62P    0.00     0.00  
Tranmere         41   66  +13      73.93     2.87    14.52     0.00     0.00    34.65     7.51P    0.00     0.00  
Southend         42   64   -4      69.17     2.53    -4.36     0.00     0.00     0.92     0.11P    0.00     0.00  
Oldham           42   60   +2      66.42     2.67     3.42     0.00     0.00     0.06     0.01P    0.00     0.00  
Huddersfield     42   60   -5      66.03     2.64    -4.14     0.00     0.00     0.02     0.00P    0.00     0.00  
Bristol_Rovers   41   57  +16      65.16     2.93    18.00     0.00     0.00     0.05     0.01P    0.00     0.00  
Stockport        41   57   +5      64.07     2.90     5.30     0.00     0.00     0.02     0.00     0.00     0.00  
Colchester       41   57   -1      64.62     2.95     0.13     0.00     0.00     0.01     0.00P    0.00     0.00  
Walsall          41   55   -4      60.99     2.88    -5.45     0.00     0.00     0.00     0.00     0.00     0.00  
Leyton_Orient    41   49  -11      55.00     2.86   -12.05     0.00     0.00     0.00     0.00     1.10R    0.00  
Yeovil           41   49  -21      55.21     2.87   -21.82     0.00     0.00     0.00     0.00     0.99R    0.00  
Hartlepool       41   46   -9      51.85     2.97   -10.88     0.00     0.00     0.00     0.00    12.25R    0.00  
Swindon          41   45   -4      51.47     2.97    -4.83     0.00     0.00     0.00     0.00    13.87R    0.00  
Carlisle         42   45  -14      50.18     2.66   -14.49     0.00     0.00     0.00     0.00    25.94R    0.00  
Crewe            41   44  -18      49.88     2.84   -19.70     0.00     0.00     0.00     0.00    35.36R    0.00  
Northampton      40   42   -2      50.16     3.20    -2.16     0.00     0.00     0.00     0.00    24.36R    0.00  
Brighton         40   39  -19      45.27     3.13   -22.09     0.00     0.00     0.00     0.00    86.21R    0.21  
Hereford         40   33  -30      37.74     2.81   -35.26     0.00     0.00     0.00     0.00    99.94R   38.22  
Cheltenham       41   32  -37      36.90     2.74   -40.76     0.00     0.00     0.00     0.00    99.99R   61.57  


League 2   (Latest match accounted for: Friday 10 April 2009, Bury vs Shrewsbury; Check up-to-date)
                    -- Current --         Expected      -------------------- Percentage chance ---------------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Brentford            40   72  +23      82.12     3.16    25.80    72.31    97.61   100.00    98.35P    0.00     0.00  
Bury                 42   70  +16      76.87     2.48    18.17     4.40    68.33    99.71    77.10P    0.00     0.00  
Wycombe              40   68  +18      78.95     3.15    21.87    21.03    85.53    99.85    90.25P    0.00     0.00  
Exeter               41   68  +12      74.09     2.83    11.06     1.56    20.14    95.01    37.15P    0.00     0.00  
Rochdale             41   65  +13      73.00     2.95    14.80     0.40    15.86    87.20    33.54P    0.00     0.00  
Gillingham           41   65   +1      70.34     2.81    -1.28     0.04     3.05    55.21    11.55P    0.00     0.00  
Darlington           41   64  +16      71.24     2.95    16.60     0.25     8.28    74.21    27.71P    0.00     0.00  
Shrewsbury           42   61  +15      66.61     2.60    15.26     0.00     0.05    16.62     4.93P    0.00     0.00  
Chesterfield         41   61   +9      68.79     3.03    10.38     0.00     0.90    40.99    10.32P    0.00     0.00  
Bradford             42   60   +9      65.12     2.61     8.39     0.00     0.00     6.37     1.45P    0.00     0.00  
Lincoln_City         41   56   +4      63.37     2.92     4.88     0.00     0.00     1.98     0.48P    0.00     0.00  
Morecambe            41   56   +0      62.77     2.89    -0.05     0.00     0.00     0.86     0.20P    0.00     0.00  
Dag_&_Red            39   55  +16      65.98     3.55    18.27     0.00     0.25    19.51     6.06P    0.00     0.00  
Rotherham            39   50  +17      62.16     3.54    20.67     0.00     0.00     2.48     0.89P    0.00     0.00  
Aldershot            41   49  -18      54.62     2.71   -20.21     0.00     0.00     0.00     0.00     0.00     0.00  
Notts_County         41   44  -14      49.03     2.70   -16.62     0.00     0.00     0.00     0.00     0.00R    0.00  
Accrington_Stanley   41   44  -14      49.56     2.71   -15.81     0.00     0.00     0.00     0.00     0.00R    0.00  
Barnet               41   43  -17      50.19     3.06   -16.59     0.00     0.00     0.00     0.00     0.01R    0.00  
Port_Vale            41   43  -19      47.59     2.70   -22.37     0.00     0.00     0.00     0.00     0.03R    0.00  
Macclesfield         41   40  -31      45.19     2.81   -33.69     0.00     0.00     0.00     0.00     3.07R    0.00  
Bournemouth          41   37   +3      44.43     2.93     3.93     0.00     0.00     0.00     0.00     3.92R    0.01  
Grimsby              41   34  -21      40.97     2.91   -20.88     0.00     0.00     0.00     0.00    19.76R    0.23  
Chester              41   33  -34      38.27     2.80   -36.40     0.00     0.00     0.00     0.00    73.35R    1.64  
Luton                40   22   -4      28.84     3.19    -6.17     0.00     0.00     0.00     0.00    99.86R   98.12  

Adjustments:
Rotherham            -17
Bournemouth          -17
Luton                -30


Conference   (Latest match accounted for: Thursday 9 April 2009, Ebbsfleet_United vs Kidderminster; Check up-to-date)
                    -- Current --         Expected      ---------------- Percentage chance ----------------
Team                Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Burton_Albion        42   85  +30      90.72     2.68    30.32    79.67   100.00    84.57P    0.00     0.00  
Torquay              41   77  +26      85.06     3.02    27.78     9.89    95.46    31.07P    0.00     0.00  
Cambridge_Utd        42   76  +23      83.23     2.49    25.64     0.77    90.99    25.41P    0.00     0.00  
Histon               40   74  +28      84.58     3.15    31.81     9.35    93.68    33.54P    0.00     0.00  
Oxford_Utd           42   73  +18      79.57     2.55    19.70     0.00    41.43     8.09P    0.00     0.00  
Kidderminster        40   71  +19      79.80     3.25    19.81     0.32    45.86    10.76P    0.00     0.00  
Stevenage            41   71  +15      78.08     2.98    15.25     0.00    22.60     4.15P    0.00     0.00  
Kettering            40   66  +12      74.79     3.12    12.99     0.00     4.49     1.08P    0.00     0.00  
Crawley_Town         40   65  +23      74.12     3.29    24.36     0.00     5.25     1.30P    0.00     0.00  
Wrexham              41   63  +18      71.42     2.81    20.65     0.00     0.24     0.04P    0.00     0.00  
Eastbourne_Borough   42   57   -9      62.36     2.51    -9.24     0.00     0.00     0.00     0.00     0.00  
Rushden_&_D'monds    42   56  +12      61.78     2.54    12.37     0.00     0.00     0.00     0.00     0.00  
Mansfield            41   54   +1      62.32     2.97     3.12     0.00     0.00     0.00     0.00     0.00  
Salisbury            42   53   -7      57.65     2.55    -8.08     0.00     0.00     0.00     0.00     0.00  
Forest_Green         41   48   -6      55.53     3.02    -5.02     0.00     0.00     0.00     0.07R    0.00  
Ebbsfleet_United     39   48   -6      57.64     3.41    -6.03     0.00     0.00     0.00     0.00R    0.00  
Altrincham           41   48  -18      52.67     2.63   -21.38     0.00     0.00     0.00     0.17R    0.00  
Barrow               41   44  -16      49.14     2.81   -18.52     0.00     0.00     0.00     6.66R    0.00  
Grays_Athletic       41   43  -21      48.57     2.87   -22.84     0.00     0.00     0.00    11.08R    0.00  
Weymouth             40   42  -34      48.05     2.99   -38.23     0.00     0.00     0.00    17.71R    0.00  
York                 40   41   -6      50.96     3.28    -3.49     0.00     0.00     0.00     2.86R    0.00  
Woking               41   40  -17      44.68     2.66   -19.76     0.00     0.00     0.00    61.46R    0.00  
Northwich            41   28  -28      34.02     2.75   -29.55     0.00     0.00     0.00    99.99R    0.47  
Lewes                41   20  -57      23.61     2.41   -61.67     0.00     0.00     0.00   100.00R   99.53  

Adjustments:
Mansfield            -4