Prediction of final league standings, promotion and relegation

Updated Saturday 9 December 2006 at 21:32:17 GMT

Premiership   (Latest match accounted for: Saturday 9 December 2006, Bolton vs West_Ham; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top4     Top6     Bot3     Bot1
Manchester_U    17   44  +29      92.36     5.70    66.71    84.86    99.63   100.00   100.00     0.00     0.00  
Chelsea         15   35  +17      83.01     7.09    43.52    14.89    89.31    98.95    99.78     0.00     0.00  
Portsmouth      17   28   +9      62.70     7.10    18.23     0.04     1.67    38.92    69.38     0.01R    0.00  
Liverpool       17   28   +8      64.12     7.14    19.53     0.05     2.44    47.23    76.61     0.00     0.00  
Bolton          17   27   +4      58.61     6.98     8.05     0.01     0.46    18.00    45.77     0.02R    0.00  
Reading         17   26   -2      54.90     7.10    -3.24     0.00     0.14     7.99    25.40     0.13R    0.00  
Arsenal         15   25  +13      65.92     7.57    29.13     0.15     5.79    58.55    81.75     0.01R    0.00  
Tottenham       17   25   -1      52.79     7.14    -2.80     0.00     0.06     4.87    17.00     0.42R    0.03  
Aston_Villa     16   24   +4      55.70     7.51     6.30     0.00     0.27    11.01    31.75     0.18R    0.01  
Everton         17   24   +3      54.96     6.98     6.75     0.00     0.14     8.38    27.05     0.12R    0.01  
Wigan           16   22   -1      52.39     7.15    -2.33     0.00     0.10     4.71    16.43     0.59R    0.04  
Manchester_C    17   20   -6      44.71     7.07   -10.98     0.00     0.01     0.45     2.83     5.98R    0.59  
Fulham          17   20  -11      43.67     6.83   -20.62     0.00     0.00     0.20     1.48     8.96R    1.06  
Newcastle       16   19   -3      45.64     7.26    -7.85     0.00     0.01     0.62     3.60     4.83R    0.47  
Middlesbrough   17   17   -8      40.75     6.85   -17.18     0.00     0.00     0.06     0.57    16.59R    2.38  
Blackburn       16   16   -7      38.59     6.86   -20.82     0.00     0.00     0.06     0.39    25.32R    4.80  
Sheffield_U     16   16   -9      37.11     6.72   -23.56     0.00     0.00     0.01     0.16    32.90R    6.92  
West_Ham        17   14  -14      30.70     6.09   -33.28     0.00     0.00     0.00     0.01    72.77R   31.34  
Charlton        17   12  -15      31.49     6.57   -32.56     0.00     0.00     0.01     0.04    67.69R   27.08  
Watford         16   11  -10      31.70     6.77   -23.00     0.00     0.00     0.00     0.03    63.48R   25.27  


Championship   (Latest match accounted for: Saturday 9 December 2006, Wolverhampton vs Leicester; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Birmingham       22   43  +13      85.67     7.93    28.66    35.23    54.47    88.90    62.68P    0.00     0.00  
Derby            22   40   +7      79.02     7.95    16.65     9.88    21.82    65.44    30.56P    0.00     0.00  
Cardiff          22   39  +11      81.36     7.73    26.20    16.33    32.72    77.45    44.70P    0.00     0.00  
Preston          22   38  +10      76.56     7.92    18.75     6.09    14.32    54.53    23.99P    0.00     0.00  
Stoke            22   37  +15      81.05     7.63    32.38    15.93    32.35    77.49    47.81P    0.01R    0.00  
Southampton      22   36   +9      75.98     7.77    21.13     4.86    12.44    53.21    21.98P    0.01R    0.00  
Burnley          22   35   +7      71.89     8.04    13.07     2.10     5.79    32.10    12.02P    0.04R    0.00  
Colchester       22   34  +10      73.44     7.88    20.50     2.98     8.01    40.66    15.99P    0.01R    0.00  
Plymouth         22   33   +3      65.79     7.95     3.11     0.28     1.08    11.33     3.13P    0.26R    0.00  
Coventry         22   33   +3      68.71     8.01     7.86     0.68     2.26    19.34     6.85P    0.06R    0.00  
Sheffield_W      22   33   +2      65.25     7.89     0.64     0.22     0.83    10.11     2.59P    0.32R    0.01  
Sunderland       22   33   +2      66.40     7.83     2.81     0.28     1.20    12.14     3.38P    0.24R    0.01  
West_Bromwich    21   32  +10      75.05     8.37    23.84     5.03    12.33    49.40    22.57P    0.04R    0.00  
Wolverhampton    22   32   -5      58.96     7.69   -12.73     0.05     0.10     1.86     0.41P    2.51R    0.06  
Norwich          22   29   -6      57.99     7.67   -12.79     0.01     0.06     1.44     0.24P    3.18R    0.12  
Ipswich          22   26   +0      59.61     7.83     1.07     0.05     0.15     2.53     0.68P    2.17R    0.09  
Crystal_Palace   22   26   -3      54.97     7.68    -9.18     0.00     0.01     0.67     0.15P    6.26R    0.22  
Leicester        22   25   -7      52.86     7.64   -14.38     0.01     0.02     0.29     0.10P   11.14R    0.49  
Luton            22   25   -9      54.34     7.65   -15.75     0.00     0.01     0.42     0.07P    8.44R    0.52  
Queens_PR        22   24   -6      54.29     7.92   -10.72     0.00     0.01     0.58     0.07P    8.63R    0.46  
Barnsley         21   22  -11      48.95     7.85   -24.57     0.00     0.01     0.10     0.03P   25.27R    2.21  
Leeds            22   20  -18      41.31     7.18   -39.63     0.00     0.00     0.00     0.00    67.63R   14.84  
Hull             22   17  -16      40.44     7.27   -29.84     0.00     0.00     0.00     0.00    69.39R   16.08  
Southend         22   15  -21      32.82     6.61   -47.06     0.00     0.00     0.00     0.00    94.40R   64.90  


League 1   (Latest match accounted for: Saturday 9 December 2006, Northampton vs Doncaster; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Nottingham      21   44  +15      91.14     7.74    34.59    49.94    74.42    97.79    81.01P    0.00     0.00  
Scunthorpe      21   39  +17      87.47     7.79    38.14    29.74    58.63    94.97    70.94P    0.00     0.00  
Bristol_City    21   37   +8      78.73     8.10    19.39     5.16    15.98    70.41    28.99P    0.00     0.00  
Tranmere        21   36  +10      79.71     8.12    24.04     6.64    19.91    74.53    35.35P    0.00     0.00  
Oldham          21   35  +12      78.44     8.24    25.89     5.26    16.09    70.06    31.18P    0.01R    0.00  
Yeovil          21   34   +6      71.88     8.18    11.90     0.82     4.01    37.40    11.75P    0.06R    0.00  
Rotherham       21   32   +6      71.55     8.18    14.79     0.96     3.92    37.03    10.72P    0.06R    0.00  
Swansea         21   32   +5      69.61     8.26    10.57     0.51     2.41    28.32     7.54P    0.18R    0.00  
Doncaster       21   30   +6      67.49     8.13    11.44     0.32     1.45    20.50     6.67P    0.30R    0.00  
Carlisle        21   30   +0      64.67     8.13     1.38     0.11     0.55    11.56     2.82P    0.94R    0.01  
Blackpool       21   29   +6      66.69     8.24    11.62     0.30     1.33    18.55     5.15P    0.58R    0.00  
Port_Vale       21   29   +0      64.63     8.30     2.24     0.08     0.50    12.21     2.60P    1.16R    0.01  
Chesterfield    21   27   +0      61.52     8.38     0.59     0.07     0.26     6.87     1.58P    2.88R    0.07  
Crewe           21   27   -1      60.63     8.25    -2.72     0.03     0.18     5.66     1.06P    3.69R    0.07  
Brighton        20   27   -3      59.88     8.56    -7.71     0.02     0.14     5.32     0.89P    4.98R    0.13  
Gillingham      21   27   -7      57.65     8.05   -13.43     0.01     0.06     2.22     0.38P    7.77R    0.33  
Bradford        21   26   -1      59.61     8.13    -1.69     0.02     0.11     4.12     0.86P    4.54R    0.14  
Huddersfield    21   25   -6      55.95     8.12   -11.17     0.00     0.03     1.50     0.28P   10.65R    0.56  
Northampton     20   23   -5      53.41     8.19   -10.46     0.00     0.01     0.86     0.19P   17.29R    1.09  
Millwall        21   21  -11      45.08     7.60   -25.98     0.00     0.00     0.02     0.00    55.81R    8.84  
Bournemouth     21   20  -11      44.96     7.68   -25.20     0.00     0.00     0.07     0.02P   56.43R    9.27  
Cheltenham      20   18  -13      41.99     7.92   -30.52     0.00     0.00     0.01     0.00    70.33R   18.57  
Leyton_Orient   20   18  -14      41.01     7.73   -35.64     0.00     0.00     0.01     0.00    75.17R   23.07  
Brentford       21   18  -19      37.99     7.08   -42.03     0.00     0.00     0.01     0.00    87.17R   37.84  


League 2   (Latest match accounted for: Saturday 9 December 2006, Wycombe vs Barnet; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Walsall          21   47  +22     100.33     7.24    51.01    85.43    98.48    99.97    99.00P    0.00     0.00  
Swindon_Town     21   40  +11      83.70     8.21    24.90     5.21    51.97    91.08    62.61P    0.00     0.00  
Milton_Keynes    21   39   +8      79.85     8.18    19.36     2.06    32.45    81.47    43.51P    0.00     0.00  
Lincoln_C        21   38  +13      81.89     8.33    29.50     3.90    45.23    87.19    55.73P    0.01R    0.00  
Wycombe          21   38   +9      78.47     8.26    18.26     1.68    27.07    76.64    41.08P    0.00     0.00  
Peterborough     21   38   +7      77.39     8.38    15.06     1.25    22.66    72.16    33.60P    0.00     0.00  
Hartlepool       21   32   +5      70.91     8.47    12.28     0.17     7.13    43.99    16.40P    0.01R    0.00  
Notts_County     21   31   +3      67.21     8.33     6.32     0.05     2.82    27.18     8.64P    0.04R    0.01  
Darlington       21   30   +0      65.58     8.38     2.28     0.05     2.17    20.88     6.27P    0.17R    0.03  
Stockport        21   29   +1      62.85     8.22     0.58     0.01     0.88    13.19     3.65P    0.34R    0.07  
Bury             21   29   +0      63.42     8.34     0.36     0.01     0.99    14.57     3.96P    0.38R    0.07  
Hereford         21   29   +0      61.89     8.14    -1.70     0.01     0.69    10.74     2.98P    0.47R    0.09  
Bristol_Rovers   21   28   -5      56.24     7.77   -11.94     0.00     0.07     2.54     0.62P    2.24R    0.47  
Chester          21   27   +2      61.81     8.36     3.22     0.01     0.77    11.34     3.70P    0.53R    0.11  
Shrewsbury       20   26   +7      69.99     8.66    20.14     0.17     6.50    41.77    16.96P    0.04R    0.01  
Grimsby          21   26  -10      51.84     7.87   -24.34     0.00     0.03     0.87     0.17P    9.10R    2.42  
Mansfield        21   24   -6      53.83     8.00   -13.64     0.00     0.04     1.33     0.35P    5.42R    1.42  
Wrexham          20   23  -13      46.29     7.72   -33.47     0.00     0.00     0.12     0.03P   26.78R    9.47  
Barnet           21   22   -9      50.63     8.12   -19.54     0.00     0.01     0.61     0.14P   12.00R    3.72  
Accrington       21   21   -5      53.71     8.24    -8.89     0.00     0.03     1.68     0.41P    6.29R    2.00  
Rochdale         21   20   -7      47.76     7.95   -16.65     0.00     0.01     0.21     0.06P   19.34R    6.66  
Boston           21   20   -8      47.68     7.85   -20.37     0.00     0.00     0.28     0.09P   20.02R    6.92  
Torquay          21   20   -9      47.78     8.00   -17.70     0.00     0.01     0.21     0.04P   19.88R    6.71  
Macclesfield     21   13  -16      35.77     7.56   -35.03     0.00     0.00     0.01     0.00    76.94R   59.83  


Conference   (Latest match accounted for: Saturday 9 December 2006, Rushden_&_D vs Oxford_Utd; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Oxford_Utd         22   48  +25      99.03     7.17    52.23    65.55    99.82    81.09P    0.00     0.00  
Dag_&_Red          22   46  +25      94.36     7.50    51.52    32.87    99.03    57.98P    0.00     0.00  
Weymouth           22   40   +3      74.69     7.97     5.85     0.30    44.09     7.61P    0.03R    0.01  
York               22   38   +1      72.50     8.10     3.49     0.21    34.10     5.85P    0.03R    0.00  
Burton             22   37   +2      72.14     7.91     5.65     0.12    32.20     5.70P    0.01R    0.00  
Morecambe          21   36   +4      74.73     8.37    10.81     0.36    46.02     9.61P    0.02R    0.00  
Gravesend          23   35   +0      66.42     7.77    -0.45     0.01    12.29     1.96P    0.34R    0.01  
Exeter             21   33   +9      73.81     8.41    18.67     0.33    43.49    10.99P    0.01R    0.00  
Aldershot          21   32   +6      71.50     8.47    13.91     0.17    32.38     6.97P    0.06R    0.01  
Crawley            21   32   +3      67.85     8.44     5.37     0.04    18.72     3.96P    0.29R    0.01  
Stevenage          22   29   +2      63.69     8.03     3.98     0.01     7.83     1.35P    1.22R    0.15  
Grays              22   28  +11      67.73     8.02    21.60     0.03    18.36     4.96P    0.27R    0.01  
Halifax            22   28   +1      60.78     8.12     0.54     0.00     4.33     0.77P    2.50R    0.35  
Woking             22   28   +1      60.91     7.94     0.93     0.00     4.07     0.75P    2.19R    0.32  
Kidderminster      22   27   -5      56.59     7.89    -9.72     0.00     1.20     0.23P    6.92R    1.19  
Stafford_Rangers   21   27   -9      55.27     7.97   -17.93     0.00     0.89     0.13P   10.86R    2.00  
Cambridge_U        23   26   -8      52.09     7.46   -15.74     0.00     0.20     0.04P   17.57R    3.69  
Northwich          21   25  -10      53.30     8.26   -20.25     0.00     0.62     0.06P   16.89R    4.21  
St_Albans          23   23  -12      47.56     7.63   -26.11     0.00     0.02     0.00    38.33R   13.22  
Forest_Green       23   22   -9      46.04     7.31   -20.79     0.00     0.03     0.01P   44.45R   16.12  
Altrincham         22   22  -11      47.92     7.73   -22.56     0.00     0.06     0.00    36.27R   12.09  
Rushden_&_D        21   20   -6      49.42     7.99   -13.62     0.00     0.14     0.01P   28.16R    8.89  
Southport          22   20  -10      45.80     7.57   -20.39     0.00     0.04     0.01P   45.98R   17.74  
Tamworth           21   20  -13      45.81     7.95   -27.01     0.00     0.06     0.01P   47.64R   19.99