Prediction of final league standings, promotion and relegation

Updated Thursday 7 December 2006 at 21:32:13 GMT

Premiership   (Latest match accounted for: Wednesday 6 December 2006, Newcastle vs Reading; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top4     Top6     Bot3     Bot1
Manchester_U    16   41  +27      92.38     5.84    66.62    83.32    99.62    99.99   100.00     0.00     0.00  
Chelsea         15   35  +17      83.40     7.13    44.00    16.45    90.53    99.27    99.89     0.00     0.00  
Arsenal         15   25  +13      66.10     7.65    28.98     0.18     6.26    64.08    84.68     0.00     0.00  
Portsmouth      16   25   +7      60.35     7.54    15.03     0.01     1.00    32.25    60.91     0.04R    0.00  
Liverpool       16   25   +4      61.46     7.56    13.95     0.04     1.29    36.82    65.97     0.03R    0.01  
Reading         16   25   -2      55.21     7.45    -3.65     0.00     0.14    11.68    31.79     0.39R    0.02  
Everton         16   24   +5      56.83     7.53     9.48     0.00     0.48    17.64    42.23     0.19R    0.00  
Aston_Villa     16   24   +4      56.07     7.59     6.84     0.01     0.27    14.85    37.64     0.26R    0.03  
Bolton          16   24   +0      55.07     7.31     1.24     0.01     0.21    11.05    31.50     0.35R    0.00  
Tottenham       16   22   -5      49.78     7.38    -8.45     0.00     0.02     2.99    11.50     2.42R    0.20  
Wigan           15   21   -1      51.84     7.85    -4.32     0.00     0.14     6.54    19.41     1.85R    0.17  
Manchester_C    16   20   -4      44.81     7.16   -11.41     0.00     0.01     0.72     3.69     8.02R    1.14  
Fulham          16   20   -7      45.89     7.28   -15.04     0.00     0.01     1.08     4.83     7.00R    0.81  
Blackburn       15   16   -5      42.26     7.62   -14.20     0.00     0.00     0.52     2.52    17.16R    3.52  
Newcastle       15   16   -5      41.11     7.41   -13.59     0.00     0.00     0.28     1.55    19.80R    4.04  
Middlesbrough   16   16   -8      41.20     7.28   -17.19     0.00     0.00     0.18     1.33    20.00R    4.29  
Sheffield_U     16   16   -9      37.21     6.87   -23.41     0.00     0.00     0.03     0.31    38.33R   10.04  
West_Ham        16   14  -10      32.88     6.50   -26.86     0.00     0.00     0.01     0.04    64.36R   25.73  
Charlton        16   12  -11      33.91     6.98   -25.14     0.00     0.00     0.01     0.09    56.74R   21.44  
Watford         15   10  -10      32.54     7.28   -22.85     0.00     0.00     0.01     0.12    63.06R   28.57  


Championship   (Latest match accounted for: Saturday 2 December 2006, Sunderland vs Norwich; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Birmingham       21   40  +11      84.19     8.12    26.80    26.46    44.33    84.67    53.80P    0.00     0.00  
Preston          21   38  +12      78.75     8.10    22.13    10.24    21.48    64.64    32.65P    0.00     0.00  
Cardiff          21   38  +11      82.65     7.98    27.78    20.38    37.41    80.92    48.80P    0.00     0.00  
Derby            21   37   +6      77.66     8.19    16.15     7.21    16.77    58.72    25.52P    0.01R    0.00  
Southampton      21   36  +10      79.65     8.12    25.96    11.70    24.11    69.89    34.86P    0.01R    0.00  
Burnley          21   35   +8      73.88     8.32    15.11     3.13     8.53    41.36    15.97P    0.01R    0.00  
Stoke            21   34  +14      80.67     7.86    33.63    14.62    29.43    75.07    45.16P    0.00     0.00  
West_Bromwich    21   32  +10      74.75     8.24    23.33     4.04    10.49    47.48    20.32P    0.01R    0.00  
Wolverhampton    21   32   -4      61.40     7.84   -10.02     0.07     0.20     3.79     0.83P    1.34R    0.01  
Colchester       21   31   +8      70.52     8.23    16.34     1.19     3.87    28.00     9.49P    0.07R    0.00  
Plymouth         21   30   +2      64.92     8.19     3.25     0.25     0.77     9.87     2.90P    0.58R    0.00  
Coventry         21   30   +2      65.52     8.17     4.78     0.24     0.91    10.84     3.40P    0.42R    0.00  
Sheffield_W      21   30   +1      62.22     8.12    -2.60     0.14     0.46     5.58     1.43P    1.11R    0.01  
Sunderland       21   30   +1      65.10     7.96     2.35     0.19     0.78     9.75     2.69P    0.45R    0.01  
Norwich          21   29   -5      60.33     8.11   -10.17     0.07     0.22     3.40     0.77P    2.13R    0.03  
Crystal_Palace   21   26   -1      57.41     8.01    -5.31     0.01     0.07     1.71     0.48P    4.13R    0.10  
Ipswich          21   25   +0      58.61     8.03    -1.28     0.03     0.12     2.33     0.51P    3.37R    0.07  
Luton            21   25   -8      55.94     8.05   -14.48     0.00     0.03     0.98     0.21P    6.78R    0.21  
Queens_PR        21   24   -5      54.30     8.18   -12.33     0.01     0.04     0.70     0.17P   10.12R    0.39  
Leicester        21   22   -8      49.54     7.75   -17.71     0.00     0.00     0.14     0.03P   23.03R    1.07  
Barnsley         21   22  -11      49.55     7.97   -23.59     0.00     0.00     0.13     0.03P   24.70R    1.36  
Leeds            21   20  -17      42.73     7.38   -38.84     0.00     0.00     0.01     0.00    60.60R    6.92  
Hull             21   17  -15      41.61     7.60   -29.48     0.00     0.00     0.01     0.01P   63.45R    8.82  
Southend         21   12  -22      29.18     6.65   -51.80     0.00     0.00     0.00     0.00    97.69R   81.01  


League 1   (Latest match accounted for: Wednesday 6 December 2006, Chesterfield vs Northampton; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Nottingham      20   41  +12      88.02     8.25    29.17    37.64    59.73    93.97    69.25P    0.00     0.00  
Scunthorpe      20   36  +15      84.63     8.14    34.47    23.01    45.20    89.28    59.03P    0.00     0.00  
Bristol_City    20   36   +8      79.29     8.52    19.76     8.58    20.44    70.83    31.82P    0.01R    0.00  
Oldham          20   35  +13      81.33     8.46    29.05    13.13    29.16    79.89    43.88P    0.01R    0.00  
Tranmere        20   35  +10      81.14     8.64    25.57    12.77    28.55    77.99    42.98P    0.00     0.00  
Rotherham       20   31   +6      71.94     8.52    14.92     1.70     5.34    38.99    12.16P    0.17R    0.00  
Swansea         20   31   +5      69.44     8.58     9.83     0.93     2.96    27.80     8.24P    0.34R    0.00  
Yeovil          20   31   +4      69.29     8.48     8.79     0.70     2.49    26.58     7.80P    0.33R    0.00  
Carlisle        20   30   +2      67.26     8.54     5.23     0.53     1.70    19.36     5.29P    0.51R    0.01  
Blackpool       20   28   +6      66.82     8.61    11.25     0.38     1.46    19.48     5.90P    0.81R    0.01  
Doncaster       20   27   +4      64.52     8.31     7.86     0.21     0.86    12.24     3.90P    1.05R    0.01  
Crewe           20   27   +2      63.26     8.67     2.81     0.16     0.74    10.51     2.55P    2.45R    0.11  
Brighton        20   27   -3      60.44     8.59    -6.76     0.07     0.26     5.59     1.15P    4.54R    0.11  
Gillingham      20   27   -5      58.88     8.47   -11.67     0.03     0.18     3.64     0.66P    6.68R    0.21  
Bradford        20   26   +1      62.79     8.45     3.23     0.09     0.41     8.96     2.19P    2.23R    0.07  
Port_Vale       20   26   -4      59.92     8.64    -6.62     0.04     0.17     4.75     0.94P    5.67R    0.12  
Huddersfield    20   25   -5      58.81     8.40    -7.88     0.01     0.12     3.58     0.70P    6.42R    0.18  
Chesterfield    20   24   -1      58.71     8.51    -2.20     0.03     0.14     3.87     0.84P    5.93R    0.23  
Northampton     19   23   -3      56.59     8.53    -5.79     0.01     0.06     2.33     0.66P    9.77R    0.46  
Bournemouth     20   20   -7      49.28     8.22   -16.18     0.00     0.01     0.30     0.06P   33.47R    2.83  
Millwall        20   18  -13      41.37     7.69   -31.48     0.00     0.00     0.01     0.00    74.77R   15.64  
Cheltenham      20   18  -13      41.91     7.76   -30.59     0.00     0.00     0.01     0.00    72.30R   14.41  
Brentford       20   17  -19      36.95     7.19   -44.29     0.00     0.00     0.00     0.00    89.76R   37.34  
Leyton_Orient   19   15  -15      38.75     8.07   -38.48     0.00     0.00     0.01     0.01P   82.81R   28.28  


League 2   (Latest match accounted for: Tuesday 5 December 2006, Wycombe vs Darlington; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Walsall          20   47  +24     104.11     7.28    57.05    90.66    99.38    99.98    99.63P    0.00     0.00  
Lincoln_C        20   38  +16      86.49     8.40    38.42     5.60    65.87    94.73    73.46P    0.00     0.00  
Swindon_Town     20   37   +9      79.34     8.42    19.10     1.02    29.52    79.07    42.74P    0.00     0.00  
Wycombe          20   37   +9      81.00     8.39    21.47     1.41    37.42    84.09    50.82P    0.00     0.00  
Milton_Keynes    20   36   +7      77.81     8.52    17.56     0.65    24.39    73.19    35.08P    0.00     0.00  
Peterborough     20   35   +6      74.36     8.66    11.69     0.34    13.47    58.62    22.59P    0.00     0.00  
Notts_County     20   31   +4      70.80     8.54    10.84     0.05     6.72    42.48    15.52P    0.01R    0.01  
Darlington       20   30   +3      68.90     8.76     8.38     0.07     4.55    34.02    11.73P    0.06R    0.01  
Hartlepool       20   29   +3      67.69     8.62     8.11     0.01     3.52    29.05     9.82P    0.07R    0.01  
Hereford         20   28   +0      63.09     8.43    -0.57     0.01     0.99    13.95     3.94P    0.25R    0.03  
Bristol_Rovers   20   28   -3      59.44     8.48    -7.42     0.00     0.31     6.57     1.55P    0.99R    0.15  
Shrewsbury       19   26   +8      73.16     8.90    24.25     0.17    12.55    55.88    25.93P    0.01R    0.00  
Bury             20   26   -2      60.23     8.68    -4.15     0.00     0.53     8.57     2.31P    0.96R    0.15  
Stockport        20   26   -2      58.36     8.33    -6.29     0.00     0.28     5.28     1.43P    1.35R    0.15  
Chester          20   24   -1      57.13     8.53    -4.16     0.00     0.18     4.51     1.26P    2.02R    0.33  
Mansfield        20   24   -4      57.26     8.49    -8.18     0.00     0.13     4.34     0.95P    2.11R    0.33  
Wrexham          19   23   -9      49.62     8.24   -26.17     0.00     0.01     0.65     0.12P   12.81R    2.83  
Grimsby          20   23  -11      48.72     8.00   -28.18     0.00     0.01     0.38     0.08P   14.64R    3.31  
Accrington       20   21   -4      55.15     8.63    -7.65     0.00     0.12     3.00     0.71P    3.98R    0.81  
Barnet           20   21   -9      49.31     8.18   -22.80     0.00     0.02     0.48     0.12P   13.25R    3.01  
Rochdale         20   20   -6      49.95     8.33   -14.67     0.00     0.01     0.77     0.16P   10.97R    2.42  
Torquay          20   19   -9      47.45     8.28   -18.81     0.00     0.00     0.33     0.07P   18.84R    4.89  
Boston           20   17  -12      44.39     8.00   -27.55     0.00     0.00     0.06     0.00    31.48R    9.02  
Macclesfield     20   10  -17      31.73     7.69   -40.26     0.00     0.00     0.00     0.00    86.21R   72.55  


Conference   (Latest match accounted for: Saturday 2 December 2006, Halifax vs Woking; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Oxford_Utd         21   48  +26     102.77     7.22    57.27    69.38    99.95    83.89P    0.00     0.00  
Dag_&_Red          21   46  +26      96.99     7.63    54.42    30.04    99.45    58.59P    0.00     0.00  
Burton             21   37   +4      75.49     8.39    10.47     0.18    50.31    10.27P    0.03R    0.00  
Weymouth           21   37   +2      72.77     8.33     4.35     0.10    36.92     6.25P    0.06R    0.00  
York               21   37   +1      72.29     8.47     2.45     0.07    35.35     5.07P    0.07R    0.00  
Gravesend          22   35   +3      69.47     8.11     5.13     0.02    24.20     3.91P    0.10R    0.00  
Morecambe          20   33   +3      72.73     8.84     9.25     0.10    38.70     7.57P    0.08R    0.00  
Exeter             20   30   +8      70.95     8.75    15.78     0.07    32.43     7.85P    0.17R    0.01  
Aldershot          20   29   +4      68.35     8.86     9.54     0.03    22.83     4.46P    0.38R    0.02  
Crawley            20   29   +2      66.42     8.65     4.66     0.01    16.09     2.78P    0.55R    0.04  
Woking             21   28   +2      63.48     8.32     3.80     0.00     8.80     1.69P    1.27R    0.13  
Grays              21   27  +11      68.37     8.35    22.17     0.02    22.60     5.88P    0.21R    0.01  
Stafford_Rangers   20   27   -8      56.76     8.42   -17.01     0.00     1.95     0.27P    8.36R    1.40  
Stevenage          21   26   -1      60.27     8.41    -2.51     0.00     4.51     0.67P    3.40R    0.52  
Halifax            21   25   -2      58.39     8.34    -3.64     0.00     2.76     0.45P    4.89R    0.73  
Northwich          20   25   -9      55.50     8.58   -18.18     0.00     1.56     0.21P   11.22R    2.29  
Kidderminster      21   24   -6      54.41     8.14   -11.29     0.00     0.85     0.13P   11.34R    2.28  
St_Albans          22   23   -9      50.11     7.89   -20.77     0.00     0.19     0.01P   24.88R    6.41  
Cambridge_U        22   23   -9      49.38     7.71   -18.54     0.00     0.11     0.03P   27.48R    7.33  
Forest_Green       22   22   -8      48.77     7.67   -17.63     0.00     0.12     0.01P   29.40R    8.45  
Altrincham         21   22  -10      49.35     8.11   -20.98     0.00     0.18     0.02P   29.30R    8.48  
Tamworth           20   20  -12      46.69     8.17   -27.22     0.00     0.07     0.01P   42.02R   15.35  
Rushden_&_D        20   17   -7      45.51     8.18   -18.34     0.00     0.03     0.01P   45.62R   17.84  
Southport          21   17  -11      42.94     7.91   -23.18     0.00     0.03     0.01P   59.19R   28.71