Prediction of final league standings, promotion and relegation

Updated Friday 10 November 2006 at 21:31:55 GMT

Premiership   (Latest match accounted for: Sunday 5 November 2006, Tottenham vs Chelsea; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top4     Top6     Bot3     Bot1
Manchester_U    11   28  +21      93.30     7.04    77.22    89.72    97.88    99.86    99.97     0.00     0.00  
Chelsea         11   25  +11      75.84     8.78    34.10     6.05    45.55    81.89    94.42     0.00     0.00  
Bolton          11   20   +1      56.96     9.46     1.49     0.06     1.84    12.22    32.09     0.42R    0.02  
Portsmouth      11   19   +7      67.40     9.34    25.36     0.76    13.36    50.94    75.59     0.01R    0.00  
Arsenal         10   18  +10      71.42     9.50    34.04     2.79    27.57    67.88    86.10     0.00     0.00  
Aston_Villa     11   18   +5      59.53     9.57    11.71     0.18     3.04    19.77    44.49     0.23R    0.01  
Everton         11   17   +6      59.34     9.39    14.09     0.17     3.17    19.70    43.94     0.21R    0.01  
Liverpool       11   17   +2      57.37     9.82     7.46     0.13     2.45    14.65    35.58     0.64R    0.05  
Fulham          11   16   -3      51.05     9.39    -7.60     0.00     0.41     4.29    14.28     2.46R    0.28  
Tottenham       11   15   -3      49.08     9.26    -6.12     0.00     0.17     2.71    10.30     3.62R    0.38  
Wigan           10   14   +2      60.04     9.95    14.06     0.12     4.42    23.05    47.60     0.42R    0.04  
Reading         11   13   -7      46.34     9.70   -14.80     0.00     0.07     1.60     7.20     8.21R    1.41  
Blackburn       11   12   -5      42.50     9.00   -17.87     0.01     0.03     0.51     2.67    13.61R    2.48  
Manchester_C    11   12   -7      37.41     8.67   -24.06     0.00     0.00     0.12     0.89    29.64R    7.04  
West_Ham        11   11   -5      36.31     8.87   -26.43     0.00     0.01     0.14     0.84    35.22R   10.21  
Middlesbrough   11   11   -7      37.31     8.76   -28.73     0.00     0.00     0.13     0.75    30.98R    8.12  
Watford         11    9   -4      41.25     9.23   -11.49     0.00     0.01     0.41     2.38    17.09R    3.52  
Sheffield_U     11    9   -9      28.83     7.66   -34.86     0.00     0.00     0.01     0.06    70.81R   36.27  
Newcastle       11    8   -7      32.92     8.44   -24.00     0.00     0.00     0.03     0.16    49.21R   17.36  
Charlton        11    8   -8      35.66     9.18   -23.57     0.00     0.01     0.10     0.71    37.23R   12.82  


Championship   (Latest match accounted for: Monday 6 November 2006, Stoke vs Coventry; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Cardiff          16   33  +14      91.14     9.40    44.07    42.53    63.33    93.28    71.22P    0.00     0.00  
Preston          16   32  +13      85.63     9.74    32.95    19.58    39.02    82.68    50.49P    0.01R    0.00  
Burnley          16   31  +12      82.80     9.98    28.89    13.96    29.30    74.30    41.70P    0.00     0.00  
Birmingham       16   30   +6      80.33     9.83    20.67     8.28    20.32    64.81    31.11P    0.01R    0.00  
West_Bromwich    16   26  +10      79.51     9.70    30.46     6.84    18.29    64.77    30.76P    0.02R    0.00  
Wolverhampton    16   26   -3      63.20     9.71    -7.45     0.15     0.67     8.86     2.13P    1.45R    0.03  
Plymouth         16   25   +5      72.66     9.99    15.62     2.03     6.32    35.55    13.62P    0.10R    0.01  
Derby            16   25   +2      69.45    10.18     7.21     0.90     3.23    24.54     7.30P    0.36R    0.01  
Colchester       16   24   +6      74.46     9.80    21.07     2.52     7.80    43.39    16.89P    0.12R    0.00  
Southampton      16   23   +3      73.20     9.83    17.98     1.72     5.95    38.50    13.96P    0.13R    0.00  
Coventry         16   22   +0      61.43     9.94    -0.79     0.11     0.51     7.17     2.27P    2.20R    0.13  
Luton            16   22   -5      60.32     9.87   -11.06     0.05     0.33     5.88     1.25P    3.34R    0.20  
Norwich          16   22   -5      57.95     9.57   -14.93     0.01     0.12     3.11     0.57P    5.00R    0.17  
Stoke            16   21   +7      69.06     9.78    18.42     0.82     2.79    24.40     9.14P    0.28R    0.02  
Ipswich          16   21   +2      66.15    10.12     8.65     0.41     1.52    16.66     4.66P    1.01R    0.06  
Leicester        16   21   -1      58.64     9.75    -5.42     0.04     0.18     4.13     1.18P    3.95R    0.20  
Sheffield_W      16   20   -4      50.65     9.26   -21.01     0.00     0.02     0.65     0.12P   17.05R    1.73  
Sunderland       16   19   -3      56.91     9.78    -8.56     0.02     0.17     2.97     0.67P    5.84R    0.36  
Queens_PR        16   18   -2      55.94    10.06    -8.75     0.01     0.10     2.73     0.59P    7.70R    0.64  
Crystal_Palace   16   18   -5      52.67     9.76   -16.36     0.00     0.04     1.20     0.27P   13.05R    1.09  
Barnsley         16   15  -10      48.39     9.81   -26.41     0.01     0.01     0.38     0.06P   26.68R    4.63  
Hull             16   13   -9      42.63     9.14   -24.14     0.00     0.00     0.07     0.02P   47.78R    9.86  
Leeds            16   13  -17      36.22     8.50   -50.88     0.00     0.00     0.01     0.00    77.22R   30.59  
Southend         16   10  -16      32.62     8.31   -50.25     0.00     0.00     0.00     0.00    86.70R   50.27  


League 1   (Latest match accounted for: Saturday 4 November 2006, Bradford vs Brighton; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Nottingham      17   37  +12      93.24     9.17    36.41    63.33    80.64    97.27    85.36P    0.00     0.00  
Yeovil          17   30   +7      77.00     9.75    18.41     5.64    18.55    61.57    30.11P    0.11R    0.01  
Scunthorpe      17   29  +12      80.94     9.16    30.29    11.47    32.24    77.58    46.70P    0.01R    0.00  
Bristol_City    17   29   +5      76.02     9.67    16.26     4.93    15.32    57.34    24.89P    0.18R    0.01  
Tranmere        17   28   +7      74.88     9.86    18.06     4.29    13.61    53.10    24.80P    0.21R    0.01  
Rotherham       17   27   +6      71.86     9.76    14.83     2.65     8.82    41.38    15.87P    0.40R    0.01  
Swansea         17   27   +4      69.31     9.94     8.40     1.16     5.38    31.64    11.14P    0.98R    0.01  
Oldham          17   26   +7      73.85     9.96    19.60     3.53    11.98    50.19    22.29P    0.30R    0.01  
Carlisle        17   24   +1      63.76     9.54     2.19     0.29     1.34    14.12     4.21P    3.23R    0.10  
Huddersfield    17   24   +0      65.97     9.82     3.93     0.66     2.75    20.98     6.50P    2.37R    0.06  
Gillingham      17   24   -2      60.74     9.49    -7.90     0.20     0.82     8.27     2.05P    6.71R    0.28  
Brighton        17   24   -2      61.74     9.61    -5.29     0.15     0.94    10.08     2.42P    5.45R    0.17  
Crewe           17   23   -1      60.79     9.62    -5.33     0.15     0.80     8.84     2.19P    6.92R    0.42  
Port_Vale       17   23   -3      61.50     9.78    -4.72     0.21     0.91    10.46     2.79P    6.30R    0.26  
Blackpool       17   22   +5      66.76     9.57    13.05     0.59     2.83    23.37     8.59P    1.77R    0.11  
Bradford        17   22   +2      65.33     9.83     8.10     0.53     2.19    19.11     5.89P    2.98R    0.10  
Northampton     17   22   -2      58.26     9.34    -5.30     0.10     0.41     5.17     1.51P    9.64R    0.48  
Doncaster       17   20   -1      56.61     9.07    -3.07     0.02     0.10     3.35     1.00P   12.12R    0.68  
Chesterfield    17   19   -2      57.94     9.67    -3.48     0.07     0.37     5.43     1.52P   11.07R    0.73  
Brentford       17   17   -9      47.90     9.11   -21.76     0.01     0.01     0.41     0.09P   44.48R    6.55  
Bournemouth     17   16   -8      45.54     9.10   -23.96     0.00     0.00     0.24     0.06P   54.86R   10.60  
Millwall        17   16  -11      42.01     8.44   -31.29     0.00     0.00     0.04     0.01P   71.39R   18.84  
Cheltenham      17   15  -13      40.17     8.65   -35.77     0.00     0.00     0.04     0.01P   77.44R   27.02  
Leyton_Orient   17   14  -14      38.91     8.74   -41.68     0.00     0.00     0.03     0.01P   81.06R   33.55  


League 2   (Latest match accounted for: Tuesday 7 November 2006, Bury vs Wrexham; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Walsall          17   38  +21     100.86     8.24    55.78    60.05    94.86    99.86    96.76P    0.00     0.00  
Lincoln_C        17   35  +18      95.46     8.71    55.65    29.41    86.61    99.11    90.28P    0.00     0.00  
Wycombe          17   33  +10      86.96     9.40    31.22     6.96    52.91    92.98    65.38P    0.00     0.00  
Swindon_Town     17   31   +9      79.99     9.29    22.80     1.60    22.30    78.75    38.95P    0.00     0.00  
Milton_Keynes    17   30   +4      72.81     9.63     9.20     0.34     7.71    50.23    15.50P    0.01R    0.00  
Notts_County     17   28   +5      74.63     9.52    16.14     0.53     9.54    58.71    21.17P    0.00     0.00  
Peterborough     17   28   +1      68.15     9.62     1.06     0.10     2.84    30.52     7.80P    0.04R    0.01  
Bury             17   26   +2      66.76     9.52     3.85     0.06     2.17    26.64     7.52P    0.07R    0.00  
Hereford         17   26   +1      64.51     9.46    -0.92     0.03     1.27    19.58     4.89P    0.14R    0.01  
Darlington       17   24   +1      61.69     9.67    -2.31     0.02     0.81    13.44     3.42P    0.49R    0.06  
Stockport        17   24   +0      63.37     9.58    -0.14     0.02     0.99    16.96     4.26P    0.29R    0.05  
Shrewsbury       16   22   +9      76.79     9.91    30.86     0.84    16.30    68.03    33.42P    0.01R    0.00  
Bristol_Rovers   17   22   -6      51.26     8.88   -20.14     0.00     0.01     1.41     0.25P    5.67R    1.01  
Mansfield        17   21   -2      59.17     9.65    -5.28     0.01     0.34     9.06     2.06P    0.98R    0.15  
Accrington       17   20   -1      63.44     9.85     4.55     0.01     0.96    18.42     4.76P    0.58R    0.12  
Chester          17   20   -2      55.27     9.27    -7.62     0.00     0.08     3.91     0.94P    2.27R    0.38  
Hartlepool       17   20   -3      55.46     9.15    -9.29     0.01     0.10     3.71     0.74P    2.42R    0.45  
Wrexham          16   19   -7      47.54     9.38   -28.74     0.00     0.01     0.68     0.10P   14.63R    3.54  
Torquay          17   18   -5      53.75     9.53    -9.53     0.00     0.07     3.08     0.75P    4.23R    0.80  
Barnet           17   18   -7      53.14     9.46   -16.19     0.00     0.04     2.49     0.49P    5.13R    0.84  
Rochdale         17   17   -6      52.03     9.68   -13.23     0.00     0.04     2.27     0.53P    6.09R    1.58  
Grimsby          17   16  -14      38.77     8.33   -46.03     0.00     0.01     0.03     0.01P   49.47R   17.63  
Boston           17   13  -11      43.76     8.89   -27.28     0.00     0.00     0.12     0.01P   24.49R    7.71  
Macclesfield     17    6  -17      29.58     8.63   -44.40     0.00     0.00     0.00     0.00    82.98R   65.68  


Conference   (Latest match accounted for: Sunday 5 November 2006, York vs Altrincham; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Oxford_Utd         18   44  +26     109.01     7.58    68.66    87.39    99.97    93.25P    0.00     0.00  
Dag_&_Red          18   39  +22      94.98     8.61    52.60    11.86    97.30    42.09P    0.00     0.00  
Weymouth           18   34   +6      77.17     9.39    13.32     0.21    49.69    10.34P    0.01R    0.00  
Burton             18   31   +5      74.35     9.31    12.51     0.11    38.92     8.46P    0.03R    0.00  
York               18   31   +0      67.85     9.44    -2.65     0.03    16.07     2.37P    0.33R    0.02  
Exeter             18   29   +9      74.03     9.25    18.92     0.08    38.77     9.16P    0.04R    0.00  
Gravesend          18   29   +6      72.39     9.38    13.54     0.07    31.69     6.17P    0.07R    0.01  
Morecambe          18   29   +1      71.71     9.20     7.61     0.05    27.46     4.96P    0.08R    0.00  
Grays              18   26  +13      76.19     9.38    32.44     0.16    49.04    14.03P    0.03R    0.00  
Stafford_Rangers   18   26   -6      60.96     9.24   -10.80     0.00     4.37     0.67P    2.56R    0.24  
Aldershot          18   25   +3      67.71     9.35     9.50     0.01    16.71     3.34P    0.31R    0.03  
Woking             18   25   +3      66.50     9.20     7.88     0.01    13.32     2.52P    0.42R    0.06  
Crawley            18   25   +0      64.91     9.33     2.14     0.01    10.22     1.75P    0.85R    0.10  
Northwich          18   25   -7      59.18     9.34   -14.70     0.00     3.41     0.43P    3.94R    0.64  
Kidderminster      18   20   -7      51.10     9.12   -17.15     0.00     0.48     0.07P   17.82R    4.13  
Altrincham         18   20   -9      48.92     8.66   -23.88     0.00     0.16     0.01P   24.22R    5.94  
Stevenage          18   19   -3      52.97     9.09   -13.51     0.00     0.80     0.10P   12.80R    2.94  
Halifax            18   19   -5      53.42     9.34   -11.40     0.00     0.84     0.14P   12.09R    2.58  
Rushden_&_D        18   17   -5      49.33     9.06   -15.03     0.00     0.23     0.04P   22.70R    6.45  
Forest_Green       18   17   -8      49.06     9.09   -18.19     0.00     0.25     0.04P   23.52R    6.69  
Cambridge_U        18   17   -9      46.93     8.96   -20.82     0.00     0.17     0.04P   31.88R   10.18  
Tamworth           18   17  -13      42.13     8.30   -36.23     0.00     0.01     0.00    55.13R   23.75  
Southport          18   15  -10      42.43     8.58   -27.43     0.00     0.01     0.00    52.18R   21.89  
St_Albans          18   15  -12      45.53     9.07   -27.32     0.00     0.12     0.01P   38.98R   14.37