Prediction of final league standings, promotion and relegation

Updated Wednesday 8 November 2006 at 21:31:57 GMT

Premiership   (Latest match accounted for: Sunday 5 November 2006, Tottenham vs Chelsea; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top4     Top6     Bot3     Bot1
Manchester_U    11   28  +21      93.27     7.10    76.83    89.34    97.80    99.81    99.98     0.00     0.00  
Chelsea         11   25  +11      75.23     9.16    33.08     6.33    42.30    80.10    93.16     0.00     0.00  
Bolton          11   20   +1      56.59     9.30     0.82     0.06     1.71    11.85    31.25     0.41R    0.01  
Portsmouth      11   19   +7      66.86     9.35    24.38     0.76    12.29    48.91    74.55     0.02R    0.00  
Arsenal         10   18  +10      72.41     9.55    35.68     2.83    32.03    71.03    88.11     0.00     0.00  
Aston_Villa     11   18   +5      59.68     9.56    12.11     0.23     3.37    20.61    45.15     0.15R    0.03  
Everton         11   17   +6      59.53     9.45    14.49     0.23     3.50    20.80    45.27     0.23R    0.01  
Liverpool       11   17   +2      57.32     9.74     7.29     0.08     2.13    14.95    35.70     0.54R    0.07  
Fulham          11   16   -3      50.72     9.75    -7.87     0.01     0.46     4.82    14.98     3.33R    0.34  
Tottenham       11   15   -3      48.88     9.22    -6.39     0.00     0.17     2.69    10.03     3.81R    0.38  
Wigan           10   14   +2      59.61     9.95    13.31     0.12     4.08    21.51    45.91     0.41R    0.04  
Reading         11   13   -7      45.84     9.49   -15.72     0.01     0.07     1.36     6.46     8.74R    1.26  
Blackburn       11   12   -5      42.82     9.32   -17.14     0.01     0.07     0.60     3.08    14.01R    2.83  
Manchester_C    11   12   -7      37.54     8.73   -24.12     0.00     0.01     0.10     0.94    30.04R    7.58  
West_Ham        11   11   -5      37.03     8.68   -25.48     0.00     0.00     0.07     0.67    31.52R    8.65  
Middlesbrough   11   11   -7      37.69     9.08   -27.93     0.00     0.01     0.19     1.20    30.99R    7.75  
Watford         11    9   -4      41.36     9.26   -11.13     0.00     0.01     0.47     2.49    16.80R    3.53  
Sheffield_U     11    9   -9      28.79     7.55   -34.43     0.00     0.00     0.01     0.04    70.80R   36.48  
Newcastle       11    8   -7      32.91     8.55   -24.29     0.00     0.00     0.04     0.25    50.25R   18.02  
Charlton        11    8   -8      35.80     9.27   -23.47     0.00     0.00     0.08     0.78    37.93R   13.02  


Championship   (Latest match accounted for: Monday 6 November 2006, Stoke vs Coventry; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Cardiff          16   33  +14      91.03     9.47    43.80    42.19    63.40    92.72    71.22P    0.00     0.00  
Preston          16   32  +13      85.59     9.70    32.83    19.36    38.73    82.39    50.02P    0.00     0.00  
Burnley          16   31  +12      82.84     9.95    29.04    13.48    28.97    74.05    40.95P    0.01R    0.00  
Birmingham       16   30   +6      80.08     9.70    20.29     7.69    18.82    64.64    29.86P    0.01R    0.00  
West_Bromwich    16   26  +10      79.96     9.78    31.25     7.80    19.23    65.55    32.17P    0.01R    0.00  
Wolverhampton    16   26   -3      63.29     9.65    -7.25     0.15     0.62     8.71     2.21P    1.22R    0.03  
Plymouth         16   25   +5      73.22     9.86    16.49     2.10     6.50    37.92    14.30P    0.10R    0.00  
Derby            16   25   +2      69.52    10.09     7.39     0.84     2.99    24.48     6.96P    0.27R    0.01  
Colchester       16   24   +6      74.63    10.05    21.43     2.84     8.49    44.07    17.81P    0.07R    0.00  
Southampton      16   23   +3      72.75    10.03    17.21     1.94     6.22    36.47    14.10P    0.12R    0.01  
Coventry         16   22   +0      61.63     9.96    -0.57     0.14     0.61     7.35     2.42P    1.98R    0.12  
Luton            16   22   -5      60.12     9.90   -11.17     0.07     0.26     5.58     1.12P    3.10R    0.21  
Norwich          16   22   -5      58.33     9.66   -14.44     0.05     0.18     3.75     0.79P    4.59R    0.24  
Stoke            16   21   +7      68.54     9.85    17.54     0.77     2.70    22.72     8.20P    0.33R    0.01  
Ipswich          16   21   +2      66.45    10.08     9.31     0.43     1.61    16.89     4.93P    0.81R    0.02  
Leicester        16   21   -1      59.01     9.88    -4.75     0.07     0.32     4.38     1.16P    3.63R    0.17  
Sheffield_W      16   20   -4      50.72     9.29   -20.80     0.00     0.01     0.60     0.10P   15.98R    1.44  
Sunderland       16   19   -3      57.90    10.00    -6.87     0.03     0.17     3.85     0.88P    4.88R    0.39  
Queens_PR        16   18   -2      55.23    10.01   -10.10     0.04     0.12     2.37     0.54P    8.43R    0.74  
Crystal_Palace   16   18   -5      52.69     9.67   -16.34     0.01     0.03     1.13     0.21P   12.73R    1.18  
Barnsley         16   15  -10      48.18     9.58   -26.77     0.00     0.00     0.33     0.06P   25.44R    3.95  
Hull             16   13   -9      41.97     9.11   -25.27     0.00     0.00     0.04     0.00    50.95R   10.43  
Leeds            16   13  -17      36.01     8.27   -51.45     0.00     0.00     0.00     0.00    77.69R   30.23  
Southend         16   10  -16      32.36     8.21   -50.80     0.00     0.00     0.01     0.00    87.66R   50.85  


League 1   (Latest match accounted for: Saturday 4 November 2006, Bradford vs Brighton; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Nottingham      17   37  +12      93.05     9.34    36.13    62.40    79.48    96.99    84.42P    0.01R    0.00  
Yeovil          17   30   +7      76.93     9.76    18.26     5.96    18.48    60.91    30.16P    0.08R    0.00  
Scunthorpe      17   29  +12      81.20     9.17    30.62    12.20    33.66    78.61    47.83P    0.02R    0.00  
Bristol_City    17   29   +5      75.53    10.01    15.65     4.70    15.08    55.41    24.72P    0.19R    0.01  
Tranmere        17   28   +7      75.42     9.99    18.89     5.09    15.16    55.88    26.70P    0.26R    0.00  
Rotherham       17   27   +6      71.75     9.69    14.65     2.38     8.29    41.20    15.37P    0.46R    0.01  
Swansea         17   27   +4      68.77     9.84     7.54     1.15     4.68    29.61     9.79P    0.96R    0.03  
Oldham          17   26   +7      74.14     9.85    20.03     3.33    12.06    51.73    22.55P    0.30R    0.00  
Carlisle        17   24   +1      64.04     9.69     2.53     0.38     1.51    15.40     4.75P    3.31R    0.10  
Huddersfield    17   24   +0      65.69     9.81     3.33     0.57     2.48    19.86     6.05P    2.67R    0.13  
Gillingham      17   24   -2      60.70     9.64    -7.94     0.17     0.89     9.04     2.25P    7.22R    0.30  
Brighton        17   24   -2      61.75     9.64    -5.29     0.15     0.84    10.34     2.49P    5.49R    0.23  
Crewe           17   23   -1      61.03     9.78    -4.89     0.23     0.94     9.74     2.40P    7.11R    0.43  
Port_Vale       17   23   -3      61.23     9.81    -5.15     0.18     0.80     9.63     2.54P    6.93R    0.33  
Blackpool       17   22   +5      66.51     9.52    12.69     0.57     2.73    22.51     8.19P    1.73R    0.05  
Bradford        17   22   +2      64.78     9.89     7.27     0.35     2.02    17.95     5.68P    3.35R    0.17  
Northampton     17   22   -2      58.14     9.32    -5.33     0.03     0.23     5.09     1.37P   10.01R    0.67  
Doncaster       17   20   -1      56.44     9.14    -3.29     0.03     0.17     3.21     0.92P   12.76R    0.77  
Chesterfield    17   19   -2      58.05     9.91    -3.29     0.13     0.48     6.04     1.62P   11.36R    0.92  
Brentford       17   17   -9      47.87     9.14   -21.88     0.01     0.01     0.42     0.12P   44.84R    7.16  
Bournemouth     17   16   -8      46.01     9.24   -23.19     0.00     0.00     0.32     0.06P   53.68R   10.32  
Millwall        17   16  -11      42.25     8.56   -31.02     0.00     0.00     0.04     0.01P   70.64R   18.56  
Cheltenham      17   15  -13      40.47     8.73   -35.46     0.00     0.00     0.06     0.01P   76.09R   27.17  
Leyton_Orient   17   14  -14      39.30     8.71   -40.87     0.00     0.00     0.03     0.00    80.53R   32.65  


League 2   (Latest match accounted for: Tuesday 7 November 2006, Bury vs Wrexham; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Walsall          17   38  +21     101.16     8.17    56.47    61.77    95.43    99.85    97.08P    0.00     0.00  
Lincoln_C        17   35  +18      95.32     8.74    55.47    28.18    86.03    98.90    89.58P    0.00     0.00  
Wycombe          17   33  +10      86.83     9.43    31.07     6.68    53.19    92.56    65.25P    0.00     0.00  
Swindon_Town     17   31   +9      79.84     9.20    22.58     1.66    22.07    78.83    38.30P    0.00     0.00  
Milton_Keynes    17   30   +4      72.98     9.55     9.60     0.30     8.01    51.04    16.31P    0.01R    0.00  
Notts_County     17   28   +5      74.26     9.51    15.62     0.30     8.89    57.77    20.75P    0.01R    0.00  
Peterborough     17   28   +1      67.84     9.75     0.31     0.07     3.02    29.74     7.96P    0.04R    0.01  
Bury             17   26   +2      66.46     9.41     3.52     0.04     1.92    25.62     6.78P    0.12R    0.01  
Hereford         17   26   +1      64.71     9.43    -0.52     0.01     1.28    20.26     5.11P    0.20R    0.03  
Darlington       17   24   +1      62.10     9.65    -1.56     0.01     0.96    14.45     3.75P    0.47R    0.04  
Stockport        17   24   +0      63.17     9.61    -0.35     0.01     1.04    16.82     4.50P    0.29R    0.04  
Shrewsbury       16   22   +9      76.69    10.04    30.71     0.95    16.37    67.67    33.48P    0.01R    0.00  
Bristol_Rovers   17   22   -6      51.65     9.19   -19.55     0.00     0.03     1.83     0.40P    5.11R    0.95  
Mansfield        17   21   -2      59.40     9.58    -4.69     0.00     0.47     9.01     2.27P    0.85R    0.10  
Accrington       17   20   -1      63.27     9.73     4.19     0.01     0.94    17.95     4.44P    0.39R    0.07  
Chester          17   20   -2      55.49     9.58    -7.21     0.00     0.11     4.58     1.11P    2.35R    0.42  
Hartlepool       17   20   -3      55.43     9.31    -9.28     0.00     0.08     4.13     0.93P    2.21R    0.34  
Wrexham          16   19   -7      47.37     9.23   -29.14     0.00     0.01     0.70     0.09P   14.49R    3.77  
Torquay          17   18   -5      54.05     9.52    -9.09     0.00     0.06     3.39     0.91P    3.77R    0.58  
Barnet           17   18   -7      53.02     9.30   -16.51     0.00     0.07     2.27     0.46P    4.84R    0.95  
Rochdale         17   17   -6      52.03     9.77   -13.34     0.00     0.04     2.45     0.54P    6.14R    1.61  
Grimsby          17   16  -14      38.64     8.37   -46.27     0.00     0.00     0.04     0.01P   50.26R   18.09  
Boston           17   13  -11      43.32     8.95   -28.06     0.00     0.00     0.13     0.01P   26.05R    8.71  
Macclesfield     17    6  -17      29.89     8.47   -43.98     0.00     0.00     0.00     0.00    82.40R   64.27  


Conference   (Latest match accounted for: Sunday 5 November 2006, York vs Altrincham; Check up-to-date)
                  -- Current --         Expected      ---------------- Percentage chance ----------------
Team              Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Oxford_Utd         18   44  +26     108.87     7.54    68.33    87.43    99.97    93.33P    0.00     0.00  
Dag_&_Red          18   39  +22      94.99     8.65    52.65    11.89    97.34    42.15P    0.00     0.00  
Weymouth           18   34   +6      77.16     9.32    13.33     0.20    50.05    10.74P    0.00     0.00  
Burton             18   31   +5      73.85     9.40    11.80     0.10    36.84     8.09P    0.04R    0.01  
York               18   31   +0      68.00     9.33    -2.28     0.03    16.68     2.60P    0.30R    0.02  
Exeter             18   29   +9      74.22     9.20    19.32     0.11    39.54     8.90P    0.07R    0.02  
Gravesend          18   29   +6      72.35     9.29    13.60     0.07    31.64     6.29P    0.07R    0.00  
Morecambe          18   29   +1      71.56     9.40     7.36     0.03    27.59     5.08P    0.12R    0.01  
Grays              18   26  +13      76.21     9.18    32.37     0.13    49.41    13.96P    0.01R    0.00  
Stafford_Rangers   18   26   -6      60.57     9.28   -11.31     0.00     4.04     0.57P    3.02R    0.35  
Aldershot          18   25   +3      67.44     9.41     9.10     0.01    16.10     2.82P    0.56R    0.03  
Woking             18   25   +3      65.98     9.19     7.06     0.01    12.55     2.58P    0.56R    0.06  
Crawley            18   25   +0      65.49     9.43     3.11     0.01    11.90     2.07P    0.79R    0.05  
Northwich          18   25   -7      59.30     9.22   -14.57     0.00     3.22     0.36P    4.07R    0.58  
Kidderminster      18   20   -7      51.06     8.88   -17.21     0.00     0.35     0.03P   16.93R    3.85  
Altrincham         18   20   -9      49.40     8.78   -23.03     0.00     0.26     0.06P   22.98R    5.75  
Stevenage          18   19   -3      52.97     9.17   -13.54     0.00     0.73     0.09P   13.23R    3.00  
Halifax            18   19   -5      53.69     9.26   -11.10     0.01     0.94     0.17P   11.39R    2.44  
Rushden_&_D        18   17   -5      49.05     9.12   -15.52     0.00     0.29     0.06P   23.86R    6.72  
Forest_Green       18   17   -8      48.99     9.18   -18.32     0.00     0.29     0.03P   24.68R    7.39  
Cambridge_U        18   17   -9      47.07     8.90   -20.59     0.00     0.11     0.00    31.62R   10.41  
Tamworth           18   17  -13      42.32     8.39   -35.94     0.00     0.04     0.01P   54.34R   23.05  
Southport          18   15  -10      42.33     8.44   -27.36     0.00     0.01     0.00    52.59R   22.39  
St_Albans          18   15  -12      45.65     9.05   -27.25     0.00     0.09     0.01P   38.77R   13.89