Prediction of final league standings, promotion and relegation

Updated Wednesday 29 March 2006 at 22:54:25 GMT

Premiership   (Latest match accounted for: Wednesday 29 March 2006, Manchester_U vs West_Ham; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top4     Top6     Bot3     Bot1
Chelsea         31   78  +41      92.75     3.24    48.98    98.16   100.00   100.00   100.00     0.00     0.00  
Manchester_U    31   69  +33      81.86     3.13    39.44     1.84    94.57   100.00   100.00     0.00     0.00  
Liverpool       32   64  +23      75.24     3.15    27.20     0.00     5.40    99.26   100.00     0.00     0.00  
Tottenham       31   55  +16      65.45     3.57    17.29     0.00     0.01    34.34    86.73     0.00     0.00  
Blackburn       31   52   +6      62.47     3.51     7.37     0.00     0.00     8.07    58.00     0.00     0.00  
Arsenal         30   50  +25      65.94     3.55    32.39     0.00     0.02    47.40    91.26     0.00     0.00  
Bolton          29   48  +10      62.09     3.98    12.93     0.00     0.01    10.79    56.98     0.00     0.00  
Wigan           31   46   -2      55.82     3.36    -1.74     0.00     0.00     0.12     4.71     0.00     0.00  
West_Ham        31   45   +0      54.01     3.47    -1.41     0.00     0.00     0.04     1.74     0.00     0.00  
Everton         31   43  -12      52.11     3.28   -13.16     0.00     0.00     0.00     0.21     0.00     0.00  
Charlton        31   42   -5      50.51     3.36    -7.30     0.00     0.00     0.00     0.26     0.00     0.00  
Manchester_C    31   40   +2      48.89     3.49     1.06     0.00     0.00     0.00     0.07     0.00     0.00  
Newcastle       31   39   -7      48.67     3.48    -6.85     0.00     0.00     0.00     0.01     0.00     0.00  
Middlesbrough   30   37   -9      46.46     3.71   -12.64     0.00     0.00     0.00     0.02     0.04R    0.00  
Fulham          32   36  -11      45.96     3.32    -8.36     0.00     0.00     0.00     0.00     0.00     0.00  
Aston_Villa     31   35   -7      44.79     3.20    -6.80     0.00     0.00     0.00     0.00     0.04R    0.00  
West_Bromwich   31   27  -19      32.94     3.15   -24.41     0.00     0.00     0.00     0.00    46.85R    0.00  
Birmingham      30   24  -21      30.49     3.28   -27.32     0.00     0.00     0.00     0.00    78.79R    0.01  
Portsmouth      30   24  -27      31.34     3.41   -32.56     0.00     0.00     0.00     0.00    74.28R    0.04  
Sunderland      31   10  -36      14.64     2.78   -44.10     0.00     0.00     0.00     0.00   100.00R   99.95  


Championship   (Latest match accounted for: Wednesday 29 March 2006, Queens_PR vs Stoke; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Reading          40   92  +56     105.45     2.74    64.60   100.00   100.00   100.00   100.00P    0.00     0.00  
Sheffield_U      40   78  +27      88.24     3.28    30.03     0.00    82.63   100.00    86.90P    0.00     0.00  
Watford          40   72  +24      82.54     3.20    27.85     0.00    10.82    99.95    32.39P    0.00     0.00  
Leeds            40   72  +21      81.23     3.05    22.84     0.00     5.83    99.93    30.07P    0.00     0.00  
Crystal_Palace   40   67  +19      77.13     3.18    22.08     0.00     0.71    97.76    21.79P    0.00     0.00  
Preston          40   64  +21      74.20     3.21    23.77     0.00     0.01    87.95    25.84P    0.00     0.00  
Wolverhampton    40   59  +10      68.19     3.12    11.59     0.00     0.00     9.09     1.97P    0.00     0.00  
Cardiff          40   59   +7      67.40     3.25     7.29     0.00     0.00     5.20     1.01P    0.00     0.00  
Norwich          40   53   -8      60.43     3.16    -9.08     0.00     0.00     0.04     0.01P    0.00     0.00  
Ipswich          40   53   -8      61.15     3.16    -8.39     0.00     0.00     0.03     0.01P    0.00     0.00  
Luton            40   52   -2      59.84     3.24    -2.91     0.00     0.00     0.02     0.00     0.00     0.00  
Coventry         40   52   -6      59.34     3.22    -7.34     0.00     0.00     0.04     0.01P    0.00     0.00  
Stoke            40   51  -12      57.60     3.01   -14.86     0.00     0.00     0.00     0.00     0.00     0.00  
Queens_PR        40   49  -10      56.01     3.08   -12.29     0.00     0.00     0.00     0.00     0.02R    0.00  
Plymouth         40   48   -8      55.32     3.08    -8.84     0.00     0.00     0.00     0.00     0.05R    0.00  
Leicester        40   47   -7      54.22     3.16    -8.33     0.00     0.00     0.00     0.00     0.10R    0.00  
Burnley          40   47   -8      55.20     3.28    -7.93     0.00     0.00     0.00     0.00     0.12R    0.00  
Derby            40   45   -6      52.99     3.06    -6.95     0.00     0.00     0.00     0.00     0.78R    0.00  
Hull             40   45   -6      51.16     3.02    -9.19     0.00     0.00     0.00     0.00     1.08R    0.00  
Southampton      40   43   -8      50.93     3.12    -8.29     0.00     0.00     0.00     0.00     2.38R    0.00  
Sheffield_W      40   41  -16      47.78     3.09   -17.95     0.00     0.00     0.00     0.00    15.46R    0.07  
Millwall         40   36  -21      43.16     3.14   -22.25     0.00     0.00     0.00     0.00    82.33R    3.85  
Brighton         40   32  -26      38.73     3.02   -27.90     0.00     0.00     0.00     0.00    98.04R   27.45  
Crewe            40   31  -33      36.85     2.93   -37.54     0.00     0.00     0.00     0.00    99.65R   68.62  


League 1   (Latest match accounted for: Tuesday 28 March 2006, Milton_Keynes vs Brentford; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Southend        39   73  +29      86.18     3.36    34.56    89.80    97.53    99.99    98.41P    0.00     0.00  
Brentford       39   67  +18      78.98     3.49    21.60     5.38    45.26    98.53    59.26P    0.00     0.00  
Huddersfield    39   65  +14      76.90     3.60    17.58     1.63    20.78    93.62    37.12P    0.00     0.00  
Colchester      38   64  +13      76.80     3.77    15.67     2.00    20.70    92.80    39.37P    0.00     0.00  
Swansea         39   63  +22      74.84     3.55    25.53     0.99    10.44    86.72    32.84P    0.00     0.00  
Barnsley        39   62  +15      72.55     3.60    16.39     0.12     3.08    63.28    18.89P    0.00     0.00  
Oldham          39   62   +4      72.60     3.58     5.55     0.10     2.19    57.95    12.36P    0.00     0.00  
Nottingham      39   55  +11      65.71     3.55    12.68     0.00     0.01     5.72     1.50P    0.00     0.00  
Doncaster       39   54   +1      63.38     3.43     0.77     0.00     0.00     1.01     0.22P    0.00     0.00  
Chesterfield    39   51   -2      59.85     3.46    -3.32     0.00     0.00     0.14     0.01P    0.39R    0.00  
Scunthorpe      39   51   -4      60.98     3.56    -3.47     0.00     0.00     0.17     0.03P    0.47R    0.00  
Bradford        39   49   -1      58.40     3.43    -1.16     0.00     0.00     0.03     0.01P    1.27R    0.00  
Bristol_City    39   49   -4      58.32     3.51    -4.60     0.00     0.00     0.01     0.00     2.54R    0.01  
Tranmere        39   48   +3      58.45     3.52     4.36     0.00     0.00     0.01     0.01P    1.46R    0.01  
Port_Vale       38   48   -6      58.66     3.74    -6.14     0.00     0.00     0.02     0.00     2.56R    0.02  
Gillingham      39   47  -17      54.56     3.37   -20.04     0.00     0.00     0.00     0.00    22.84R    0.82  
Bournemouth     38   46   -4      55.13     3.75    -6.43     0.00     0.00     0.01     0.00    13.56R    0.29  
Yeovil          39   46  -10      54.38     3.42   -12.01     0.00     0.00     0.00     0.00    19.20R    0.49  
Blackpool       39   44   -9      52.04     3.37   -11.87     0.00     0.00     0.00     0.00    41.47R    2.62  
Rotherham       39   43  -10      51.19     3.38   -12.24     0.00     0.00     0.00     0.00    50.70R    5.64  
Hartlepool      38   43  -12      52.15     3.69   -14.36     0.00     0.00     0.00     0.00    43.53R    4.86  
Walsall         38   43  -14      53.08     3.83   -15.29     0.00     0.00     0.00     0.00    35.63R    2.60  
Swindon_Town    39   42  -16      49.86     3.40   -19.12     0.00     0.00     0.00     0.00    70.00R   14.12  
Milton_Keynes   38   37  -21      45.41     3.57   -24.64     0.00     0.00     0.00     0.00    94.39R   68.52  


League 2   (Latest match accounted for: Wednesday 29 March 2006, Boston vs Chester; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Carlisle         39   74  +39      88.40     3.39    46.80    95.73    99.86   100.00    99.91P    0.00     0.00  
Grimsby          39   68  +18      78.39     3.51    19.09     2.29    57.63    99.66    68.51P    0.00     0.00  
Northampton      39   66  +19      77.85     3.45    22.47     0.84    55.65    99.66    69.28P    0.00     0.00  
Leyton_Orient    39   66  +11      76.38     3.57    12.16     0.47    32.44    98.42    46.91P    0.00     0.00  
Wycombe          39   65  +20      77.08     3.59    23.77     0.66    48.62    99.03    62.86P    0.00     0.00  
Cheltenham       39   61   +7      71.81     3.56     8.87     0.01     4.85    84.11    21.55P    0.00     0.00  
Peterborough     39   56  +11      66.84     3.57    12.86     0.00     0.38    36.81    10.16P    0.00     0.00  
Lincoln_C        39   56  +10      66.84     3.52    11.88     0.00     0.28    36.24     9.13P    0.00     0.00  
Wrexham          38   54  +12      66.83     3.83    14.81     0.00     0.32    39.95    10.62P    0.00     0.00  
Bristol_Rovers   39   53   -7      61.68     3.43    -8.79     0.00     0.00     2.90     0.42P    0.00     0.00  
Darlington       38   49   +2      59.31     3.79     1.08     0.00     0.00     1.79     0.39P    0.03R    0.00  
Mansfield        39   48   -1      57.28     3.55    -1.64     0.00     0.00     0.28     0.05P    0.26R    0.01  
Shrewsbury       39   48   -4      56.84     3.48    -5.05     0.00     0.00     0.26     0.07P    0.29R    0.03  
Boston           39   48  -11      56.94     3.44   -12.00     0.00     0.00     0.15     0.01P    0.42R    0.04  
Notts_County     39   48  -11      56.28     3.42   -13.10     0.00     0.00     0.04     0.01P    0.61R    0.08  
Rochdale         37   45   -2      57.01     4.10    -2.80     0.00     0.00     0.61     0.11P    0.84R    0.16  
Macclesfield     38   45   -9      54.57     3.80   -11.19     0.00     0.00     0.04     0.01P    3.60R    0.61  
Oxford_Utd       39   45  -10      53.23     3.38   -11.70     0.00     0.00     0.00     0.00     4.65R    0.74  
Stockport        38   43  -17      51.48     3.66   -21.24     0.00     0.00     0.01     0.00    18.51R    5.12  
Bury             38   42  -12      51.58     3.74   -13.81     0.00     0.00     0.01     0.00    14.50R    3.58  
Barnet           38   42  -13      52.11     3.81   -14.12     0.00     0.00     0.00     0.00    12.78R    3.71  
Chester          38   40   -8      50.60     3.77    -8.49     0.00     0.00     0.00     0.00    19.42R    6.00  
Torquay          38   39  -18      48.44     3.72   -20.81     0.00     0.00     0.00     0.00    45.55R   21.01  
Rushden_&_D      39   38  -26      45.59     3.45   -29.05     0.00     0.00     0.00     0.00    78.53R   58.89  


Conference   (Latest match accounted for: Tuesday 28 March 2006, Kidderminster vs Grays; Check up-to-date)
               -- Current --         Expected      ---------------- Percentage chance ----------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Accrington      36   81  +31      93.26     3.04    37.70    99.85   100.00    99.91P    0.00     0.00  
Hereford        35   67  +22      79.81     3.31    26.84     0.14    99.61    32.75P    0.00     0.00  
Halifax         35   64  +13      75.72     3.47    16.19     0.01    92.88    19.30P    0.00     0.00  
Stevenage       36   60  +15      70.29     3.24    18.13     0.00    51.34    10.20P    0.00     0.00  
York            35   57  +18      68.28     3.55    20.49     0.00    31.96     7.34P    0.00     0.00  
Morecambe       35   57  +16      68.85     3.48    19.23     0.00    34.95     8.19P    0.00     0.00  
Grays           33   56  +24      72.70     4.02    31.69     0.00    77.97    19.84P    0.00     0.00  
Exeter          34   51  +13      65.22     3.80    17.86     0.00    10.20     2.26P    0.00     0.00  
Burton          35   50   -1      61.07     3.57     1.29     0.00     0.45     0.07P    0.00     0.00  
Aldershot       35   47   -9      56.61     3.64    -9.29     0.00     0.02     0.00     0.00     0.00  
Dag_&_Red       34   46   +3      57.57     3.74     3.88     0.00     0.03     0.01P    0.00     0.00  
Woking          33   45  +12      59.53     4.10    15.44     0.00     0.59     0.14P    0.00     0.00  
Gravesend       34   45   -2      55.66     3.80    -2.37     0.00     0.01     0.00     0.00     0.00  
Cambridge_U     35   42  -10      50.39     3.58   -11.73     0.00     0.00     0.00     0.02R    0.00  
Canvey_Island   35   42  -11      50.79     3.47   -12.15     0.00     0.00     0.00     0.01R    0.00  
Kidderminster   36   42  -15      47.71     2.99   -18.65     0.00     0.00     0.00     0.10R    0.00  
Crawley         35   38   -6      47.13     3.51    -6.76     0.00     0.00     0.00     0.69R    0.01  
Altrincham      34   37  -22      42.71     3.22   -30.43     0.00     0.00     0.00    11.64R    0.30  
Scarborough     35   32  -20      38.58     3.17   -25.35     0.00     0.00     0.00    53.23R   10.95  
Forest_Green    35   31  -13      36.99     3.26   -19.33     0.00     0.00     0.00    71.42R   20.30  
Southport       34   31  -30      36.85     3.21   -38.97     0.00     0.00     0.00    79.77R   30.00  
Tamworth        35   30  -28      35.98     3.12   -33.72     0.00     0.00     0.00    83.12R   38.46