Prediction of final league standings, promotion and relegation

Updated Sunday 5 March 2006 at 23:53:05 GMT

Premiership   (Latest match accounted for: Sunday 5 March 2006, Tottenham vs Blackburn; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top4     Top6     Bot3     Bot1
Chelsea         28   72  +39      93.73     3.88    51.41    99.36   100.00   100.00   100.00     0.00     0.00  
Liverpool       28   55  +16      72.57     4.12    21.35     0.01    17.84    95.14    99.58     0.00     0.00  
Manchester_U    26   54  +25      77.52     4.48    37.94     0.64    80.58    99.39    99.97     0.00     0.00  
Tottenham       28   49  +14      63.84     4.28    15.61     0.00     0.61    36.90    80.02     0.00     0.00  
Arsenal         28   44  +21      63.60     4.07    29.81     0.00     0.60    38.63    82.44     0.00     0.00  
Blackburn       28   43   +2      59.02     4.40     5.56     0.00     0.00     5.94    35.86     0.00     0.00  
Bolton          26   42   +6      61.40     4.78    10.80     0.00     0.35    19.14    59.51     0.00     0.00  
West_Ham        27   42   +5      56.69     4.47     3.76     0.00     0.01     2.89    19.84     0.00     0.00  
Manchester_C    28   40   +6      53.58     4.23     5.69     0.00     0.00     0.55     7.47     0.00     0.00  
Wigan           27   40   -2      55.07     4.55    -2.20     0.00     0.00     1.24    11.27     0.00     0.00  
Newcastle       28   39   -1      51.98     4.21    -1.94     0.00     0.00     0.14     2.42     0.01R    0.00  
Everton         28   37  -15      48.52     3.99   -18.17     0.00     0.00     0.01     0.20     0.04R    0.00  
Charlton        28   36   -5      48.56     4.19    -7.44     0.00     0.00     0.03     0.58     0.02R    0.00  
Aston_Villa     28   34   -2      48.57     4.16    -0.51     0.00     0.00     0.01     0.50     0.02R    0.00  
Middlesbrough   27   34   -8      46.35     4.52   -13.67     0.00     0.00     0.00     0.29     0.18R    0.00  
Fulham          28   32   -6      45.86     4.25    -5.83     0.00     0.00     0.00     0.05     0.17R    0.00  
West_Bromwich   28   26  -17      34.19     3.78   -25.16     0.00     0.00     0.00     0.00    42.02R    0.01  
Birmingham      27   23  -16      32.65     4.04   -24.23     0.00     0.00     0.00     0.00    59.27R    0.05  
Portsmouth      28   18  -30      25.60     3.64   -39.54     0.00     0.00     0.00     0.00    98.30R    6.84  
Sunderland      28   10  -32      17.00     3.54   -43.24     0.00     0.00     0.00     0.00    99.99R   93.10  


Championship   (Latest match accounted for: Saturday 4 March 2006, Watford vs Derby; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Reading          37   89  +56     109.50     3.45    69.43    99.97   100.00   100.00   100.00P    0.00     0.00  
Sheffield_U      37   75  +27      90.85     4.13    32.26     0.04    72.19   100.00    78.92P    0.00     0.00  
Leeds            36   69  +22      86.32     4.11    27.78     0.00    21.21    99.88    42.70P    0.00     0.00  
Watford          37   68  +24      82.82     3.88    27.89     0.00     5.29    99.30    25.25P    0.00     0.00  
Crystal_Palace   36   60  +17      76.49     4.31    21.47     0.00     0.52    85.84    17.66P    0.00     0.00  
Preston          34   55  +20      77.77     4.56    29.03     0.00     0.79    90.23    30.57P    0.00     0.00  
Cardiff          37   55   +8      67.65     4.03     8.62     0.00     0.00     6.96     1.11P    0.00     0.00  
Wolverhampton    36   54  +10      69.58     4.06    12.81     0.00     0.00    16.24     3.62P    0.00     0.00  
Ipswich          36   50   -6      63.23     4.17    -7.02     0.00     0.00     1.03     0.11P    0.00     0.00  
Norwich          37   49   -7      59.14     3.86   -10.25     0.00     0.00     0.04     0.01P    0.00     0.00  
Luton            37   48   -2      61.17     4.12    -0.97     0.00     0.00     0.24     0.02P    0.00     0.00  
Coventry         37   48   -5      59.07     4.06    -6.95     0.00     0.00     0.14     0.01P    0.00     0.00  
Plymouth         36   46   -6      57.49     4.04    -8.40     0.00     0.00     0.06     0.01P    0.00     0.00  
Queens_PR        36   46   -9      59.21     4.21   -10.28     0.00     0.00     0.03     0.01P    0.00     0.00  
Burnley          36   43   -6      57.38     4.39    -4.91     0.00     0.00     0.03     0.00     0.04R    0.00  
Stoke            35   43  -12      54.06     4.26   -18.59     0.00     0.00     0.00     0.00     0.21R    0.00  
Southampton      36   41   -3      53.97     4.19    -3.90     0.00     0.00     0.00     0.00     0.23R    0.00  
Leicester        37   40   -9      49.53     3.81   -13.13     0.00     0.00     0.00     0.00     2.56R    0.01  
Derby            37   39   -9      50.40     3.95   -11.31     0.00     0.00     0.00     0.00     2.29R    0.01  
Hull             37   38   -8      48.51     3.88   -10.83     0.00     0.00     0.00     0.00     4.27R    0.07  
Sheffield_W      37   34  -20      42.94     3.71   -24.38     0.00     0.00     0.00     0.00    46.57R    4.09  
Millwall         37   32  -22      41.64     3.80   -25.68     0.00     0.00     0.00     0.00    62.41R    8.56  
Brighton         37   29  -26      38.46     3.79   -29.90     0.00     0.00     0.00     0.00    86.11R   25.23  
Crewe            36   27  -34      36.13     3.86   -42.79     0.00     0.00     0.00     0.00    95.31R   62.03  


League 1   (Latest match accounted for: Saturday 4 March 2006, Huddersfield vs Doncaster; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Southend        36   67  +24      86.14     4.11    32.35    70.92    88.59    99.97    91.93P    0.00     0.00  
Huddersfield    36   61  +13      77.90     4.40    17.96     4.26    19.93    93.83    35.84P    0.00     0.00  
Barnsley        36   60  +17      75.56     4.37    19.70     2.08    10.54    85.94    30.95P    0.00     0.00  
Swansea         36   59  +22      76.89     4.34    28.71     4.54    17.75    92.15    39.51P    0.00     0.00  
Colchester      34   59  +13      78.30     4.84    17.14     6.22    24.72    92.70    41.12P    0.00     0.00  
Brentford       33   58  +17      79.67     5.09    22.62    11.95    37.98    95.85    52.74P    0.00     0.00  
Oldham          35   53   +0      68.69     4.68     1.10     0.03     0.43    22.77     4.42P    0.00     0.00  
Chesterfield    36   51   +4      64.91     4.37     4.26     0.00     0.04     7.08     1.59P    0.01R    0.00  
Doncaster       35   49   +1      64.02     4.51     1.00     0.00     0.02     4.48     0.83P    0.08R    0.00  
Nottingham      36   48   +7      63.64     4.28     9.91     0.00     0.00     3.69     0.80P    0.09R    0.00  
Port_Vale       35   46   -5      60.02     4.52    -6.16     0.00     0.00     0.71     0.11P    1.66R    0.04  
Scunthorpe      35   44   -4      58.76     4.61    -5.02     0.00     0.00     0.36     0.09P    3.82R    0.14  
Bristol_City    36   43   -9      56.28     4.26    -9.74     0.00     0.00     0.03     0.00     9.60R    0.77  
Bradford        35   42   +0      57.44     4.55     0.83     0.00     0.00     0.18     0.03P    5.03R    0.18  
Bournemouth     35   42   -4      55.03     4.52    -6.81     0.00     0.00     0.04     0.01P   13.77R    0.81  
Tranmere        35   41   +0      57.45     4.59     2.15     0.00     0.00     0.12     0.01P    5.61R    0.29  
Yeovil          34   41  -10      55.99     4.78   -12.27     0.00     0.00     0.06     0.01P   13.12R    0.94  
Blackpool       35   40   -7      53.32     4.46   -10.19     0.00     0.00     0.01     0.00    24.41R    2.75  
Gillingham      35   40  -13      51.35     4.33   -18.33     0.00     0.00     0.00     0.00    45.20R    7.48  
Hartlepool      34   39   -9      52.11     4.63   -13.59     0.00     0.00     0.01     0.00    36.23R    5.83  
Walsall         34   38  -13      52.21     4.73   -16.48     0.00     0.00     0.00     0.00    37.32R    5.99  
Swindon_Town    35   38  -16      49.84     4.42   -21.53     0.00     0.00     0.00     0.00    58.88R   15.18  
Rotherham       35   36  -11      48.45     4.42   -15.35     0.00     0.00     0.00     0.00    66.36R   20.30  
Milton_Keynes   34   34  -17      46.81     4.62   -22.30     0.00     0.00     0.00     0.00    78.81R   39.30  


League 2   (Latest match accounted for: Saturday 4 March 2006, Shrewsbury vs Leyton_Orient; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Carlisle         35   62  +28      82.41     4.51    36.54    48.09    84.99    99.72    89.81P    0.00     0.00  
Wycombe          36   62  +20      79.77     4.32    26.43    18.02    66.59    98.70    75.36P    0.00     0.00  
Grimsby          35   61  +19      78.90     4.59    23.04    15.22    55.43    97.29    67.17P    0.00     0.00  
Northampton      35   60  +20      78.83     4.49    25.72    14.99    57.28    98.00    70.06P    0.00     0.00  
Leyton_Orient    36   60  +10      75.04     4.47    11.96     2.71    21.01    86.83    34.62P    0.00     0.00  
Peterborough     36   55  +13      71.30     4.35    16.78     0.42     6.37    67.91    22.73P    0.00     0.00  
Cheltenham       35   54   +5      70.73     4.61     7.57     0.33     4.63    57.95    15.33P    0.00     0.00  
Lincoln_C        35   52   +7      68.06     4.53     8.48     0.07     1.52    35.07     9.41P    0.00     0.00  
Bristol_Rovers   35   50   -6      64.54     4.54    -7.27     0.00     0.13    11.02     1.75P    0.00     0.00  
Wrexham          33   46  +11      67.40     5.22    16.37     0.14     1.97    35.66    11.21P    0.00     0.00  
Darlington       35   46   +7      61.66     4.59     7.91     0.01     0.05     5.36     1.35P    0.00     0.00  
Shrewsbury       36   45   -1      57.94     4.31    -2.18     0.00     0.01     0.73     0.12P    0.05R    0.00  
Boston           34   45   -2      60.83     4.75    -2.82     0.00     0.03     3.67     0.69P    0.01R    0.00  
Notts_County     36   44  -10      55.67     4.17   -13.12     0.00     0.00     0.07     0.01P    0.34R    0.06  
Mansfield        36   42   -5      54.75     4.36    -6.57     0.00     0.00     0.09     0.03P    0.56R    0.09  
Rochdale         33   41   -2      57.76     5.16    -3.93     0.00     0.00     1.60     0.27P    0.39R    0.05  
Macclesfield     34   39   -8      54.38     4.91    -9.77     0.00     0.00     0.14     0.04P    2.08R    0.46  
Barnet           35   38  -11      50.92     4.44   -13.76     0.00     0.00     0.00     0.00     7.66R    1.77  
Bury             33   37  -11      52.84     5.02   -13.68     0.00     0.00     0.09     0.02P    5.00R    1.10  
Oxford_Utd       34   37  -11      50.97     4.73   -14.18     0.00     0.00     0.01     0.00     7.98R    1.81  
Chester          33   36   -7      52.35     5.01    -9.21     0.00     0.00     0.08     0.01P    4.89R    1.35  
Stockport        35   34  -21      46.18     4.46   -26.05     0.00     0.00     0.00     0.00    38.70R   16.44  
Rushden_&_D      36   34  -25      43.59     4.06   -31.46     0.00     0.00     0.00     0.00    66.59R   37.66  
Torquay          35   32  -20      43.20     4.35   -26.79     0.00     0.00     0.00     0.00    65.77R   39.21  


Conference   (Latest match accounted for: Saturday 4 March 2006, Woking vs Cambridge_U; Check up-to-date)
               -- Current --         Expected      ---------------- Percentage chance ----------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Accrington      31   73  +28      93.63     4.41    37.27    98.40   100.00    98.84P    0.00     0.00  
Hereford        30   57  +20      78.80     4.63    27.93     1.52    96.50    33.22P    0.00     0.00  
Halifax         32   57  +10      73.33     4.31    14.00     0.01    74.51    14.91P    0.00     0.00  
Stevenage       32   53  +12      68.28     4.29    14.33     0.00    32.36     6.38P    0.00     0.00  
Grays           30   51  +19      71.91     4.85    26.70     0.06    66.64    14.46P    0.00     0.00  
Morecambe       32   51  +15      68.33     4.26    20.28     0.00    34.60     8.54P    0.00     0.00  
Exeter          31   50  +17      69.95     4.60    24.54     0.00    51.95    13.08P    0.00     0.00  
York            31   50  +17      67.52     4.67    20.55     0.00    30.61     7.50P    0.00     0.00  
Woking          30   44  +14      63.18     4.89    18.41     0.00     9.24     2.37P    0.00     0.00  
Burton          32   44   -2      58.25     4.32    -0.98     0.00     0.39     0.07P    0.00     0.00  
Gravesend       30   42   +0      58.17     4.77    -0.28     0.00     0.94     0.14P    0.01R    0.00  
Dag_&_Red       29   40   +5      59.25     5.10     7.16     0.00     2.21     0.47P    0.01R    0.00  
Kidderminster   32   39   -6      49.64     4.13   -10.15     0.00     0.00     0.00     0.42R    0.00  
Cambridge_U     31   39   -9      52.07     4.60   -11.96     0.00     0.01     0.00     0.28R    0.00  
Aldershot       30   38  -11      53.52     4.94   -13.11     0.00     0.04     0.01P    0.24R    0.00  
Altrincham      31   36  -20      45.79     4.12   -28.59     0.00     0.00     0.00     6.78R    0.10  
Canvey_Island   31   35  -12      47.37     4.46   -16.06     0.00     0.00     0.00     4.33R    0.08  
Forest_Green    32   31   -8      42.52     4.20   -11.94     0.00     0.00     0.00    22.14R    1.38  
Scarborough     32   29  -18      39.13     4.04   -24.35     0.00     0.00     0.00    57.85R    6.20  
Tamworth        31   27  -26      37.96     4.18   -32.60     0.00     0.00     0.00    70.05R   13.68  
Crawley         31   26  -13      40.21     4.56   -14.54     0.00     0.00     0.00    43.10R    6.53  
Southport       29   23  -32      32.52     4.25   -46.61     0.00     0.00     0.00    94.78R   72.05