Prediction of final league standings, promotion and relegation

Updated Wednesday 1 February 2006 at 23:52:47 GMT

Premiership   (Latest match accounted for: Wednesday 1 February 2006, Manchester_C vs Newcastle; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top4     Top6     Bot3     Bot1
Chelsea         24   63  +37      94.78     4.57    57.29    99.28    99.94   100.00   100.00     0.00     0.00  
Manchester_U    24   48  +21      76.12     4.86    36.87     0.48    60.36    96.95    99.76     0.00     0.00  
Liverpool       22   45  +17      73.81     5.65    26.73     0.23    33.31    89.86    98.21     0.00     0.00  
Tottenham       24   41  +11      63.84     5.29    16.28     0.00     1.44    30.25    70.43     0.00     0.00  
Wigan           24   38   -1      55.71     5.22    -3.12     0.00     0.03     2.49    14.33     0.01R    0.00  
Arsenal         23   37  +17      63.67     5.52    26.19     0.00     2.46    33.06    71.17     0.00     0.00  
Bolton          22   37   +7      63.16     5.92    13.92     0.00     1.86    27.31    64.56     0.00     0.00  
Blackburn       23   37   +3      61.42     5.61     9.27     0.00     0.55    16.25    51.95     0.00     0.00  
West_Ham        24   35   +0      55.47     5.21     1.36     0.00     0.03     1.97    13.57     0.01R    0.00  
Manchester_C    24   34   +6      54.89     5.25     8.78     0.00     0.01     1.64    12.92     0.01R    0.00  
Charlton        22   30   -4      48.29     5.63   -10.10     0.00     0.00     0.18     1.58     0.58R    0.00  
Everton         24   30  -15      44.23     4.97   -22.09     0.00     0.00     0.00     0.13     2.98R    0.00  
Fulham          24   29   -4      46.77     5.16    -6.50     0.00     0.00     0.01     0.49     0.90R    0.01  
Aston_Villa     24   27   -6      47.33     5.29    -4.35     0.00     0.00     0.01     0.65     1.06R    0.00  
Newcastle       23   26   -8      44.49     5.45   -10.74     0.00     0.00     0.00     0.17     3.46R    0.00  
Middlesbrough   23   25  -10      41.95     5.45   -17.56     0.00     0.00     0.00     0.08     9.05R    0.01  
West_Bromwich   24   23  -11      35.86     4.92   -19.81     0.00     0.00     0.00     0.00    40.12R    0.14  
Birmingham      23   20  -11      35.06     5.26   -19.47     0.00     0.00     0.00     0.01    47.55R    0.60  
Portsmouth      24   18  -23      27.76     4.42   -38.95     0.00     0.00     0.00     0.00    94.50R   11.32  
Sunderland      23    9  -26      19.20     4.64   -44.00     0.00     0.00     0.00     0.00    99.80R   87.92  


Championship   (Latest match accounted for: Wednesday 1 February 2006, Derby vs Sheffield_U; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Reading          31   76  +50     110.26     4.61    72.32    95.45   100.00   100.00   100.00P    0.00     0.00  
Sheffield_U      31   69  +30      98.36     5.29    44.47     4.54    96.66   100.00    97.56P    0.00     0.00  
Leeds            30   55  +17      82.27     5.72    25.44     0.01     2.13    95.42    27.77P    0.00     0.00  
Watford          31   55  +16      78.41     5.45    20.22     0.00     0.55    86.39    17.14P    0.00     0.00  
Preston          30   50  +17      78.56     5.54    26.59     0.00     0.39    89.03    28.40P    0.00     0.00  
Crystal_Palace   30   49  +13      76.88     5.71    22.26     0.00     0.28    80.75    19.15P    0.00     0.00  
Cardiff          31   45   +5      66.25     5.51     5.91     0.00     0.00    11.84     2.12P    0.00     0.00  
Luton            31   44   +4      64.58     5.57     3.77     0.00     0.00     7.07     1.28P    0.01R    0.00  
Wolverhampton    30   43   +8      68.95     5.62    14.04     0.00     0.01    24.84     5.89P    0.00     0.00  
Burnley          31   40   -1      61.27     5.60     0.03     0.00     0.00     2.37     0.36P    0.06R    0.00  
Queens_PR        31   39   -8      56.69     5.27   -13.39     0.00     0.00     0.27     0.06P    0.83R    0.01  
Norwich          31   39   -9      57.29     5.40   -12.51     0.00     0.00     0.40     0.03P    0.78R    0.00  
Coventry         31   38   -3      57.96     5.55    -4.07     0.00     0.00     0.64     0.08P    0.54R    0.01  
Plymouth         30   38   -7      56.72     5.60   -10.89     0.00     0.00     0.38     0.04P    1.05R    0.00  
Stoke            30   38   -9      55.12     5.50   -16.88     0.00     0.00     0.21     0.04P    1.81R    0.02  
Ipswich          31   38  -10      56.98     5.47   -12.55     0.00     0.00     0.34     0.05P    1.02R    0.03  
Southampton      31   35   -4      54.08     5.31    -6.18     0.00     0.00     0.03     0.01P    2.73R    0.04  
Hull             31   33   -6      51.01     5.40    -9.51     0.00     0.00     0.02     0.00     8.14R    0.33  
Derby            31   32   -8      49.90     5.45   -13.22     0.00     0.00     0.01     0.00    12.91R    0.38  
Sheffield_W      31   30  -15      44.35     5.03   -23.15     0.00     0.00     0.00     0.00    48.30R    4.41  
Leicester        31   29  -10      45.61     5.32   -15.37     0.00     0.00     0.00     0.00    35.77R    2.25  
Brighton         31   29  -17      46.44     5.44   -21.35     0.00     0.00     0.00     0.00    32.76R    2.52  
Millwall         31   27  -20      43.46     5.36   -25.46     0.00     0.00     0.00     0.00    55.52R    6.97  
Crewe            31   22  -33      33.94     4.70   -50.52     0.00     0.00     0.00     0.00    97.77R   83.06  


League 1   (Latest match accounted for: Tuesday 31 January 2006, Swindon_Town vs Walsall; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Southend        30   54  +18      82.34     5.64    27.94    33.49    59.97    97.39    70.33P    0.00     0.00  
Colchester      28   52  +16      82.88     6.33    25.38    37.66    61.24    96.27    70.86P    0.00     0.00  
Huddersfield    30   50   +6      73.64     5.98     8.49     2.81     9.01    64.73    19.61P    0.01R    0.00  
Swansea         30   49  +20      76.83     5.89    29.23     9.09    24.63    84.62    43.42P    0.00     0.00  
Barnsley        29   48  +15      75.26     6.15    20.90     6.36    17.03    76.26    34.15P    0.00     0.00  
Brentford       28   48  +10      76.58     6.37    15.71     8.90    21.75    80.71    35.58P    0.01R    0.00  
Chesterfield    30   47   +6      71.66     5.97    10.24     1.56     5.49    53.38    15.60P    0.01R    0.00  
Oldham          30   43   -5      64.65     5.95    -5.40     0.07     0.31    12.01     2.37P    1.00R    0.03  
Nottingham      30   40   +3      62.97     5.82     4.71     0.02     0.17     8.54     2.21P    1.55R    0.04  
Bradford        30   39   +3      62.16     5.73     5.08     0.01     0.12     6.32     1.68P    2.10R    0.05  
Bournemouth     29   39   +1      61.07     6.17    -0.88     0.01     0.14     5.86     1.27P    3.90R    0.17  
Gillingham      30   38   -8      56.27     5.72   -12.97     0.00     0.00     0.71     0.16P   17.37R    1.44  
Doncaster       28   37   -3      59.48     6.29    -6.24     0.02     0.10     3.66     0.84P    7.85R    0.46  
Yeovil          29   37   -8      57.89     6.06   -11.88     0.00     0.02     1.55     0.23P   12.70R    1.06  
Tranmere        30   36   +1      60.04     5.85     4.25     0.00     0.03     3.42     0.85P    4.67R    0.30  
Port_Vale       29   36   -5      56.96     6.02    -8.12     0.00     0.00     1.34     0.25P   14.52R    1.27  
Blackpool       30   35   -5      56.10     5.85    -6.77     0.00     0.01     0.95     0.17P   16.64R    1.44  
Walsall         29   35   -6      55.57     5.92   -10.66     0.00     0.00     0.71     0.16P   20.19R    1.88  
Bristol_City    30   35  -10      54.18     5.74   -14.58     0.00     0.00     0.35     0.04P   28.45R    3.86  
Scunthorpe      28   33   -6      55.83     6.35   -10.00     0.00     0.01     1.14     0.21P   21.40R    3.02  
Hartlepool      30   33  -10      51.02     5.60   -15.53     0.00     0.00     0.04     0.01P   48.43R    9.71  
Swindon_Town    30   31  -11      49.83     5.61   -15.61     0.00     0.00     0.01     0.00    55.41R   13.06  
Rotherham       30   29   -8      48.69     5.75   -11.78     0.00     0.00     0.02     0.01P   61.41R   17.68  
Milton_Keynes   29   27  -14      45.06     5.82   -21.48     0.00     0.00     0.00     0.00    82.39R   44.52  


League 2   (Latest match accounted for: Tuesday 31 January 2006, Northampton vs Wycombe; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Wycombe          30   54  +21      82.97     5.85    32.27    43.55    80.89    98.72    85.96P    0.00     0.00  
Carlisle         30   51  +17      79.25     5.80    26.82    17.91    59.03    95.60    69.27P    0.00     0.00  
Grimsby          30   51  +17      78.60     5.81    25.34    14.99    53.79    94.60    65.55P    0.00     0.00  
Northampton      30   50  +18      78.42     5.68    27.91    14.68    53.84    94.55    66.89P    0.00     0.00  
Leyton_Orient    29   50   +9      75.30     6.20    11.93     6.79    30.30    82.80    40.67P    0.00     0.00  
Darlington       30   44  +10      67.90     5.83    12.95     0.53     4.62    41.98    14.30P    0.00     0.00  
Peterborough     30   43  +10      69.80     5.81    17.21     0.83     7.89    56.41    21.57P    0.01R    0.00  
Cheltenham       29   43   +2      66.26     6.17     2.14     0.24     2.98    29.93     8.12P    0.01R    0.00  
Notts_County     30   43   -5      62.95     5.73    -7.73     0.02     0.69    12.46     2.56P    0.07R    0.00  
Bristol_Rovers   30   42   -7      63.31     5.85    -8.45     0.05     0.65    14.63     2.65P    0.04R    0.01  
Boston           30   40   -2      60.31     5.80    -4.39     0.01     0.22     6.30     1.40P    0.24R    0.02  
Lincoln_C        30   39   +2      62.44     5.94     4.36     0.01     0.53    12.91     3.73P    0.10R    0.01  
Wrexham          28   38   +8      66.23     6.50    13.44     0.36     3.58    33.81    11.32P    0.04R    0.01  
Rochdale         29   38   +1      61.83     6.22     1.59     0.03     0.66    12.29     2.94P    0.20R    0.04  
Shrewsbury       30   37   -1      57.30     5.74    -3.28     0.01     0.03     2.55     0.61P    0.81R    0.12  
Chester          29   36   +2      59.85     6.06     2.86     0.01     0.24     7.12     1.85P    0.38R    0.10  
Macclesfield     30   36   -7      56.08     5.94   -10.17     0.00     0.02     1.75     0.31P    2.20R    0.48  
Oxford_Utd       30   34  -10      52.48     5.70   -14.72     0.00     0.01     0.27     0.08P    6.29R    1.44  
Mansfield        30   32   -8      51.26     5.87   -12.47     0.00     0.01     0.16     0.03P    9.62R    2.70  
Barnet           29   32  -10      51.07     5.79   -15.71     0.00     0.00     0.12     0.01P   10.48R    3.05  
Bury             27   30  -11      53.47     6.70   -15.18     0.00     0.01     1.02     0.18P    8.73R    3.01  
Torquay          30   28  -17      44.88     5.68   -26.11     0.00     0.00     0.00     0.00    44.73R   22.50  
Stockport        29   27  -21      44.64     5.88   -30.91     0.00     0.00     0.01     0.00    49.15R   24.49  
Rushden_&_D      29   26  -18      42.02     5.66   -29.70     0.00     0.00     0.00     0.00    66.93R   42.04  


Conference   (Latest match accounted for: Tuesday 31 January 2006, Hereford vs Cambridge_U; Check up-to-date)
               -- Current --         Expected      ---------------- Percentage chance ----------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Accrington      26   58  +21      87.31     5.83    32.88    80.31    99.61    84.50P    0.00     0.00  
Exeter          27   47  +17      74.93     5.46    28.67     3.81    80.28    24.07P    0.00     0.00  
Hereford        26   47  +16      76.50     5.66    27.21     7.82    85.26    31.55P    0.00     0.00  
Halifax         27   47   +8      71.05     5.66    13.34     1.06    51.40    10.89P    0.00     0.00  
Grays           26   45  +18      74.58     5.86    31.45     5.29    78.02    21.84P    0.00     0.00  
Morecambe       27   45  +17      71.71     5.50    26.15     1.45    61.31    18.07P    0.00     0.00  
Stevenage       27   43   +9      65.71     5.59    12.40     0.18    19.11     3.83P    0.00     0.00  
York            27   38   +9      61.96     5.64    14.19     0.01     6.84     1.66P    0.01R    0.00  
Woking          26   37   +9      63.03     5.85    15.38     0.04    10.91     2.48P    0.00     0.00  
Burton          27   37   -3      56.31     5.55    -4.94     0.00     0.66     0.08P    0.29R    0.01  
Dag_&_Red       26   36   +2      56.69     5.88    -0.40     0.01     1.34     0.22P    0.31R    0.00  
Gravesend       25   36   +0      59.90     6.23     0.97     0.01     4.79     0.79P    0.10R    0.00  
Aldershot       25   34  -10      52.78     6.06   -18.65     0.00     0.36     0.03P    2.49R    0.04  
Kidderminster   27   33   -5      50.49     5.52    -9.30     0.00     0.05     0.01P    4.10R    0.08  
Cambridge_U     27   33   -8      51.41     5.57   -11.27     0.00     0.04     0.01P    3.23R    0.10  
Canvey_Island   27   31   -8      49.27     5.52   -11.46     0.00     0.01     0.00     7.17R    0.29  
Altrincham      27   30  -19      43.65     5.11   -29.89     0.00     0.00     0.00    33.73R    2.75  
Scarborough     28   27  -13      42.39     5.20   -19.48     0.00     0.00     0.00    40.02R    3.41  
Forest_Green    27   26   -7      43.40     5.42   -12.44     0.00     0.00     0.00    30.43R    2.92  
Tamworth        26   26  -14      42.03     5.45   -23.03     0.00     0.00     0.00    44.53R    5.37  
Crawley         25   22  -11      42.81     6.14   -15.91     0.00     0.00     0.00    37.80R    5.61  
Southport       26   20  -28      31.79     4.98   -45.85     0.00     0.00     0.00    95.78R   79.41