Prediction of final league standings, promotion and relegation

Updated Sunday 15 January 2006 at 23:53:08 GMT

Premiership   (Latest match accounted for: Sunday 15 January 2006, Wigan vs West_Bromwich; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top4     Top6     Bot3     Bot1
Chelsea         22   61  +37      98.92     4.71    63.84    99.51    99.97   100.00   100.00     0.00     0.00  
Manchester_U    22   45  +21      76.21     5.42    37.34     0.17    38.73    91.17    99.62     0.00     0.00  
Liverpool       20   44  +18      77.46     6.10    30.86     0.32    47.44    91.42    99.44     0.00     0.00  
Tottenham       22   40  +12      67.44     5.89    20.18     0.01     3.32    37.30    87.12     0.00     0.00  
Arsenal         21   37  +19      70.17     5.78    33.97     0.00     9.71    62.78    94.54     0.00     0.00  
Wigan           22   34   -2      55.11     5.88    -3.13     0.00     0.02     1.21    14.37     0.01R    0.00  
Bolton          20   33   +5      62.24     6.31    12.40     0.00     0.73    12.85    60.17     0.00     0.00  
Manchester_C    22   31   +5      54.41     5.75     7.27     0.00     0.01     0.88    13.65     0.03R    0.00  
Blackburn       21   31   +1      56.37     6.16     4.40     0.00     0.06     2.01    20.96     0.01R    0.00  
West_Ham        22   29   -2      51.12     5.61    -2.65     0.00     0.00     0.17     4.46     0.11R    0.00  
Charlton        20   28   -4      46.87     5.96   -15.52     0.00     0.00     0.07     1.50     1.23R    0.00  
Fulham          22   26   -4      45.49     5.70    -8.25     0.00     0.00     0.01     0.62     1.70R    0.01  
Newcastle       21   26   -4      48.70     6.19    -4.60     0.00     0.01     0.12     2.70     0.60R    0.00  
Everton         22   26  -16      40.88     5.31   -26.46     0.00     0.00     0.00     0.04     8.80R    0.01  
Aston_Villa     22   25   -6      45.68     5.64    -8.39     0.00     0.00     0.00     0.52     1.68R    0.01  
West_Bromwich   22   22  -10      38.43     5.45   -18.30     0.00     0.00     0.00     0.01    17.11R    0.18  
Middlesbrough   21   22  -12      41.83     6.13   -19.21     0.00     0.00     0.00     0.27     9.39R    0.06  
Portsmouth      22   17  -18      29.64     5.05   -32.69     0.00     0.00     0.00     0.00    83.19R    7.36  
Birmingham      21   16  -16      30.48     5.33   -29.43     0.00     0.00     0.00     0.00    76.83R    6.08  
Sunderland      21    6  -24      18.91     5.32   -41.62     0.00     0.00     0.00     0.00    99.31R   86.28  


Championship   (Latest match accounted for: Saturday 14 January 2006, Watford vs Stoke; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Reading          29   72  +46     110.29     5.18    69.90    95.85    99.99   100.00   100.00P    0.00     0.00  
Sheffield_U      29   63  +27      96.53     5.78    43.79     4.14    93.42   100.00    95.30P    0.00     0.00  
Leeds            28   51  +14      81.69     6.16    23.16     0.01     4.00    94.10    28.73P    0.00     0.00  
Watford          29   49  +12      75.94     5.89    17.87     0.00     0.64    76.47    16.30P    0.00     0.00  
Crystal_Palace   27   47  +15      77.90     6.49    22.72     0.00     1.64    83.57    22.23P    0.00     0.00  
Preston          28   44  +13      74.47     6.13    21.47     0.00     0.29    69.72    20.95P    0.00     0.00  
Wolverhampton    29   42   +8      70.19     5.84    15.27     0.00     0.01    39.91     9.86P    0.00     0.00  
Cardiff          29   41   +4      65.70     6.01     6.03     0.00     0.01    14.68     2.85P    0.03R    0.00  
Burnley          29   39   +1      63.61     6.15     2.92     0.00     0.00     8.87     1.61P    0.07R    0.00  
Norwich          29   39   -4      59.43     5.88    -8.60     0.00     0.00     2.16     0.34P    0.50R    0.00  
Queens_PR        29   39   -5      59.54     5.85   -10.03     0.00     0.00     2.06     0.31P    0.53R    0.01  
Luton            29   38   +0      61.49     6.05    -0.05     0.00     0.00     4.54     0.85P    0.24R    0.00  
Stoke            29   38   -6      57.92     5.85   -11.65     0.00     0.00     1.11     0.12P    0.97R    0.00  
Southampton      28   34   -1      58.37     6.14    -1.49     0.00     0.00     1.93     0.41P    0.97R    0.02  
Ipswich          29   34  -12      54.11     5.89   -16.94     0.00     0.00     0.23     0.03P    5.22R    0.28  
Derby            29   32   -2      53.55     5.98    -5.62     0.00     0.00     0.24     0.04P    5.17R    0.20  
Coventry         29   32   -9      52.83     6.03   -12.81     0.00     0.00     0.17     0.01P    7.33R    0.35  
Hull             29   30   -8      49.94     5.85   -12.64     0.00     0.00     0.04     0.01P   14.95R    1.23  
Sheffield_W      29   30  -10      47.37     5.64   -17.60     0.00     0.00     0.01     0.00    27.78R    2.96  
Plymouth         27   29  -10      51.38     6.37   -14.46     0.00     0.00     0.18     0.03P   12.89R    1.02  
Brighton         29   28  -15      47.30     5.93   -21.15     0.00     0.00     0.01     0.00    31.14R    4.18  
Leicester        28   26   -9      46.39     6.08   -14.68     0.00     0.00     0.01     0.01P   34.73R    4.36  
Millwall         29   25  -20      42.47     5.75   -28.11     0.00     0.00     0.00     0.00    64.09R   16.41  
Crewe            29   22  -29      36.19     5.23   -47.33     0.00     0.00     0.00     0.00    93.38R   68.97  


League 1   (Latest match accounted for: Saturday 14 January 2006, Walsall vs Colchester; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Southend        28   50  +16      81.93     6.14    27.37    23.74    49.41    95.41    62.91P    0.00     0.00  
Swansea         27   48  +22      84.20     6.60    38.32    42.06    66.27    96.91    75.99P    0.00     0.00  
Huddersfield    28   47   +7      74.26     6.44    10.77     3.15    10.05    65.94    21.48P    0.01R    0.00  
Colchester      26   46  +14      81.46     6.82    26.21    22.34    46.55    92.52    60.45P    0.00     0.00  
Brentford       26   44   +8      75.30     6.95    13.68     5.38    15.08    70.78    27.52P    0.01R    0.00  
Chesterfield    28   43   +5      70.55     6.39     9.45     1.04     3.83    43.93    12.50P    0.06R    0.00  
Barnsley        27   42  +11      70.94     6.59    15.44     1.38     5.08    48.63    16.91P    0.04R    0.01  
Oldham          28   40   -6      63.84     6.31    -7.29     0.03     0.27    10.69     2.00P    1.52R    0.03  
Bournemouth     27   39   +4      65.76     6.67     5.15     0.26     1.06    20.04     5.57P    0.70R    0.01  
Nottingham      26   38   +6      67.75     6.92     9.60     0.58     2.06    30.01     8.96P    0.42R    0.01  
Yeovil          28   37   -7      59.99     6.28    -9.74     0.00     0.06     3.80     0.81P    5.46R    0.30  
Port_Vale       28   36   -4      57.42     6.25    -8.35     0.00     0.00     1.77     0.33P   10.54R    0.44  
Bradford        28   35   +2      61.00     6.25     4.22     0.02     0.09     5.46     1.45P    3.27R    0.10  
Tranmere        28   34   +1      60.59     6.33     4.07     0.01     0.06     5.10     1.36P    4.09R    0.15  
Doncaster       26   34   -2      58.89     6.75    -5.67     0.00     0.06     3.79     0.81P    8.52R    0.56  
Walsall         27   34   -5      56.82     6.48   -10.67     0.00     0.03     1.79     0.34P   14.15R    0.96  
Gillingham      27   34   -7      54.94     6.40   -14.31     0.01     0.01     0.69     0.14P   22.46R    2.27  
Scunthorpe      27   33   -5      57.70     6.59    -8.27     0.01     0.04     2.08     0.39P   11.99R    0.91  
Hartlepool      28   32   -7      52.94     6.16   -12.52     0.00     0.00     0.20     0.03P   30.45R    3.79  
Bristol_City    27   31  -10      51.86     6.36   -19.01     0.00     0.00     0.20     0.03P   39.58R    6.33  
Blackpool       27   28  -10      51.43     6.56   -14.54     0.00     0.00     0.21     0.04P   40.10R    7.11  
Rotherham       28   27   -8      49.30     6.29   -11.93     0.00     0.00     0.04     0.01P   51.59R   11.04  
Swindon_Town    27   25  -12      45.77     6.22   -19.97     0.00     0.00     0.01     0.00    73.36R   27.09  
Milton_Keynes   27   24  -13      43.98     6.16   -22.01     0.00     0.00     0.00     0.00    81.64R   38.89  


League 2   (Latest match accounted for: Saturday 14 January 2006, Wycombe vs Notts_County; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Wycombe          27   51  +21      86.42     6.47    37.00    43.47    88.80    99.26    91.66P    0.00     0.00  
Grimsby          26   49  +19      85.68     6.76    32.75    37.31    84.22    98.95    88.79P    0.00     0.00  
Carlisle         27   47  +15      80.51     6.60    26.62    12.38    60.50    95.32    70.22P    0.00     0.00  
Leyton_Orient    27   46   +8      73.50     6.68    10.09     2.01    18.10    72.44    29.56P    0.01R    0.00  
Northampton      26   42  +11      75.44     6.84    20.27     3.84    28.34    82.08    44.55P    0.00     0.00  
Cheltenham       28   42   +2      66.33     6.35     1.58     0.14     2.52    31.02     8.15P    0.01R    0.00  
Peterborough     28   39   +9      68.30     6.35    16.02     0.27     4.59    47.09    17.09P    0.01R    0.00  
Wrexham          27   38   +9      68.59     6.78    15.94     0.41     6.26    48.38    17.81P    0.01R    0.00  
Bristol_Rovers   27   38   -7      62.55     6.63    -9.93     0.04     0.65    14.70     2.91P    0.15R    0.01  
Darlington       27   37   +4      62.78     6.69     3.74     0.02     1.00    17.48     5.13P    0.07R    0.01  
Boston           27   36   +1      61.57     6.59     0.44     0.02     0.69    12.58     3.24P    0.17R    0.01  
Notts_County     27   36   -8      57.69     6.44   -13.94     0.00     0.12     4.16     0.77P    0.70R    0.10  
Lincoln_C        28   35   +1      61.11     6.40     3.24     0.00     0.41    10.77     3.00P    0.24R    0.01  
Shrewsbury       26   35   +1      63.29     6.89     2.30     0.01     1.33    19.68     5.28P    0.10R    0.01  
Rochdale         26   34   +0      62.48     7.09     1.37     0.02     1.16    17.55     4.49P    0.18R    0.02  
Oxford_Utd       28   34   -5      57.31     6.28    -6.64     0.00     0.04     3.62     0.68P    0.67R    0.07  
Chester          26   33   +4      61.99     6.95     6.46     0.04     1.04    16.39     4.87P    0.23R    0.04  
Macclesfield     27   32   -5      54.72     6.63   -10.49     0.00     0.06     1.84     0.42P    3.05R    0.57  
Barnet           28   31  -10      50.63     6.00   -17.18     0.00     0.01     0.19     0.03P    7.71R    1.67  
Bury             25   30   -7      57.19     7.22    -9.42     0.00     0.12     5.03     1.03P    2.12R    0.39  
Mansfield        26   28   -4      52.79     6.95    -8.65     0.00     0.03     1.44     0.33P    5.16R    1.14  
Torquay          26   23  -16      43.77     6.60   -28.13     0.00     0.00     0.01     0.00    42.62R   18.05  
Rushden_&_D      27   22  -21      38.76     5.93   -35.88     0.00     0.00     0.00     0.00    76.17R   46.38  
Stockport        25   21  -22      41.36     6.78   -37.53     0.00     0.00     0.02     0.00    60.61R   31.53  


Conference   (Latest match accounted for: Saturday 14 January 2006, Southport vs Scarborough; Check up-to-date)
               -- Current --         Expected      ---------------- Percentage chance ----------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Accrington      24   52  +18      83.72     6.25    29.69    51.88    94.94    60.16P    0.00     0.00  
Exeter          25   46  +19      77.22     5.91    31.69    13.05    78.65    30.42P    0.00     0.00  
Stevenage       24   42  +12      73.17     6.22    22.89     4.40    53.48    14.36P    0.00     0.00  
Grays           23   41  +18      76.34     6.45    34.45    12.56    73.47    26.52P    0.00     0.00  
Morecambe       24   41  +18      75.24     6.17    32.04     8.49    68.25    28.45P    0.00     0.00  
Halifax         24   41   +8      70.72     6.48    15.72     1.79    36.41     8.89P    0.00     0.00  
Hereford        23   40  +12      74.34     6.51    24.26     6.89    60.19    22.20P    0.00     0.00  
York            24   37  +12      68.28     6.34    22.36     0.87    25.96     7.32P    0.00     0.00  
Woking          23   32   +7      60.79     6.77    11.09     0.04     4.89     1.07P    0.09R    0.00  
Gravesend       23   32   -2      58.85     6.64    -0.88     0.01     2.12     0.36P    0.24R    0.01  
Cambridge_U     24   32   -4      54.01     6.33    -8.28     0.00     0.31     0.05P    0.95R    0.03  
Dag_&_Red       24   30   +0      53.66     6.28    -2.23     0.00     0.31     0.07P    1.01R    0.01  
Canvey_Island   24   30   -4      53.39     6.28    -6.17     0.00     0.23     0.02P    1.21R    0.03  
Burton          23   30   -5      51.55     6.40   -12.40     0.00     0.15     0.03P    2.54R    0.06  
Aldershot       22   30   -8      54.03     7.00   -14.53     0.00     0.65     0.07P    1.81R    0.04  
Kidderminster   25   27   -9      46.21     5.94   -14.66     0.00     0.00     0.00    11.73R    0.48  
Altrincham      25   27  -18      42.35     5.60   -29.85     0.00     0.00     0.00    32.51R    2.09  
Scarborough     25   24  -14      41.25     5.68   -24.23     0.00     0.00     0.00    38.19R    2.81  
Forest_Green    24   23   -9      44.36     6.17   -14.89     0.00     0.00     0.00    19.73R    1.42  
Crawley         23   22   -8      44.81     6.49   -14.01     0.00     0.00     0.00    18.95R    1.47  
Tamworth        23   20  -17      35.82     5.76   -32.75     0.00     0.00     0.00    75.33R   18.36  
Southport       23   16  -26      29.55     5.41   -49.30     0.00     0.00     0.00    95.72R   73.19