Prediction of final league standings, promotion and relegation

Updated Friday 13 January 2006 at 23:54:47 GMT

Premiership   (Latest match accounted for: Wednesday 4 January 2006, Manchester_C vs Tottenham; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top4     Top6     Bot3     Bot1
Chelsea         21   58  +36      99.01     4.78    66.01    99.28    99.93   100.00   100.00     0.00     0.00  
Manchester_U    21   45  +23      78.81     5.60    41.14     0.42    57.23    95.93    99.78     0.00     0.00  
Liverpool       19   41  +17      76.12     6.45    30.32     0.29    32.73    87.35    98.51     0.00     0.00  
Tottenham       21   40  +13      68.95     6.05    21.59     0.00     5.29    52.59    90.23     0.00     0.00  
Arsenal         20   34  +12      66.89     6.30    24.21     0.00     3.79    39.65    84.03     0.00     0.00  
Wigan           21   34   -1      57.77     6.08    -0.09     0.00     0.09     3.79    26.11     0.01R    0.00  
Bolton          19   32   +5      62.28     6.81    11.85     0.00     0.83    15.80    58.29     0.00     0.00  
Blackburn       20   30   +1      56.92     6.51     4.55     0.00     0.11     3.85    24.93     0.01R    0.00  
Manchester_C    21   28   +3      51.39     6.04     3.07     0.00     0.00     0.46     6.61     0.12R    0.00  
West_Ham        21   26   -3      48.59     5.92    -5.07     0.00     0.00     0.14     2.42     0.62R    0.00  
Newcastle       20   26   -3      50.14     6.45    -3.66     0.00     0.01     0.30     4.82     0.53R    0.00  
Aston_Villa     21   25   -5      48.05     6.02    -5.68     0.00     0.00     0.06     1.74     0.89R    0.01  
Charlton        19   25   -6      45.62     6.30   -16.77     0.00     0.00     0.04     1.01     3.15R    0.01  
Fulham          21   23   -5      43.64     6.04    -9.75     0.00     0.00     0.00     0.43     4.12R    0.03  
Everton         21   23  -17      38.58     5.54   -28.53     0.00     0.00     0.00     0.01    20.62R    0.23  
Middlesbrough   20   22   -5      44.65     6.42    -9.17     0.00     0.00     0.04     1.04     4.09R    0.04  
West_Bromwich   21   19  -11      35.68     5.74   -21.35     0.00     0.00     0.00     0.02    35.07R    0.95  
Portsmouth      21   17  -17      31.81     5.43   -30.60     0.00     0.00     0.00     0.01    66.14R    3.91  
Birmingham      20   16  -14      31.69     5.61   -27.76     0.00     0.00     0.00     0.00    65.56R    4.00  
Sunderland      20    6  -23      18.39     5.31   -44.31     0.00     0.00     0.00     0.00    99.10R   90.83  


Championship   (Latest match accounted for: Friday 13 January 2006, Wolverhampton vs Luton; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Reading          28   69  +44     109.82     5.33    70.13    93.53    99.92   100.00    99.95P    0.00     0.00  
Sheffield_U      28   62  +27      97.56     6.05    44.80     6.40    91.58    99.98    94.30P    0.00     0.00  
Leeds            27   51  +15      84.38     6.48    25.96     0.07     6.92    97.33    34.06P    0.00     0.00  
Watford          28   46  +11      75.35     6.20    18.48     0.00     0.41    74.52    15.98P    0.00     0.00  
Crystal_Palace   26   44  +14      76.28     6.80    21.68     0.00     1.02    78.27    20.11P    0.00     0.00  
Wolverhampton    29   42   +8      70.07     5.95    15.09     0.00     0.03    42.00    10.29P    0.00     0.00  
Preston          27   41  +11      72.84     6.45    19.47     0.00     0.12    61.37    17.05P    0.00     0.00  
Burnley          28   39   +4      65.90     6.39     7.28     0.00     0.01    18.95     3.61P    0.03R    0.01  
Cardiff          28   38   +1      62.99     6.26     1.22     0.00     0.00     8.92     1.46P    0.07R    0.00  
Luton            29   38   +0      61.58     6.05     0.02     0.00     0.01     5.38     0.85P    0.17R    0.01  
Norwich          28   38   -4      59.70     6.03    -8.66     0.00     0.00     2.87     0.42P    0.48R    0.01  
Stoke            28   38   -5      58.87     6.02   -11.63     0.00     0.00     2.26     0.28P    0.63R    0.02  
Queens_PR        28   36   -6      57.57     6.14   -11.64     0.00     0.00     1.75     0.27P    1.42R    0.07  
Southampton      27   34   +0      60.34     6.51     0.25     0.00     0.00     5.22     1.20P    0.48R    0.01  
Ipswich          28   33  -12      53.30     6.05   -18.89     0.00     0.00     0.24     0.02P    6.74R    0.49  
Coventry         28   32   -7      53.10     6.16   -13.15     0.00     0.00     0.30     0.04P    6.63R    0.52  
Hull             28   30   -7      51.48     6.21   -11.31     0.00     0.00     0.15     0.04P    9.99R    1.01  
Derby            28   29   -6      51.38     6.18   -10.29     0.00     0.00     0.11     0.03P   10.36R    1.18  
Plymouth         26   28  -10      51.76     6.65   -14.40     0.00     0.00     0.34     0.03P   11.37R    1.29  
Sheffield_W      28   27  -11      45.54     5.87   -18.71     0.00     0.00     0.01     0.00    38.82R    7.59  
Leicester        27   26   -8      48.44     6.30   -12.52     0.00     0.00     0.04     0.01P   21.64R    3.21  
Brighton         28   25  -16      44.21     6.04   -24.25     0.00     0.00     0.01     0.01P   49.63R   12.30  
Millwall         28   25  -18      43.57     5.92   -26.35     0.00     0.00     0.00     0.00    54.14R   14.55  
Crewe            28   22  -25      37.70     5.55   -42.56     0.00     0.00     0.00     0.00    87.39R   57.73  


League 1   (Latest match accounted for: Tuesday 10 January 2006, Swansea vs Milton_Keynes; Check up-to-date)
               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Swansea         26   47  +22      84.84     6.84    38.76    48.88    71.27    97.11    79.34P    0.00     0.00  
Southend        27   47  +13      79.36     6.59    22.85    15.86    36.22    88.56    50.25P    0.00     0.00  
Brentford       25   44  +11      77.62     7.17    18.14    11.86    27.93    80.47    40.29P    0.01R    0.00  
Huddersfield    27   44   +5      72.63     6.80     8.71     2.69     8.40    56.23    18.45P    0.05R    0.00  
Colchester      25   43  +12      78.93     7.15    22.82    14.31    34.72    84.93    49.56P    0.00     0.00  
Barnsley        26   42  +12      73.63     6.93    18.28     4.30    12.71    64.06    27.64P    0.02R    0.00  
Chesterfield    27   42   +5      70.92     6.69     9.43     1.32     5.28    46.23    13.87P    0.08R    0.00  
Oldham          27   40   -3      65.67     6.65    -3.64     0.20     0.86    17.66     3.81P    0.91R    0.04  
Bournemouth     26   36   +2      63.86     6.95     2.81     0.20     0.78    14.20     3.96P    2.04R    0.06  
Yeovil          27   36   -7      60.62     6.68    -9.27     0.01     0.10     5.31     0.99P    6.12R    0.43  
Nottingham      25   35   +3      64.91     7.11     4.83     0.27     1.08    18.01     5.18P    1.65R    0.07  
Bradford        27   34   +2      60.99     6.57     3.70     0.03     0.14     6.21     1.75P    4.37R    0.20  
Walsall         26   34   -3      58.69     6.80    -7.79     0.02     0.09     3.73     0.75P    9.90R    0.70  
Tranmere        27   33   +1      61.07     6.62     4.23     0.01     0.17     6.50     1.81P    4.61R    0.31  
Doncaster       25   33   -2      59.18     7.13    -5.77     0.02     0.14     5.13     1.16P    9.72R    0.80  
Port_Vale       27   33   -5      54.88     6.41   -10.48     0.01     0.01     0.81     0.19P   22.11R    2.35  
Scunthorpe      26   32   -5      57.97     6.88    -8.45     0.01     0.08     2.77     0.56P   13.21R    1.44  
Hartlepool      27   31   -7      53.28     6.52   -12.70     0.00     0.01     0.51     0.14P   31.18R    5.02  
Gillingham      26   31  -10      52.05     6.56   -19.17     0.00     0.00     0.33     0.06P   40.20R    7.98  
Bristol_City    26   30  -10      52.27     6.77   -19.06     0.00     0.01     0.42     0.06P   39.08R    8.43  
Blackpool       26   28   -8      52.97     6.88   -12.33     0.00     0.01     0.65     0.14P   33.77R    6.08  
Rotherham       27   27   -6      50.68     6.58    -9.82     0.00     0.00     0.12     0.03P   44.63R    9.91  
Swindon_Town    26   25   -9      48.51     6.63   -14.72     0.00     0.00     0.06     0.00    58.16R   16.94  
Milton_Keynes   26   23  -13      44.70     6.64   -21.38     0.00     0.00     0.02     0.01P   78.19R   39.25  


League 2   (Latest match accounted for: Tuesday 10 January 2006, Barnet vs Cheltenham; Check up-to-date)
                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Wycombe          26   48  +19      85.17     6.65    35.76    36.55    82.79    98.77    86.81P    0.00     0.00  
Carlisle         26   47  +16      82.50     6.91    28.50    21.34    69.25    96.76    76.96P    0.00     0.00  
Grimsby          25   46  +18      84.69     7.03    32.76    34.10    78.95    98.25    84.66P    0.00     0.00  
Leyton_Orient    26   46   +9      75.08     6.95    11.51     3.88    24.04    78.02    35.05P    0.00     0.00  
Cheltenham       27   42   +3      68.76     6.71     4.33     0.36     5.59    44.44    13.71P    0.00     0.00  
Peterborough     27   39  +10      70.18     6.60    17.69     0.70     8.48    56.85    23.34P    0.00     0.00  
Northampton      25   39  +10      73.08     7.15    18.26     2.40    18.61    70.25    33.99P    0.00     0.00  
Notts_County     26   36   -6      58.38     6.61   -13.14     0.00     0.19     5.28     1.10P    0.71R    0.05  
Wrexham          26   35   +7      66.32     7.13    12.90     0.24     3.63    34.48    12.08P    0.07R    0.00  
Bristol_Rovers   26   35   -8      59.87     6.88   -12.54     0.00     0.32     8.45     1.72P    0.62R    0.07  
Darlington       26   34   +3      60.60     6.89     1.99     0.03     0.61    11.16     3.25P    0.29R    0.03  
Rochdale         25   34   +1      66.36     7.34     6.87     0.18     3.67    33.87    10.04P    0.07R    0.01  
Chester          25   33   +5      64.65     7.16     9.53     0.15     2.36    26.37     8.09P    0.09R    0.01  
Boston           26   33   +0      59.11     6.82    -1.87     0.01     0.23     7.07     1.76P    0.72R    0.12  
Oxford_Utd       27   33   -5      57.17     6.63    -7.47     0.00     0.10     3.59     0.74P    1.28R    0.21  
Shrewsbury       25   32   +0      60.97     7.26     0.27     0.04     0.74    12.38     3.44P    0.60R    0.09  
Lincoln_C        27   32   -2      58.17     6.60    -1.63     0.00     0.14     4.50     1.11P    0.97R    0.12  
Macclesfield     26   31   -5      55.72     6.91    -9.49     0.00     0.09     2.87     0.65P    2.54R    0.42  
Barnet           27   31   -7      52.80     6.41   -12.75     0.00     0.01     0.82     0.15P    4.63R    0.89  
Mansfield        25   28   -3      53.48     7.20    -8.77     0.01     0.06     1.95     0.49P    4.74R    0.86  
Bury             24   27   -8      55.72     7.54   -10.02     0.01     0.12     3.85     0.84P    3.92R    0.94  
Torquay          25   23  -15      45.01     6.88   -27.14     0.00     0.00     0.04     0.01P   35.53R   13.73  
Rushden_&_D      26   22  -19      40.75     6.36   -32.85     0.00     0.00     0.00     0.00    65.38R   29.42  
Stockport        24   18  -23      37.97     6.93   -42.72     0.00     0.00     0.00     0.00    77.81R   53.02  


Conference   (Latest match accounted for: Tuesday 10 January 2006, York vs Stevenage; Check up-to-date)
               -- Current --         Expected      ---------------- Percentage chance ----------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Accrington      24   52  +18      83.70     6.34    29.60    51.47    94.91    59.52P    0.00     0.00  
Exeter          25   46  +19      77.26     5.97    31.74    13.66    78.83    31.23P    0.00     0.00  
Stevenage       24   42  +12      73.09     6.22    22.82     4.43    52.76    14.12P    0.00     0.00  
Grays           23   41  +18      76.54     6.46    34.70    13.19    74.88    27.66P    0.00     0.00  
Morecambe       24   41  +18      75.21     6.18    32.02     8.46    69.29    28.11P    0.00     0.00  
Halifax         24   41   +8      70.58     6.44    15.51     1.75    35.70     8.86P    0.00     0.00  
Hereford        23   40  +12      74.16     6.48    23.90     6.21    59.70    21.59P    0.00     0.00  
York            24   37  +12      68.13     6.31    22.04     0.72    25.27     6.97P    0.00     0.00  
Woking          23   32   +7      61.09     6.77    11.65     0.08     5.18     1.33P    0.03R    0.01  
Gravesend       23   32   -2      58.70     6.66    -1.18     0.03     1.95     0.36P    0.11R    0.00  
Cambridge_U     24   32   -4      54.22     6.31    -7.92     0.00     0.29     0.04P    0.78R    0.01  
Dag_&_Red       24   30   +0      53.90     6.33    -1.87     0.00     0.31     0.07P    0.95R    0.03  
Canvey_Island   24   30   -4      53.51     6.37    -5.98     0.00     0.29     0.06P    1.03R    0.02  
Burton          23   30   -5      51.29     6.43   -12.70     0.00     0.17     0.01P    2.57R    0.09  
Aldershot       22   30   -8      53.97     6.96   -14.66     0.00     0.48     0.07P    1.54R    0.04  
Kidderminster   25   27   -9      46.09     5.90   -14.83     0.00     0.01     0.00    10.71R    0.69  
Altrincham      25   27  -18      42.26     5.46   -29.88     0.00     0.00     0.00    30.16R    2.75  
Forest_Green    24   23   -9      44.50     6.11   -14.62     0.00     0.00     0.00    17.21R    1.84  
Crawley         23   22   -8      44.66     6.38   -14.29     0.00     0.01     0.00    17.95R    2.02  
Scarborough     24   21  -16      38.80     5.97   -27.73     0.00     0.00     0.00    54.20R   11.15  
Tamworth        23   20  -17      35.87     5.86   -32.72     0.00     0.00     0.00    73.17R   23.58  
Southport       22   16  -24      31.86     5.84   -45.58     0.00     0.00     0.00    89.58R   57.77