Prediction of final league standings, promotion and relegation

Updated Monday 9 January 2006 at 22:59:58 GMT

Premiership

               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top4     Top6     Bot3     Bot1
Chelsea         21   58  +36      98.94     4.79    65.91    99.12    99.92   100.00   100.00     0.00     0.00  
Manchester_U    21   45  +23      79.03     5.62    41.44     0.56    57.24    96.31    99.80     0.00     0.00  
Liverpool       19   41  +17      76.60     6.41    31.03     0.30    34.34    89.23    98.95     0.00     0.00  
Tottenham       21   40  +13      69.03     5.97    21.71     0.01     4.83    54.27    91.10     0.00     0.00  
Arsenal         20   34  +12      66.40     6.29    23.55     0.00     2.83    37.12    82.64     0.00     0.00  
Wigan           21   34   -1      57.76     6.14    -0.16     0.00     0.10     3.88    27.04     0.00     0.00  
Bolton          19   32   +5      61.79     6.75    11.11     0.00     0.66    14.28    55.99     0.00     0.00  
Blackburn       20   30   +1      56.96     6.51     4.66     0.00     0.07     3.88    26.14     0.02R    0.00  
Manchester_C    21   28   +3      51.37     6.10     2.99     0.00     0.01     0.47     7.08     0.09R    0.00  
West_Ham        21   26   -3      48.58     5.94    -5.20     0.00     0.01     0.14     2.35     0.76R    0.00  
Newcastle       20   26   -3      50.01     6.46    -3.82     0.00     0.00     0.27     4.54     0.42R    0.00  
Aston_Villa     21   25   -5      48.00     6.04    -5.72     0.00     0.00     0.07     1.95     1.10R    0.00  
Charlton        19   25   -6      45.46     6.30   -17.12     0.00     0.00     0.06     0.95     3.28R    0.01  
Fulham          21   23   -5      43.60     6.00    -9.79     0.00     0.00     0.01     0.33     4.37R    0.01  
Everton         21   23  -17      38.52     5.47   -28.53     0.00     0.00     0.00     0.02    20.46R    0.31  
Middlesbrough   20   22   -5      44.95     6.45    -8.74     0.00     0.00     0.03     1.11     3.98R    0.05  
West_Bromwich   21   19  -11      35.87     5.79   -20.95     0.00     0.00     0.00     0.01    34.44R    0.88  
Portsmouth      21   17  -17      31.70     5.47   -30.62     0.00     0.00     0.00     0.00    67.36R    4.13  
Birmingham      20   16  -14      31.78     5.72   -27.56     0.00     0.00     0.00     0.00    64.55R    4.23  
Sunderland      20    6  -23      18.50     5.37   -44.16     0.00     0.00     0.00     0.00    99.16R   90.38  


Championship

                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot3     Bot1
Reading          28   69  +44     109.96     5.23    70.45    93.21    99.93   100.00    99.97P    0.00     0.00  
Sheffield_U      28   62  +27      98.00     6.01    45.50     6.73    92.13   100.00    94.63P    0.00     0.00  
Leeds            27   51  +15      84.37     6.43    25.99     0.06     6.50    97.49    34.18P    0.00     0.00  
Watford          28   46  +11      75.31     6.16    18.33     0.00     0.39    75.25    15.20P    0.00     0.00  
Crystal_Palace   26   44  +14      76.49     6.83    21.95     0.00     0.88    79.06    20.60P    0.00     0.00  
Preston          27   41  +11      73.10     6.34    19.78     0.00     0.14    63.69    18.40P    0.00     0.00  
Wolverhampton    28   39   +7      68.58     6.23    14.24     0.00     0.01    33.72     8.32P    0.00     0.00  
Burnley          28   39   +4      66.15     6.39     7.68     0.00     0.00    20.66     3.85P    0.04R    0.00  
Luton            28   38   +1      62.60     6.18     0.54     0.00     0.00     8.03     1.33P    0.15R    0.01  
Cardiff          28   38   +1      62.90     6.24     1.12     0.00     0.01     8.87     1.39P    0.07R    0.00  
Norwich          28   38   -4      59.51     6.11    -8.94     0.00     0.00     3.13     0.52P    0.35R    0.01  
Stoke            28   38   -5      58.61     6.03   -11.99     0.00     0.00     2.35     0.24P    0.65R    0.01  
Queens_PR        28   36   -6      57.63     6.01   -11.65     0.00     0.00     1.44     0.12P    1.12R    0.09  
Southampton      27   34   +0      60.26     6.52     0.21     0.00     0.01     4.93     1.05P    0.66R    0.04  
Ipswich          28   33  -12      53.39     6.14   -18.71     0.00     0.00     0.43     0.10P    6.39R    0.55  
Coventry         28   32   -7      53.04     6.11   -13.25     0.00     0.00     0.34     0.03P    6.50R    0.61  
Hull             28   30   -7      51.33     6.13   -11.54     0.00     0.00     0.15     0.01P   10.25R    0.95  
Derby            28   29   -6      51.43     6.22   -10.26     0.00     0.00     0.12     0.01P   10.34R    1.13  
Plymouth         26   28  -10      51.56     6.53   -14.70     0.00     0.00     0.28     0.04P   11.31R    1.28  
Sheffield_W      28   27  -11      45.32     5.88   -19.04     0.00     0.00     0.01     0.00    40.33R    8.27  
Leicester        27   26   -8      48.23     6.31   -12.81     0.00     0.00     0.06     0.01P   22.96R    3.06  
Brighton         28   25  -16      44.48     6.06   -23.86     0.00     0.00     0.01     0.00    47.52R   11.71  
Millwall         28   25  -18      43.71     6.00   -26.15     0.00     0.00     0.00     0.00    53.70R   14.03  
Crewe            28   22  -25      37.59     5.49   -42.87     0.00     0.00     0.00     0.00    87.66R   58.27  


League 1

               -- Current --         Expected      -------------------- Percentage chance ---------------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top2     Top6  2+[3-6]     Bot4     Bot1
Southend        27   47  +13      79.44     6.53    22.94    16.50    36.99    88.55    51.12P    0.00     0.00  
Swansea         25   44  +20      84.10     7.11    38.17    45.23    67.17    95.72    76.34P    0.00     0.00  
Brentford       25   44  +11      77.83     7.18    18.50    12.71    28.91    81.05    41.30P    0.00     0.00  
Colchester      25   43  +12      78.97     7.26    22.91    15.74    35.38    84.38    49.61P    0.01R    0.00  
Huddersfield    26   43   +5      72.88     7.08     8.45     3.43     9.96    56.26    19.52P    0.04R    0.00  
Chesterfield    27   42   +5      70.89     6.66     9.45     1.65     5.62    45.41    14.38P    0.07R    0.00  
Oldham          26   40   -2      67.52     7.00    -1.99     0.54     2.10    26.50     6.42P    0.72R    0.03  
Barnsley        25   39  +11      72.55     7.23    18.10     3.63    10.78    56.99    23.98P    0.07R    0.01  
Bournemouth     26   36   +2      63.52     7.04     2.38     0.14     0.88    13.42     3.69P    2.34R    0.09  
Yeovil          27   36   -7      60.57     6.70    -9.33     0.03     0.14     5.11     0.98P    6.51R    0.39  
Nottingham      25   35   +3      65.00     7.26     4.92     0.28     1.27    18.46     5.58P    1.76R    0.11  
Bradford        27   34   +2      60.95     6.53     3.60     0.03     0.17     5.86     1.72P    4.22R    0.26  
Walsall         26   34   -3      58.82     6.80    -7.54     0.02     0.07     3.55     0.69P    9.84R    0.71  
Tranmere        27   33   +1      60.95     6.61     4.02     0.03     0.14     6.26     1.63P    4.54R    0.23  
Doncaster       25   33   -2      59.33     7.16    -5.58     0.01     0.18     5.16     1.32P    9.51R    0.72  
Port_Vale       26   32   -5      54.63     6.64   -11.39     0.00     0.01     0.90     0.20P   24.21R    3.06  
Scunthorpe      25   31   -5      58.76     7.27    -7.86     0.03     0.16     4.17     1.04P   12.30R    1.54  
Hartlepool      27   31   -7      53.18     6.45   -12.78     0.00     0.01     0.43     0.09P   31.16R    4.66  
Gillingham      25   31   -9      52.58     6.78   -19.50     0.00     0.01     0.56     0.10P   37.22R    7.62  
Bristol_City    26   30  -10      52.53     6.80   -18.74     0.01     0.01     0.41     0.07P   37.44R    7.33  
Rotherham       26   26   -6      51.56     6.86    -9.07     0.00     0.01     0.36     0.09P   39.85R    8.48  
Blackpool       25   25   -9      51.10     7.20   -13.93     0.00     0.01     0.41     0.11P   43.76R   11.08  
Swindon_Town    26   25   -9      48.21     6.61   -15.11     0.00     0.00     0.07     0.01P   60.07R   18.32  
Milton_Keynes   25   23  -11      45.44     6.83   -20.62     0.00     0.00     0.03     0.00    74.34R   35.40  


League 2

                -- Current --         Expected      -------------------- Percentage chance ---------------------
Team            Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top3     Top7  3+[4-7]     Bot2     Bot1
Wycombe          26   48  +19      85.41     6.69    36.19    37.42    82.81    98.67    87.25P    0.00     0.00  
Carlisle         26   47  +16      82.78     6.86    28.91    22.29    70.11    96.91    77.86P    0.00     0.00  
Grimsby          25   46  +18      84.59     7.14    32.62    32.19    77.94    97.84    84.11P    0.00     0.00  
Leyton_Orient    26   46   +9      74.83     7.03    11.12     3.73    22.62    75.50    33.58P    0.00     0.00  
Cheltenham       26   41   +3      69.21     6.96     4.42     0.49     6.34    46.57    14.63P    0.01R    0.01  
Northampton      25   39  +10      72.83     7.07    17.93     2.23    17.40    68.57    32.41P    0.00     0.00  
Peterborough     26   38  +10      71.26     6.83    18.75     1.06    11.11    62.02    26.40P    0.00     0.00  
Notts_County     26   36   -6      58.54     6.58   -13.03     0.01     0.20     4.99     1.00P    0.56R    0.05  
Wrexham          26   35   +7      66.89     7.07    13.80     0.24     3.83    37.14    12.79P    0.04R    0.01  
Bristol_Rovers   26   35   -8      59.59     6.73   -12.97     0.01     0.27     7.53     1.40P    0.51R    0.04  
Darlington       26   34   +3      60.77     6.88     2.19     0.04     0.59    11.28     3.17P    0.29R    0.04  
Rochdale         25   34   +1      65.85     7.36     6.04     0.15     3.19    30.79     8.74P    0.12R    0.03  
Chester          25   33   +5      64.44     7.28     9.14     0.12     2.24    25.52     7.80P    0.12R    0.01  
Boston           26   33   +0      59.05     6.83    -1.96     0.00     0.27     6.63     1.59P    0.56R    0.07  
Shrewsbury       25   32   +0      60.85     7.11     0.14     0.01     0.65    11.43     3.12P    0.42R    0.07  
Lincoln_C        27   32   -2      58.36     6.52    -1.30     0.00     0.09     4.62     1.05P    0.81R    0.09  
Oxford_Utd       26   32   -5      57.02     6.91    -8.29     0.00     0.12     4.25     0.98P    1.38R    0.23  
Macclesfield     26   31   -5      55.96     6.99    -9.14     0.00     0.05     2.90     0.57P    2.42R    0.36  
Barnet           26   30   -7      52.89     6.55   -13.13     0.00     0.01     0.84     0.18P    4.75R    0.88  
Mansfield        25   28   -3      53.80     7.16    -8.27     0.01     0.03     1.89     0.41P    4.21R    0.79  
Bury             24   27   -8      55.97     7.55    -9.60     0.00     0.13     4.08     0.94P    3.63R    0.87  
Torquay          25   23  -15      44.71     6.95   -27.62     0.00     0.00     0.04     0.01P   37.23R   14.16  
Rushden_&_D      26   22  -19      40.47     6.34   -33.36     0.00     0.00     0.00     0.00    65.74R   30.72  
Stockport        24   18  -23      38.04     6.81   -42.60     0.00     0.00     0.00     0.00    77.21R   51.59  


Conference

               -- Current --         Expected      ---------------- Percentage chance ----------------
Team           Pld  Pts   GD     Points  sd(pts)       GD     Top1     Top5  1+[2-5]     Bot3     Bot1
Accrington      23   49  +17      82.84     6.54    29.76    47.62    93.14    56.48P    0.00     0.00  
Exeter          25   46  +19      77.25     5.96    31.87    14.86    79.07    32.65P    0.00     0.00  
Grays           23   41  +18      76.19     6.39    34.05    13.53    73.23    26.99P    0.00     0.00  
Morecambe       24   41  +18      75.26     6.18    32.03     9.75    69.59    29.50P    0.00     0.00  
Halifax         24   41   +8      70.53     6.47    15.39     1.91    36.53     8.75P    0.00     0.00  
Hereford        23   40  +12      74.10     6.39    23.90     6.56    59.93    21.41P    0.00     0.00  
Stevenage       23   39  +11      70.72     6.58    20.57     2.83    39.55    10.41P    0.00     0.00  
York            23   37  +13      70.67     6.66    25.04     2.84    40.74    12.06P    0.00     0.00  
Woking          23   32   +7      60.84     6.63    11.25     0.07     4.75     1.15P    0.10R    0.00  
Gravesend       23   32   -2      58.51     6.63    -1.48     0.01     1.92     0.38P    0.17R    0.01  
Cambridge_U     24   32   -4      54.31     6.29    -7.84     0.01     0.34     0.06P    0.70R    0.02  
Dag_&_Red       24   30   +0      53.87     6.34    -1.87     0.00     0.32     0.04P    1.05R    0.03  
Canvey_Island   24   30   -4      53.36     6.40    -6.23     0.00     0.23     0.03P    1.41R    0.05  
Burton          23   30   -5      51.58     6.43   -12.32     0.00     0.15     0.01P    2.42R    0.09  
Aldershot       22   30   -8      54.06     6.84   -14.52     0.01     0.47     0.09P    1.46R    0.07  
Kidderminster   25   27   -9      45.97     5.83   -15.02     0.00     0.00     0.00    11.52R    0.89  
Altrincham      25   27  -18      42.51     5.58   -29.60     0.00     0.00     0.00    30.29R    3.01  
Forest_Green    24   23   -9      44.39     6.05   -14.90     0.00     0.00     0.00    18.64R    1.73  
Crawley         23   22   -8      44.79     6.52   -14.06     0.00     0.01     0.00    18.36R    2.10  
Scarborough     24   21  -16      38.76     5.94   -27.76     0.00     0.00     0.00    54.52R   11.59  
Tamworth        22   20  -16      36.48     6.09   -32.88     0.00     0.00     0.00    70.19R   22.07  
Southport       22   16  -24      31.97     5.91   -45.37     0.00     0.00     0.00    89.18R   58.35